Clarence Campbell Conference | ||||||
Norris Division | W-L-T-OTL | PTS | Conf. | GF | GA | Owner |
Greensboro Grinders | 57-19-6-0 | 120 | 2nd | 257 | 126 | simszy |
Vancouver Blazers | 43-31-6-2 | 94 | 5th | 203 | 175 | Poddy |
Fort Wayne Howlers | 41-30-9-2 | 93 | 6th | 220 | 201 | cpdstars27 |
Seattle Totems | 37-33-8-4 | 86 | 8th | 178 | 184 | hockeyhead |
Smythe Division | W-L-T-OTL | PTS | Conf. | GF | GA | Owner |
Hartford Whalers | 39-29-11-3 | 92 | 7th | 170 | 162 | dchase9292 |
New Jersey Evils | 33-41-6-2 | 74 | 9th | 189 | 208 | spaolo |
Calgary Flickers | 29-48-4-1 | 63 | 10th | 189 | 239 | warrior0510 |
Detroit Cougars | 20-52-7-3 | 50 | 11th | 198 | 296 | goodman_team |
Bailey Division | W-L-T-OTL | PTS | Conf. | GF | GA | Owner |
Nunavut Rangers | 60-16-5-1 | 126 | 1st | 271 | 109 | quinet |
Gloucester Gators | 46-22-13-1 | 106 | 3rd | 208 | 144 | feasor |
Chicago Mafia | 45-26-11-0 | 101 | 4th | 197 | 141 | nickneely |
Fort Ticonderoga Cannons | 11-59-8-4 | 34 | 12th | 107 | 335 | maskman46 |
Prince of Wales Conference | ||||||
Adams Division | W-L-T-OTL | PTS | Conf. | GF | GA | Owner |
St. Catharines Blackhawks | 53-23-5-1 | 112 | 3rd | 238 | 135 | dreeves |
Atlanta Alcohol | 50-20-9-3 | 112 | 4th | 271 | 188 | zizzo24 |
Miami Sharks | 29-41-11-1 | 70 | 8th | 179 | 240 | rizitos |
Alberta Ring of Fire | 25-48-7-2 | 59 | 9th | 156 | 218 | millz |
Patrick Division | W-L-T-OTL | PTS | Conf. | GF | GA | Owner |
Allentown Rangers | 52-21-8-1 | 113 | 2nd | 294 | 187 | Yankeejoe5 |
Coronado Ice Cats | 43-30-7-2 | 95 | 5th | 234 | 185 | firebirdsd44 |
Quebec Nordiques | 32-42-6-2 | 72 | 7th | 278 | 315 | icehammer97 |
Cleveland Barons | 20-48-9-5 | 54 | 11th | 199 | 319 | dasfile4776 |
Bavis Division | W-L-T-OTL | PTS | Conf. | GF | GA | Owner |
Oregon Wolves | 66-9-6-1 | 139 | 1st | 334 | 132 | pepsinp37 |
Utah Pussycats | 32-40-9-1 | 74 | 6th | 241 | 257 | chaz1803 |
Uniondale Islanders | 19-45-12-6 | 56 | 10th | 179 | 265 | mcgreedy22 |
Philadelphia Flyers | 7-62-7-6 | 27 | 12th | 202 | 431 | oram13 |
Philadelphia acquires: | Nunavut acquires: |
D - Craig Rivet | D - Kim Johnsson |
'05-06 1st round pick | |
Hartford acquires: | Nunavut acquires: |
C - Todd White | RW - Shean Donovan |
Uniondale acquires: | Nunavut acquires: |
C - Stu Barnes | RW - Mariusz Czerkawski |
'05-06 2nd round pick | |
Quebec acquires: | Fort Ticonderoga acquires: |
G - Tommy Salo | 1 minor leaguer |
'05-06 3rd round pick |
Clarence Campbell Conference | Prince of Wales Conference |
Round 1 | |
(1) Nunvut Rangers vs. (8) Seattle Totems (4-3) | (1) Oregon Wolves vs. (8) Miami Sharks (4-3) |
(2) Greensboro Grinders vs. (7) Fort Wayne Howlers (4-2) | (2) Allentown Rangers vs. (7) Quebec Nordiques (4-1) |
(3) Hartford Whalers vs. (6) Vancouver Blazers (2-4) | (3) St. Catharines Blackhawks vs. (6) Utah Pussycats (4-0) |
(4) Gloucester Gators vs. (5) Chicago Mafia (4-2) | (4) Atlanta Alcohol vs. (5) Coronado Ice Cats (3-4) |
Round 2 | |
(1) Nunavut Rangers vs. (6) Vancouver Blazers (0-4) | (1) Oregon Wolves vs. (5) Coronado Ice Cats (4-1) |
(2) Greensboro Grinders vs. (4) Gloucester Gators (4-2) | (2) Allentown Rangers vs. (3) St. Catharines Blackhawks (0-4) |
Conference Finals | |
(2) Greensboro Grinders vs. (6) Vancouver Blazers (2-4) |
(1) Oregon Wolves vs. (3) St. Catharines Blackhawks (4-3) |
Stanley Cup Finals | |
(6) Vancouver Blazers vs. (1) Oregon Wolves (2-4) |