Clarence Campbell Conference | ||||||
Norris Division | W-L-T-OTL | PTS | Conf. | GF | GA | Owner |
Vancouver Blazers | 51-21-9-1 | 112 | 2nd | 264 | 184 | Poddy |
Seattle Totems | 43-21-14-4 | 104 | 4th | 195 | 144 | hockeyhead |
Fort Wayne Howlers | 38-35-7-2 | 85 | 5th | 234 | 218 | cpdstars27 |
Greensboro Grinders | 34-36-7-5 | 80 | 7th | 251 | 256 | simszy |
Smythe Division | W-L-T-OTL | PTS | Conf. | GF | GA | Owner |
Hartford Whalers | 56-14-9-3 | 124 | 1st | 284 | 163 | dchase9292 |
Detroit Cougars | 31-38-8-5 | 75 | 8th | 260 | 287 | goodman_team |
Calgary Flickers | 29-38-11-4 | 73 | 10th | 231 | 264 | warrior0510 |
New Jersey Evils | 17-65-0-0 | 34 | 11th | 186 | 406 | spaolo |
Bailey Division | W-L-T-OTL | PTS | Conf. | GF | GA | Owner |
Gloucester Gators | 49-23-9-1 | 108 | 3rd | 238 | 144 | feasor |
Fort Ticonderoga Cannons | 36-35-10-1 | 83 | 6th | 199 | 203 | maskman46 |
Chicago Mafia | 30-39-11-2 | 73 | 9th | 197 | 215 | nickneely |
Nunavut Rangers | 5-73-3-1 | 14 | 12th | 107 | 381 | quinet |
Prince of Wales Conference | ||||||
Adams Division | W-L-T-OTL | PTS | Conf. | GF | GA | Owner |
Atlanta Alcohol | 41-22-13-6 | 101 | 5th | 272 | 223 | zizzo24 |
St. Catharines Blackhawks | 38-35-8-1 | 85 | 6th | 240 | 223 | dreeves |
Alberta Ring of Fire | 36-34-12-0 | 84 | 7th | 229 | 209 | millz |
Miami Sharks | 25-44-8-5 | 63 | 11th | 228 | 310 | rizitos |
Patrick Division | W-L-T-OTL | PTS | Conf. | GF | GA | Owner |
Edmonton Oilers | 54-22-3-3 | 114 | 2nd | 270 | 179 | dchase9292 |
Allentown Rangers | 46-27-8-1 | 101 | 4th | 295 | 223 | Yankeejoe5 |
Cleveland Barons | 33-40-8-1 | 75 | 9th | 301 | 319 | dasfile4776 |
Quebec Nordiques | 20-52-9-1 | 50 | 12th | 183 | 315 | icehammer97 |
Bavis Division | W-L-T-OTL | PTS | Conf. | GF | GA | Owner |
Oregon Wolves | 58-14-8-2 | 126 | 1st | 337 | 174 | pepsinp37 |
Uniondale Islanders | 49-21-8-4 | 110 | 3rd | 326 | 248 | mcgreedy22 |
Boston Bruins | 32-35-11-4 | 79 | 8th | 215 | 230 | shore22 |
Philadelphia Flyers | 32-41-8-1 | 73 | 10th | 262 | 286 | oram13 |
Hartford acquires: | Nunavut acquires: |
RW - Jere Lehtinen | LW - Todd Harvey |
'06-07 1st round pick | |
Hartford acquires: | Nunavut acquires: |
LW - Peter Schaefer | 1 minor leaguer |
'07-08 1st round pick | |
Hartford acquires: | Nunavut acquires: |
C - Joe Nieuwendyk | 2 minor leaguers |
LW - Nils Ekman | '06-07 2nd round pick |
Edmonton acquires: | Nunavut acquires: |
D - Kim Johnsson | 1 minor leaguer |
'06-07 2nd round pick | |
Edmonton acquires: | New Jersey acquires: |
D - Tom Preissing | LW - Kirk Maltby |
LW - Marcus Nilson | 1 minor leaguer |
'06-07 1st round pick | |
'06-07 3rd round pick | |
Fort Ticonderoga acquires: | Nunavut acquires: |
D - Glen Wesley | 1 minor leaguer |
'06-07 3rd round pick |
Clarence Campbell Conference | Prince of Wales Conference |
Round 1 | |
(1) Hartford Whalers vs. (8) Detroit Cougars (4-0) | (1) Oregon Wolves vs. (8) Boston Bruins (4-0) |
(2) Vancouver Blazers vs. (7) Greensboro Grinders (4-0) | (2) Edmonton Oilers vs. (7) Alberta Ring of Fire (4-1) |
(3) Gloucester Gators vs. (6) Fort Ticonderoga Cannons (4-1) | (3) Atlanta Alcohol vs. (6) St. Catharines Blackhawks (2-4) |
(4) Seattle Totems vs. (5) Fort Wayne Howlers (2-4) | (4) Uniondale Islanders vs. (5) Allentown Rangers (4-1) |
Round 2 | |
(1) Hartford Whalers vs. (5) Fort Wayne Howlers (4-2) | (1) Oregon Wolves vs. (6) St. Catharines Blackhawks (4-0) |
(2) Vancouver Blazers vs. (3) Gloucester Gators (3-4) | (2) Edmonton Oilers vs. (4) Uniondale Islanders (4-0) |
Conference Finals | |
(1) Hartford Whalers vs. (3) Gloucester Gators (4-1) |
(1) Oregon Wolves vs. (2) Edmonton Oilers (4-0) |
Stanley Cup Finals | |
(1) Hartford Whalers vs. (1) Oregon Wolves (4-3) |