Clarence Campbell Conference | ||||||
Norris Division | W-L-T-OTL | PTS | Conf. | GF | GA | Owner |
Seattle Totems | 50-20-9-3 | 112 | 2nd | 220 | 132 | hockeyhead |
Greensboro Grinders | 45-27-10-0 | 100 | 3rd | 284 | 202 | simszy |
Vancouver Blazers | 39-25-11-7 | 96 | 5th | 258 | 227 | Poddy |
Fort Wayne Howlers | 24-41-12-5 | 65 | 9th | 184 | 248 | cpdstars27 |
Smythe Division | W-L-T-OTL | PTS | Conf. | GF | GA | Owner |
Hartford Whalers | 58-12-11-1 | 128 | 1st | 249 | 133 | dchase9292 |
Calgary Flickers | 30-39-11-2 | 73 | 8th | 196 | 235 | warrior0510 |
Detroit Cougars | 21-47-14-0 | 56 | 10th | 178 | 264 | goodman_team |
New Jersey Evils | 19-52-8-3 | 49 | 11th | 185 | 336 | spaolo |
Bailey Division | W-L-T-OTL | PTS | Conf. | GF | GA | Owner |
Gloucester Gators | 42-25-15-0 | 99 | 4th | 213 | 168 | feasor |
Fort Ticonderoga Cannons | 38-34-6-4 | 86 | 6th | 187 | 189 | maskman46 |
Chicago Mafia | 34-36-9-3 | 80 | 7th | 191 | 194 | nickneely |
Nunavut Rangers | 3-73-5-1 | 12 | 12th | 88 | 343 | quinet |
Prince of Wales Conference | ||||||
Adams Division | W-L-T-OTL | PTS | Conf. | GF | GA | Owner |
St. Catharines Blackhawks | 46-21-12-3 | 107 | 3rd | 237 | 176 | dreeves |
Alberta Ring of Fire | 41-29-9-3 | 94 | 5th | 244 | 191 | millz |
Miami Sharks | 38-35-8-1 | 85 | 7th | 258 | 239 | rizitos |
Atlanta Alcohol | 28-40-10-4 | 70 | 11th | 223 | 273 | zizzo24 |
Patrick Division | W-L-T-OTL | PTS | Conf. | GF | GA | Owner |
Edmonton Oilers | 48-20-12-2 | 110 | 2nd | 240 | 153 | dchase9292 |
Quebec Nordiques | 30-35-13-4 | 77 | 9th | 213 | 217 | icehammer97 |
Allentown Rangers | 30-36-11-5 | 76 | 10th | 210 | 214 | Yankeejoe5 |
Cleveland Barons | 27-47-7-1 | 62 | 12th | 199 | 278 | dasfile4776 |
Bavis Division | W-L-T-OTL | PTS | Conf. | GF | GA | Owner |
Portland Winterhawks | 59-11-11-1 | 130 | 1st | 312 | 165 | aginor |
Philadelphia Flyers | 41-27-10-4 | 96 | 4th | 242 | 209 | oram13 |
Uniondale Islanders | 38-34-9-1 | 86 | 6th | 248 | 264 | mcgreedy22 |
Portland Buckaroos | 33-34-11-4 | 81 | 8th | 177 | 186 | hulce |
Portland acquires: | Atlanta acquires: |
G - Fredrik Norrena | G - Marc Denis |
'07-08 2nd round pick | |
Hartford acquires: | Nunavut acquires: |
C - Mike Sillinger | 1 minor leaguer |
'08-09 2nd round pick | |
'08-09 3rd round pick | |
Edmonton acquires: | Nunavut acquires: |
G - Chris Osgood | G - Jose Theodore |
RW - Martin Havlat |
Clarence Campbell Conference | Prince of Wales Conference |
Round 1 | |
(1) Hartford Whalers vs. (8) Calgary Flickers (4-1) | (1) Portland Winterhawks vs. (8) Portland Buckaroos (4-0) |
(2) Seattle Totems vs. (7) Chicago Mafia (4-1) | (2) Edmonton Oilers vs. (7) Miami Sharks (4-0) |
(3) Gloucester Gators vs. (6) Fort Ticonderoga Cannons (3-4) | (3) St. Catharines Blackhawks vs. (6) Uniondale Islanders (4-2) |
(4) Greenboro Grinder vs. (5) Vancouver Blazers (4-3) | (4) Philadelphia Flyers vs. (5) Alberta Ring of Fire (4-1) |
Round 2 | |
(1) Hartford Whalers vs. (6) Fort Ticonderoga Cannons (4-1) | (1) Portland Winterhawks vs. (4) Philadelphia Flyers (4-1) |
(2) Seattle Totems vs. (4) Greensboro Grinder (4-3) | (2) Edmonton Oilers vs. (3) St. Catharines Blackhawks (4-1) |
Conference Finals | |
(1) Hartford Whalers vs. (2) Seattle Totems (4-3) |
(1) Portland Winterhawks vs. (2) Edmonton Oilers (4-1) |
Stanley Cup Finals | |
(1) Hartford Whalers vs. (1) Portland Winterhawks (0-4) |