2006-2007 TEAM STATS

TEAMS ARE SORTED ALPHABETICALLY     |     (#) REPRESENTS THE TEAMS RANK FOR THE CATEGORY
OFFENSIVE & DEFENSIVE TEAM STATS
Team G #   A #   PTS #   SH #   SH% #   PIM #   PPG #   SHG #   FOW #   FW% #   +/- #   PP% #   PK% #
Alberta Ring of Fire 243 7   386 9   629 9   2352 14   10.33% 3   372 5   33 10   14 1   1771 19   49.25% 15   250 7   22.2 6   79.1 13
Allentown Rangers 210 15   331 15   541 15   2455 9   8.55% 17   351 3   25 21   6 11   1751 22   48.52% 18   -39 16   18.4 17   82.3 4
Atlanta Alcohol 223 11   357 12   580 12   2403 11   9.28% 13   482 20   40 3   14 1   1992 5   51.67% 7   -192 19   28.0 1   78.0 16
Calgary Flickers 196 17   320 17   516 17   2367 12   8.28% 18   498 21   29 15   4 17   1916 8   51.57% 8   -188 18   20.9 10   81.5 9
Chicago Mafia 191 18   311 19   502 18   2322 18   8.23% 19   475 19   35 8   3 21   1868 11   49.73% 12   13 12   21.0 9   73.4 22
Cleveland Barons 199 16   333 14   532 16   2465 7   8.07% 20   433 15   29 15   7 8   1784 16   47.64% 20   -383 21   19.7 12   76.9 18
Detroit Cougars 178 22   299 22   477 22   2313 19   7.70% 23   561 23   27 19   8 6   2002 4   51.83% 6   -397 22   19.4 14   77.3 17
Edmonton Oilers 239 9   392 8   631 8   2548 4   9.38% 12   350 2   34 9   6 11   2046 2   55.92% 1   349 5   19.1 15   85.3 2
Fort Ticonderoga Cannons 186 19   301 21   487 21   2139 22   8.70% 16   415 14   30 12   4 17   1939 7   52.43% 5   -17 14   16.9 21   80.1 12
Fort Wayne Howlers 184 21   308 20   492 20   2331 16   7.89% 21   395 9   23 23   9 5   1842 14   49.72% 13   -278 20   15.8 22   81.5 8
Gloucester Gators 213 13   330 16   543 14   2147 21   9.92% 9   395 9   44 1   7 8   1780 17   49.05% 16   158 9   26.2 2   82.1 5
Greensboro Grinders 284 2   484 2   768 2   2798 1   10.15% 5   363 4   30 12   5 16   1760 21   46.22% 22   372 4   17.7 20   83.1 3
Hartford Whalers 249 5   418 5   667 5   2506 6   9.94% 7   411 13   38 4   7 8   1891 10   50.77% 10   525 2   19.6 13   81.7 7
Miami Sharks 258 3   428 4   686 4   2698 2   9.56% 10   439 17   33 10   6 11   1762 20   45.57% 23   131 10   21.0 8   78.4 15
New Jersey Evils 185 20   315 18   500 19   2354 13   7.86% 22   403 12   30 12   2 22   1894 9   48.37% 19   -660 23   20.1 11   68.0 24
Nunavut Rangers 88 24   150 24   238 24   1957 24   4.50% 24   748 24   12 24   1 24   1730 23   46.36% 21   -1014 24   8.0 24   68.2 23
Philadelphia Flyers 242 8   395 7   637 7   2531 5   9.56% 10   382 6   38 4   10 3   1851 13   49.02% 17   76 11   21.8 7   81.9 6
Portland Buckaroos 177 23   285 23   462 23   2028 23   8.73% 15   437 16   38 4   8 6   1940 6   53.75% 3   11 13   24.8 4   75.6 20
Portland Winterhawks 312 1   523 1   835 1   2620 3   11.91% 1   391 8   38 4   4 17   1858 12   51.11% 9   708 1   22.2 5   79.1 14
Quebec Nordiques 213 13   347 13   560 13   2334 15   9.13% 14   385 7   26 20   6 11   1840 15   50.08% 11   -27 15   18.4 16   80.2 11
Seattle Totems 220 12   363 11   583 11   2213 20   9.94% 7   515 22   24 22   10 3   1772 18   49.61% 14   425 3   13.0 23   87.0 1
St. Catharines Blackhawks 237 10   384 10   621 10   2324 17   10.20% 4   402 11   28 18   4 17   1640 24   45.57% 23   309 6   18.0 19   76.9 18
Uniondale Islanders 246 6   405 6   651 6   2456 8   10.02% 6   330 1   42 2   2 22   2018 3   52.51% 4   -88 17   25.0 3   75.0 21
Vancouver Blazers 258 3   446 3   704 3   2435 10   10.60% 2   443 18   29 15   6 11   2049 1   53.84% 2   184 8   18.2 18   81.5 9
GOALTENDING TEAM STATS
Team W #   L #   T #   GA #   GAA #   SO #   SV #   SA #   Sv% #
Alberta Ring of Fire 41 8   32 9   9 16   188 8   2.29 8   6 13   1956 18   2144 7   91.23% 10
Allentown Rangers 30 16   41 17   11 7   214 13   2.61 13   3 20   2215 13   2429 12   91.19% 15
Atlanta Alcohol 28 19   44 19   10 13   259 20   3.16 20   5 14   2570 4   2829 21   90.84% 18
Calgary Flickers 30 16   41 17   11 7   235 17   2.87 17   4 18   2437 7   2672 17   91.21% 13
Chicago Mafia 34 14   39 15   9 16   194 10   2.37 10   11 6   2153 14   2347 11   91.73% 6
Cleveland Barons 27 20   48 22   7 22   278 22   3.39 22   0 24   2265 11   2543 15   89.07% 22
Detroit Cougars 21 22   47 21   14 2   263 21   3.21 21   4 18   3048 1   3311 24   92.06% 3
Edmonton Oilers 48 4   22 3   12 4   153 3   1.87 3   15 2   1456 23   1609 2   90.49% 19
Fort Ticonderoga Cannons 38 11   38 13   6 23   189 9   2.30 9   11 6   2126 15   2315 9   91.84% 5
Fort Wayne Howlers 24 21   46 20   12 4   244 18   2.98 18   5 14   2536 5   2780 20   91.22% 11
Gloucester Gators 42 7   25 6   15 1   160 4   1.95 4   14 4   1990 17   2150 8   92.56% 1
Greensboro Grinder 45 6   27 7   10 13   201 11   2.45 11   9 8   2114 16   2315 9   91.32% 9
Hartford Whalers 58 2   13 2   11 7   130 1   1.59 1   15 2   1602 20   1732 5   92.49% 2
Miami Sharks 38 11   36 12   8 20   231 16   2.82 16   1 21   2518 6   2749 19   91.60% 8
New Jersey Evils 19 23   55 23   8 20   334 23   4.07 23   1 21   2378 8   2712 18   87.68% 24
Nunavut Rangers 3 24   74 24   5 24   342 24   4.17 24   1 21   2582 3   2924 22   88.30% 23
Philadelphia Flyers 41 8   31 8   10 13   209 12   2.55 12   8 10   2363 9   2572 16   91.87% 4
Portland Buckaroos 33 15   38 13   11 7   169 6   2.06 6   9 8   1559 21   1728 4   90.22% 21
Portland Winterhawks 59 1   12 1   11 7   163 5   1.99 5   8 10   1545 22   1708 3   90.46% 20
Quebec Nordiques 30 16   39 15   13 3   217 14   2.65 14   5 14   2241 12   2458 13   91.17% 16
Seattle Totems 50 3   23 4   9 16   130 1   1.59 1   17 1   1298 24   1428 1   90.90% 17
St. Catharines Blackhawks 46 5   24 5   12 4   176 7   2.15 7   13 5   1829 19   2005 6   91.22% 11
Uniondale Islanders 38 11   35 11   9 16   253 19   3.09 19   8 10   2783 2   3036 23   91.67% 7
Vancouver Blazers 39 10   32 9   11 7   222 15   2.71 15   5 14   2301 10   2523 14   91.20% 14