Clarence Campbell Conference | ||||||
Norris Division | W-L-T-OTL | PTS | Conf. | GF | GA | Owner |
Seattle Totems | 54-16-9-3 | 120 | 1st | 201 | 110 | hockeyhead |
Greensboro Grinders | 41-23-13-5 | 100 | 4th | 263 | 217 | simszy |
Vancouver Blazers | 40-29-11-2 | 93 | 5th | 217 | 209 | Poddy |
Fort Wayne Howlers | 16-55-6-5 | 43 | 12th | 185 | 324 | cpdstars27 |
Smythe Division | W-L-T-OTL | PTS | Conf. | GF | GA | Owner |
Hartford Whalers | 45-24-11-2 | 103 | 3rd | 196 | 142 | dchase9292 |
Calgary Flickers | 35-33-13-1 | 84 | 7th | 204 | 197 | warrior0510 |
New Jersey Evils | 36-36-7-3 | 82 | 8th | 164 | 189 | spaolo |
Detroit Cougars | 20-56-5-1 | 46 | 11th | 193 | 291 | goodman_team |
Bailey Division | W-L-T-OTL | PTS | Conf. | GF | GA | Owner |
Gloucester Gators | 49-14-18-1 | 117 | 2nd | 226 | 140 | feasor |
Fort Ticonnderoga Canons | 38-29-13-2 | 91 | 6th | 183 | 173 | maskman46 |
Chicago Mafia | 33-39-9-1 | 76 | 9th | 198 | 196 | nickneely |
Nunavut Rangers | 21-45-12-4 | 58 | 10th | 117 | 185 | quinet |
Prince of Wales Conference | ||||||
Adams Division | W-L-T-OTL | PTS | Conf. | GF | GA | Owner |
St. Catharines Blackhawks | 46-21-14-1 | 107 | 3rd | 243 | 166 | dreeves |
Atlanta Alcohol | 43-32-7-0 | 93 | 5th | 257 | 237 | zizzo24 |
Miami Sharks | 38-34-9-1 | 86 | 7th | 243 | 225 | rizitos |
Alberta Ring of Fire | 32-42-6-2 | 72 | 9th | 202 | 196 | millz |
Patrick Division | W-L-T-OTL | PTS | Conf. | GF | GA | Owner |
Edmonton Frakkers | 45-23-14-0 | 104 | 4th | 241 | 180 | badhabits |
Pittsburgh Penguins | 30-34-11-7 | 78 | 8th | 172 | 201 | dchase9292 |
Cleveland Barons | 20-52-7-3 | 50 | 11th | 232 | 332 | dasfile4776 |
Quebec Nordiques | 14-56-9-3 | 40 | 12th | 223 | 416 | icehammer97 |
Bavis Division | W-L-T-OTL | PTS | Conf. | GF | GA | Owner |
Oakland Golden Seals | 55-17-7-3 | 120 | 1st | 292 | 153 | aginor |
Uniondale Islanders | 48-23-9-2 | 107 | 2nd | 283 | 217 | mcgreedy22 |
Philadelphia Flyers | 38-29-12-3 | 91 | 6th | 230 | 202 | oram13 |
Portland Buckaroos | 26-43-10-3 | 65 | 10th | 162 | 229 | hulce |
New Jersey acquires: | Pittsburgh acquires: |
C - Mike Modano | D - Greg Zanon |
Quebec acquires: | St. Catharines acquires: |
1 minor leaguer | C - Jeff Halpern |
'08-09 2nd round pick | |
Greensboro acquires: | Detroit acquires: |
D - Daniel Tjarnqvist | '08-09 2nd round pick |
Clarence Campbell Conference | Prince of Wales Conference |
Round 1 | |
(1) Seattle Totems vs. (8) New Jersey Evils (4-1) | (1) Oakland Golden Seals vs. (8) Pittsburgh Penguins (4-0) |
(2) Gloucester Gators vs. (7) Calgary Flickers (4-1) | (2) St. Catharines Blackhawks vs. (7) Miami Sharks (4-1) |
(3) Hartford Whalers vs. (6) Fort Ticonderoga Cannons (1-4) | (3) Edmonton Frakkers vs. (6) Philadelphia Flyers (1-4) |
(4) Greenboro Grinders vs. (5) Vancouver Blazers (4-2) | (4) Uniondale Islanders vs. (5) Atlanta Alcohol (4-2) |
Round 2 | |
(1) Seattle Totems vs. (6) Fort Ticonderoga Cannons (4-3) | (1) Oakland Golden Seals vs. (6) Philadelphia Flyers (4-1) |
(2) Gloucester Gators vs. (4) Greensboro Grinders (4-2) | (2) St. Catharines Blackhawks vs. (4) Uniondale Islanders (4-0) |
Conference Finals | |
(1) Seattle Totems vs. (2) Gloucester Gators (4-0) |
(1) Oakland Golden Seals vs. (2) St. Catharines Blackhawks (4-0) |
Stanley Cup Finals | |
(1) Seattle Totems vs. (1) Oakland Golden Seals (0-4) |