Clarence Campbell Conference | ||||||
Norris Division | W-L-T-OTL | PTS | Conf. | GF | GA | Owner |
Vatican City Fighting Saints | 41-25-15-1 | 98 | 4th | 197 | 167 | tjeman |
Vancouver Blazers | 35-25-20-2 | 92 | 7th | 200 | 165 | Poddy |
Seattle Totems | 29-35-16-2 | 76 | 9th | 154 | 169 | hockeyhead |
Fort Wayne Howlers | 28-34-15-5 | 76 | 10th | 186 | 208 | cpdstars27 |
Smythe Division | W-L-T-OTL | PTS | Conf. | GF | GA | Owner |
New Jersey Evils | 48-18-14-2 | 112 | 1st | 202 | 115 | spaolo |
Hartford Whalers | 50-21-10-1 | 111 | 2nd | 210 | 140 | dchase9292 |
Detroit Cougars | 19-45-16-2 | 56 | 11th | 183 | 252 | goodman_team |
Calgary Flickers | 15-62-3-2 | 35 | 12th | 181 | 338 | warrior0510 |
Bailey Division | W-L-T-OTL | PTS | Conf. | GF | GA | Owner |
Spokane Chiefs | 44-17-19-2 | 109 | 3rd | 165 | 98 | feasor |
Chicago Mafia | 40-28-13-1 | 94 | 5th | 196 | 173 | nickneely |
Fort Ticonderoga Cannons | 38-26-12-6 | 94 | 6th | 162 | 133 | maskman46 |
Nunavut Rangers | 34-33-12-3 | 83 | 8th | 145 | 141 | quinet |
Prince of Wales Conference | ||||||
Adams Division | W-L-T-OTL | PTS | Conf. | GF | GA | Owner |
Atlanta Alcohol | 52-17-12-1 | 117 | 1st | 239 | 155 | zizzo24 |
Alberta Ring of Fire | 41-20-16-5 | 103 | 2nd | 201 | 147 | millz |
St. Catharines Blackhawks | 38-28-15-1 | 92 | 6th | 179 | 150 | dreeves |
Miami Sharks | 27-40-11-4 | 69 | 8th | 161 | 225 | rizitos |
Patrick Division | W-L-T-OTL | PTS | Conf. | GF | GA | Owner |
Pittsburgh Penguins | 41-23-17-1 | 100 | 3rd | 160 | 140 | dchase9292 |
Edmonton Frakkers | 39-31-11-1 | 90 | 7th | 178 | 159 | badhabits |
Quebec Nordiques | 20-50-10-2 | 52 | 11th | 160 | 243 | icehammer97 |
Cleveland Barons | 16-52-8-6 | 46 | 12th | 156 | 251 | dasfile4776 |
Bavis Division | W-L-T-OTL | PTS | Conf. | GF | GA | Owner |
Oakland Golden Seals | 40-28-12-2 | 94 | 4th | 196 | 168 | aginor |
Portland Buckaroos | 36-25-21-0 | 93 | 5th | 145 | 121 | hulce |
Philadelphia Flyers | 26-43-12-1 | 65 | 9th | 165 | 202 | oram13 |
Uniondale Islanders | 25-43-14-0 | 64 | 10th | 195 | 256 | mcgreedy22 |
Fort Ticonderoga acquires: | Pittsburgh acquires: |
C - Rich Peverly | C - Stephane Yelle |
RW - Joel Ward | RW - Teemu Selanne |
'10-11 2nd round pick | '10-11 2nd round pick |
Fort Ticonderoga acquires: | Quebec acquires: |
D - Brad Lukowich | C - Valtteri Filppula |
LW - Dustin Penner | LW - Alexander Ovechkin |
LW - Patrik Elias | '09-10 1st round pick |
C - Tomas Plekanec | |
'10-11 2nd round pick | |
Hartford acquires: | Quebec acquires: |
C - Craig Conroy | 1 minor leaguer |
'09-10 2nd round pick |
Clarence Campbell Conference | Prince of Wales Conference |
Round 1 | |
(1) New Jersey Evils vs. (8) Nunavut Rangers (4-2) | (1) Atlanta Alcohol vs. (8) Miami Sharks (3-4) |
(2) Spokane Chiefs vs. (7) Vancouver Blazers (4-1) | (2) Pittsburgh Penguins vs. (7) Edmonton Frakkers (2-4) |
(3) Vatican City Fighting Saints vs. (6) Fort Ticonderoga Cannons (4-1) | (3) Oakland Golden Seals vs. (6) St. Catharines Blackhawks (1-4) |
(4) Hartford Whalers vs. (5) Chicago Mafia (4-2) | (4) Alberta Ring of Fire vs. (5) Portland Buckaroos (3-4) |
Round 2 | |
(1) New Jersey Evils vs. (4) Hartford Whalers (1-4) | (5) Portland Buckaroos vs. (8) Miami Sharks (4-2) |
(2) Spokane Chiefs vs (3) Vatican City Fighting Saints (4-3) | (6) St. Catharines vs. (7) Edmonton Frakkers (4-2) |
Conference Finals | |
(2) Spokane Chiefs vs. (4) Hartford Whalers (1-4) |
(5) Portland Buckaroos vs. (6) St. Catharines Blackhawks (3-4) |
Stanley Cup Finals | |
(4) Hartford Whalers vs. (6) St. Catharines Blackhawks (3-4) |