Clarence Campbell Conference | ||||||
Norris Division | W-L-T-OTL | PTS | Conf. | GF | GA | Owner |
Fort Wayne Howlers | 50-17-14-1 | 115 | 3rd | 256 | 146 | cpdstars27 |
Seattle Rainiers | 46-18-18-0 | 110 | 4th | 182 | 101 | hockeyhead |
Vatican City Fighting Saints | 45-23-13-1 | 104 | 5th | 216 | 148 | tjeman |
Vancouver Blazers | 29-35-16-2 | 76 | 8th | 141 | 184 | Poddy |
Smythe Division | W-L-T-OTL | PTS | Conf. | GF | GA | Owner |
Hartford Whalers | 55-13-12-2 | 124 | 1st | 240 | 119 | dchase9292 |
New Jersey Evils | 49-15-17-1 | 116 | 2nd | 178 | 96 | spaolo |
Detroit Cougars | 16-49-15-2 | 49 | 11th | 174 | 302 | goodman_team |
Calgary Flickers | 16-57-6-3 | 41 | 12th | 196 | 331 | warrior0510 |
Bailey Division | W-L-T-OTL | PTS | Conf. | GF | GA | Owner |
Fort Ticonderoga Cannons | 43-25-13-1 | 100 | 6th | 183 | 126 | maskman46 |
Spokane Chiefs | 33-30-16-3 | 85 | 7th | 143 | 144 | Feasor |
Nunavut Rangers | 31-40-11-0 | 73 | 9th | 127 | 157 | quinet |
Chicago Mafia | 19-52-6-5 | 49 | 10th | 144 | 251 | nickneely |
Prince of Wales Conference | ||||||
Adams Division | W-L-T-OTL | PTS | Conf. | GF | GA | Owner |
Alberta Ring of Fire | 49-18-14-1 | 113 | 1st | 204 | 123 | millz |
Atlanta Alcohol | 44-23-11-4 | 103 | 3rd | 222 | 164 | zizzo24 |
St. Catharines Blackhawks | 41-27-11-3 | 96 | 6th | 196 | 160 | dreeves |
Miami Sharks | 19-53-7-3 | 48 | 11th | 172 | 279 | rizitos |
Patrick Division | W-L-T-OTL | PTS | Conf. | GF | GA | Owner |
Quebec Nordiques | 47-25-6-4 | 104 | 2nd | 246 | 189 | icehammer97 |
Pittsburgh Penguins | 26-34-15-7 | 74 | 8th | 142 | 195 | dchase9292 |
Cleveland Barons | 22-51-5-4 | 53 | 10th | 237 | 319 | dasfile4776 |
Edmonton Frakkers | 13-61-6-2 | 34 | 12th | 133 | 276 | badhabits |
Bavis Division | W-L-T-OTL | PTS | Conf. | GF | GA | Owner |
Portland Buckaroos | 45-26-10-1 | 101 | 4th | 164 | 137 | hulce |
Uniondale Islanders | 44-29-7-2 | 97 | 5th | 260 | 198 | mcgreedy22 |
Oakland Golden Seals | 40-30-12-0 | 92 | 7th | 178 | 148 | aginor |
Philadelphia Flyers | 27-42-9-4 | 67 | 9th | 191 | 232 | oram13 |
Edmonton acquires: | Hartford acquires: |
'10-11 1st round pick | LW - Jochen Hecht |
'10-11 2nd round pick | D - Brian Rafalski |
2 minor leaguers | |
Calgary acquires: | Fort Wayne acquires: |
'10-11 2nd round pick | C - Stephen Weiss |
1 minor leaguer | |
Edmonton acquires: | Hartford acquires: |
'10-11 3rd round pick | RW - Martin Havlat |
1 minor leaguer | |
Edmonton acquires: | Quebec acquires: |
'10-11 3rd round pick | G - Ty Conklin |
Clarence Campbell Conference | Prince of Wales Conference |
Round 1 | |
(1) Hartford Whalers vs. (8) Vancouver Blazers (4-3) | (1) Alberta Ring of Fire vs. (8) Pittsburgh Penguins (4-1) |
(2) Fort Wayne Howlers vs. (7) Spokane Chiefs (2-4) | (2) Quebec Nordiques vs. (7) Oakland Golden Seals (4-3) |
(3) Fort Ticonderoga Cannons vs. (6) Vatican City Fighting Saints (3-4) | (3) Portland Buckaroos vs. (6) St. Catharines Blackhawks (4-2) |
(4) New Jersey Saints vs. (5) Seattle Rainiers (2-4) | (4) Atlanta Alcohol vs. (5) Uniondale Islanders (3-4) |
Round 2 | |
(1) Hartford Whalers vs. (7) Spokane Chiefs (2-4) | (1) Alberta Ring of Fire vs. (5) Uniondale Islanders (2-4) |
(5) Seattle Rainiers vs. (6) Vatican City Fighting Saints (3-4) | (2) Quebec Nordiques vs. (3) Portland Buckaroos (3-4) |
Conference Finals | |
(6) Vatican City Fighting Saints vs. (7) Spokane Chiefs (4-0) |
(3) Portland Buckaroos vs. (5) Uniondale Islanders (3-4) |
Stanley Cup Finals | |
(6) Vatican City Fighting Saints vs. (5) Uniondale Islanders (4-1) |