2009 NHL DRAFT
ROUND OVERALL TEAM PLAYER NAME POSITION YL SALARY $/YR
1st 1st Cleveland Tavares, John Center 4  $     14,713,592  $3.68
1st 2nd Calgary Boychuk, Johnny Defense 4  $     14,575,366  $3.64
1st 3rd Quebec Couture, Logan Center 4  $     15,473,125  $3.87
1st 4th Detroit Duchene, Matt Center 4  $     11,764,309  $2.94
1st 5th Philadelphia Karlsson, Erik Defense 3  $     12,589,350  $4.20
1st 6th Uniondale Benn, Jamie Center 4  $     11,232,936  $2.81
1st 7th Miami Bergfors, Niclas Right Wing 2  $       4,314,757  $2.16
1st 8th Fort Wayne Carlson, John Defense 4  $     14,821,016  $3.71
1st 9th Seattle Howard, Jimmy Goalie 4  $     20,871,041  $5.22
1st 10th Nunavut Del Zotto, Michael Defense 4  $     15,319,779  $3.83
1st 11th Edmonton Rask, Tuukka Goalie 4  $     16,140,059  $4.04
1st 12th Vancouver Marchand, Brad Center 4  $     15,060,652  $3.77
1st 13th St. Catharines Myers, Tyler Defense 4  $     14,231,114  $3.56
1st 14th Portland Franson, Cody Defense 4  $     15,552,771  $3.89
1st 15th Quebec (via Fort Ticonderoga) Garrison, Jason Defense 4  $     13,189,445  $3.30
1st 16th Oakland Eaton, Mark Defense 4  $       4,474,077  $1.12
1st 17th Chicago Bogosian, Zach Defense 4  $       3,733,735  $0.93
1st 18th Vatican City Niemi, Antti Goalie 4  $     19,432,681  $4.86
1st 19th Fort Wayne (via Pittsburgh) van Riemsdyk, James Left Wing 4  $     10,398,468  $2.60
1st 20th Alberta O'Reilly, Ryan Center 4  $       7,302,211  $1.83
1st 21st Spokane Demers, Jason Defense 4  $       9,818,175  $2.45
1st 22nd Hartford Varlamov, Semyon Goalie 4  $     10,794,468  $2.70
1st 23rd New Jersey Lepisto, Sami Defense 3  $       5,513,411  $1.84
1st 24th Atlanta Bozak, Tyler Center 4  $     10,091,041  $2.52
2nd 25th Calgary Ericsson, Jonathan Defense 4  $       9,808,738  $2.45
2nd 26th Cleveland Hainsey, Ron Defense 4  $       8,065,093  $2.02
2nd 28th Detroit Hedman, Victor Defense 4  $       7,081,124  $1.77
2nd 29th Uniondale Pavelec, Ondrej Goalie 4  $     14,337,015  $3.58
2nd 30th Philadelphia Grabner, Michael Right Wing 4  $     10,048,602  $2.51
2nd 31st Miami Gilroy, Matt Defense 3  $       6,851,853  $2.28
2nd 32nd Pittsburgh (via Fort Wayne) Kane, Evander Left Wing 4  $       8,872,385  $2.22
2nd 33rd Seattle Leino, Ville Left Wing 3  $       6,840,392  $2.28
2nd 34th Nunavut Perreault, Mathieu Center 4  $       8,354,994  $2.09
2nd 35th Edmonton Clarkson, David Right Wing 4  $       6,725,504  $1.68
2nd 36th Seattle (via Vancouver) Lombardi, Matthew Center 3  $       5,049,822  $1.68
2nd 37th St. Catharines Galiardi, T.J. Left Wing 4  $       5,170,783  $1.29
2nd 38th Portland Anisimov, Artem Center 4  $     11,993,359  $3.00
2nd 39th Fort Ticonderoga Staubitz, Brad Right Wing 3  $         545,668  $0.18
2nd 40th Oakland Gustavsson, Jonas Goalie 3  $       4,848,959  $1.62
2nd 41st Chicago Rupp, Michael Center 4  $       4,305,280  $1.08
2nd 42nd Vatican City Wilson, Ryan Defense 3  $       6,216,441  $2.07
2nd 43rd Atlanta (via Pittsburgh) Parenteau, P.A. Right Wing 4  $       8,048,941  $2.01
2nd 44th Alberta Kulikov, Dmitry Defense 4  $       6,750,517  $1.69
2nd 45th Spokane Stalberg, Viktor Left Wing 4  $       8,618,498  $2.15
2nd 46th Quebec (via Hartford) Wilson, Colin Center 4  $     11,402,050  $2.85
2nd 47th New Jersey Helm, Darren Center 3  $       6,085,218  $2.03
2nd 48th Atlanta Leighton, Michael Goalie 1  $       2,143,246  $2.14
3rd 49th Calgary Asham, Arron Right Wing 4  $       2,461,605  $0.62
3rd 50th Cleveland Regin, Peter Center 3  $       2,727,632  $0.91
3rd 52nd Detroit Foster, Kurtis Defense 4  $       4,986,927  $1.25
3rd 53rd Uniondale Fraser, Mark Defense 3  $       4,858,263  $1.62
3rd 54th Philadelphia Biron, Martin Goalie 2  $       2,254,691  $1.13
3rd 56th Fort Wayne Ellis, Dan Goalie 2  $       3,782,698  $1.89
3rd 57th Seattle Santorelli, Mike Center 4  $       3,713,734  $0.93
3rd 58th Nunavut Halischuk, Matt Right Wing 4  $       5,482,553  $1.37
3rd 59th Edmonton Backlund, Mikael Center 4  $       2,904,905  $0.73
3rd 60th Vancouver MacDonald, Andrew Defense 4  $       7,464,987  $1.87
3rd 61st St. Catharines Cullen, Matt Center 4  $       7,698,280  $1.92
3rd 62nd Portland McGinn, Jamie Left Wing 4  $       5,718,608  $1.43
3rd 63rd Fort Ticonderoga Bissonnette, Paul Left Wing 4  $         660,000  $0.17
3rd 64th Oakland Vandermeer, Jim Defense 3  $       2,722,463  $0.91
3rd 65th Chicago Tucker, Darcy Right Wing 1  $       1,912,542  $1.91
3rd 66th Vatican City Cumiskey, Kyle Defense 1  $       2,465,388  $2.47
3rd 67th Pittsburgh Richardson, Brad Center 3  $       3,742,375  $1.25
3rd 68th Alberta Konopka, Zenon Center 4  $         660,000  $0.17
3rd 69th Spokane Deslauriers, Jeff Goalie 1  $       2,277,734  $2.28
3rd 70th Hartford Abdelkader, Justin Left Wing 4  $       4,976,348  $1.24
3rd 71st New Jersey Dorsett, Derek Right Wing 4  $         660,000  $0.17
4th 73rd Calgary Kaberle, Tomas Defense 3  $       7,697,052  $2.57
4th 74th Cleveland Kobasew, Chuck Right Wing 4  $       4,062,816  $1.02
4th 76th Detroit Picard, Alexandre Defense 2  $       2,665,203  $1.33
4th 78th Philadelphia Yelle, Stephane Center 1  $         539,270  $0.54
4th 80th Fort Wayne Powe, Darroll Center 4  $       2,434,832  $0.61
4th 83rd Edmonton Matthias, Shawn Center 4  $       5,115,037  $1.28
4th 84th Vancouver Leclaire, Pascal Goalie 1  $         947,889  $0.95
4th 85th St. Catharines Smithson, Jerred Right Wing 4  $       3,594,552  $0.90
4th 86th Portland Lisin, Enver Right Wing 1  $         862,358  $0.86
4th 87th Fort Ticonderoga Koci, David Left Wing 2  $         337,721  $0.17
4th 88th Oakland Kennedy, Tim Left Wing 2  $       2,152,460  $1.08
4th 89th Chicago Rome, Aaron Defense 4  $       3,896,602  $0.97
4th 90th Vatican City Hendry, Jordan Defense 2  $       2,371,219  $1.19
4th 91st Pittsburgh Drewiske, Davis Defense 3  $       3,267,537  $1.09
4th 92nd Alberta Carcillo, Daniel Left Wing 4  $       1,627,529  $0.41
4th 93rd Spokane Hillen, Jack Defense 4  $       6,144,800  $1.54
4th 94th Hartford Woywitka, Jeff Defense 3  $       3,406,609  $1.14
5th 97th Calgary Carson, Brett Defense 1  $       1,730,867  $1.73
5th 102nd Philadelphia Kotalik, Ales Right Wing 2  $       1,147,337  $0.57
5th 108th Vancouver Boucher, Brian Goalie 2  $       4,016,505  $2.01
5th 109th St. Catharines Ortmeyer, Jed Right Wing 2  $       1,632,210  $0.82
5th 110th Portland Mitchell, John Center 4  $       4,453,119  $1.11
5th 111th Fort Ticonderoga Orr, Colton Right Wing 3  $         495,000  $0.17
5th 112th Oakland Gill, Hal Defense 4  $       4,104,097  $1.03
5th 113th Chicago Hnidy, Shane Defense 1  $       1,051,416  $1.05
5th 114th Vatican City Draper, Kris Center 2  $       2,329,550  $1.16
5th 115th Pittsburgh Brule, Gilbert Center 3  $       2,860,534  $0.95
5th 117th Spokane Brewer, Eric Defense 4  $       5,752,205  $1.44
5th 118th Hartford Gunnarsson, Carl Defense 4  $       7,684,470  $1.92
6th 132nd Vancouver Parse, Scott Right Wing 1  $       2,407,299  $2.41
6th 135th Fort Ticonderoga Pisani, Fernando Right Wing 2  $       1,421,857  $0.71
6th 136th Oakland Bradley, Matt Right Wing 3  $       2,613,332  $0.87
6th 137th Chicago Komisarek, Mike Defense 3  $         815,019  $0.27
6th 138th Vatican City Harrold, Peter Defense 2  $       1,598,949  $0.80
6th 139th Pittsburgh Darche, Mathieu Left Wing 3  $       3,781,767  $1.26
7th 145th Oakland Schultz, Nick Defense 4  $       5,092,101  $1.27
7th 146th Pittsburgh Pandolfo, Jay Left Wing 2  $         829,067  $0.41
8th 147th Oakland Harding, Josh Goalie 2  $       3,979,744  $1.99
8th 148th Pittsburgh Potulny, Ryan Center 1  $       1,012,264  $1.01
Fort Wayne acquires '09-10 1st round pick from Pittsburgh for D - Aaron Ward & '09-10 2nd round pick
Hartford aquires C - Jason Spezza from Edmonton for D - Brian Rafalski

Hockey Main