Clarence Campbell Conference | ||||||
Norris Division | W-L-T-OTL | PTS | Conf. | GF | GA | Owner |
Seattle Totems | 50-16-16-0 | 116 | 1st | 192 | 111 | hockeyhead |
Vatican City Fighting Saints | 46-20-14-2 | 108 | 2nd | 190 | 124 | tjeman |
Vancouver Blazers | 41-30-10-1 | 93 | 6th | 171 | 155 | Poddy |
Fort Wayne Howlers | 23-44-12-3 | 61 | 11th | 157 | 221 | cpdstars27 |
Smythe Division | W-L-T-OTL | PTS | Conf. | GF | GA | Owner |
New Jersey Diabolo | 47-23-11-1 | 106 | 3rd | 197 | 148 | wininie |
Detroit Cougars | 43-23-11-5 | 102 | 5th | 254 | 188 | goodman_team |
Hartford Whalers | 27-37-15-3 | 72 | 10th | 176 | 218 | dchase9292 |
Calgary Flickers | 20-49-9-4 | 53 | 12th | 175 | 245 | warrior0510 |
Bailey Division | W-L-T-OTL | PTS | Conf. | GF | GA | Owner |
Spokane Chiefs | 41-27-10-4 | 96 | 5th | 169 | 136 | feasor |
Michigan Thunder | 38-28-13-3 | 92 | 7th | 165 | 153 | maskman46 |
Nunavut Rangers | 29-35-15-3 | 76 | 8th | 138 | 177 | quinet |
Chicago Mafia | 29-38-14-1 | 73 | 9th | 160 | 195 | nickneely |
Prince of Wales Conference | ||||||
Adams Division | W-L-T-OTL | PTS | Conf. | GF | GA | Owner |
Alberta Ring of Fire | 43-23-9-7 | 102 | 2nd | 181 | 126 | millz |
Atlanta Alcohol | 39-32-10-1 | 89 | 5th | 189 | 182 | zizzo24 |
St. Catharines Blackhawks | 28-42-11-1 | 68 | 9th | 149 | 171 | dreeves |
Indianapolis Racers | 27-41-11-3 | 68 | 10th | 141 | 183 | zagmaster |
Patrick Division | W-L-T-OTL | PTS | Conf. | GF | GA | Owner |
Edmonton Frakkers | 39-23-17-3 | 98 | 3rd | 202 | 162 | badhabits |
Quebec Nordiques | 37-35-10-0 | 84 | 6th | 202 | 201 | icehammer97 |
Pittsburgh Penguins | 24-44-12-2 | 62 | 11th | 114 | 175 | dchase9292 |
Cleveland Barons | 15-58-7-2 | 39 | 12th | 175 | 302 | dasfile4776 |
Bavis Division | W-L-T-OTL | PTS | Conf. | GF | GA | Owner |
Portland Buckaroos | 48-19-13-2 | 111 | 1st | 191 | 132 | HULCE |
Philadelphia Flyers | 39-31-10-2 | 90 | 4th | 215 | 197 | oram13 |
Oakland Golden Seals | 35-33-12-2 | 84 | 7th | 182 | 167 | aginor |
Uniondale Islanders | 36-35-8-3 | 83 | 8th | 205 | 221 | mcgreedy22 |
Edmonton acquires: | Pittsburgh acquires: |
C - Mikhail Grabovski | G - Sergei Bobrovsky |
RW - Temmu Selanne | |
New Jersey acquires: | Fort Wayne acquires: |
C - Stephen Weiss | '11-12 2nd round pick |
2 minor leaguers | |
Vatican City acquires: | Hartford acquires: |
D - Jeff Woywitka | '11-12 2nd round pick |
D - Brian Rafalski | '12-13 2nd round pick |
1 minor leaguer | |
New Jersey acquires: | Vatican City acquires: |
'11-12 1st round pick | C - Dave Bolland |
2 minor leaguers | D - Douglas Murray |
Michigan acquires: | Hartford acquires: |
C - Marty Reasoner | D - Tobias Enstrom |
RW - Martin Havlat | D - Rostislav Klesla |
Michigan acquires: | Hartford acquires: |
RW - J.P Dumont | '11-12 3rd round pick |
1 minor leaguer | |
Detroit acquires: | Cleveland acquires: |
D - Lubomir Visnovsky | '11-12 1st round pick |
1 minor leaguer |
Clarence Campbell Conference | Prince of Wales Conference |
Round 1 | |
(1) Seattle Totems vs. (8) Nunavut Rangers (4-1) | (1) Portland Buckaroos vs. (8) Uniondale Islanders (4-1) |
(2) New Jersey Diabolo vs. (7) Michigan Thunder (4-3) | (2) Alberta Ring of Fire vs. (7) Oakland Golden Seals (3-4) |
(3) Spokane Chiefs vs. (6) Vancouver Blazers (4-2) | (3) Edmonton Frakkers vs. (6) Quebec Nordiques (4-1) |
(4) Vatican City Fighting Saints vs. (5) Detroit Cougars (4-2) | (4) Philadelphia Flyers vs. (5) Atlanta Alcohol (4-1) |
Round 2 | |
(1) Seattle Totems vs. (4) Vatican City Fighting Saints (2-4) | (1) Portland Buckaroos vs. (7) Oakland Golden Seals (4-0) |
(2) New Jersey Diabolo vs. (3) Spokane Chiefs (4-3) | (3) Edmonton Frakkers vs. (4) Philadelphia Flyers (3-4) |
Conference Finals | |
(2) New Jersey Diabolo vs. (4) Vatican City Fighting Saints (2-4) |
(1) Portland Buckaroos vs. (4) Philadelphia Flyers (2-4) |
Stanley Cup Finals | |
(4) Vatican City Fighting Saints vs. (4) Philadelphia Flyers (4-2) |