Clarence Campbell Conference | ||||||
Norris Division | W-L-T-OTL | PTS | Conf. | GF | GA | Owner |
Seattle Totems | 43-26-10-3 | 99 | 3rd | 145 | 109 | hockeyhead |
Vancouver Blazers | 36-26-17-3 | 92 | 4th | 192 | 168 | Poddy |
Vatican City Fighting Saints | 35-28-17-2 | 89 | 8th | 169 | 159 | tjeman |
Fort Wayne Howlers | 20-46-11-5 | 56 | 11th | 129 | 230 | cpdstars27 |
Smythe Division | W-L-T-OTL | PTS | Conf. | GF | GA | Owner |
Hartford Whalers | 58-8-13-3 | 132 | 2nd | 203 | 90 | dchase9292 |
Detroit Cougars | 43-29-9-1 | 96 | 5th | 217 | 173 | goodman_team |
Calgary Flickers | 40-26-15-1 | 96 | 6th | 212 | 156 | warrior0510 |
New Jersey Diabolo | 20-46-13-3 | 56 | 10th | 158 | 232 | wininie |
Bailey Division | W-L-T-OTL | PTS | Conf. | GF | GA | Owner |
Nunavut Rangers | 64-10-8-0 | 136 | 1st | 264 | 88 | quinet |
Spokane Chiefs | 36-28-15-3 | 90 | 7th | 159 | 132 | feasor |
Michigan Thunder | 19-44-13-6 | 57 | 9th | 153 | 253 | maskman46 |
Chicago Mafia | 18-55-7-2 | 45 | 12th | 178 | 342 | nickneely |
Prince of Wales Conference | ||||||
Adams Division | W-L-T-OTL | PTS | Conf. | GF | GA | Owner |
Atlanta Alcohol | 52-21-6-3 | 113 | 2nd | 251 | 153 | zizzo24 |
Alberta Ring of Fire | 46-21-12-3 | 107 | 3rd | 198 | 145 | millz |
St. Catharines Blackhawks | 30-42-9-1 | 70 | 8th | 167 | 179 | dreeves |
Indianapolis Racers | 23-49-9-1 | 56 | 11th | 114 | 200 | zagmaster |
Patrick Division | W-L-T-OTL | PTS | Conf. | GF | GA | Owner |
Quebec Nordiques | 57-16-6-3 | 123 | 1st | 246 | 155 | icehammer97 |
Edmonton Frakkers | 27-41-8-6 | 68 | 9th | 148 | 212 | badhabits |
Pittsburgh Penguins | 27-42-10-3 | 67 | 10th | 121 | 167 | dchase9292 |
Cleveland Barons | 16-54-8-4 | 44 | 12th | 148 | 275 | dasfile4776 |
Bavis Division | W-L-T-OTL | PTS | Conf. | GF | GA | Owner |
Philadelphia Flyers | 42-28-9-3 | 96 | 4th | 232 | 185 | oram13 |
Uniondale Islanders | 35-26-15-6 | 91 | 5th | 203 | 191 | mcgreedy22 |
Oakland Golden Seals | 35-36-8-3 | 81 | 6th | 169 | 162 | aginor |
Portland Buckaroos | 32-36-12-2 | 78 | 7th | 163 | 183 | hulce |
Nunavut acquires: | St. Catharines acquires: |
LW - Milan Michalek | RW - Mikael Samuelsson |
'12-13 1st round pick | |
Hartford acquires: | Edmonton acquires: |
LW - Ilya Kovalchuk | '12-13 1st round pick |
D - Carlo Colaiacovo | D - Carl Gunnarsson |
Edmonton acquires: | Nunavut acquires: |
C - Erik Christensen | RW - David Clarkson |
'12-13 2nd round pick | |
Vatican City acquires: | New Jersey acquires: |
C - Stephen Weiss | D - Kyle Quincey |
D - Sami Salo | LW - Nikolai Kulemin |
'12-13 2nd round pick | |
New Jersey acquires: | Atlanta acquires: |
D - Johnny Oduya | D - Keith Yandle |
'12-13 2nd round pick | '12-13 3rd round pick |
Clarence Campbell Conference | Prince of Wales Conference |
Round 1 | |
(1) Nunavut Rangers vs. (8) Vatican City Fighting Saints (4-3) | (1) Quebec Nordiques vs. (8) St. Catharines Blackhawks (4-0) |
(2) Hartford Whalers vs. (7) Spokane Chiefs (4-0) | (2) Atlanta Alcohol vs. (7) Portland Buckaroos (4-1) |
(3) Seattle Totems vs. (6) Vancouver Blazers (4-2) | (3) Philadelphia Flyers vs. (6) Oakland Golden Seals (4-2) |
(4) Detroit Cougars vs. (5) Calgary Flickers (4-0) | (4) Alberta Ring of Fire vs. (5) Uniondale Islanders (1-4) |
Round 2 | |
(1) Nunavut Rangers vs. (4) Detroit Cougars (4-0) | (1) Quebec Nordiques vs. (5) Uniondale Islanders (4-2) |
(2) Hartford Whalers vs. (3) Seattle Totems (4-3) | (2) Atlanta Alcohol vs. (3) Philadelphia Flyers (4-0) |
Conference Finals | |
(1) Nunavut Rangers vs. (2) Hartford Whalers (1-4) |
(1) Quebec Nordiques vs. (2) Atlanta Alcohol (4-1) |
Stanley Cup Finals | |
(2) Hartford Whalers vs. (1) Quebec Nordiques (4-3) |