Clarence Campbell Conference | ||||||
Norris Division | W-L-T-OTL | PTS | Conf. | GF | GA | Owner |
Seattle Totems | 51-21-9-1 | 112 | 2nd | 227 | 138 | hockeyhead |
Elsinore Brewers | 38-29-12-3 | 91 | 5th | 189 | 183 | tjeman |
Fort Wayne Howlers | 38-38-5-1 | 82 | 6th | 200 | 200 | cpdstars27 |
Vancouver Salmonbellies | 30-36-14-2 | 76 | 9th | 192 | 240 | Poddy |
Smythe Division | W-L-T-OTL | PTS | Conf. | GF | GA | Owner |
Detroit Cougars | 57-19-4-2 | 120 | 1st | 281 | 153 | goodman_team |
New Jersey Diabolo | 45-18-15-4 | 109 | 3rd | 210 | 130 | wininie |
Calgary Flickers | 31-33-15-3 | 80 | 7th | 194 | 195 | warrior0510 |
Hartford Whalers | 32-36-13-1 | 78 | 8th | 168 | 149 | dchase9292 |
Bailey Division | W-L-T-OTL | PTS | Conf. | GF | GA | Owner |
Spokane Chiefs | 41-27-11-3 | 96 | 4th | 223 | 171 | feasor |
Chicago Mafia | 27-50-3-2 | 59 | 10th | 227 | 310 | nickneely |
Nunavut Rangers | 18-52-11-1 | 48 | 11th | 154 | 269 | quinet |
Michigan Thunder | 9-71-1-1 | 20 | 12th | 149 | 397 | maskman46 |
Prince of Wales Conference | ||||||
Adams Division | W-L-T-OTL | PTS | Conf. | GF | GA | Owner |
St. Catharines Blackhawks | 56-19-6-1 | 119 | 1st | 264 | 131 | dreeves |
Atlanta Alcohol | 49-19-9-5 | 112 | 3rd | 268 | 184 | zizzo24 |
Alberta Ring of Fire | 37-34-8-3 | 85 | 7th | 195 | 192 | millz |
Indianopolis Racers | 22-46-10-4 | 58 | 11th | 140 | 228 | zagmaster |
Patrick Division | W-L-T-OTL | PTS | Conf. | GF | GA | Owner |
Edmonton Frakkers | 47-21-12-2 | 108 | 4th | 255 | 179 | badhabits |
Quebec Nordiques | 37-29-12-4 | 90 | 6th | 261 | 234 | icehammer97 |
Pittsburgh Penguins | 34-33-13-2 | 83 | 8th | 177 | 202 | dchase9292 |
Cleveland Barons | 23-51-7-1 | 54 | 12th | 193 | 275 | dasfile4776 |
Bavis Division | W-L-T-OTL | PTS | Conf. | GF | GA | Owner |
Uniondale Islanders | 54-17-9-2 | 119 | 2nd | 270 | 169 | mcgreedy22 |
Portland Buckaroos | 44-21-12-5 | 105 | 5th | 145 | 120 | hulce |
Oakland Golden Seals | 24-47-11-0 | 59 | 9th | 162 | 223 | aginor |
Philadelphia Flyers | 26-50-6-0 | 58 | 10th | 205 | 277 | oram13 |
Nunavut acquires: | Edmonton acquires: |
C - Tommy Wingels | C - David Desharnais |
D - Carl Gunnarsson | |
Nunavut acquires: | Detroit acquires: |
'13-14 2nd round pick | LW - Tomas Fleischmann |
1 minor leaguer | |
Seattle acquires: | Pittsburgh acquires: |
1 minor leaguer | 1 minor leaguer |
'13-14 4th round pick |
Clarence Campbell Conference | Prince of Wales Conference |
Round 1 | |
(1) Detroit Cougars vs. (8) Hartford Whalers (4-1) | (1) St. Catharines Blackhawks vs. (8) Pittsburgh Penguins (2-4) |
(2) Seattle Totems vs. (7) Calgary Flickers (4-1) | (2) Uniondale Islanders vs. (7) Alberta Ring of Fire (2-4) |
(3) Spokane Chiefs vs. (6) Fort Wayne Howlers (3-4) | (3) Edmonton Frakkers vs. (6) Quebec Nordiques (4-1) |
(4) New Jersey Diabolo vs. (5) Elsinore Brewers (4-3) | (4) Atlanta Alcohol vs. (5) Portland Buckaroos (1-4) |
Round 2 | |
(1) Detroit Cougars vs. (6) Fort Wayne Howlers (4-0) | (3) Edmonton Frakkers vs. (8) Pittsburgh Penguins (4-0) |
(2) Seattle Totems vs. (4) New Jersey Diabolo (4-2) | (5) Portland Buckaroos vs. (7) Alberta Ring of Fire (4-2) |
Conference Finals | |
(1) Detroit Cougars vs. (2) Seattle Totems (4-3) |
(3) Edmonton Frakkers vs. (5) Portland Buckaroos (4-1) |
Stanley Cup Finals | |
(1) Detroit Cougars vs. (3) Edmonton Frakkers (4-2) |