Clarence Campbell Conference | ||||||
Norris Division | W-L-T-OTL | PTS | Conf. | GF | GA | Owner |
Fort Wayne Howlers | 46-22-11-3 | 106 | 3rd | 210 | 134 | cpdstars27 |
Vancouver Blazers | 42-22-15-3 | 102 | 4th | 160 | 117 | Poddy |
Seattle Totems | 36-26-19-1 | 92 | 7th | 127 | 102 | hockeyhead |
Elsinore Brewers | 27-37-12-6 | 72 | 10th | 135 | 169 | tjeman |
Smythe Division | W-L-T-OTL | PTS | Conf. | GF | GA | Owner |
Detroit Cougars | 46-15-18-3 | 113 | 1st | 198 | 126 | goodman_team |
Hartford Whalers | 39-24-18-1 | 97 | 6th | 153 | 117 | dchase9292 |
New Jersey Diabolo | 36-28-14-4 | 90 | 8th | 143 | 129 | wininie |
Calgary Flickers | 25-44-12-1 | 63 | 11th | 175 | 221 | warrior0510 |
Bailey Division | W-L-T-OTL | PTS | Conf. | GF | GA | Owner |
Michigan Thunder | 48-19-10-5 | 111 | 2nd | 165 | 107 | hockeyhead |
Spokane Chiefs | 39-21-20-2 | 100 | 5th | 142 | 109 | feasor |
Chicago Mafia | 34-31-17-0 | 85 | 9th | 172 | 162 | nickneely |
Nunavut Rangers | 7-64-7-4 | 25 | 12th | 105 | 294 | metalmaster |
Prince of Wales Conference | ||||||
Adams Division | W-L-T-OTL | PTS | Conf. | GF | GA | Owner |
Atlanta Alcohol | 35-24-14-9 | 93 | 4th | 183 | 159 | zizzo24 |
St. Catharines Blackhawks | 37-27-15-3 | 92 | 5th | 159 | 152 | dreeves |
Indianapolis Racers | 27-39-15-1 | 70 | 10th | 111 | 163 | zagmaster |
Alberta Ring of Fire | 22-44-14-2 | 60 | 11th | 124 | 179 | millz |
Patrick Division | W-L-T-OTL | PTS | Conf. | GF | GA | Owner |
Pittsburgh Penguins | 43-20-19-0 | 105 | 2nd | 178 | 110 | dchase9292 |
Quebec Nordiques | 36-31-12-3 | 87 | 7th | 201 | 204 | icehammer97 |
Edmonton Frakkers | 31-35-11-5 | 78 | 8th | 142 | 154 | badhabits |
Cleveland Barons | 11-63-4-4 | 30 | 12th | 126 | 286 | dasfile4776 |
Bavis Division | W-L-T-OTL | PTS | Conf. | GF | GA | Owner |
Portland Buckaroos | 47-24-10-1 | 105 | 1st | 158 | 119 | hulce |
Uniondale Islanders | 39-20-19-4 | 101 | 3rd | 181 | 153 | zizzo24 |
Philadelphia Flyers | 36-26-16-4 | 92 | 6th | 189 | 143 | oram13 |
Oakland Golden Seals | 29-41-10-2 | 70 | 9th | 127 | 155 | aginor |
Clarence Campbell Conference | Prince of Wales Conference |
Round 1 | |
(1) Detroit Cougars vs. (8) New Jersey Diabolo (0-4) | (1) Portland Buckaroos vs. (8) Edmonton Frakkers (4-1) |
(2) Michigan Thunder vs. (7) Seattle Totems (3-4) | (2) Pittsburgh Penguins vs. (7) Quebec Nordiques (4-2) |
(3) Fort Wayne Howlers vs. (6) Hartford Whalers (4-2) | (3) Atlanta Alcohol vs. (6) Philadelphia Flyers (4-3) |
(4) Vancouver Blazers vs. (5) Spokane Chiefs (4-3) | (4) Uniondale Islanders vs. (5) St. Catharines Blackhawks (4-0) |
Round 2 | |
(2) Michigan Thunder vs. (8) New Jersey Diabolo (4-0) | (1) Portland Buckaroos vs. (4) Uniondale Islanders (2-4) |
(3) Fort Wayne Howlers vs. (5) Spokane Chiefs (4-2) | (2) Pittsburgh Penguins vs. (3) Atlanta Alcohol (4-3) |
Conference Finals | |
(2) Michigan Thunder vs. (3) Fort Wayne Howlers (4-3) |
(2) Pittsburgh Penguins vs. (4) Uniondale Islanders (0-4) |
Stanley Cup Finals | |
(2) Michigan Thunder vs. (4) Uniondale Islanders (4-1) |