Clarence Campbell Conference | ||||||
Norris Division | W-L-T-OTL | PTS | Conf. | GF | GA | Owner |
Fort Wayne Howlers | 53-19-8-2 | 116 | 1st | 216 | 114 | cpdstars27 |
Seattle Totems | 41-29-11-1 | 94 | 4th | 144 | 103 | hockeyhead |
Elsinore Brewers | 30-34-16-2 | 78 | 8th | 112 | 138 | tjeman |
Vancouver Blazers | 23-40-16-3 | 65 | 11th | 109 | 155 | Poddy |
Smythe Division | W-L-T-OTL | PTS | Conf. | GF | GA | Owner |
Hartford Whalers | 39-23-18-2 | 98 | 3rd | 161 | 129 | dchase9292 |
Detroit Cougars | 38-26-17-1 | 94 | 5th | 184 | 169 | goodman_team |
Calgary Flickers | 34-33-13-2 | 83 | 7th | 183 | 166 | warrior0510 |
New Jersey Diabolo | 32-37-8-5 | 77 | 9th | 159 | 163 | wininie |
Bailey Division | W-L-T-OTL | PTS | Conf. | GF | GA | Owner |
Michigan Thunder | 41-22-16-3 | 101 | 2nd | 126 | 93 | hockeyhead |
Spokane Chiefs | 38-31-12-1 | 89 | 6th | 146 | 147 | feasor |
Nunavut Ranger Nuggets | 33-41-6-2 | 74 | 10th | 138 | 152 | metalmaster |
Chicago Mafia | 12-61-9-0 | 33 | 12th | 109 | 236 | nickneely |
Prince of Wales Conference | ||||||
Adams Division | W-L-T-OTL | PTS | Conf. | GF | GA | Owner |
St. Catharines Blackhawks | 40-31-10-1 | 91 | 5th | 174 | 133 | dreeves |
Indianapolis Racers | 34-25-19-4 | 91 | 6th | 151 | 145 | zagmaster |
Alberta Ring of Fire | 35-36-9-2 | 81 | 8th | 155 | 160 | millz |
Atlanta Alcohol | 31-36-13-2 | 77 | 9th | 174 | 208 | zizzo24 |
Patrick Division | W-L-T-OTL | PTS | Conf. | GF | GA | Owner |
Pittsburgh Penguins | 51-17-12-2 | 116 | 2nd | 183 | 105 | dchase9292 |
Quebec Nordiques | 47-19-13-3 | 110 | 3rd | 223 | 140 | icehammer97 |
Cleveland Barons | 21-50-9-2 | 53 | 11th | 183 | 298 | dasfile4776 |
Edmonton Frakkers | 17-58-7-0 | 41 | 12th | 162 | 288 | badhabits |
Bavis Division | W-L-T-OTL | PTS | Conf. | GF | GA | Owner |
Uniondale Islanders | 56-15-9-2 | 123 | 1st | 231 | 125 | zizzo24 |
Portland Buckaroos | 38-25-15-4 | 95 | 4th | 136 | 122 | hulce |
Oakland Golden Seals | 33-33-13-3 | 82 | 7th | 150 | 156 | aginor |
Philadelphia Flyers | 22-47-11-2 | 57 | 10th | 176 | 240 | oram13 |
Clarence Campbell Conference | Prince of Wales Conference |
Round 1 | |
(1) Fort Wayne Howlers vs. (8) Elsinore Brewers (4-0) | (1) Uniondale Islanders vs. (8) Alberta Ring of Fire (4-1) |
(2) Michigan Thunder vs. (7) Calgary Flickers (4-3) | (2) Pittsburgh Penguins vs. (7) Oakland Golden Seals (2-4) |
(3) Hartford Whalers vs. (6) Spokane Chiefs (4-3) | (3) St. Catharines Blackhawks vs. (6) Indianapolis Racers (4-0) |
(4) Seattle Totems vs. (5) Detroit Cougars (3-4) | (4) Quebec Nordiques vs. (5) Portland Buckaroos (3-4) |
Round 2 | |
(1) Fort Wayne Howlers vs. (5) Detroit Cougars (4-0) | (1) Uniondale Islanders vs. (7) Oakland Golden Seals (3-4) |
(2) Michigan Thunder vs. (3) Hartford Whalers (4-0) | (3) St. Catharines Blackhawks vs. (5) Portland Buckaroos (1-4) |
Conference Finals | |
(1) Fort Wayne Howlers vs. (2) Michigan Thunder (4-2) |
(5) Portland Buckaroos vs. (7) Oakland Golden Seals (4-3) |
Stanley Cup Finals | |
(1) Fort Wayne Howlers vs. (5) Portland Buckaroos (4-2) |