79-80 CHICAGO MAFIA 

                                                                               

1979-80 REGULAR SEASON STATS
PLAYER NAME POS GP GLS AST PTS PPG SHG GWG +/- PIM SH SH% FW% TOI
 Gilbert Perreault* C 82 83 78 161 19 6 5 75 23 295 28.1 51.9 26:33:49
 Reggie Leach* RW 79 77 52 129 22 0 8 56 18 389 19.8 42.0 20:58:15
 Dick Redmond* D 82 8 95 103 0 2 2 59 28 42 19.0 0.0 31:53:47
 Phil Esposito C 82 69 25 94 13 6 6 -12 46 398 17.3 51.2 22:21:00
 Al Secord* LW 82 44 49 93 23 0 2 53 111 238 18.5 61.4 22:15:00
 Mel Bridgman C 82 39 34 73 0 10 4 23 124 254 15.4 50.9 22:35:11
 Bobby Schmautz RW 82 39 31 70 9 0 3 -9 39 222 17.6 48.8 19:00:56
 Willi Plett RW 78 18 37 55 4 0 0 -23 189 170 10.6 50.3 17:13:38
 Gregg Sheppard C 82 34 17 51 0 7 3 -9 11 303 11.2 55.1 21:38:14
 Gerry Hart D 82 2 38 40 0 0 0 -1 48 5 40.0 0.0 27:49:43
 Dave Shand D 82 2 38 40 1 0 0 -15 107 9 22.2 0.0 25:36:09
 Russ Anderson D 82 1 37 38 0 0 0 -3 147 14 7.1 0.0 27:15:40
 Hartland Monahan RW 82 11 20 31 0 0 4 2 43 154 7.1 42.9 16:46:23
 Gary Doak D 78 0 30 30 0 0 0 0 24 5 0.0 0.0 24:36:10
 Rick Chartraw D 59 1 29 30 1 0 0 44 20 17 5.9 0.0 22:15:56
 Bill Hogaboam  C 52 1 20 21 0 0 0 -4 2 33 3.0 48.8 11:13:58
 Bill Sairalainen (P) C 49 0 6 6 0 0 0 0 415 29 0.0 26.9 8:51:16
 Kay Markstrom (P) RW 43 1 5 6 0 0 0 -6 270 21 4.8 33.3 5:59:59
 Dusan Sederqvist (P) LW 9 0 4 4 0 0 0 -1 8 6 0.0 33.3 1:57:13
 Brad Smith RW 30 1 3 4 0 0 1 -22 11 19 5.3 50.0 5:51:40
 Leo Nederstrom (P) RW 22 1 2 3 0 0 0 -3 46 15 6.7 22.7 4:02:08
 Ilkka Bilti (P) D 23 0 3 3 0 0 0 10 196 1 0.0 0.0 5:47:14
 Myles Hanhinen (P) C 14 1 2 3 0 0 0 -6 115 5 20.0 37.5 2:10:02
 Borje Akkanen (P) LW 20 0 1 1 0 0 0 -15 28 12 0.0 37.9 4:28:52
* - denotes All-Star selection          (P) - denotes Minor League Player

PLAYER NAME POS GP W L T GA GAA SO SA SV SV% TOI
 Hardy Astrom* G 72 31 26 5 304 4.90 0 1680 1376 81.90 61:59:04
 Daniel Vahanen (P) G 33 8 10 1 122 6.09 0 504 382 75.79 20:01:04
 Travis Saareks (P) G 1 0 1 0 5 7.66 0 21 16 76.19 0:39:09


1979-80 PLAYOFF STATS
PLAYER NAME POS GP GLS AST PTS PPG SHG GWG +/- PIM SH SH% FW% TOI
 Gilbert Perreault C 7 4 7 11 1 0 0 6 2 18 22.2 52.0 2:05:24
 Phil Esposito C 7 5 3 8 1 1 2 1 0 19 26.3 51.0 1:42:44
 Reggie Leach RW 7 4 3 7 1 0 0 5 4 24 16.7 40.0 1:48:02
 Dick Redmond D 7 0 6 6 0 0 0 1 0 2 0.0 0.0 2:39:35
 Gregg Sheppard C 7 2 3 5 0 0 0 0 0 26 7.7 44.9 1:47:57
 Al Secord LW 7 4 1 5 1 0 0 5 23 14 28.6 33.3 1:51:09
 Willi Plett RW 7 3 2 5 0 0 1 0 2 11 27.3 37.5 1:36:12
 Dave Shand D 7 0 4 4 0 0 0 5 0 0 - 0.0 2:05:38
 Gary Doak D 7 0 3 3 0 0 0 5 0 0 - 0.0 2:09:19
 Mel Bridgman C 7 1 2 3 0 0 0 -2 2 15 6.7 59.1 1:54:35
 Borje Akkanen (P) LW 7 1 2 3 0 0 0 0 17 6 16.7 30.0 1:52:51
 Brad Smith RW 7 1 2 3 0 0 0 0 4 6 16.7 50.0 1:26:45
 Bobby Schmautz RW 7 2 0 2 0 0 0 -2 0 15 13.3 25.0 1:35:23
 Russ Anderson D 7 0 2 2 0 0 0 -3 6 1 0.0 0.0 2:16:40
 Rick Chartraw D 7 0 1 1 0 0 0 1 10 3 0.0 0.0 2:34:25
 Hartland Monahan RW 7 0 1 1 0 0 0 -2 0 9 0.0 50.0 1:31:16
 Bill Sairalainen (P) C 6 0 0 0 0 0 0 -1 23 1 0.0 28.6 1:13:31
 Gerry Hart D 7 0 0 0 0 0 0 -3 0 1 0.0 0.0 2:20:37

PLAYER NAME POS GP W L T GA GAA SO SA SV SV% TOI
 Daniel Vahanen (P) G 2 0 1 0 6 6.83 0 22 16 72.73 0:52:41
 Hardy Astrom G 7 3 3 0 21 3.40 0 174 153 87.93 6:10:26


1979 ENTRY DRAFT SELECTIONS
__ROUND __OVERALL __FIRST_NAME __LAST_NAME __POSITION _YRS __TOTAL_$ __AVG_$
1 17th Gilbert Perreault Center 8  $    41.06  $     5.13
2 32nd Reg Leach Right Wing 4  $    19.58  $     4.90
3 65th Al Secord Left Wing 10  $    19.84  $     1.98
4 80th Dick Redmond Defense 2  $    10.93  $     5.47
5 113th Phil Esposito Center 2  $     3.89  $     1.95
6 128th Mel Bridgman Center 9  $    22.74  $     2.53
7 161st Willi Plett Right Wing 9  $     8.79  $     0.98
8 176th Bobby Schmautz Right Wing 2  $     5.29  $     2.65
9 209th Hardy Astrom Goalie 2  $     0.77  $     0.39
10 224th Rick Chartraw Defense 5  $     5.51  $     1.10
11 257th Gary Doak Center 1  $     2.00  $     2.00
12 272nd Dave Shand Defense 3  $     5.58  $     1.86
13 305th Russ Anderson Defense 5  $     3.02  $     0.60
14 320th Gerry Hart Defense 3  $     2.60  $     0.87
15 353rd Barry Long Defense 2  $     0.53  $     0.27
16 368th Greg Sheppard Center 3  $     3.78  $     1.26
17 401st Brad Smith Right Wing 5  $     1.36  $     0.27
18 416th Hartland Monahan Right Wing 2  $     1.03  $     0.52
19 449th Bill Hogaboam Center 1  $     0.64  $     0.64
20 461st Peter Driscoll Left Wing 2  $     0.33  $     0.17

Home     |     Hockey Main     |     Back