79-80 QUEBEC WRECK

                         

1979-80 REGULAR SEASON STATS
PLAYER NAME POS GP GLS AST PTS PPG SHG GWG +/- PIM SH SH% FW% TOI
 Marcel Dionne* C 82 99 66 165 37 4 11 29 34 477 20.8 52.3 24:54:32
 Marc Tardif* LW 82 37 88 125 14 3 2 23 36 333 11.1 52.5 23:57:15
 Morris Lukowich LW 82 48 65 113 16 0 4 20 73 244 19.7 48.6 23:15:45
 Lucien DeBlois* C 82 65 41 106 11 13 4 23 41 373 17.4 49.9 25:55:13
 John Anderson RW 82 42 60 102 10 5 4 19 28 354 11.9 48.8 26:28:53
 Steve Jensen LW 82 44 36 80 17 0 2 4 6 235 18.7 46.4 21:57:50
 Perry Turnbull C 82 42 18 60 0 1 5 10 68 248 16.9 53.2 16:25:40
 Bill Hajt* D 82 2 45 47 1 1 0 69 33 19 10.5 0.0 35:35:36
 Greg Fox D 82 0 47 47 0 0 0 -12 73 21 0.0 0.0 30:47:41
 Mike Crombeen RW 82 21 25 46 0 0 4 13 12 197 10.7 46.7 19:07:54
 Brad Marsh D 82 0 38 38 0 0 0 47 93 30 0.0 0.0 30:35:07
 Mike Kitchen D 78 0 36 36 0 0 0 -6 56 14 0.0 0.0 28:05:50
 Warren Miller RW 82 21 9 30 0 3 1 -10 16 179 11.7 46.5 20:44:20
 Frank Bathe D 63 1 23 24 0 0 0 -1 137 6 16.7 0.0 19:48:21
 Brian Eloniemi (P) D 65 1 14 15 0 0 0 -5 450 20 5.0 22.5 7:59:28
 Sasha Roikkola (P) C 77 4 10 14 0 0 1 -23 2 63 6.3 31.8 11:40:44
 Christer Pynnonen (P) D 64 0 12 12 0 0 0 -10 75 9 0.0 62.5 15:02:14
 Ernie Maatta (P) D 21 0 5 5 0 0 0 -4 184 3 0.0 0.0 3:08:04
 Timothy Ranttila (P) RW 48 2 3 5 0 0 0 6 504 9 22.2 31.0 4:20:07
 Boyd Ulvas (P) LW 23 2 2 4 0 0 0 -1 6 13 15.4 18.2 2:23:25
 Jimmy Mann RW 16 1 2 3 0 0 0 4 8 27 3.7 15.4 3:05:36
 Dave Farrish D 5 0 3 3 0 0 0 -2 2 0 0.0 0.0 1:19:44
 Toni Barck (P) LW 20 1 1 2 0 0 0 -3 5 13 7.7 30.8 3:11:37
 Ed Hospodar  D 7 0 1 1 0 0 0 -6 33 2 0.0 0.0 1:28:48
* - denotes All-Star selection          (P) - denotes Minor League Player

PLAYER NAME POS GP W L T GA GAA SO SA SV SV% TOI
 Billy Smith G 35 18 8 2 128 4.14 0 1152 1024 88.89 30:56:22
 Steve Baker G 40 14 7 1 131 4.60 0 1120 989 88.30 28:29:33
 Ching Lehtikangas (P) G 31 8 17 2 123 6.17 0 725 602 83.03 19:56:40
 Robyn Heikola (P) G 6 1 4 0 23 6.83 0 133 110 82.71 3:22:01


1979-80 PLAYOFF STATS
PLAYER NAME POS GP GLS AST PTS PPG SHG GWG +/- PIM SH SH% FW% TOI
 Marcel Dionne C 5 3 2 5 0 1 0 -3 0 27 11.1 41.5 1:39:43
 Morris Lukowich LW 5 3 2 5 0 0 0 -3 2 18 16.7 43.8 1:28:46
 John Anderson RW 5 3 1 4 0 1 0 -2 0 23 13.0 47.8 1:34:11
 Lucien DeBlois C 5 2 2 4 0 0 0 -2 0 15 13.3 53.8 1:35:32
 Bill Hajt D 5 0 3 3 0 0 0 -2 0 2 0.0 0.0 2:01:24
 Marc Tardif LW 5 0 3 3 0 0 0 -3 2 17 0.0 29.4 1:30:51
 Steve Jensen LW 5 2 1 3 1 0 1 -3 0 20 10.0 26.3 1:22:39
 Greg Fox D 5 0 2 2 0 0 0 -2 2 2 0.0 0.0 1:37:25
 Mike Kitchen D 5 0 2 2 0 0 0 -4 0 0 - 0.0 1:45:58
 Frank Bathe D 5 0 2 2 0 0 0 -3 4 1 0.0 0.0 1:42:11
 Dave Farrish D 5 0 2 2 0 0 0 -1 0 3 0.0 0.0 1:27:52
 Brad Marsh D 5 0 1 1 0 0 0 -2 19 3 0.0 0.0 1:45:45
 Perry Turnbull C 5 1 0 1 0 0 0 -2 2 13 7.7 50.0 1:15:58
 Christer Pynnonen (P) D 5 1 0 1 0 0 0 -1 2 4 25.0 75.0 1:10:35
 Mike Crombeen RW 5 0 1 1 0 0 0 -1 0 14 0.0 33.3 1:15:35
 Warren Miller RW 5 1 0 1 0 0 0 -1 0 14 7.1 66.7 1:01:14
 Sasha Roikkola (P) C 3 0 0 0 0 0 0 0 0 1 0.0 33.3 0:22:42
 Toni Barck (P) LW 5 0 0 0 0 0 0 -1 2 5 0.0 42.9 0:54:26
 Timothy Ranttila (P) RW 1 0 0 0 0 0 0 0 17 0 - 0.0 0:10:32

PLAYER NAME POS GP W L T GA GAA SO SA SV SV% TOI
 Billy Smith G 5 1 4 0 22 4.25 0 196 174 88.78 5:10:18


1979 ENTRY DRAFT SELECTIONS
__ROUND __OVERALL __FIRST_NAME __LAST_NAME __POSITION _YRS __TOTAL_$ __AVG_$
1 4th Marcel Dionne Center 10  $    49.31  $     4.93
2 45th Bill Hajt Defense 8  $    28.98  $     3.62
3 52nd Billy Smith Goalie 9  $    11.79  $     1.31
4 93rd John Anderson Right Wing 10  $    36.14  $     3.61
5 100th Brad Marsh Defense 14  $    24.82  $     1.77
6 141st Morris Lukowich Left Wing 8  $    19.05  $     2.38
7 148th Marc Tardif Left Wing 4  $    14.28  $     3.57
8 189th Perry Turnbull Center 9  $    14.06  $     1.56
9 196th Lucien DeBlois Center 13  $    21.43  $     1.65
10 237th Mike Crombeen Right Wing 6  $     7.38  $     1.23
11 244th Steve Baker Goalie 2  $     1.79  $     0.90
12 285th Greg Fox Defense 6  $     4.95  $     0.83
13 292nd Steve Jensen Left Wing 3  $     4.89  $     1.63
14 333rd Frank Bathe Defense 4  $     3.09  $     0.77
15 340th Warren Miller Right Wing 4  $     2.85  $     0.71
16 381st Ed Hospodar Defense 9  $     3.57  $     0.40
17 388th Dave Farrish Defense 4  $     3.61  $     0.90
18 429th Jimmy Mann Right Wing 7  $     1.16  $     0.17
19 436th Mike Kitchen Defense 5  $     1.05  $     0.21

Home     |     Hockey Main     |     Back