Clarence Campbell Conference | |||||||
NORRIS DIVISION | W-L-T-OTL | PTS | Conf. | GF | GA | L10 | OWNER |
Creston Thunder Cats | 67-10-0-5 | 139 | 2nd | 573 | 272 | 7-3-0 | jmerch |
Vancouver Blazers | 54-24-2-2 | 112 | 4th | 499 | 347 | 6-3-1 | Poddy |
Seattle Totems | 39-40-0-3 | 81 | 7th | 494 | 540 | 6-4-0 | hockeyhead |
Victoria Metropolitans | 4-73-5-0 | 13 | 12th | 228 | 639 | 0-9-1 | peter_puck |
SMYTHE DIVISION | W-L-T-OTL | PTS | Conf. | GF | GA | L10 | OWNER |
Canmore Cougars | 74-4-4-0 | 152 | 1st | 622 | 234 | 9-1-0 | nickhead |
Calgary Flickers | 47-27-6-2 | 102 | 6th | 429 | 346 | 4-5-1 | taybaijor |
Red Deer Rogues | 28-46-4-4 | 64 | 8th | 345 | 481 | 3-7-0 | knightthorn |
Colorado Rockies | 24-49-7-2 | 57 | 9th | 318 | 456 | 5-5-0 | ninetynine |
BAILEY DIVISION | W-L-T-OTL | PTS | Conf. | GF | GA | L10 | OWNER |
Gloucester Gators | 63-12-4-3 | 133 | 3rd | 562 | 310 | 9-1-0 | billingsby |
Winnipeg JETS | 52-25-3-2 | 109 | 5th | 520 | 419 | 7-3-0 | robroy |
Nunavut Rangers | 14-61-5-2 | 35 | 10th | 336 | 613 | 1-8-1 | quinet |
CHICAGO MAFIA | 11-68-1-2 | 25 | 11th | 330 | 620 | 1-9-0 | nickneely |
Prince of Wales Conference | |||||||
ADAMS DIVISION | W-L-T-OTL | PTS | Conf. | GF | GA | L10 | OWNER |
Miami sharks | 46-30-5-1 | 98 | 6th | 454 | 390 | 8-1-1 | rizitos |
Atlanta Alcohol | 32-43-4-3 | 71 | 8th | 413 | 485 | 1-8-1 | zizzo24 |
Los Angeles Kings | 16-56-8-2 | 42 | 11th | 400 | 581 | 2-7-1 | shawbigred |
Houston Crude | 16-63-3-0 | 35 | 12th | 299 | 534 | 1-7-2 | veejay |
PATRICK DIVISION | W-L-T-OTL | PTS | Conf. | GF | GA | L10 | OWNER |
Quebec Wreck | 57-13-9-3 | 126 | 1st | 506 | 315 | 5-3-2 | ejd37 |
Moncton Wildcats | 49-25-8-0 | 106 | 3rd | 463 | 334 | 5-4-1 | aginor |
Montreal Maniacs | 46-27-5-4 | 101 | 5th | 490 | 414 | 7-2-1 | duguaydr |
Cleveland Barons | 39-31-9-3 | 90 | 7th | 403 | 332 | 6-3-1 | dasfile4776 |
BAVIS DIVISION | W-L-T-OTL | PTS | Conf. | GF | GA | L10 | OWNER |
Steel City Executioners | 55-20-5-2 | 117 | 2nd | 476 | 357 | 8-2-0 | rhino7729 |
Michigan Maskmen | 47-27-6-2 | 102 | 4th | 432 | 353 | 4-3-3 | bobbyorr4 |
Uniondale Islanders | 28-47-6-1 | 63 | 9th | 364 | 443 | 5-5-0 | mcgreedy22 |
Philadelphia Flyers | 20-55-3-4 | 47 | 10th | 374 | 515 | 1-8-1 | oram13 |
Gloucester
acquires: RW - Guy LaFleur |
Victoria acquires: RW - Steve Patrick '82 1st round pick |
Creston acquires: D - Bob Murdoch |
Victoria acquires: '82 3rd round pick |
Gloucester acquires: LW - Steve Shutt |
Victoria acquires: '82 2nd round pick '82 3rd round pick '82 5th round pick |
Montreal acquires: C - Peter McNab |
Victoria acquires: '82 2nd round pick |
Cleveland acquires: RW - Kent-Erik Andersson |
Victoria acquires: LW - Dan Maloney '82 3rd round pick |
Red Deer acquires: G - Don Edwards |
Victoria acquires: '82 2nd round pick |
Canmore acquires: C - Mel Bridgeman |
Chicago acquires: C - Laurie Boschman '82 3rd round pick '82 4th round pick '82 5th round pick '82 6th round pick |
Creston acquires: C - Steve Christoff |
Winnipeg acquires: '82 2nd round pick |
Michigan acquires: G - Eddie Mio D - Gaston Gingras D - Neil Belland |
Atlanta acquires: '82 1st round pick '82 3rd round pick |
Philadelphia acquires: '82 2nd round pick |
Uniondale acquires: D - John Van Boxmeer |
Michigan acquires: D - Charlie Bourgeois RW - Reggie Leach |
Chicago acquires: '82 2nd round pick |
Philadelphia acquires: D - John Barrett LW - Brent Ashton '82 2nd round pick |
Cleveland acquires: D - Jiri Bubla RW - Blaine Stoughton |
Nunavut acquires: C - Pat Boutette '82 1st round pick |
Montreal acquires: D - Richie Dunn C - Mark Pavelich |
CLARENCE CAMPBELL CONFERENCE | PRINCE OF WALES CONFERENCE |
1st ROUND | |
(1)Canmore Cougars vs. (8)Red Deer Rogues (4-0) (4)Vancouver Blazers vs. (5)Winnipeg JETS (4-1) (3)Gloucester Gators vs. (6)Calgary Flickers (4-0) (2)Creston Thunder Cats vs. (7)Seattle Totems (4-1) |
(1)Quebec Wreck vs. (8)Atlanta Alcohol (4-0) (4)Moncton Wildcats vs. (5)Michigan Maskmen (0-4) (3)Miami sharks vs. (6)Montreal Maniacs (1-4) (2)Steel City Executioners vs. (7)Cleveland Barons (2-4) |
2nd ROUND | |
(1)Canmore Cougars vs. (4)Vancouver Blazers (4-1) (2)Creston Thunder Cats vs. (3)Gloucester Gators (4-2) |
(1)Quebec Wreck vs. (7)Cleveland Barons (3-4) (5)Michigan Maskmen vs. (6)Montreal Maniacs (2-4) |
CONFERENCE FINALS | |
(1)Canmore Cougars vs. (2)Creston Thunder Cats (4-2) |
(6)Montreal Maniacs vs. (7)Cleveland Barons (4-1) |
STANLEY CUP FINALS | |
(1)Canmore Cougars vs. (6)Montreal Maniacs (4-0) |