Clarence Campbell Conference | |||||||
NORRIS DIVISION | W-L-T-OTL | PTS | Conf. | GF | GA | L10 | OWNER |
Vancouver Blazers | 58-20-3-1 | 120 | 3rd | 531 | 320 | 6-4-0 | Poddy |
Seattle Totems | 55-23-3-1 | 114 | 5th | 555 | 332 | 10-0-0 | hockeyhead |
CRESTON THUNDER | 44-30-7-1 | 96 | 6th | 495 | 403 | 5-5-0 | jmerch |
Victoria Metropolitans | 9-67-3-3 | 24 | 11th | 219 | 538 | 2-8-0 | peter_puck |
SMYTHE DIVISION | W-L-T-OTL | PTS | Conf. | GF | GA | L10 | OWNER |
Canmore Cougars | 69-10-0-3 | 141 | 1st | 593 | 201 | 9-1-0 | nickhead |
Red Deer Rogues | 37-38-6-1 | 81 | 7th | 311 | 338 | 4-6-0 | knightthorn |
Calgary Flickers | 37-40-4-1 | 79 | 8th | 467 | 432 | 3-7-0 | taybaijor |
New Jersey Saints | 13-60-7-2 | 35 | 10th | 306 | 633 | 2-8-0 | ninetynine |
BAILEY DIVISION | W-L-T-OTL | PTS | Conf. | GF | GA | L10 | OWNER |
Winnipeg JETS | 58-18-5-1 | 122 | 2nd | 626 | 332 | 9-1-0 | robroy |
Gloucester Gators | 58-19-3-2 | 121 | 4th | 572 | 351 | 5-5-0 | billingsby |
CHICAGO MAFIA | 27-46-5-4 | 63 | 9th | 425 | 536 | 5-5-0 | nickneely |
Nunavut Rangers | 6-72-1-3 | 16 | 12th | 285 | 832 | 0-10-0 | quinet |
Prince of Wales Conference | |||||||
ADAMS DIVISION | W-L-T-OTL | PTS | Conf. | GF | GA | L10 | OWNER |
Miami Sharks | 52-23-6-1 | 111 | 3rd | 464 | 319 | 8-2-0 | rizitos |
Atlanta Alcohol | 41-35-5-1 | 88 | 6th | 467 | 397 | 3-7-0 | zizzo24 |
Los Angeles Kings | 32-41-5-4 | 73 | 9th | 404 | 432 | 5-5-0 | shawbigred |
Houston Crude | 13-63-4-2 | 32 | 11th | 263 | 550 | 1-9-0 | topkat |
PATRICK DIVISION | W-L-T-OTL | PTS | Conf. | GF | GA | L10 | OWNER |
Quebec Wreck | 69-9-4-0 | 142 | 1st | 502 | 238 | 8-2-0 | ejd37 |
Moncton Wildcats | 48-21-10-3 | 109 | 4th | 417 | 277 | 6-3-1 | aginor |
Montreal Maniacs | 36-33-10-3 | 85 | 7th | 379 | 371 | 3-5-2 | duguaydr |
Cleveland Barons | 32-40-7-3 | 74 | 8th | 368 | 394 | 5-4-1 | dasfile4776 |
BAVIS DIVISION | W-L-T-OTL | PTS | Conf. | GF | GA | L10 | OWNER |
Steel City Executioners | 56-18-6-2 | 120 | 2nd | 613 | 339 | 9-1-0 | rhino7729 |
Philadelphia Flyers | 42-33-4-3 | 91 | 5th | 476 | 393 | 5-5-0 | oram13 |
NY Islanders | 32-45-5-0 | 69 | 10th | 488 | 498 | 5-5-0 | mcgreedy22 |
Michigan Maskedmen | 3-77-1-1 | 8 | 12th | 183 | 953 | 0-10-0 | bobbyorr4 |
Winnipeg acquires: C - Peter McNab 2 minor leaguers |
Montreal acquires: 3 minor leaguers '83 1st round pick |
Vancouver acquires: D - Brian Engblom G - Dan Bouchard |
Michigan acquires: 2 minor leaguers '83 3rd round pick |
Canmore acquires: G - Eddie Mio C - Ron Duguay |
Michigan acquires: C - Brent Peterson 1 minor leaguer '83 3rd round pick |
Cleveland acquires: 2 minor leaguers '83 2nd round pick |
Montreal acquires: RW - Kent-Erik Andersson G - Richard Brodeur |
Canmore acquires: D - Dave Feamster D - Marty Howe '83 4th round pick |
Nunavut acquires: D - Jay Wells '83 1st round pick '83 2nd round pick |
Canmore acquires: G - Mike Palmateer '83 4th round pick |
Philadelphia acquires: D - Pat Price |
Canmore acquires: RW - Jamie Hislop C - Mark Pavelich |
Montreal acquires: LW - Dave Hunter C - Ron Duguay '83 4th round pick '83 4th round pick '83 4th round pick '83 5th round pick |
Winnipeg acquires: C - Butch Goring LW - Darryl Sutter G - John Garrett |
Los Angeles acquires: RW - Dave Taylor G - Gary Laskowski 1 minor leaguer '83 4th round pick '83 5th round pick |
CLARENCE CAMPBELL CONFERENCE | PRINCE OF WALES CONFERENCE |
1st ROUND | |
(1)Canmore Cougars vs. (8)Calgary Flickers (4-0) (4)Gloucester Gators vs. (5)Seattle Totems (0-4) (3)Vancouver Blazers vs. (6)CRESTON THUNDER (4-1) (2)Winnipeg JETS vs. (7)Red Deer Rogues 82-8 (4-0) |
(1)Quebec Wreck vs. (8)Cleveland Barons (4-0) (4)Moncton Wildcats vs. (5)Philadelphia Flyers (4-2) (3)Miami Sharks vs. (6)Atlanta Alcohol (0-4) (2)Steel City Executioners vs. (7)Montreal Maniacs (4-0) |
2nd ROUND | |
(1)Canmore Cougars vs. (5)Seattle Totems (4-0) (2)Winnipeg JETS vs. (3)Vancouver Blazers (4-2) |
(1)Quebec Wreck vs. (6)Atlanta Alcohol (2-4) (2)Steel City Executioners vs. (4)Moncton Wildcats (4-3) |
CONFERENCE FINALS | |
(1)Canmore Cougars vs. (2)Winnipeg JETS (4-1) |
(2)Steel City Executioners vs. (6)Atlanta Alcohol (1-4) |
STANLEY CUP FINALS | |
(1)Canmore Cougars vs. (6)Atlanta Alcohol (4-1) |