Clarence Campbell Conference | |||||||
NORRIS DIVISION | W-L-T-OTL | PTS | Conf. | GF | GA | L10 | OWNER |
CRESTON THUNDERCATS | 70-6-2-4 | 146 | 1st | 574 | 270 | 7-2-1 | jmerch |
Seattle Totems | 58-21-2-1 | 119 | 3rd | 581 | 403 | 7-3-0 | hockeyhead |
Vancouver Blazers | 41-37-2-2 | 86 | 6th | 458 | 418 | 7-3-0 | Poddy |
Victoria Metropolitans | 8-67-5-2 | 23 | 12th | 330 | 653 | 2-7-1 | peter_puck |
SMYTHE DIVISION | W-L-T-OTL | PTS | Conf. | GF | GA | L10 | OWNER |
Calgary Flickers | 47-31-3-1 | 98 | 5th | 502 | 435 | 3-6-1 | warrior0510 |
Red Deer Rogues | 31-45-4-2 | 68 | 8th | 351 | 429 | 6-4-0 | knightthorn |
Canmore Cougars | 21-54-3-4 | 49 | 10th | 386 | 604 | 0-9-1 | nickhead |
New Jersey Saints | 22-56-3-1 | 48 | 11th | 401 | 541 | 3-7-0 | ninetynine |
BAILEY DIVISION | W-L-T-OTL | PTS | Conf. | GF | GA | L10 | OWNER |
Winnipeg JETS | 59-16-2-5 | 125 | 2nd | 527 | 304 | 9-0-1 | robroy |
Gloucester Gators | 49-24-6-3 | 107 | 4th | 481 | 361 | 8-2-0 | billingsby |
Nunavut Rangers | 39-36-5-2 | 85 | 7th | 372 | 337 | 3-7-0 | quinet |
CHICAGO MAFIA | 20-51-9-2 | 51 | 9th | 323 | 495 | 2-7-1 | nickneely |
Prince of Wales Conference | |||||||
ADAMS DIVISION | W-L-T-OTL | PTS | Conf. | GF | GA | L10 | OWNER |
Atlanta Alcohol | 63-16-2-1 | 129 | 2nd | 547 | 345 | 10-0-0 | zizzo24 |
Miami Sharks | 51-27-3-1 | 106 | 6th | 491 | 345 | 8-2-0 | rizitos |
Los Angeles Kings | 16-60-3-3 | 38 | 9th | 346 | 543 | 1-9-0 | shawbigred |
Houston Crude | 11-67-4-0 | 26 | 11th | 328 | 654 | 1-9-0 | topkat |
PATRICK DIVISION | W-L-T-OTL | PTS | Conf. | GF | GA | L10 | OWNER |
Quebec Wreck | 57-17-4-4 | 122 | 3rd | 497 | 330 | 5-4-1 | ejd37 |
Montreal Maniacs | 55-26-0-1 | 111 | 4th | 577 | 413 | 8-2-0 | duguaydr |
Cleveland Barons | 45-28-7-2 | 99 | 7th | 512 | 406 | 5-3-2 | dasfile4776 |
Moncton Wildcats | 40-38-2-2 | 84 | 8th | 442 | 407 | 4-5-1 | aginor |
BAVIS DIVISION | W-L-T-OTL | PTS | Conf. | GF | GA | L10 | OWNER |
Steel City Executioners | 64-13-4-1 | 133 | 1st | 533 | 270 | 9-0-1 | rhino7729 |
Philadelphia Flyers | 51-26-3-2 | 107 | 5th | 533 | 364 | 4-5-1 | oram13 |
NY Islanders | 14-62-4-2 | 34 | 10th | 258 | 577 | 2-8-0 | mcgreedy22 |
Michigan Maskmen | 10-70-2-0 | 22 | 12th | 308 | 754 | 0-10-0 | bobbyorr4 |
Michigan
acquires: '84 4th round pick 1 minor leaguer |
Montreal acquires: D - Neil Belland |
New Jersey acquires: LW - Bob Errey '84 3rd round pick |
Montreal acquires: RW - Wilf Paiement |
Michigan acquires: '84 4th round pick |
Steel City acquires: RW - Bob Nystrom |
Winnipeg acquires: C - Mark Pavelich D - Marty Howe G - Richard Sevigny |
Canmore acquires: '84 2nd round pick '84 4th round pick 3 minor leaguers |
New York acquires: '84 1st round pick '84 2nd round pick '84 3rd round pick 3 minor leaguers |
Miami acquires: RW - Bryan Erickson C - Ivan Boldirev D - Terry Johnson |
New York acquires: '84 1st round pick '84 3rd round pick '84 4th round pick 1 minor leaguer |
Philadelphia acquires: RW - Hakan Loob |
Philadelphia acquires: D - Mike McEwen |
Canmore acquires: '84 2nd round pick 1 minor leaguer |
Victoria acquires: C - Kelly Kisio LW - Rich Sutter 1st round pick |
Cleveland acquires: C - Doug Gilmour 1 minor leaguer |
Cleveland acquires: D - Gilbert Delorme |
Canmore acquires: '84 2nd round pick |
Creston acquires: D - Tomas Jonsson |
Canmore acquires: '84 1st round pick 1 minor leaguer |
Montreal acquires: D - Dave Langevin G - Denis Herron RW - Rick Vaive |
Canmore acquires: G - Richard Sevigny '84 1st round pick '84 2nd round pick |
New York acquires: '84 1st round pick '84 4th round pick '84 5th round pick '84 6th round pick 3 minor leaguers |
Atlanta acquires: C - Bernie Federko |
New York acquires: '84 2nd round pick '84 3rd round pick 2 minor leaguers |
Cleveland acquires: RW - Lanny McDonald LW - Tiger Williams |
New York acquires: '84 5th round pick 1 minor leaguer |
Cleveland acquires: LW - Curt Fraser |
Michigan acquires: G - Marco Baron RW - Mike Blaisdell '84 4th round pick |
Canmore acquires: '84 3rd round pick 2 minor leaguers |
CLARENCE CAMPBELL CONFERENCE | PRINCE OF WALES CONFERENCE |
1st ROUND | |
(1)CRESTON THUNDERCATS vs. (8)Red Deer Rogues (4-0) (4)Seattle Totems vs. (5)Gloucester Gators (4-2) (3)Calgary Flickers vs. (6)Vancouver Blazers (2-4) (2)Winnipeg JETS vs. (7)Nunavut Rangers (4-1) |
(1)Steel City Executioners vs. (8)Moncton Wildcats (4-1) (4)Montreal Maniacs vs. (5)Philadelphia Flyers (4-0) (3)Quebec Wreck vs. (6)Miami Sharks (4-3) (2)Atlanta Alcohol vs. (7)Cleveland Barons (4-2) |
2nd ROUND | |
(1)CRESTON THUNDERCATS vs. (6)Vancouver Blazers (4-0) (2)Winnipeg JETS vs. (4)Seattle Totems (4-2) |
(1)Steel City Executioners vs. (4)Montreal Maniacs (3-4) (2)Atlanta Alcohol vs. (3)Quebec Wreck (3-4) |
CONFERENCE FINALS | |
(1)CRESTON THUNDERCATS vs. (2)Winnipeg JETS (4-0) |
(3)Quebec Wreck vs. (4)Montreal Maniacs (3-4) |
STANLEY CUP FINALS | |
(1)CRESTON THUNDERCATS vs. (4)Montreal Maniacs (4-1) |