Clarence Campbell Conference | |||||||
NORRIS DIVISION | W-L-T-OTL | PTS | Conf. | GF | GA | L10 | OWNER |
Creston Thundercats | 66-12-2-2 | 136 | 1st | 526 | 252 | 9-1-0 | jmerch |
Vancouver Blazers | 33-39-6-4 | 76 | 7th | 427 | 429 | 3-7-0 | Poddy |
Fort Wayne Howlers | 35-42-3-2 | 75 | 8th | 410 | 457 | 6-4-0 | cpdstars27 |
Seattle Totems | 19-60-2-1 | 41 | 11th | 417 | 663 | 1-9-0 | hockeyhead |
SMYTHE DIVISION | W-L-T-OTL | PTS | Conf. | GF | GA | L10 | OWNER |
Canmore Cougars | 53-24-2-3 | 111 | 3rd | 583 | 392 | 10-0-0 | nickhead |
Calgary Flickers | 35-41-4-2 | 76 | 6th | 466 | 466 | 5-5-0 | warrior0510 |
New Jersey Saints | 29-45-4-4 | 66 | 9th | 367 | 409 | 5-5-0 | ninetynine |
Red Deer Rogues | 7-73-2-0 | 16 | 12th | 215 | 699 | 1-9-0 | knightthorn |
BAILEY DIVISION | W-L-T-OTL | PTS | Conf. | GF | GA | L10 | OWNER |
Winnipeg Jets | 55-22-2-3 | 115 | 2nd | 479 | 354 | 6-4-0 | robroy |
Nunavut Rangers | 41-39-1-1 | 84 | 4th | 362 | 375 | 5-5-0 | quinet |
Gloucester Gators | 38-39-3-2 | 81 | 5th | 497 | 437 | 5-5-0 | billingsby |
Chicago Mafia | 23-55-3-1 | 50 | 10th | 366 | 557 | 4-6-0 | nickneely |
Prince of Wales Conference | |||||||
ADAMS DIVISION | W-L-T-OTL | PTS | Conf. | GF | GA | L10 | OWNER |
Atlanta Alcohol | 76-4-1-1 | 154 | 1st | 575 | 179 | 10-0-0 | zizzo24 |
Miami Sharks | 35-41-3-3 | 76 | 8th | 439 | 412 | 5-4-1 | rizitos |
Houston Crude | 33-40-5-4 | 75 | 9th | 484 | 501 | 3-7-0 | sholdigger |
Los Angeles Kings | 18-59-3-2 | 41 | 10th | 395 | 509 | 2-8-0 | shawbigred |
PATRICK DIVISION | W-L-T-OTL | PTS | Conf. | GF | GA | L10 | OWNER |
Quebec Wreck | 60-21-1-0 | 121 | 3rd | 464 | 263 | 7-3-0 | ejd37 |
Cleveland Barons | 56-18-4-4 | 120 | 4th | 511 | 289 | 6-4-0 | dasfile4776 |
North Dundas Demons | 50-25-4-3 | 107 | 6th | 527 | 354 | 4-6-0 | slicksmith |
Montreal Maniacs | 49-27-4-2 | 104 | 7th | 520 | 378 | 7-3-0 | duguaydr |
BAVIS DIVISION | W-L-T-OTL | PTS | Conf. | GF | GA | L10 | OWNER |
Philadelphia Flyers | 58-18-3-3 | 122 | 2nd | 545 | 286 | 5-5-0 | oram13 |
Steel City Executioners | 54-18-7-3 | 118 | 5th | 565 | 280 | 7-3-0 | rhino7729 |
NY Islanders | 18-60-3-1 | 40 | 11th | 351 | 555 | 1-9-0 | mcgreedy22 |
Michigan Maskmen | 6-74-2-0 | 14 | 12th | 280 | 1275 | 2-7-1 | bobbyorr4 |
Cleveland acquires: LW - Craig Ramsay C - Pierre Mondou D - Miroslav Dvorak G - Darren Eliot |
Seattle acquires: LW - Andy Brickley LW - Tiger Williams '85 1st round pick '85 2nd round pick 3 minor leaguers |
Nunavut acquires: '85 1st round pick |
Philadelphia acquires: D - Thomas Eriksson |
Montreal acquires: D - Brad McCrimmon 2 minor leaguers '85 5th round pick '85 6th round pick |
North Dundas acquires: D - Risto Siltanen LW - John Ogrodnick RW - Rick Vaive '85 3rd round pick |
Calgary acquires: C - Doug Shedden |
North Dundas acquires: G - Warren Skorodenski C - Thomas Gradin |
Red Deer acquires: D - Bryan Maxwell 1 minor leaguer |
Houston acquires: D - Doug Crossman 1 minor leaguer |
Red Deer acquires: 1 minor leaguer '85 4th round pick |
Montreal acquires: G - Don Edwards |
Philadelphia acquires: D - Timo Blomqvist |
Seattle acquires: '85 3rd round pick 1 minor leaguer |
North Dundas acquires: C - Brent Peterson |
Michigan acquires: 2 minor leaguers C - Thomas Gradin |
Winnipeg acquires: RW - Rick Vaive '85 3rd round pick |
North Dundas acquires: LW - Gilles Hamel |
Creston acquires: G - Rollie Melanson |
Red Deer acquires: 2 minor leaguers '85 2nd round pick |
Cleveland acquires: C - Mike Zuke |
Seattle acquires: 1 minor leaguer '85 4th round pick |
Atlanta acquires: C - Robbie Ftorek |
Michigan acquires: '85 5th round pick 3 minor leaguers |
Houston acquires: RW - Mike Bossy 1 minor leaguer |
Michigan acquires: G - Grant Fuhr LW - Bengt Lundholm '85 1st round pick '85 3rd round pick |
Red Deer acquires: D - Joe Cirella 2 minor leaguers '85 1st round pick |
Winnipeg acquires: D - Randy Gregg D - Reijo Ruotsalainen C - Mark Kirton |
Michigan acquires: 1 minor leaguer '85 3rd round pick |
Steel City acquires: LW - Bengt Lundholm |
Cleveland acquires: C - Mike Eaves |
New Jersey acquires: 1 minor leaguer '85 3rd round pick |
Michigan acquires: 1 minor leaguer '85 3rd round pick |
Winnipeg acquires: 1 minor leaguer RW - Mike Blaisdell |
Red Deer acquires: 1 minor leaguer '85 1st round pick |
Montreal acquires: LW - Al Secord C - Ken Linseman |
CLARENCE CAMPBELL CONFERENCE | PRINCE OF WALES CONFERENCE |
1st ROUND | |
(1)Creston Thundercats vs. (8)Fort Wayne Howlers (4-2) (4)Nunavut Rangers vs. (5)Gloucester Gators (4-1) (3)Canmore Cougars vs. (6)Calgary Flickers (4-0) (2)Winnipeg JETS vs. (7)Vancouver Blazers (4-0) |
(1)Atlanta Alcohol vs. (8)Miami Sharks (4-0) (4)Cleveland Barons vs. (5)Steel City Executioners (3-4) (3)Quebec Wreck vs. (6)North Dundas Demons (2-4) (2)Philadelphia Flyers vs. (7)Montreal Maniacs (0-4) |
2nd ROUND | |
(1)Creston Thundercats vs. (4)Nunavut Rangers (4-1) (2)Winnipeg JETS vs. (3)Canmore Cougars (3-4) |
(1)Atlanta Alcohol vs. (7)Montreal Maniacs (4-2) (5)Steel City Executioners vs. (6)North Dundas Demons (4-1) |
CONFERENCE FINALS | |
(1)Creston Thundercats vs. (3)Canmore Cougars (4-0) |
(1)Atlanta Alcohol vs. (5)Steel City Executioners (4-2) |
STANLEY CUP FINALS | |
(1)Creston Thundercats vs. (1)Atlanta Alcohol (4-3) |