Clarence Campbell Conference | |||||||
NORRIS DIVISION | W-L-T-OTL | PTS | Conf. | GF | GA | L10 | OWNER |
Creston Thundercats | 60-16-5-1 | 126 | 2nd | 527 | 290 | 7-2-1 | jmerch |
Fort Wayne Howlers | 37-37-6-2 | 82 | 6th | 443 | 444 | 3-6-1 | cpdstars27 |
Vancouver Blazers | 37-39-2-4 | 80 | 7th | 368 | 384 | 7-3-0 | Poddy |
Seattle Totems | 18-58-1-5 | 42 | 12th | 335 | 539 | 0-10-0 | hockeyhead |
SMYTHE DIVISION | W-L-T-OTL | PTS | Conf. | GF | GA | L10 | OWNER |
Prince Albert Raiders | 69-8-3-2 | 143 | 1st | 582 | 265 | 8-1-1 | bladeofglory |
New Jersey Saints | 41-32-4-5 | 91 | 5th | 423 | 428 | 2-6-2 | ninetynine |
Calgary Flickers | 35-41-3-3 | 76 | 8th | 358 | 446 | 5-4-1 | warrior0510 |
Hartford Weiners | 19-53-4-6 | 48 | 10th | 278 | 449 | 5-5-0 | dchase9292 |
BAILEY DIVISION | W-L-T-OTL | PTS | Conf. | GF | GA | L10 | OWNER |
Winnipeg Jets | 57-17-6-2 | 122 | 3rd | 514 | 354 | 7-1-2 | robroy |
Gloucester Gators | 57-23-2-0 | 116 | 4th | 465 | 343 | 8-1-1 | billingsby |
Chicago Killers | 23-54-2-3 | 51 | 9th | 332 | 481 | 1-8-1 | nickneely |
Nunavut Rangers | 19-53-4-6 | 48 | 11th | 334 | 448 | 2-8-0 | quinet |
Prince of Wales Conference | |||||||
ADAMS DIVISION | W-L-T-OTL | PTS | Conf. | GF | GA | L10 | OWNER |
Atlanta Alcohol | 71-6-2-3 | 147 | 1st | 682 | 299 | 9-1-0 | zizzo24 |
Powell River Kings | 46-30-3-3 | 98 | 4th | 488 | 401 | 5-5-0 | snakeeer |
Ottawa Lumber Barons | 43-32-2-5 | 93 | 6th | 459 | 428 | 3-7-0 | sholdigger |
Miami Sharks | 32-41-8-1 | 73 | 8th | 405 | 473 | 6-3-1 | rizitos |
PATRICK DIVISION | W-L-T-OTL | PTS | Conf. | GF | GA | L10 | OWNER |
Montreal Maniacs | 69-9-3-1 | 142 | 2nd | 588 | 257 | 8-2-0 | duguaydr |
North Dundas Demons | 55-17-7-3 | 120 | 3rd | 555 | 362 | 5-5-0 | slicksmith |
Cleveland Barons | 28-48-5-1 | 62 | 9th | 399 | 447 | 3-7-0 | dasfile4776 |
Quebec Wreck | 3-78-1-0 | 7 | 12th | 282 | 954 | 1-9-0 | ejd37 |
BAVIS DIVISION | W-L-T-OTL | PTS | Conf. | GF | GA | L10 | OWNER |
Philadelphia Flyers | 43-29-5-5 | 96 | 5th | 463 | 397 | 7-2-1 | oram13 |
Steel City Executioners | 36-38-6-2 | 80 | 7th | 418 | 437 | 6-3-1 | rhino7729 |
Michigan Maskmen | 23-55-3-1 | 50 | 10th | 322 | 542 | 3-6-1 | bobbyorr4 |
New York Islanders | 18-57-3-4 | 43 | 11th | 361 | 513 | 2-8-0 | mcgreedy22 |
Prince Albert acquires: LW - Anton Stastny RW - Bob Crawford G - Al Jensen |
Seattle acquires: '86 1st round pick 1 minor leaguer |
Montreal acquires: G - Reggie Lemelin '87 1st round pick |
Philadelphia acquires: G - Don Edwards |
Seattle acquires: '86 2nd round pick 2 minor leaguers |
Atlanta acquires: G - Roberto Romano |
Quebec acquires: '86 3rd round pick 3 minor leaguers |
Atlanta acquires: RW - Mark Reeds |
Creston acquires: RW - Willy Lindstrom |
Cleveland acquires: RW - Pat Hughes '86 2nd round pick |
Prince Albert acquires: D - Denis Potvin |
Cleveland acquires: D - Garry Galley |
Powell River acquires: 1 minor leaguer '86 2nd round pick |
Montreal acquires: G - Bob Froese |
Montreal acquires: 1 minor leaguer '86 4th round pick |
Winnipeg acquires: G - Richard Brodeur |
CLARENCE CAMPBELL CONFERENCE | PRINCE OF WALES CONFERENCE |
1st ROUND | |
(1) Prince Albert Raiders vs. (8) Calgary Flickers (4-1) (4) Gloucester Gators vs. (5) New Jersey Saints (4-1) (3) Winnipeg Jets vs. (6) Fort Wayne Howlers (4-0) (2) Creston Thundercats vs. (7) Vancouver Blazers (4-0) |
(1) Atlanta Alcohol vs. (8) Miami Sharks (4-0) (4) North Dundas Demons vs. (5) Powell River Kings (4-0) (3) Philadelphia Flyers vs. (6) Ottawa Lumber Barons (1-4) (2) Montreal Maniacs vs. (7) Steel City Executioners (4-2) |
2nd ROUND | |
(1) Prince Albert Raiders vs. (4) Gloucester Gators (4-1) (2) Creston Thundercats vs. (3) Winnipeg Jets (4-2) |
(1) Atlanta Alcohol vs. (6) Ottawa Lumber Barons (4-1) (2) Montreal Maniacs vs. (4) North Dundas Demons (4-0) |
CONFERENCE FINALS | |
(1) Prince Albert Raiders vs. (2) Creston Thundercats (0-4) |
(1) Atlanta Alcohol vs. (2) Montreal Maniacs (1-4) |
STANLEY CUP FINALS | |
(2) Creston Thundercats vs. (2) Montreal Maniacs (4-2) |