1985-86 TEAM STATS

TEAMS ARE SORTED ALPHABETICALLY     |     (#) REPRESENTS THE TEAMS RANK FOR THE CATEGORY
OFFENSIVE & DEFENSIVE TEAM STATS
TEAM G # A # PTS # SH # SH% # PIM # PPG # SHG # FOW # FW% # +/- # PP% # PK% #
Atlanta Alcohol 681 1 1109 1 1790 1 4014 1 16.97% 2 413 1 126 1 17 14 2193 13 49.74% 13 1401 2 62.07% 1 75.68% 1
Calgary Flickers 357 18 588 18 945 18 3006 18 11.88% 17 946 14 86 12 13 19 2187 16 49.73% 14 -396 18 36.13% 14 61.09% 18
Chicago Killers 332 21 547 20 879 21 2901 19 11.44% 21 2480 24 52 22 29 1 2218 6 50.17% 11 -211 15 26.94% 20 55.56% 22
Cleveland Barons 399 15 654 15 1053 15 3126 16 12.76% 13 1283 17 71 17 29 1 2245 5 51.10% 6 -241 16 32.72% 16 67.65% 11
Creston Thundercats 527 5 853 5 1380 5 3541 3 14.88% 6 850 10 114 3 21 8 2141 20 49.99% 12 873 4 43.02% 6 73.83% 2
Fort Wayne Howlers 443 11 731 11 1174 11 3212 11 13.79% 11 1385 20 90 10 14 17 2262 4 50.85% 10 37 11 37.50% 12 64.98% 12
Gloucester Gators 465 8 751 9 1216 9 3335 8 13.94% 10 1333 19 106 5 17 14 2189 15 51.01% 7 397 8 44.35% 5 68.98% 10
Hartford Weiners 278 24 450 24 728 24 2872 21 9.68% 24 1535 22 53 21 14 17 2105 21 47.60% 24 -486 20 23.45% 22 56.69% 21
Miami Sharks 405 14 686 13 1091 14 3192 13 12.69% 14 1425 21 82 13 29 1 2305 2 51.23% 3 -209 14 38.86% 11 61.35% 16
Michigan Maskmen 322 22 511 22 833 22 2778 22 11.59% 18 1621 23 51 23 20 11 2201 11 48.90% 20 -694 21 26.56% 21 50.19% 23
Montreal Maniacs 588 2 973 2 1561 2 3659 2 16.07% 4 832 8 92 9 25 4 2101 23 48.87% 21 1465 1 40.89% 9 73.02% 3
New Jersey Saints 423 12 702 12 1125 12 3100 17 13.65% 12 1222 15 101 6 21 8 2207 9 49.55% 15 -77 12 42.98% 7 63.71% 14
New York Islanders 361 17 592 17 953 17 3174 15 11.37% 22 709 4 60 19 11 21 2199 12 49.38% 16 -794 22 28.57% 18 70.06% 7
North Dundas Demons 555 4 899 4 1454 4 3406 6 16.29% 3 673 3 99 7 22 7 2209 7 50.89% 9 731 5 45.62% 3 70.83% 6
Nunavut Rangers 334 20 565 19 899 19 2882 20 11.59% 18 1237 16 59 20 18 12 2048 24 48.58% 22 -426 19 23.41% 23 61.30% 17
Ottawa Lumber Barons 459 10 738 10 1197 10 3217 10 14.27% 8 938 13 75 15 16 16 2102 22 48.27% 23 204 10 33.48% 15 62.17% 15
Philadelphia Flyers 463 9 755 8 1218 8 3295 9 14.05% 9 760 6 75 15 23 5 2303 3 51.83% 1 258 9 36.59% 13 69.86% 9
Powell River Kings 487 7 782 7 1269 7 3194 12 15.25% 5 791 7 97 8 18 12 2208 8 49.32% 17 403 7 41.10% 8 59.40% 20
Prince Albert Raiders 582 3 944 3 1526 3 3361 7 17.32% 1 851 11 116 2 21 8 2170 19 51.19% 5 1300 3 44.62% 4 69.95% 8
Quebec Wreck 282 23 462 23 744 23 2697 24 10.46% 23 889 12 45 24 2 24 2323 1 49.25% 18 -2894 24 20.55% 24 34.76% 24
Seattle Totems 335 19 547 20 882 20 2730 23 12.27% 15 1321 18 76 14 9 22 2184 17 49.01% 19 -964 23 32.62% 17 64.94% 13
Steel City Executioners 418 13 682 14 1100 13 3435 5 12.17% 16 544 2 88 11 7 23 2205 10 51.49% 2 -242 17 39.46% 10 60.53% 19
Vancouver Blazers 368 16 618 16 986 16 3185 14 11.55% 20 832 8 70 18 13 19 2191 14 50.97% 8 -128 13 28.11% 19 71.98% 5
Winnipeg Jets 514 6 848 6 1362 6 3461 4 14.85% 7 728 5 108 4 23 5 2181 18 51.22% 4 484 6 46.15% 2 72.78% 4

GOALTENDING TEAM STATS
TEAM W # L # T # GA # GAA # SO # SV # SA # SV% #
Atlanta Alcohol 71 1 9 1 2 18 298 4 3.63 4 3 2 2203 21 2501 3 88.08% 5
Calgary Flickers 35 15 44 16 3 12 441 14 5.38 14 0 12 3220 3 3661 22 87.95% 6
Chicago Killers 23 18 57 19 2 18 481 20 5.87 20 1 8 3079 6 3560 18 86.49% 16
Cleveland Barons 28 17 49 17 5 6 447 17 5.45 17 0 12 2911 10 3358 15 86.69% 14
Creston Thundercats 60 4 17 4 5 6 290 3 3.54 3 2 3 2283 20 2573 5 88.73% 4
Fort Wayne Howlers 37 12 39 12 6 3 441 14 5.38 14 0 12 3121 5 3562 19 87.62% 8
Gloucester Gators 57 5 23 7 2 18 343 5 4.18 5 1 8 2995 7 3338 13 89.72% 1
Hartford Weiners 19 20 59 20 4 9 443 16 5.40 16 0 12 2866 12 3309 12 86.61% 15
Miami Sharks 32 16 42 14 8 1 466 19 5.68 19 0 12 2969 8 3435 16 86.43% 19
Michigan Maskmen 23 18 56 18 3 12 534 22 6.51 22 0 12 3779 1 4313 24 87.62% 8
Montreal Maniacs 69 2 10 2 3 12 256 1 3.12 1 2 3 1815 24 2071 1 87.64% 7
New Jersey Saints 41 11 37 10 4 9 428 12 5.22 12 0 12 2910 11 3338 13 87.18% 12
New York Islanders 18 22 61 22 3 12 512 21 6.24 21 0 12 2967 9 3479 17 85.28% 22
North Dundas Demons 55 7 20 6 7 2 361 7 4.40 7 1 8 2511 18 2872 7 87.43% 11
Nunavut Rangers 19 20 59 20 4 9 447 17 5.45 17 0 12 2302 19 2749 6 83.74% 23
Ottawa Lumber Barons 43 9 37 10 2 18 427 11 5.21 11 2 3 2734 14 3161 10 86.49% 16
Philadelphia Flyers 43 9 34 9 5 6 396 9 4.83 9 2 3 3194 4 3590 20 88.97% 3
Powell River Kings 46 8 33 8 3 12 398 10 4.85 10 2 3 2655 16 3053 9 86.96% 13
Prince Albert Raiders 69 2 10 2 3 12 265 2 3.23 2 4 1 2152 23 2417 2 89.04% 2
Quebec Wreck 3 24 78 24 1 23 953 24 11.62 24 0 12 2707 15 3660 21 73.96% 24
Seattle Totems 18 22 63 23 1 23 539 23 6.57 23 1 8 3412 2 3951 23 86.36% 20
Steel City Executioners 36 14 40 13 6 3 437 13 5.33 13 0 12 2785 13 3222 11 86.44% 18
Vancouver Blazers 37 12 43 15 2 18 379 8 4.62 8 0 12 2650 17 3029 8 87.49% 10
Winnipeg Jets 57 5 19 5 6 3 353 6 4.30 6 0 12 2175 22 2528 4 86.04% 21

Home     |     Back