86-87 NORTH DUNDAS DEMONS

                         

1986-87 REGULAR SEASON STATS
SKATER NAME POS GP GLS AST PTS PPG SHG GWG +/- PIM SH SH% FW% TOI
 Bernie Nicholls* C 82 78 64 142 19 0 10 78 51 352 22.2 50.1 20:35:47
 John Anderson* RW 82 41 78 119 7 4 7 81 13 345 11.9 51.3 22:14:17
 Brian MacLellan* LW 82 54 59 113 13 0 6 78 35 239 22.6 57.1 21:11:18
 Troy Murray C 82 49 58 107 11 3 6 38 47 265 18.5 48.1 26:13:53
 James Patrick* D 82 13 94 107 3 0 1 83 28 181 7.2 0.0 28:56:51
 Dirk Graham RW 82 51 44 95 14 0 10 36 84 351 14.5 52.9 22:32:30
 Aaron Broten LW 66 38 49 87 6 0 3 43 15 231 16.5 54.1 15:30:42
 John Ogrodnick LW 82 31 51 82 2 0 3 34 0 331 9.4 50.6 19:14:11
 Risto Siltanen* D 82 15 61 76 8 0 4 80 20 175 8.6 0.0 28:16:38
 Larry Robinson* D 82 8 63 71 5 0 0 74 27 73 11.0 0.0 31:18:56
 Pelle Eklund C 82 25 42 67 0 1 5 54 0 240 10.4 52.7 19:37:34
 Stew Gavin LW 82 35 25 60 0 3 3 53 14 274 12.8 50.2 20:13:20
 Gilles Hamel LW 82 31 29 60 0 0 5 42 10 262 11.8 49.3 16:31:46
 Doug Crossman D 73 1 47 48 0 0 1 73 26 24 4.2 0.0 25:05:04
 Tim Higgins RW 82 28 16 44 0 0 2 38 36 180 15.6 48.8 16:18:42
 Terry Ruskowski C 66 14 25 39 0 0 1 41 76 78 17.9 49.3 13:04:19
 Kjell Samuelsson D 82 2 21 23 2 0 0 46 111 14 14.3 0.0 24:30:06
 John Blum D 73 1 19 20 0 0 0 47 152 14 7.1 0.0 21:21:07
 Dale Hunter C 16 4 4 8 0 0 0 -1 38 31 12.9 41.8 3:06:16
 Pat Hughes RW 16 0 3 3 0 0 0 0 0 8 0.0 40.9 3:19:17
Rodger Okkolin (P) D 11 0 2 2 0 0 0 6 6 4 0.0 0.0 3:35:41
Bennett Vartio (P) D 2 0 1 1 0 0 0 2 19 0 0.0 0.0 0:30:40
 Gord Dineen D 2 0 0 0 0 0 0 3 0 1 0.0 0.0 0:36:51
 Garth Butcher D 3 0 0 0 0 0 0 4 2 1 0.0 0.0 0:54:24
* - denotes All-Star selection          (P) - denotes Minor League Player
GOALIE NAME POS GP W L T GA GAA SO SV SA SV% TOI
 Rollie Melanson* G 51 41 6 2 145 3.03 2 1403 1548 90.63 47:50:39
 Allan Bester G 37 26 5 2 110 3.17 2 984 1094 89.95 34:41:08


1986-87 PLAYOFF STATS
SKATER NAME POS GP GLS AST PTS PPG SHG GWG +/- PIM SH SH% FW% TOI
 Troy Murray C 13 5 9 14 2 0 1 -3 4 40 12.5 59.2 4:00:28
 John Anderson RW 13 9 5 14 2 1 1 12 0 42 21.4 53.3 3:28:48
 Bernie Nicholls C 13 5 8 13 0 0 0 8 6 41 12.2 48.5 3:21:11
 Risto Siltanen D 13 2 10 12 0 0 0 3 0 21 9.5 0.0 4:32:37
 Aaron Broten LW 13 6 6 12 0 0 0 2 0 37 16.2 52.6 3:21:23
 Dirk Graham RW 13 5 7 12 0 0 1 -7 14 40 12.5 53.7 3:28:51
 John Ogrodnick LW 13 5 7 12 0 0 2 3 4 45 11.1 53.8 3:02:30
 Brian MacLellan LW 13 5 5 10 2 0 0 8 2 22 22.7 55.3 3:27:40
 Doug Crossman D 13 0 10 10 0 0 0 15 0 3 0.0 0.0 4:37:03
 Pelle Eklund C 13 2 8 10 0 0 0 4 0 30 6.7 53.4 3:11:32
 Gilles Hamel LW 13 6 3 9 0 0 1 2 2 29 20.7 23.1 2:52:20
 Terry Ruskowski C 13 2 6 8 0 0 0 3 4 15 13.3 58.5 2:50:45
 Larry Robinson D 13 2 6 8 1 0 0 11 4 7 28.6 0.0 4:53:56
 James Patrick D 13 1 6 7 0 0 0 7 6 26 3.8 0.0 4:39:27
 Tim Higgins RW 13 3 4 7 0 0 1 1 0 31 9.7 50.0 2:45:37
 Stew Gavin LW 13 4 2 6 0 1 0 3 2 51 7.8 48.5 3:27:12
 John Blum D 13 0 2 2 0 0 0 -4 25 1 0.0 0.0 3:58:12
 Kjell Samuelsson D 13 0 2 2 0 0 0 -4 6 1 0.0 0.0 3:55:19

GOALIE NAME POS GP W L T GA GAA SO SV SA SV% TOI
 Allan Bester G 9 3 4 0 23 3.44 0 171 194 88.14 6:40:35
 Rollie Melanson G 8 4 2 0 25 3.77 1 166 191 86.91 6:38:17


1986 ENTRY DRAFT SELECTIONS
ROUND OVERALL  PLAYER NAME POS YL SALARY $/YR
1st 19th Kjell Samuelsson Defense 13 $24.71 $1.90
2nd 43rd Brad Lauer Left Wing 6 $7.50 $1.25
3rd 66th Gord Dineen Defense 6 $3.95 $0.66
4th 84th Chris Nilan Right Wing 6 $0.99 $0.17
4th 86th Pat Hughes Right Wing 1 $0.17 $0.17

Home     |     Hockey Main     |     Back