Clarence Campbell Conference | |||||||
NORRIS DIVISION | W-L-T-OTL | PTS | Conf. | GF | GA | L10 | OWNER |
Vancouver Blazers | 52-21-6-3 | 113 | 1st | 435 | 342 | 7-1-2 | Poddy |
Seattle Totems | 40-35-4-3 | 87 | 7th | 484 | 448 | 7-2-1 | hockeyhead |
Creston Thundercats | 34-39-7-2 | 77 | 10th | 361 | 373 | 6-3-1 | jmerch |
Fort Wayne Howlers | 13-57-7-5 | 38 | 12th | 357 | 539 | 2-7-1 | cpdstars27 |
SMYTHE DIVISION | W-L-T-OTL | PTS | Conf. | GF | GA | L10 | OWNER |
Calgary Flickers | 46-30-5-1 | 98 | 3rd | 421 | 340 | 6-3-1 | warrior0510 |
New Jersey Saints | 46-32-2-2 | 96 | 4th | 516 | 487 | 3-7-0 | ninetynine |
Hartford Whalers | 42-30-3-7 | 94 | 5th | 358 | 333 | 6-4-0 | dchase9292 |
Detroit Cougars | 29-43-6-4 | 68 | 11th | 373 | 411 | 0-8-2 | goodman_team |
BAILEY DIVISION | W-L-T-OTL | PTS | Conf. | GF | GA | L10 | OWNER |
Gloucester Gators | 45-28-6-3 | 99 | 2nd | 452 | 405 | 6-3-1 | billingsby |
Chicago Mafia | 39-31-8-4 | 90 | 6th | 472 | 467 | 3-4-3 | nickneely |
Nunavut Rangers | 34-36-8-4 | 80 | 8th | 422 | 445 | 3-3-4 | quinet |
Hamilton Vaniers | 37-40-4-1 | 79 | 9th | 459 | 491 | 3-7-0 | cpetsche |
Prince of Wales Conference | |||||||
ADAMS DIVISION | W-L-T-OTL | PTS | Conf. | GF | GA | L10 | OWNER |
Atlanta Alcohol | 74-6-2-0 | 150 | 1st | 575 | 241 | 8-1-1 | zizzo24 |
Powell River Kings | 40-36-3-3 | 86 | 5th | 439 | 489 | 5-5-0 | snakeeer |
Miami Sharks | 33-41-3-5 | 74 | 7th | 351 | 401 | 8-2-0 | rizitos |
Ottawa Lumber Barons | 19-60-3-0 | 41 | 11th | 393 | 638 | 2-8-0 | sholdigger |
PATRICK DIVISION | W-L-T-OTL | PTS | Conf. | GF | GA | L10 | OWNER |
North Dundas Demons | 66-15-0-1 | 133 | 3rd | 533 | 269 | 7-3-0 | slicksmith |
Quebec Wreck | 34-42-2-4 | 74 | 6th | 429 | 467 | 6-4-0 | ejd37 |
Cleveland Barons | 25-52-2-3 | 55 | 10th | 417 | 584 | 2-7-1 | dasfile4776 |
Montreal Maniacs | 0-77-2-3 | 5 | 12th | 187 | 664 | 0-9-1 | duguaydr |
BAVIS DIVISION | W-L-T-OTL | PTS | Conf. | GF | GA | L10 | OWNER |
Philadelphia Flyers | 67-11-4-0 | 138 | 2nd | 580 | 302 | 9-0-1 | oram13 |
Michigan Thunder | 63-14-2-3 | 131 | 4th | 543 | 257 | 6-3-1 | bobbyorr4 |
New York Islanders | 28-43-6-5 | 67 | 8th | 345 | 418 | 3-6-1 | mcgreedy22 |
Steel City Executioners | 28-43-5-6 | 67 | 9th | 335 | 426 | 1-9-0 | rhino7729 |
Cleveland acquires: D - Jeff Beukeboom G - Andy Moog |
Philadelphia acquires: D - Ric Nattress D - Charlie Huddy G - Brian Hayward |
North Dundas acquires: D - Gaston Gingras C - Dave Hannan G - Bob Sauve |
Fort Wayne acquires: D - Greg Smyth C - Terry Ruskowski G - Rollie Melanson '88 2nd round pick |
Michigan acquires: 1 minor leaguer |
Montreal acquires: D - Gord Donnelly 1 minor leaguer |
Montreal acquires: RW - Ray Neufeld '89 1st round pick |
Ottawa acquires: RW - Ulf Dahlen |
Ottawa acquires: RW - Bob Kudelski 1 minor leaguer '88 1st round pick |
Philadelphia acquires: D - Denis Potvin G - Darren Pang |
Montreal acquires: 3 minor leaguers '88 2nd round pick |
Michigan acquires: C - Ron Duguay LW - Al Secord G - Bob Froese |
Vancouver acquires: D - Gord Kluzak C - Peter Stastny '88 3rd round pick |
New Jersey acquires: C - Neal Broten '88 1st round pick |
Detroit acquires: 1 minor leaguer '88 2nd round pick |
Vancouver acquires: LW - Anton Stastny |
North Dundas acquires: D - Garth Butcher |
New Jersey acquires: C - Brent Peterson |
Cleveland acquires: 1 minor leaguer '88 1st round pick |
Hartford acquires: C - Kelly Kisio |
CLARENCE CAMPBELL CONFERENCE | PRINCE OF WALES CONFERENCE |
1st ROUND | |
(1) Vancouver Blazers vs. (8) Nunavut Rangers (4-0) (4) New Jersey Saints vs. (5) Hartford Whalers (3-4) (3) Calgary Flickers vs. (6) Chicago Mafia (4-3) (2) Gloucester Gators vs. (7) Seattle Totems (2-4) |
(1) Atlanta Alcohol vs. (8) New York Islanders (4-1) (4) Michigan Thunder vs. (5) Powell River Kings 87-88 (4-2) (3) North Dundas Demons vs. (6) Quebec Wreck (4-0) (2) Philadelphia Flyers vs. (7) Miami Sharks 87-88 (4-0) |
2nd ROUND | |
(1) Vancouver Blazers vs. (7) Seattle Totems (2-4) (3) Calgary Flickers vs. (5) Hartford Whalers (4-3) |
(1) Atlanta Alcohol vs. (4) Michigan Thunder (1-4) (2) Philadelphia Flyers vs. (3) North Dundas Demons (4-0) |
CONFERENCE FINALS | |
(3) Calgary Flickers vs. (7) Seattle Totems (4-1) |
(2) Philadelphia Flyers vs. (4) Michigan Thunder (3-4) |
STANLEY CUP FINALS | |
(3) Calgary Flickers vs. (4) Michigan Thunder (0-4) |