1987-88 TEAM STATS

TEAMS ARE SORTED ALPHABETICALLY     |     (#) REPRESENTS THE TEAMS RANK FOR THE CATEGORY
OFFENSIVE & DEFENSIVE TEAM STATS
TEAM G # A # PTS # SH # SH% # PIM # PPG # SHG # FOW # FW% # +/- # PP% # PK% #
Atlanta Alcohol 575 2 940 2 1515 2 3964 1 14.51% 4 468 1 159 1 19 10 2119 24 49.27% 18 995 3 51.96% 1 79.85% 1
Calgary Flickers 421 14 680 15 1101 14 3462 11 12.16% 15 1455 10 105 10 8 24 2347 5 51.40% 4 292 6 29.58% 20 67.92% 7
Chicago Mafia 471 7 752 7 1223 7 3370 15 13.98% 7 1788 15 119 7 25 5 2333 7 49.12% 21 144 8 39.53% 9 52.40% 20
Cleveland Barons 417 15 684 13 1101 14 3467 9 12.03% 16 2088 22 80 22 35 1 2389 4 51.42% 3 -284 18 34.19% 14 34.87% 24
Creston Thundercats 361 18 606 18 967 18 3402 14 10.61% 21 1951 20 83 19 15 17 2213 20 49.13% 20 -40 14 28.92% 21 67.15% 9
Detroit Cougars 373 17 615 17 988 17 3449 12 10.81% 19 1931 19 88 17 28 2 2293 8 50.38% 9 21 13 32.71% 17 56.45% 18
Fort Wayne Howlers 357 20 588 20 945 20 3263 18 10.94% 18 2064 21 105 10 13 21 2449 2 50.88% 6 -790 22 40.23% 7 60.95% 14
Gloucester Gators 452 9 747 9 1199 9 3208 22 14.09% 5 1702 14 127 4 24 8 2265 12 49.42% 16 53 12 47.74% 3 59.60% 15
Hamilton Vaniers 459 8 748 8 1207 8 3620 5 12.68% 12 1607 13 103 12 14 19 2422 3 51.51% 2 -42 15 39.62% 8 56.76% 17
Hartford Whalers 358 19 604 19 962 19 3226 19 11.10% 17 1793 16 82 20 22 9 2202 22 50.29% 12 159 7 28.08% 23 71.47% 5
Miami Sharks 351 21 571 21 922 21 3282 17 10.69% 20 2173 23 86 18 18 11 2273 10 49.64% 15 -130 16 31.73% 19 64.07% 12
Michigan Thunder 543 3 889 3 1432 3 3685 4 14.74% 2 1431 9 124 6 17 12 2247 17 50.77% 7 1170 1 41.20% 6 71.34% 6
Montreal Maniacs 187 24 318 24 505 24 2629 24 7.11% 24 1488 11 53 24 9 23 2139 23 46.11% 24 -1875 24 20.54% 24 48.68% 23
New Jersey Saints 516 5 848 5 1364 5 3526 6 14.63% 3 1930 18 140 2 25 5 2272 11 49.03% 22 103 10 46.67% 4 54.19% 19
New York Islanders 345 22 555 23 900 22 3487 8 9.89% 23 1055 4 78 23 16 14 2281 9 51.07% 5 -430 20 28.89% 22 73.00% 4
North Dundas Demons 531 4 872 4 1403 4 3932 2 13.50% 9 825 2 93 15 16 14 2223 18 50.75% 8 1074 2 33.21% 15 73.85% 2
Nunavut Rangers 422 13 691 12 1113 12 3463 10 12.19% 14 1159 7 103 12 14 19 2248 16 48.95% 23 -267 17 35.27% 13 67.67% 8
Ottawa Lumber Barons 393 16 638 16 1031 16 3056 23 12.86% 11 1364 8 91 16 28 2 2335 6 49.28% 17 -1069 23 36.11% 12 51.15% 22
Philadelphia Flyers 580 1 957 1 1537 1 3723 3 15.58% 1 876 3 140 2 16 14 2261 13 50.35% 10 962 4 48.61% 2 73.55% 3
Powell River Kings 439 10 704 11 1143 11 3224 20 13.62% 8 2199 24 82 20 27 4 2255 14 50.03% 14 101 11 32.54% 18 52.27% 21
Quebec Wreck 429 12 684 13 1113 12 3223 21 13.31% 10 1113 5 119 7 25 5 2252 15 50.30% 11 -349 19 41.32% 5 65.28% 11
Seattle Totems 484 6 788 6 1272 6 3442 13 14.06% 6 1833 17 126 5 17 12 2454 1 51.52% 1 120 9 38.53% 10 56.79% 16
Steel City Executioners 335 23 558 22 893 23 3312 16 10.11% 22 1132 6 96 14 11 22 2222 19 50.10% 13 -487 21 32.99% 16 61.28% 13
Vancouver Blazers 435 11 712 10 1147 10 3505 7 12.41% 13 1510 12 109 9 15 17 2210 21 49.26% 19 368 5 37.33% 11 66.78% 10

GOALTENDING TEAM STATS
TEAM W # L # T # GA # GAA # SO # SV # SA # SV% #
Atlanta Alcohol 74 1 6 1 2 18 238 1 2.90 1 1 8 2108 24 2346 1 89.86% 5
Calgary Flickers 46 6 31 6 5 9 340 7 4.15 7 2 6 3084 9 3424 13 90.07% 3
Chicago Mafia 39 12 35 9 8 1 464 16 5.66 16 1 8 2928 15 3392 12 86.32% 18
Cleveland Barons 25 21 55 21 2 18 584 22 7.12 22 1 8 2704 18 3288 7 82.24% 24
Creston Thundercats 34 14 41 14 7 3 373 8 4.55 8 2 6 2977 14 3350 10 88.87% 9
Detroit Cougars 29 18 47 18 6 5 411 12 5.01 12 0 15 3336 5 3747 19 89.03% 8
Fort Wayne Howlers 13 23 62 23 7 3 531 21 6.48 21 0 15 3528 3 4059 22 86.92% 15
Gloucester Gators 45 8 31 6 6 5 405 10 4.94 10 0 15 3906 2 4311 23 90.61% 1
Hamilton Vaniers 37 13 41 14 4 11 490 20 5.98 20 1 8 3021 12 3511 16 86.04% 20
Hartford Whalers 42 9 37 10 3 14 324 5 3.95 5 1 8 2454 19 2778 5 88.34% 12
Miami Sharks 33 17 46 16 3 14 401 9 4.89 9 0 15 3490 4 3891 20 89.69% 6
Michigan Thunder 63 4 17 4 2 18 257 2 3.13 2 4 2 2234 23 2491 2 89.68% 7
Montreal Maniacs 0 24 80 24 2 18 663 24 8.09 24 0 15 4188 1 4851 24 86.33% 17
New Jersey Saints 46 6 34 8 2 18 484 18 5.90 18 0 15 2804 17 3288 7 85.28% 21
New York Islanders 28 19 48 19 6 5 408 11 4.98 11 3 4 3028 11 3436 14 88.13% 13
North Dundas Demons 66 3 16 3 0 24 267 3 3.26 3 5 1 2447 21 2714 4 90.16% 2
Nunavut Rangers 34 14 40 13 8 1 442 14 5.39 14 1 8 2449 20 2891 6 84.71% 22
Ottawa Lumber Barons 19 22 60 22 3 14 638 23 7.78 23 0 15 3275 7 3913 21 83.70% 23
Philadelphia Flyers 67 2 11 2 4 11 302 4 3.68 4 4 2 2383 22 2685 3 88.75% 10
Powell River Kings 40 10 39 12 3 14 486 19 5.93 19 0 15 3095 8 3581 17 86.43% 16
Quebec Wreck 34 14 46 16 2 18 464 16 5.66 16 1 8 2901 16 3365 11 86.21% 19
Seattle Totems 40 10 38 11 4 11 448 15 5.46 15 0 15 3054 10 3502 15 87.21% 14
Steel City Executioners 28 19 49 20 5 9 426 13 5.20 13 0 15 3306 6 3732 18 88.59% 11
Vancouver Blazers 52 5 24 5 6 5 335 6 4.09 6 3 4 2986 13 3321 9 89.91% 4

Home     |     Back