Clarence Campbell Conference | |||||||
NORRIS DIVISION | W-L-T-OTL | PTS | Conf. | GF | GA | L10 | OWNER |
Seattle Totems | 45-30-6-1 | 97 | 4th | 545 | 449 | 7-1-2 | hockeyhead |
Creston Thundercats | 44-32-3-3 | 94 | 5th | 397 | 352 | 7-2-1 | jmerch |
Vancouver Blazers | 21-52-5-4 | 51 | 11th | 380 | 542 | 6-3-1 | Poddy |
Fort Wayne Howlers | 13-66-0-3 | 29 | 12th | 355 | 665 | 2-7-1 | cpdstars27 |
SMYTHE DIVISION | W-L-T-OTL | PTS | Conf. | GF | GA | L10 | OWNER |
New Jersey Saints | 58-18-3-3 | 122 | 1st | 504 | 299 | 6-3-1 | ninetynine |
Detroit Cougars | 52-23-5-2 | 111 | 2nd | 531 | 381 | 3-7-0 | goodman_team |
Calgary Flickers | 37-34-9-2 | 85 | 7th | 356 | 338 | 6-4-0 | warrior0510 |
Hartford Whalers | 35-32-10-5 | 85 | 8th | 357 | 360 | 0-8-2 | dchase9292 |
BAILEY DIVISION | W-L-T-OTL | PTS | Conf. | GF | GA | L10 | OWNER |
Hamilton Micheners | 50-27-1-4 | 105 | 3rd | 479 | 379 | 6-3-1 | cpetsche |
Gloucester Gators | 43-31-5-3 | 94 | 6th | 415 | 356 | 3-4-3 | billingsby |
Nunavut Rangers | 33-42-5-2 | 73 | 9th | 417 | 439 | 3-3-4 | quinet |
Chicago Mafia | 30-43-5-4 | 69 | 10th | 507 | 594 | 3-7-0 | nickneely |
Prince of Wales Conference | |||||||
ADAMS DIVISION | W-L-T-OTL | PTS | Conf. | GF | GA | L10 | OWNER |
Atlanta Alcohol | 71-8-3-0 | 145 | 1st | 527 | 232 | 8-1-1 | zizzo24 |
Powell River Kings | 64-12-6-0 | 134 | 4th | 490 | 217 | 5-5-0 | snakeeer |
Ottawa Lumber Barons | 32-43-5-2 | 71 | 7th | 406 | 428 | 8-2-0 | sholdigger |
Miami Sharks | 29-46-5-2 | 65 | 9th | 374 | 409 | 2-8-0 | rizitos |
PATRICK DIVISION | W-L-T-OTL | PTS | Conf. | GF | GA | L10 | OWNER |
North Dundas Demons | 64-10-6-2 | 136 | 3rd | 530 | 264 | 7-3-0 | slicksmith |
Quebec Wreck | 31-44-6-1 | 69 | 8th | 469 | 544 | 6-4-0 | ejd37 |
Cleveland Barons | 21-56-1-4 | 47 | 10th | 385 | 579 | 2-7-1 | dasfile4776 |
Montreal Maniacs | 0-82-0-0 | 0 | 12th | 143 | 852 | 0-9-1 | duguaydr |
BAVIS DIVISION | W-L-T-OTL | PTS | Conf. | GF | GA | L10 | OWNER |
Michigan Thunder | 68-10-2-2 | 140 | 2nd | 608 | 312 | 9-0-1 | bobbyorr4 |
New York Islanders | 44-32-2-4 | 94 | 5th | 465 | 413 | 6-3-1 | mcgreedy22 |
Philadelphia Flyers | 34-41-4-3 | 75 | 6th | 456 | 476 | 3-6-1 | oram13 |
Steel City Executioners | 14-61-5-2 | 35 | 11th | 240 | 456 | 1-9-0 | rhino7729 |
Atlanta
acquires: C - Bobby Smith |
Philadelphia acquires: '89 1st round pick 1 minor leaguer |
Powell River acquires: D - Craig Ludwig C - Peter Stastny |
Vancouver acquires: D - Chris Joseph G - Craig Billington 1 minor leaguer '89 1st round pick '89 2nd round pick |
Montreal acquires: 2 minor leaguers |
Michigan acquires: D - Ron Greschner RW - Tony Granato |
Calgary acquires: 1 minor leaguer '89 2nd round pick |
New Jersey acquires: G - Steve Weeks '89 3rd round pick |
CLARENCE CAMPBELL CONFERENCE | PRINCE OF WALES CONFERENCE |
1st ROUND | |
(1) New Jersey Saints vs. (8)
Hartford Whalers (4-0) (4) Detroit Cougars vs. (5) Creston Thundercats (4-2) (3) Seattle Totems vs. (6) Gloucester Gators (4-3) (2) Hamilton Micheners vs. (7) Calgary Flickers (3-4) |
(1) Atlanta Alcohol vs. (8) Quebec Wreck (4-1) (4) Powell River Kings vs. (5) New York Islanders (4-1) (3) North Dundas Demons vs. (6) Philadelphia Flyers (4-1) (2) Michigan Thunder vs. (7) Ottawa Lumber Barons (4-1) |
2nd ROUND | |
(1) New Jersey Saints vs. (7)
Calgary Flickers (4-0) (3) Seattle Totems vs. (4) Detroit Cougars (2-4) |
(1) Atlanta Alcohol vs. (4) Powell River Kings (2-4) (2) Michigan Thunder vs. (3) North Dundas Demons (4-1) |
CONFERENCE FINALS | |
(1) New Jersey Saints vs. (4) Detroit Cougars (4-1) |
(2) Michigan Thunder vs. (4) Powell River Kings (3-4) |
STANLEY CUP FINALS | |
(1) New Jersey Saints vs. (4) Powell River Kings (0-4) |