Clarence Campbell Conference | |||||||
NORRIS DIVISION | W-L-T-OTL | PTS | Conf. | GF | GA | L10 | OWNER |
Seattle Totems | 63-9-3-7 | 136 | 2nd | 526 | 286 | 8-1-1 | hockeyhead |
Fort Wayne Howlers | 20-55-3-4 | 47 | 9th | 415 | 631 | 4-5-1 | cpdstars27 |
Creston Pussycats | 16-57-3-6 | 41 | 10th | 346 | 538 | 2-8-0 | jmerch |
Vancouver Blazers | 14-55-12-1 | 41 | 11th | 291 | 474 | 3-7-0 | Poddy |
SMYTHE DIVISION | W-L-T-OTL | PTS | Conf. | GF | GA | L10 | OWNER |
Hartford Whalers | 67-11-3-1 | 138 | 1st | 424 | 239 | 8-2-0 | dchase9292 |
Detroit Cougars | 48-26-5-3 | 104 | 4th | 438 | 363 | 6-4-0 | goodman_team |
New Jersey Saints | 43-34-4-1 | 91 | 6th | 452 | 414 | 5-5-0 | ninetynine |
Calgary Flickers | 41-33-5-3 | 90 | 7th | 385 | 376 | 5-5-0 | warrior0510 |
BAILEY DIVISION | W-L-T-OTL | PTS | Conf. | GF | GA | L10 | OWNER |
Chicago Mafia | 52-25-5-0 | 109 | 3rd | 562 | 449 | 9-1-0 | nickneely |
Nunavut Rangers | 45-32-1-4 | 95 | 5th | 421 | 374 | 3-7-0 | quinet |
Hamilton Légers | 37-35-4-6 | 84 | 8th | 414 | 385 | 6-3-1 | cpetsche |
Gloucester Gators | 12-66-3-1 | 28 | 12th | 232 | 490 | 1-9-0 | billingsby |
Prince of Wales Conference | |||||||
ADAMS DIVISION | W-L-T-OTL | PTS | Conf. | GF | GA | L10 | OWNER |
Atlanta Alcohol | 67-12-3-0 | 137 | 2nd | 532 | 231 | 9-0-1 | zizzo24 |
Powell River Kings | 61-15-3-3 | 128 | 3rd | 447 | 274 | 7-3-0 | snakeeer |
Miami Sharks | 31-42-7-2 | 71 | 8th | 342 | 435 | 4-6-0 | rizitos |
Ottawa Lumber Barons | 27-48-5-2 | 61 | 9th | 363 | 421 | 2-7-1 | sholdigger |
PATRICK DIVISION | W-L-T-OTL | PTS | Conf. | GF | GA | L10 | OWNER |
North Dundas Demons | 66-10-3-3 | 138 | 1st | 469 | 255 | 7-3-0 | slicksmith |
Cleveland Barons | 45-29-6-2 | 98 | 5th | 486 | 399 | 4-4-2 | dasfile4776 |
Quebec Wreck | 41-34-5-2 | 89 | 6th | 447 | 408 | 6-4-0 | ejd37 |
Montreal Maniacs | 9-64-7-2 | 27 | 11th | 252 | 512 | 2-6-2 | badhabits |
BAVIS DIVISION | W-L-T-OTL | PTS | Conf. | GF | GA | L10 | OWNER |
New York Islanders | 49-26-6-1 | 105 | 4th | 406 | 357 | 6-3-1 | mcgreedy22 |
Michigan Thunder | 41-34-4-3 | 89 | 7th | 420 | 396 | 6-3-1 | hockeyhead |
Philadelphia Flyers | 24-46-8-4 | 60 | 10th | 312 | 402 | 1-6-3 | oram13 |
Steel City Executioners | 10-69-2-1 | 23 | 12th | 298 | 571 | 0-9-1 | rhino7729 |
Nunavut
acquires: C - Joe Nieuwendyk 1 minor leaguer |
Philadelphia acquires: C - Mark Lamb C - John McIntyre '90 1st round pick '91 1st round pick |
Atlanta acquires: C - Denis Savard |
Gloucester acquires: '90 1st round pick 3 minor leaguers |
Ottawa acquires: C - Wayne Gretzky |
Gloucester acquires: '90 1st round pick '91 1st round pick 1 minor leaguer |
Miami acquires: G - Brian Hayward '90 2nd round pick |
Nunavut acquires: G - Pete Peeters |
Atlanta acquires: D - Paul Reinhart |
Gloucester acquires: '90 2nd round pick '90 3rd round pick 3 minor leaguers |
North Dundas acquires: D - Jim Wiemer |
Nunavut acquires: D - Dean Chynoweth '90 2nd round pick '91 2nd round pick 1 minor leaguer |
Fort Wayne acquires: '90 1st round pick 2 minor leaguers |
Hartford acquires: LW - John Carter LW - Scott Arniel |
Gloucester acquires: '90 3rd round pick 1 minor leaguer |
Chicago acquires: G - Clint Malarchuk |
Creston acquires: '90 2nd round pick '91 1st round pick 2 minor leaguers |
Hartford acquires: D - Curt Giles C - Bob Carpenter |
CLARENCE CAMPBELL CONFERENCE | PRINCE OF WALES CONFERENCE |
1st ROUND | |
(1) Hartford Whalers vs. (8)
Hamilton Légers (4-1) (2) Seattle Totems vs. (7) Calgary Flickers (4-1) (3) Chicago Mafia vs. (6) New Jersey Saints (0-4) (4) Detroit Cougars vs. (5) Nunavut Rangers (4-1) |
(1) North Dundas Demons vs. (8) Miami Sharks (4-1) (2) Atlanta Alcohol vs. (7) Michigan Thunder (4-0) (3) New York Islanders vs. (6) Quebec Wreck (4-3) (4) Powell River Kings vs. (5) Cleveland Barons (4-3) |
2nd ROUND | |
(1) Hartford Whalers vs. (6)
New Jersey Saints (4-2) (2) Seattle Totems vs. (4) Detroit Cougars (0-4) |
(1) North Dundas Demons vs. (4) Powell River Kings (2-4) (2) Atlanta Alcohol vs. (3) New York Islanders (4-3) |
CONFERENCE FINALS | |
(1) Hartford Whalers vs. (4) Detroit Cougars (4-2) |
(2) Atlanta Alcohol vs. (4) Powell River Kings (4-1) |
STANLEY CUP FINALS | |
(1) Hartford Whalers vs. (2) Atlanta Alcohol (4-3) |