Clarence Campbell Conference | |||||||
NORRIS DIVISION | W-L-T-OTL | PTS | Conf. | GF | GA | L10 | OWNER |
Fort Wayne Howlers | 63-14-5-0 | 131 | 2nd | 485 | 273 | 6-3-1 | cpdstars27 |
Creston Thundercats | 36-39-4-3 | 79 | 6th | 321 | 355 | 4-4-2 | jmerch |
Vancouver Blazers | 32-43-6-1 | 71 | 7th | 290 | 331 | 3-5-2 | Poddy |
Seattle Totems | 31-45-4-2 | 68 | 9th | 379 | 433 | 3-7-0 | hockeyhead |
SMYTHE DIVISION | W-L-T-OTL | PTS | Conf. | GF | GA | L10 | OWNER |
Hartford Whalers | 61-14-4-3 | 129 | 3rd | 430 | 244 | 8-2-0 | dchase9292 |
New Jersey Saints | 38-40-2-2 | 80 | 5th | 449 | 482 | 7-3-0 | ninetynine |
Calgary Flickers | 32-46-2-2 | 68 | 8th | 332 | 353 | 4-6-0 | warrior0510 |
Detroit Cougars | 7-71-3-1 | 18 | 12th | 315 | 810 | 0-10-0 | goodman_team |
BAILEY DIVISION | W-L-T-OTL | PTS | Conf. | GF | GA | L10 | OWNER |
Nunavut Rangers | 72-5-4-1 | 149 | 1st | 537 | 164 | 10-0-0 | quinet |
Chicago Mafia | 49-24-7-2 | 107 | 4th | 457 | 300 | 6-4-0 | nickneely |
Hamilton Schreyers | 24-52-5-1 | 54 | 10th | 284 | 416 | 1-9-0 | cpetsche |
Gloucester Gators | 23-52-4-3 | 53 | 11th | 294 | 390 | 5-4-1 | billingsby |
Prince of Wales Conference | |||||||
ADAMS DIVISION | W-L-T-OTL | PTS | Conf. | GF | GA | L10 | OWNER |
Powell River Kings | 68-8-4-2 | 142 | 1st | 515 | 256 | 8-1-1 | snakeeer |
Ottawa Lumber Barons | 49-24-4-5 | 107 | 5th | 402 | 285 | 5-3-2 | sholdigger |
Miami Sharks | 40-33-9-0 | 89 | 6th | 360 | 314 | 6-1-3 | rizitos |
Atlanta Alcohol | 20-54-6-2 | 48 | 10th | 275 | 449 | 2-5-3 | zizzo24 |
PATRICK DIVISION | W-L-T-OTL | PTS | Conf. | GF | GA | L10 | OWNER |
Quebec Wreck | 65-13-3-1 | 134 | 2nd | 469 | 218 | 9-1-0 | ejd37 |
Cleveland Barons | 57-21-3-1 | 118 | 4th | 445 | 309 | 8-2-0 | dasfile4776 |
North Dundas Demons | 34-40-7-1 | 76 | 7th | 339 | 346 | 3-7-0 | slicksmith |
Montreal Maniacs | 9-71-2-0 | 20 | 11th | 264 | 500 | 0-10-0 | badhabits |
BAVIS DIVISION | W-L-T-OTL | PTS | Conf. | GF | GA | L10 | OWNER |
New York Islanders | 65-14-2-1 | 133 | 3rd | 530 | 299 | 7-2-1 | mcgreedy22 |
Philadelphia Flyers | 28-44-7-3 | 66 | 8th | 331 | 429 | 2-5-3 | oram13 |
Steel City Executioners | 25-47-7-3 | 60 | 9th | 332 | 424 | 3-5-2 | rhino7729 |
Michigan Thunder | 3-77-2-0 | 8 | 12th | 192 | 647 | 0-10-0 | pepsinp37 |
Fort
Wayne acquires: D - Larry Robinson C - Pelle Eklund C - Dale Hunter |
North Dundas acquires: D - Rob Zettler LW - Ken Baumgartner '91 1st round pick '92 1st round pick |
Atlanta acquires: C - Lucien Deblois '91 2nd round pick '92 1st round pick '92 2nd round pick 2 minor leaguers |
Quebec acquires: D - Rick Green C - Ron Wilson C - Ken Hodge |
Cleveland acquires: C - Michal Pivonka C - Jeremy Roenick |
Philadelphia acquires: '91 1st round pick '91 2nd round pick '92 1st round pick '92 2nd round pick 2 minor leaguers |
Atlanta acquires: '91 5th round pick '92 2nd round pick '92 4th round pick '92 5th round pick 1 minor leaguer |
Ottawa acquires: D - Bryan Fogarty C - Bobby Smith LW - Mikko Makela |
Seattle acquires: RW - Scott Bjugstad '92 3rd round pick |
Ottawa acquires: RW - Dave Barr |
Atlanta acquires: '91 5th round pick '92 2nd round pick 2 minor leaguers |
Hartford acquires: C - Jiri Hrdina C - Lucien Deblois |
Detroit acquires: G - Kirk McLean |
Montreal acquires: D - Doug Bodger |
CLARENCE CAMPBELL CONFERENCE | PRINCE OF WALES CONFERENCE |
1st ROUND | |
(1) Nunavut Rangers vs. (8)
Calgary Flickers (4-0) (2) Fort Wayne Howlers vs. (7) Vancouver Blazers (4-1) (3) Hartford Whalers vs. (6) Creston Thundercats (4-1) (4) Chicago Mafia vs. (5) New Jersey Saints (4-0) |
(1) Powell River Kings vs. (8) Philadelphia Flyers (4-0) (2) Quebec Wreck vs. (7) North Dundas Demons (4-0) (3) New York Islanders vs. (6) Miami Sharks (4-1) (4) Cleveland Barons vs. (5) Ottawa Lumber Barons (4-2) |
2nd ROUND | |
(1) Nunavut Rangers vs. (4)
Chicago Mafia (4-1) (2) Fort Wayne Howlers vs. (3) Hartford Whalers (4-2) |
(1) Powell River Kings vs. (4) Cleveland Barons (4-2) (2) Quebec Wreck vs. (3) New York Islanders (3-4) |
CONFERENCE FINALS | |
(1) Nunavut Rangers vs. (2) Fort Wayne Howlers (1-4) |
(1) Powell River Kings vs. (3) New York Islanders (2-4) |
STANLEY CUP FINALS | |
(2) Fort Wayne Howlers vs. (3) New York Islanders (4-0) |