Clarence Campbell Conference | ||||||
NORRIS DIVISION | W-L-T-OTL | PTS | Conf. | GF | GA | OWNER |
Fort Wayne Howlers | 52-25-3-2 | 109 | 3rd | 409 | 333 | cpdstars27 |
Seattle Totems | 38-36-5-3 | 84 | 6th | 355 | 373 | hockeyhead |
Vancouver Blazers | 34-38-7-3 | 78 | 7th | 327 | 361 | Poddy |
Creston Thundercats | 30-45-6-1 | 67 | 9th | 329 | 399 | jmerch |
SMYTHE DIVISION | W-L-T-OTL | PTS | Conf. | GF | GA | OWNER |
New Jersey Saints | 68-7-5-2 | 143 | 1st | 558 | 280 | ninetynine |
Calgary Flickers | 49-29-2-2 | 102 | 4th | 377 | 299 | warrior0510 |
Hartford Whalers | 29-47-4-2 | 64 | 10th | 355 | 468 | dchase9292 |
Detroit Cougars | 11-66-2-3 | 27 | 12th | 260 | 537 | goodman_team |
BAILEY DIVISION | W-L-T-OTL | PTS | Conf. | GF | GA | OWNER |
Chicago Mafia | 52-18-11-1 | 116 | 2nd | 472 | 292 | nickneely |
Hamilton Hnatyshyns | 47-27-5-3 | 102 | 5th | 329 | 281 | cpetsche |
Gloucester Gators | 32-38-9-3 | 76 | 8th | 277 | 276 | billingsby |
Nunavut Rangers | 17-57-5-3 | 42 | 11th | 182 | 329 | quinet |
Prince of Wales Conference | ||||||
ADAMS DIVISION | W-L-T-OTL | PTS | Conf. | GF | GA | OWNER |
Atlanta Alcohol | 49-26-5-2 | 105 | 5th | 388 | 306 | zizzo24 |
Miami Sharks | 43-34-4-1 | 91 | 6th | 354 | 308 | rizitos |
Powell River Kings | 34-41-3-4 | 75 | 8th | 356 | 403 | snakeeer |
Ottawa Lumber Barons | 9-69-3-1 | 22 | 12th | 215 | 566 | sholdigger |
PATRICK DIVISION | W-L-T-OTL | PTS | Conf. | GF | GA | OWNER |
Cleveland Barons | 68-6-8-0 | 144 | 1st | 517 | 221 | dasfile4776 |
Quebec Wreck | 53-17-7-5 | 118 | 3rd | 454 | 265 | ejd37 |
Montreal Maniacs | 55-22-3-2 | 115 | 4th | 484 | 276 | badhabits |
Grand Rapids Griffins | 11-69-0-2 | 24 | 11th | 147 | 469 | maskman46 |
BAVIS DIVISION | W-L-T-OTL | PTS | Conf. | GF | GA | OWNER |
Uniondale Islanders | 58-17-6-1 | 123 | 2nd | 449 | 225 | mcgreedy22 |
Steel City Executioners | 42-33-5-2 | 91 | 7th | 337 | 322 | nattherat |
Philadelphia Flyers | 23-54-3-2 | 51 | 9th | 284 | 425 | oram13 |
Michigan Thunder | 23-56-3-0 | 49 | 10th | 275 | 476 | pepsinp37 |
Steel
City acquires: D - Lyle Odelein D - Garth Butcher LW - Geoff Sanderson |
Nunavut acquires: D - Sandis Ozolinsh C - Igor Korolev |
Atlanta acquires: G - Daren Puppa |
Hartford acquires: RW - Joe Sacco '93 3rd round pick '93 3rd round pick |
Fort Wayne acquires: D - Brad McCrimmon |
Hartford acquires: '93 2nd round pick 1 minor leaguer |
Calgary acquires: RW - Mike Needham |
Grand Rapids acquires: '93 3rd round pick 1 minor leaguer |
Montreal acquires: RW - Nelson Emerson |
Grand Rapids acquires: C - Igor Korolev '93 3rd round pick |
Hartford acquires: RW - Pat Falloon |
Grand Rapids acquires: 1 minor leaguer '94 2nd round pick |
CLARENCE CAMPBELL CONFERENCE | PRINCE OF WALES CONFERENCE |
1st ROUND | |
(1) New Jersey Saints vs. (8) Gloucester Gators (4-0) (2) Chicago Mafia vs. (7) Vancouver Blazers (4-0) (3) Fort Wayne Howlers vs. (6) Seattle Totems (4-1) (4) Calgary Flickers vs. (5) Hamilton Hnatyshyns (1-4) |
(1) Cleveland Barons vs. (8) Powell River Kings (4-0) (2) Uniondale Islanders vs. (7) Steel City Executioners (4-0) (3) Atlanta Alcohol vs. (6) Miami Sharks (4-1) (4) Quebec Wreck vs. (5) Montreal Maniacs (1-4) |
2nd ROUND | |
(1) New Jersey Saints vs. (5) Hamilton Hnatyshyns (4-1) (2) Chicago Mafia vs. (3) Fort Wayne Howlers (4-2) |
(1) Cleveland Barons vs. (5) Montreal Maniacs (4-0) (2) Uniondale Islanders vs. (3) Atlanta Alcohol (4-1) |
CONFERENCE FINALS | |
(1) New Jersey Saints vs. (2) Chicago Mafia (4-2) |
(1) Cleveland Barons vs. (2) Uniondale Islanders (4-0) |
STANLEY CUP FINALS | |
(1) Cleveland Barons vs. (1) New Jersey Saints (4-3) |