Clarence Campbell Conference | ||||||
NORRIS DIVISION | W-L-T-OTL | PTS | CONF | GF | GA | OWNER |
Fort Wayne Howlers | 47-21-13-1 | 108 | 1st | 270 | 190 | cpdstars27 |
Billings Terrabulls | 41-27-11-3 | 96 | 2nd | 230 | 204 | thejdman2003 |
Vancouver Blazers | 36-30-14-2 | 88 | 5th | 238 | 236 | Poddy |
Seattle Totems | 22-45-10-5 | 59 | 12th | 249 | 339 | hockeyhead |
SMYTHE DIVISION | W-L-T-OTL | PTS | CONF | GF | GA | OWNER |
Calgary Flickers | 38-30-14-0 | 90 | 3rd | 228 | 208 | warrior0510 |
Detroit Cougars | 35-32-13-2 | 85 | 6th | 280 | 261 | goodman_team |
New Jersey Saints | 38-38-6-0 | 82 | 7th | 248 | 238 | ninetynine |
Hartford Whalers | 31-36-14-1 | 77 | 9th | 219 | 251 | dchase9292 |
BAILEY DIVISION | W-L-T-OTL | PTS | CONF | GF | GA | OWNER |
Hamilton Finales | 40-33-6-3 | 89 | 4th | 283 | 262 | cpetsche |
Nunavut Rangers | 32-36-9-5 | 78 | 8th | 214 | 248 | quinet |
Glouceter Gators | 28-43-9-2 | 67 | 10th | 254 | 301 | billingsby |
Chicago Mafia | 24-44-10-4 | 62 | 11th | 245 | 313 | nickneely |
Prince of Wales Conference | ||||||
ADAMS DIVISION | W-L-T-OTL | PTS | CONF | GF | GA | OWNER |
Atlanta Alcohol | 55-18-8-1 | 119 | 4th | 319 | 230 | zizzo24 |
Lowell Lock Monsters | 36-32-10-4 | 86 | 7th | 229 | 239 | zero1940 |
St. Catharines Blackhawks | 29-44-9-0 | 67 | 8th | 227 | 246 | dreeves |
Miami Sharks | 16-58-6-2 | 40 | 12th | 186 | 336 | rizitos |
PATRICK DIVISION | W-L-T-OTL | PTS | CONF | GF | GA | OWNER |
Quebec Nordiques | 42-30-8-2 | 94 | 5th | 252 | 229 | shawbigred |
Montreal Ice Devils | 26-41-11-4 | 67 | 9th | 277 | 343 | badhabits |
Cleveland Barons | 25-47-5-5 | 60 | 10th | 294 | 369 | dasfile4776 |
Grand Rapids Griffins | 17-58-5-2 | 41 | 11th | 185 | 334 | maskman46 |
BAVIS DIVISION | W-L-T-OTL | PTS | CONF | GF | GA | OWNER |
Steel City Citadels | 61-13-7-1 | 130 | 1st | 392 | 205 | nattherat |
Oregon Wolves | 58-13-8-3 | 127 | 2nd | 375 | 226 | pepsinp37 |
Uniondale Islanders | 59-17-4-2 | 124 | 3rd | 309 | 227 | mcgreedy22 |
Philadelphia Flyers | 38-33-10-1 | 87 | 6th | 285 | 253 | oram13 |
Atlanta acquires: 1 minor leaguer |
New Jersey acquires: '96-'97 5th round pick 1 minor leaguer |
Miami acquires: D - Ian Moran |
Montreal acquires: G - Tommy Soderstrom |
Montreal acquires: '96-'97 3rd round pick 1 minor leaguer |
Steel City acquires: G - Tommy Soderstrom |
Uniondale acquires: RW - Martin Lapointe |
Gloucester acquires: '96-'97 1st round pick 1 minor leaguer |
Fort Wayne acquires: D - Kevin Haller '96-'97 2nd round pick |
Oregon acquires: '96-'97 1st round pick 1 minor leaguer |
Miami acquires: '96-'97 3rd round pick 1 minor leaguer |
Oregon acquires: D - Steve Smith |
CLARENCE CAMPBELL CONFERENCE | PRINCE OF WALES CONFERENCE |
1st ROUND | |
(1) Fort Wayne Howlers vs. (8) Nunavut Rangers (4-0) (2) Calgary Flickers vs. (7) New Jersey Saints (2-4) (3) Hamilton Finales vs. (6) Detroit Cougars (2-4) (4) Billings Terrabulls vs. (5) Vancouver Blazers (4-0) |
(1) Steel City Citadels vs. (8) St. Catharines Blackhawks (4-1) (2) Atlanta Alcohol vs. (7) Lowell Lock Monsters (4-2) (3) Quebec Nordiques vs. (6) Philadelphia Flyers (3-4) (4) Oregon Wolves vs. (5) Uniondale Islanders (4-1) |
2nd ROUND | |
(1) Fort Wayne Howlers vs. (7) New Jersey Saints (4-2) (4) Billings Terrabulls vs. (6) Detroit Cougars (4-3) |
(1) Steel City Citadels vs. (6) Philadelphia Flyers (4-2) (2) Atlanta Alcohol vs. (3) Oregon Wolves (1-4) |
CONFERENCE FINALS | |
(1) Fort Wayne Howlers vs. (4) Billings Terrabulls (4-3) |
(1) Steel City Citadels vs. (4) Oregon Wolves (4-0) |
STANLEY CUP FINALS | |
(1) Fort Wayne Howlers vs. (1) Steel City Citadels (3-4) |