Clarence Campbell Conference | ||||||
NORRIS DIVISION | W-L-T-OTL | PTS | CONF | GF | GA | OWNER |
Billings TerraBulls | 55-13-13-1 | 124 | 1st | 295 | 145 | thejdman2003 |
Fort Wayne Howlers | 36-33-9-4 | 85 | 6th | 253 | 266 | cpdstars27 |
Vancouver Blazers | 29-40-11-2 | 71 | 9th | 230 | 275 | Poddy |
Seattle Totems | 12-65-4-1 | 29 | 12th | 162 | 368 | hockeyhead |
SMYTHE DIVISION | W-L-T-OTL | PTS | CONF | GF | GA | OWNER |
Detroit Cougars | 35-37-6-4 | 80 | 7th | 279 | 276 | goodman_team |
Calgary Flickers | 31-42-8-1 | 71 | 8th | 234 | 275 | warrior0510 |
New Jersey Saints | 25-43-8-6 | 64 | 10th | 195 | 262 | ninetynine |
Hartford Whalers | 27-46-5-4 | 63 | 11th | 169 | 221 | dchase9292 |
BAILEY DIVISION | W-L-T-OTL | PTS | CONF | GF | GA | OWNER |
Chicago Mafia | 54-17-8-3 | 119 | 2nd | 306 | 204 | nickneely |
Nunavut Rangers | 50-24-6-2 | 108 | 3rd | 246 | 159 | quinet |
Gloucester Gators | 40-28-12-2 | 94 | 4th | 253 | 207 | billingsby |
Québec City Arenas | 38-35-8-1 | 85 | 5th | 211 | 256 | andru2797 |
Prince of Wales Conference | ||||||
ADAMS DIVISION | W-L-T-OTL | PTS | CONF | GF | GA | OWNER |
St. Catharines Blackhawks | 50-23-8-1 | 109 | 4th | 262 | 184 | dreeves |
Atlanta Alcohol | 39-32-8-3 | 89 | 6th | 321 | 305 | zizzo24 |
Alberta Ring of Fire | 25-46-7-4 | 61 | 8th | 196 | 281 | millz |
Miami Sharks | 21-47-8-6 | 56 | 10th | 224 | 316 | rizitos |
PATRICK DIVISION | W-L-T-OTL | PTS | CONF | GF | GA | OWNER |
Montreal Ice Devils | 67-11-3-1 | 138 | 2nd | 335 | 147 | badhabits |
Cleveland Barons | 23-48-10-1 | 57 | 9th | 237 | 330 | dasfile4776 |
Grand Rapids Griffins | 16-50-12-4 | 48 | 11th | 156 | 312 | maskman46 |
Quebec Nordiques | 15-60-3-4 | 37 | 12th | 199 | 353 | shawbigred |
BAVIS DIVISION | W-L-T-OTL | PTS | CONF | GF | GA | OWNER |
Oregon Wolves | 69-9-4-0 | 142 | 1st | 359 | 109 | pepsinp37 |
Steel City Citadels | 60-15-6-1 | 127 | 3rd | 276 | 171 | nattherat |
Uniondale Islanders | 38-28-11-5 | 92 | 5th | 261 | 243 | mcgreedy22 |
Philadelphia Flyers | 34-30-12-6 | 86 | 7th | 215 | 209 | oram13 |
Hartford acquires: D - Jason Woolley D - Ricard Persson C - Bob Bassen '97-'98 2nd round pick |
Oregon acquires: D - Bobby Dollas D - Aaron Miller C - Mike Ridley |
Nunavut acquires: D - Gord Murphy RW - Jere Lehtinen C - Stu Barnes |
Québec City acquires: RW - Steve Heinze D - Joe Reekie '97-'98 1st round pick |
Steel City acquires: RW - Peter Bondra D - Eric Charron '98-'99 3rd round pick |
Oregon acquires: RW - Dino Ciccarelli D - Luke Richardson '98-99 1st round pick |
Chicago acquires: D - Shawn Chambers LW - Adam Deadmarsh |
Seattle acquires: D - Mathieu Schneider |
Hartford acquires: C - Todd Harvey G - Jason Muzzatti |
Montreal acquires: G - Damian Rhodes |
Montreal acquires: D - Jason Woolley RW - Mariusz Czerkawski C - Wayne Gretzky |
Hartford acquires: D - Marek Malik RW - Shean Donovan RW - Petr Sykora |
Québec City acquires: '97-'98 2nd round pick 1 minor leaguer |
Nunavut acquires: D - Per Gustafsson |
Québec City acquires: LW - Scott Pellerin '97-'98 1st round pick |
Oregon acquires: C - Mark Messier '98-'99 1st round pick |
Québec City acquires: '97-'98 2nd round pick '97-'98 3rd round pick 2 minor leaguers |
Uniondale acquires: G - Sean Burke |
CLARENCE CAMPBELL CONFERENCE | PRINCE OF WALES CONFERENCE |
1st ROUND | |
(1) Billings Terrabulls vs. (8) Calgary Flickers (4-3) (2) Chicago Mafia vs. (7) Fort Wayne Howlers (4-3) (3) Detroit Cougars vs. (6) Québec City Arenas (0-4) (4) Nunavut Rangers vs. (5) Gloucester Gators (4-0) |
(1) Oregon Wolves vs. (8) Alberta Ring of Fire (4-0) (2) Montreal Ice Devils vs. (7) Philadelphia Flyers (4-0) (3) St. Catharines Blackhawks vs. (6) Atlanta Alcohol (1-4) (4) Steel City Citadels vs. (5) Uniondale Islanders (1-4) |
2nd ROUND | |
(1) Billings Terrabulls vs. (6) Québec City Arenas (2-4) (2) Chicago Mafia vs. (4) Nunavut Rangers (1-4) |
(1) Oregon Wolves vs. (6) Atlanta Alcohol (4-1) (2) Montreal Ice Devils vs. (5) Uniondale Islanders (4-3) |
CONFERENCE FINALS | |
(4) Nunavut Rangers vs. (6) Québec City Arenas (4-0) |
(1) Oregon Wolves vs. (2) Montreal Ice Devils (4-0) |
STANLEY CUP FINALS | |
(1) Oregon Wolves vs. (4) Nunavut Rangers (4-1) |