1997 NHL DRAFT | |||||||
ROUND | OVERALL | PLAYER NAME | TEAM | POSITION | YL | SALARY | $/YR |
1st | 1st | Chara, Zdeno | Seattle | Defense | 12 | $ 53,113,040 | $4.43 |
1st | 2nd | Elias, Patrik | Quebec | Center | 12 | $ 59,882,906 | $4.99 |
1st | 3rd | Morris, Derek | Miami | Defense | 12 | $ 48,201,284 | $4.02 |
1st | 4th | Marleau, Patrick | Cleveland | Center | 12 | $ 52,666,668 | $4.39 |
1st | 5th | Ohlund, Mattias | Grand Rapids | Defense | 12 | $ 37,527,351 | $3.13 |
1st | 6th | Phillips, Chris | Alberta | Defense | 12 | $ 45,129,978 | $3.76 |
1st | 7th | Savard, Marc | Hartford | Center | 12 | $ 24,291,423 | $2.02 |
1st | 8th | Knuble, Mike | New Jersey | Right Wing | 11 | $ 33,602,782 | $3.05 |
1st | 9th | Arvedson, Magnus | Vancouver | Center | 7 | $ 25,616,557 | $3.66 |
1st | 10th | Samsonov, Sergei | Calgary | Left Wing | 11 | $ 36,765,245 | $3.34 |
1st | 11th | Prospal, Vaclav | Detroit | Center | 12 | $ 30,099,986 | $2.51 |
1st | 12th | Sturm, Marco | Fort Wayne | Left Wing | 11 | $ 36,287,102 | $3.30 |
1st | 13th | Clark, Brett | Florida | Defense | 8 | $ 16,920,871 | $2.12 |
1st | 14th | Battaglia, Bates | Philadelphia | Left Wing | 8 | $ 20,614,018 | $2.58 |
1st | 15th | Zednik, Richard | Atlanta | Left Wing | 11 | $ 25,493,209 | $2.32 |
1st | 16th | Scatchard, Dave | Uniondale | Center | 9 | $ 22,428,364 | $2.49 |
1st | 17th | Axelsson, P.J. | Gloucester | Left Wing | 11 | $ 16,662,318 | $1.51 |
1st | 18th | Werenka, Brad | Florida (via Nunavut) | Defense | 4 | $ 9,397,156 | $2.35 |
1st | 19th | Souray, Sheldon | St. Catharines | Defense | 11 | $ 18,987,818 | $1.73 |
1st | 20th | Gill, Hal | Chicago | Defense | 12 | $ 23,029,760 | $1.92 |
1st | 21st | Pederson, Denis | Billings | Center | 6 | $ 7,560,417 | $1.26 |
1st | 22nd | Turek, Roman | Steel City | Goalie | 6 | $ 17,092,596 | $2.85 |
1st | 23rd | Slegr, Jiri | Montreal | Defense | 7 | $ 13,640,256 | $1.95 |
1st | 24th | Laflamme, Christian | Florida (via Oregon) | Defense | 5 | $ 5,936,048 | $1.19 |
2nd | 25th | Bombardir, Brad | Seattle | Defense | 7 | $ 11,049,377 | $1.58 |
2nd | 26th | Niedermayer, Rob | Quebec | Center | 12 | $ 15,083,753 | $1.26 |
2nd | 27th | Cullen, Matt | Grand Rapids | Center | 12 | $ 25,012,960 | $2.08 |
2nd | 28th | Fetisov, Viacheslav | Miami | Defense | 1 | $ 1,645,685 | $1.65 |
2nd | 29th | Markov, Danny | Cleveland | Defense | 9 | $ 17,242,212 | $1.92 |
2nd | 30th | Devereaux, Boyd | Alberta | Center | 11 | $ 13,263,058 | $1.21 |
2nd | 31st | Morozov, Aleksey | Hartford | Right Wing | 7 | $ 12,603,515 | $1.80 |
2nd | 32nd | Johnson, Mike | New Jersey | Right Wing | 9 | $ 21,524,252 | $2.39 |
2nd | 33rd | Hill, Sean | Vancouver | Defense | 10 | $ 18,485,293 | $1.85 |
2nd | 34th | Dowd, Jim | Calgary | Center | 9 | $ 11,886,368 | $1.32 |
2nd | 35th | Bulis, Jan | Detroit | Center | 9 | $ 17,109,685 | $1.90 |
2nd | 36th | Pratt, Nolan | Fort Wayne | Defense | 10 | $ 10,458,531 | $1.05 |
2nd | 37th | Isbister, Brad | Florida | Left Wing | 9 | $ 8,651,732 | $0.96 |
2nd | 38th | Cross, Cory | Philadelphia | Defense | 8 | $ 11,075,756 | $1.38 |
2nd | 39th | Rivers, Jamie | Atlanta | Defense | 8 | $ 9,276,797 | $1.16 |
2nd | 40th | Barnaby, Matthew | Florida (via Uniondale) | Right Wing | 9 | $ 6,628,999 | $0.74 |
2nd | 41st | McLennan, Jamie | Gloucester | Goalie | 5 | $ 7,039,287 | $1.41 |
2nd | 42nd | Chorske, Tom | Florida (via Nunavut) | Left Wing | 3 | $ 2,700,480 | $0.90 |
2nd | 43rd | Brown, Rob | St. Catharines | Right Wing | 3 | $ 5,446,025 | $1.82 |
2nd | 44th | McCauley, Alyn | Chicago | Center | 7 | $ 13,827,591 | $1.98 |
2nd | 45th | Zyuzin, Andrei | Billings | Defense | 10 | $ 11,963,170 | $1.20 |
2nd | 46th | Eakins, Dallas | Steel City | Right Wing | 2 | $ 2,033,652 | $1.02 |
2nd | 47th | Varada, Vaclav | Montreal | Right Wing | 8 | $ 11,934,814 | $1.49 |
2nd | 48th | Iafrate, Al | Oregon | Defense | 1 | $ 585,720 | $0.59 |
3rd | 49th | Marha, Josef | Seattle | Center | 3 | $ 3,477,793 | $1.16 |
3rd | 50th | More, Jay | Grand Rapids | Defense | 1 | $ 1,355,569 | $1.36 |
3rd | 51st | Tamer, Chris | Miami | Defense | 7 | $ 2,161,941 | $0.31 |
3rd | 52nd | Rychel, Warren | Cleveland | Left Wing | 2 | $ 330,000 | $0.17 |
3rd | 53rd | Brashear, Donald | Alberta | Left Wing | 12 | $ 3,927,544 | $0.33 |
3rd | 54th | Shtalenkov, Mikhail | Hartford | Goalie | 3 | $ 4,710,024 | $1.57 |
3rd | 55th | Rasmussen, Erik | New Jersey | Center | 9 | $ 11,636,993 | $1.29 |
3rd | 56th | Macoun, Jamie | Vancouver | Defense | 2 | $ 1,793,980 | $0.90 |
3rd | 57th | Atcheynum, Blair | Calgary | Right Wing | 3 | $ 3,827,723 | $1.28 |
3rd | 58th | Hodson, Kevin | Detroit | Goalie | 2 | $ 1,161,508 | $0.58 |
3rd | 59th | Puppa, Daren | Fort Wayne | Goalie | 1 | $ 1,192,325 | $1.19 |
3rd | 60th | Nicholls, Bernie | Florida | Center | 1 | $ 975,091 | $0.98 |
3rd | 61st | Yake, Terry | Florida (via Uniondale) | Center | 3 | $ 7,707,137 | $2.57 |
3rd | 62nd | Washburn, Steve | Gloucester | Defense | 2 | $ 330,000 | $0.17 |
3rd | 63rd | Vopat, Jan | Nunavut | Defense | 2 | $ 1,952,280 | $0.98 |
3rd | 64th | Forbes, Colin | St. Catharines | Left Wing | 5 | $ 4,524,646 | $0.90 |
3rd | 65th | Courtnall, Russ | Chicago | Right Wing | 2 | $ 2,160,074 | $1.08 |
3rd | 66th | Fraser, Scott | Billings | Right Wing | 2 | $ 1,676,016 | $0.84 |
3rd | 67th | Bonsignore, Jason | Steel City | Center | 2 | $ 330,000 | $0.17 |
3rd | 68th | Lindsay, Bill | Montreal | Left Wing | 6 | $ 2,549,392 | $0.42 |
3rd | 69th | Severyn, Brent | Oregon | Left Wing | 2 | $ 330,000 | $0.17 |
4th | 70th | Skalde, Jerrod | Seattle | Center | 1 | $ 766,749 | $0.77 |
4th | 71st | Haller, Kevin | Miami | Defense | 4 | $ 2,174,525 | $0.54 |
4th | 72nd | Ray, Rob | Cleveland | Right Wing | 6 | $ 1,240,127 | $0.21 |
4th | 73rd | Oliwa, Krzysztof | Alberta | Left Wing | 7 | $ 1,201,449 | $0.17 |
4th | 74th | Ulanov, Igor | Hartford | Defense | 8 | $ 8,966,547 | $1.12 |
4th | 75th | Rheaume, Pascal | New Jersey | Left Wing | 5 | $ 6,030,941 | $1.21 |
4th | 76th | Simpson, Todd | Vancouver | Defense | 8 | $ 5,111,756 | $0.64 |
4th | 77th | Gardiner, Bruce | Calgary | Right Wing | 4 | $ 3,732,432 | $0.93 |
4th | 78th | Otto, Joel | Fort Wayne | Center | 1 | $ 165,000 | $0.17 |
4th | 79th | Nemirovsky, David | Gloucester | Right Wing | 1 | $ 1,335,482 | $1.34 |
4th | 80th | Primeau, Wayne | St. Catharines | Center | 12 | $ 7,731,821 | $0.64 |
4th | 81st | Laperriere, Ian | Chicago | Right Wing | 12 | $ 9,758,789 | $0.81 |
4th | 82nd | Gronman, Tuomas | Billings | Defense | 3 | $ 1,925,557 | $0.64 |
4th | 83rd | LaFayette, Nathan | Steel City | Center | 2 | $ 689,299 | $0.34 |
4th | 84th | Simpson, Reid | Oregon | Left Wing | 6 | $ 3,492,319 | $0.58 |
5th | 85th | Lind, Juha | Seattle | Center | 3 | $ 2,490,603 | $0.83 |
5th | 86th | Ysebaert, Paul | Miami | Center | 1 | $ 211,409 | $0.21 |
5th | 87th | Yawney, Trent | Cleveland | Defense | 2 | $ 504,395 | $0.25 |
5th | 88th | May, Brad | Hartford | Left Wing | 12 | $ 7,838,616 | $0.65 |
5th | 89th | Messier, Eric | New Jersey | Left Wing | 7 | $ 6,460,601 | $0.92 |
5th | 90th | Dubinsky, Steve | Vancouver | Center | 6 | $ 2,207,057 | $0.37 |
5th | 91st | Russell, Cam | Calgary | Defense | 2 | $ 662,001 | $0.33 |
5th | 92nd | Langdon, Darren | Gloucester | Left Wing | 7 | $ 2,467,486 | $0.35 |
5th | 93rd | Miller, Kelly | St. Catharines | Left Wing | 2 | $ 1,489,194 | $0.74 |
5th | 94th | Wright, Jamie | Billings | Left Wing | 7 | $ 1,155,000 | $0.17 |
5th | 95th | Pivonka, Michal | Steel City | Center | 2 | $ 1,815,907 | $0.91 |
5th | 96th | Wilson, Landon | Oregon | Right Wing | 8 | $ 5,872,325 | $0.73 |
6th | 97th | Miller, Kevin | Seattle | Center | 2 | $ 1,056,911 | $0.53 |
6th | 98th | Kocur, Joe | Miami | Right Wing | 2 | $ 1,421,749 | $0.71 |
6th | 99th | Nabokov, Dmitri | Cleveland | Center | 2 | $ 1,710,050 | $0.86 |
6th | 100th | Trnka, Pavel | New Jersey | Defense | 7 | $ 8,116,423 | $1.16 |
6th | 101st | Bouchard, Joel | Gloucester | Defense | 7 | $ 4,757,366 | $0.68 |
6th | 102nd | Kurri, Jari | St. Catharines | Right Wing | 1 | $ 1,628,028 | $1.63 |
6th | 103rd | Muller, Kirk | Chicago | Left Wing | 6 | $ 3,501,557 | $0.58 |
6th | 104th | Pronger, Sean | Steel City | Center | 4 | $ 1,010,121 | $0.25 |
7th | 105th | Dome, Robert | Miami | Center | 1 | $ 1,041,890 | $1.04 |
7th | 106th | Sutter, Ron | Steel City | Center | 4 | $ 1,194,917 | $0.30 |
8th | 107th | Leroux, Jean-Yves | Miami | Right Wing | 4 | $ 2,308,168 | $0.58 |
8th | 108th | Ciccone, Enrico | Steel City | Defense | 2 | $ 330,000 | $0.17 |
9th | 109th | Hicks, Alex | Miami | Left Wing | 2 | $ 1,633,583 | $0.82 |
10th | 110th | Errey, Bob | Miami | Left Wing | 1 | $ 714,580 | $0.71 |
Montreal acquires RW Petr Bondra & RW Danius Zubrus from Steel City for LW Ryan Smyth, D Oleg Tverdovsky, '97-'98 2nd round pick |