1999 NHL DRAFT
ROUND OVERALL PLAYER NAME TEAM POSITION YL SALARY $/YR
1st 1st Rafalski, Brian Hartford Defense 11  $ 66,596,408 $6.05
1st 2nd St. Louis, Martin San Jose Right Wing 11  $ 43,211,094 $3.93
1st 3rd Luongo, Roberto Seattle Goalie 11  $ 55,398,013 $5.04
1st 4th Tanguay, Alex Alberta Center 11  $ 55,442,369 $5.04
1st 5th Morrow, Brenden Steel City Left Wing 10  $ 43,746,645 $4.37
1st 6th Gomez, Scott Cleveland Center 11  $ 36,532,223 $3.32
1st 7th Gagne, Simon Gloucester Left Wing 11  $ 44,812,357 $4.07
1st 8th Theodore, Jose Los Angeles Goalie 11  $ 35,759,642 $3.25
1st 9th Roberts, Gary Miami Left Wing 8  $ 22,100,168 $2.76
1st 10th Stuart, Brad Fort Wayne Defense 11  $ 37,758,978 $3.43
1st 11th Blake, Jason Nunavut Center 11  $ 32,419,862 $2.95
1st 12th Madden, John St. Catharines Center 11  $ 32,555,259 $2.96
1st 13th Skoula, Martin Calgary Defense 10  $ 31,818,327 $3.18
1st 14th Johnsson, Kim Philadelphia Defense 10  $ 38,573,340 $3.86
1st 15th York, Mike Nunavut (via Detroit) Center 8  $ 16,589,818 $2.07
1st 16th Halpern, Jeff Quebec Center 11  $ 23,731,722 $2.16
1st 17th Regehr, Robyn Chicago Defense 11  $ 23,995,394 $2.18
1st 18th Rozsival, Michal Uniondale Defense 10  $ 29,243,925 $2.92
1st 19th Antropov, Nik Atlanta Center 10  $ 30,405,145 $3.04
1st 20th Hlavac, Jan Vancouver Left Wing 6  $ 12,040,499 $2.01
1st 21st Hannan, Scott San Jose (via Florida) Defense 11  $ 28,151,235 $2.56
1st 22nd White, Colin San Jose (via Oregon) Defense 11  $ 25,573,956 $2.32
1st 23rd Biron, Martin Hartford (via Montreal) Goalie 9  $ 28,341,583 $3.15
1st 24th Hecht, Jochen Montreal (via New Jersey) Center 11  $ 32,084,287 $2.92
2nd 25th Fisher, Mike Seattle (via San Jose) Center 11  $ 25,357,531 $2.31
2nd 26th Afinogenov, Maxim Hartford Right Wing 10  $ 20,930,241 $2.09
2nd 27th Legwand, David Seattle Center 11  $ 29,072,392 $2.64
2nd 28th Lalime, Patrick Alberta Goalie 8  $ 19,941,792 $2.49
2nd 29th Havelid, Niclas Steel City Defense 9  $ 18,146,492 $2.02
2nd 30th Taylor, Tim Cleveland Center 7  $    3,388,766 $0.48
2nd 31st Boucher, Brian Gloucester Goalie 8  $ 15,056,284 $1.88
2nd 32nd Malhotra, Manny Los Angeles Center 11  $ 16,279,716 $1.48
2nd 33rd Stewart, Cam Miami Left Wing 2  $    3,138,345 $1.57
2nd 34th Hinote, Dan Fort Wayne Right Wing 9  $    6,597,213 $0.73
2nd 35th Fernandez, Manny Detroit (via Nunavut) Goalie 8  $ 22,351,713 $2.79
2nd 36th Connolly, Tim St. Catharines Center 9  $ 17,376,124 $1.93
2nd 37th Modry, Jaroslav Calgary Defense 8  $ 17,277,800 $2.16
2nd 38th Petrov, Oleg Philadelphia Right Wing 4  $    8,167,520 $2.04
2nd 39th Lyashenko, Roman Detroit Center 2  $    3,269,269 $1.63
2nd 40th Lukowich, Brad Quebec Defense 9  $ 20,814,724 $2.31
2nd 41st White, Peter Chicago Center 3  $    3,974,250 $1.32
2nd 42nd Eaton, Mark Uniondale Defense 11  $ 18,058,027 $1.64
2nd 43rd Denis, Marc Atlanta Goalie 7  $ 17,283,701 $2.47
2nd 44th Fischer, Jiri Vancouver Defense 5  $    9,059,235 $1.81
2nd 45th Suchy, Radoslav Florida Defense 6  $ 12,709,585 $2.12
2nd 46th Leclerc, Mike San Jose (via Oregon) Left Wing 5  $    7,131,501 $1.43
2nd 47th Weekes, Kevin Montreal Goalie 6  $ 15,896,708 $2.65
2nd 48th Kariya, Steve New Jersey Left Wing 1  $    2,373,243 $2.37
3rd 49th Mara, Paul San Jose Defense 11  $ 13,630,530 $1.24
3rd 50th Laaksonen, Antti Hartford Left Wing 7  $ 15,150,570 $2.16
3rd 51st Kaberle, Frantisek Alberta Defense 9  $ 14,477,725 $1.61
3rd 52nd Letowski, Trevor Steel City Center 8  $ 12,524,161 $1.57
3rd 53rd Lacroix, Eric Cleveland Left Wing 2  $       330,000 $0.17
3rd 54th Ekman, Nils Los Angeles Left Wing 5  $ 10,911,285 $2.18
3rd 55th Wright, Tyler Miami Center 6  $    3,734,615 $0.62
3rd 56th Aubin, Jean-Sebastien Fort Wayne Goalie 6  $    7,765,125 $1.29
3rd 57th Peltonen, Ville Nunavut Left Wing 5  $    7,498,455 $1.50
3rd 58th Grahame, John St. Catharines Goalie 5  $    8,887,954 $1.78
3rd 59th Krivokrasov, Sergei Calgary Right Wing 3  $    2,513,724 $0.84
3rd 60th McLean, Kirk Philadelphia Goalie 2  $    1,572,701 $0.79
3rd 61st Delmore, Andy Quebec Defense 5  $    8,697,066 $1.74
3rd 62nd Barrie, Len Chicago Center 2  $    2,413,073 $1.21
3rd 63rd Maracle, Norm Vancouver Goalie 1  $    1,010,690 $1.01
3rd 64th Sloan, Blake Florida Right Wing 5  $    2,419,478 $0.48
3rd 65th Shantz, Jeff Oregon Center 4  $    1,707,570 $0.43
4th 66th Clark, Chris San Jose Right Wing 10  $    8,433,726 $0.84
4th 67th Ference, Andrew Alberta Defense 11  $ 18,965,748 $1.72
4th 68th Passmore, Steve Steel City Goalie 3  $    3,055,344 $1.02
4th 69th Stapleton, Mike Los Angeles Center 2  $       330,000 $0.17
4th 70th Valicevic, Rob Miami Right Wing 2  $    3,256,780 $1.63
4th 71st Johnson, Ryan Fort Wayne Center 11  $    6,033,308 $0.55
4th 72nd Muller, Kirk Nunavut Left Wing 4  $    3,171,557 $0.79
4th 73rd Skrastins, Karlis St. Catharines Defense 11  $ 20,583,801 $1.87
4th 74th Alatalo, Mika Calgary Left Wing 2  $    3,271,980 $1.64
4th 75th Berg, Aki Philadelphia Defense 6  $ 10,596,881 $1.77
4th 76th Valk, Garry Quebec Right Wing 3  $    4,373,085 $1.46
4th 77th Clymer, Ben Chicago Defense 7  $    4,780,034 $0.68
4th 78th Lindsay, Bill Vancouver Left Wing 4  $       660,000 $0.17
4th 79th Muckalt, Bill Oregon Right Wing 3  $    2,721,431 $0.91
5th 80th Oliwa, Krzystof Alberta Left Wing 5  $       871,449 $0.17
5th 81st Robitaille, Randy Steel City Center 8  $ 11,320,752 $1.42
5th 82nd Nash, Tyson Los Angeles Left Wing 6  $    3,227,061 $0.54
5th 83rd Neilsen, Jeff Fort Wayne Right Wing 2  $    1,659,802 $0.83
5th 84th Reirden, Todd Nunavut Defense 3  $    5,461,558 $1.82
5th 85th Laperriere, Ian Calgary Center 10  $    9,287,037 $0.93
5th 86th Karalahti, Jere Philadelphia Defense 3  $    4,074,460 $1.36
5th 87th Metropolit, Glen Quebec Center 7  $    9,811,695 $1.40
5th 88th Essensa, Bob Chicago Goalie 2  $    2,616,683 $1.31
5th 89th King, Derek Oregon Left Wing 1  $       607,807 $0.61
6th 90th Rhodes, Damian San Jose Goalie 2  $    1,981,152 $0.99
6th 91st Ray, Rob Alberta Right Wing 4  $       910,127 $0.23
6th 92nd Kilger, Chad Steel City Center 8  $ 11,077,051 $1.38
6th 93rd Karpa, Dave Los Angeles Defense 3  $       877,624 $0.29
6th 94th Asham, Arron Chicago Right Wing 11  $ 10,050,758 $0.91
6th 95th Muir, Bryan Oregon Defense 5  $    2,982,037 $0.60
7th 96th Roussel, Dominic San Jose Goalie 2  $       966,276 $0.48
7th 97th Healy, Glenn Alberta Goalie 1  $       581,701 $0.58
7th 98th Bouillon, Francis Steel City Defense 11  $ 15,855,362 $1.44

Hockey Main