PLAYOFFS GOALIE TOTALS
GOALIE NAME  YRS   GP   W   L   W%   GA   GAA   SO   SV   SA   SV%   TOI 
Al Jensen 4 17 6 3 67% 48 3.79 0 353 401 88.03% 12:39:36
Al Montoya 2 9 5 4 56% 17 1.83 2 137 154 88.96% 9:17:56
Al Smith 1 8 0 4 0% 17 4.03 0 104 121 85.95% 4:12:51
Alain Chevrier 4 23 7 9 44% 74 3.88 0 601 675 89.04% 19:05:17
Alex Auld 4 25 9 16 36% 55 2.11 2 416 471 88.32% 26:02:00
Alex Stalock 2 10 6 4 60% 18 1.55 1 209 227 92.07% 11:38:39
Allan Bester 5 31 12 12 50% 105 4.35 0 696 801 86.89% 24:07:22
Anders Lindback 2 14 7 7 50% 27 1.92 1 255 282 90.43% 14:02:39
Andre Racicot 2 18 7 7 50% 49 3.17 0 461 510 90.39% 15:27:23
Andrei Trefilov 1 3 1 0 100% 8 3.79 0 42 50 84.00% 2:06:35
Andrew Raycroft 2 11 4 6 40% 23 2.41 2 173 196 88.27% 9:33:02
Andy Moog 11 68 34 24 59% 211 3.46 3 1684 1895 88.87% 60:59:46
Antero Niittymaki 3 12 5 7 42% 36 2.88 0 309 345 89.57% 12:31:16
Antti Niemi 4 24 12 11 52% 43 1.73 7 457 500 91.40% 24:48:29
Arturs Irbe 3 9 2 6 25% 25 3.40 1 166 191 86.91% 7:21:42
Ben Bishop 3 39 27 12 69% 60 1.43 9 710 770 92.21% 41:49:18
Ben Scrivens 2 8 3 5 38% 14 1.72 2 145 159 91.19% 8:07:43
Bill Ranford 9 81 38 38 50% 250 3.43 3 1870 2120 88.21% 72:48:52
Billy Smith 9 82 40 34 54% 273 3.69 2 2125 2398 88.62% 74:03:00
Bob Essensa 4 10 1 6 14% 34 3.99 0 248 282 87.94% 8:31:28
Bob Froese 4 27 10 11 48% 100 4.55 2 564 664 84.94% 21:57:51
Bob Janecyk 1 4 1 3 25% 15 5.28 0 95 110 86.36% 2:50:32
Bob Mason 2 14 8 5 62% 51 4.19 1 365 416 87.74% 12:10:29
Bob Sauve 6 27 9 15 38% 95 4.43 0 611 706 86.54% 21:26:32
Braden Holtby 1 1 0 1 0% 2 2.03 0 22 24 91.67% 0:59:15
Brent Johnson 3 12 1 11 8% 32 2.55 0 292 324 90.12% 12:32:05
Brian Boucher 5 12 4 5 44% 24 2.48 0 183 207 88.41% 9:40:23
Brian Elliott 6 23 9 14 39% 47 1.80 2 507 554 91.52% 26:02:52
Brian Hayward 6 32 11 13 46% 107 4.29 1 914 1021 89.52% 24:57:34
Byron Dafoe 6 49 29 17 63% 98 2.10 3 1172 1270 92.28% 46:35:35
Cam Talbot 2 10 5 5 50% 14 1.32 1 191 205 93.17% 10:36:09
Cam Ward 7 64 35 26 57% 124 1.92 10 1237 1361 90.89% 64:30:20
Carey Price 6 27 9 17 35% 60 2.27 0 573 633 90.52% 26:27:35
Chris Mason 6 21 7 14 33% 46 2.07 1 439 485 90.52% 22:11:05
Chris Osgood 8 32 11 20 35% 77 2.35 1 733 810 90.49% 32:42:07
Chris Terreri 6 22 5 10 33% 66 4.08 1 543 609 89.16% 16:09:50
Clint Malarchuk 7 28 7 6 54% 75 4.02 0 625 700 89.29% 18:39:29
Corey Crawford 3 18 6 12 33% 37 1.88 3 426 463 92.01% 19:43:46
Corey Hirsch 1 2 1 1 50% 5 2.50 0 65 70 92.86% 2:00:00
Corey Schwab 1 2 0 0 #DIV/0! 1 1.03 0 29 30 96.67% 0:58:20
Corrado Micalef 1 3 0 2 0% 12 4.66 0 62 74 83.78% 2:34:25
Cory Schneider 4 17 7 10 41% 38 2.30 4 383 421 90.97% 16:29:50
Craig Anderson 6 31 18 13 58% 45 1.22 4 773 818 94.50% 36:53:34
Craig Billington 7 24 6 10 38% 54 2.92 0 610 664 91.87% 18:29:59
Curtis Joseph 11 107 61 38 62% 253 2.51 13 2110 2363 89.29% 100:55:05
Curtis McElhinney 1 12 7 5 58% 13 1.04 6 313 326 96.01% 12:31:02
Curtis Sanford 2 14 8 6 57% 26 1.91 4 226 252 89.68% 13:35:46
Damian Rhodes 5 21 5 10 33% 32 1.84 1 413 445 92.81% 17:21:19
Dan Blackburn 2 2 0 0 #DIV/0! 0 0.00 0 15 15 100.00% 0:30:23
Dan Bouchard 7 60 34 25 58% 218 4.09 3 1408 1626 86.59% 53:15:27
Dan Cloutier 2 9 2 5 29% 22 2.88 1 190 212 89.62% 7:38:02
Dan Ellis 3 10 4 6 40% 17 1.62 0 237 254 93.31% 10:29:10
Daniel Berthiaume 4 31 16 13 55% 129 4.77 0 837 966 86.65% 27:02:32
Darcy Kuemper 1 3 2 1 67% 4 1.23 1 68 72 94.44% 3:14:41
Darcy Wakaluk 2 12 7 5 58% 23 1.96 2 267 290 92.07% 11:43:03
Daren Puppa 9 77 35 30 54% 204 3.03 3 1793 1997 89.78% 67:24:24
Darren Eliot 1 3 1 2 33% 13 4.22 0 84 97 86.60% 3:04:37
Darren Jensen 1 3 3 0 100% 10 3.33 0 62 72 86.11% 3:00:00
Darren Pang 2 8 2 0 100% 19 3.88 0 143 162 88.27% 4:53:35
Darrin Madeley 1 1 0 0 #DIV/0! 1 3.68 0 7 8 87.50% 0:16:19
Daryl Reaugh 1 4 0 2 0% 14 5.32 0 86 100 86.00% 2:37:58
David Aebischer 5 56 37 17 69% 109 2.03 8 1139 1248 91.27% 53:40:15
Denis Herron 3 37 23 11 68% 115 3.73 0 736 851 86.49% 30:48:48
Devan Dubnyk 4 28 18 10 64% 44 1.60 6 469 513 91.42% 27:30:46
Dominic Roussel 3 16 6 9 40% 63 4.49 0 421 484 86.98% 14:01:17
Dominik Hasek 4 26 12 10 55% 47 2.04 2 398 445 89.44% 23:02:16
Don Beaupre 8 78 42 25 63% 216 3.22 2 1737 1953 88.94% 66:58:51
Don Edwards 6 52 32 14 70% 125 2.74 3 783 908 86.23% 45:36:49
Doug Keans 5 19 6 3 67% 49 3.72 0 417 466 89.48% 13:10:17
Doug Soetaert 4 13 4 5 44% 47 4.56 0 327 374 87.43% 10:17:56
Dwayne Roloson 5 15 3 11 21% 32 2.19 2 253 285 88.77% 14:38:18
Ed Belfour 14 180 105 73 59% 448 2.43 23 4417 4865 90.79% 183:59:41
Ed Staniowski 1 1 0 1 0% 4 8.58 0 10 14 71.43% 0:27:59
Eddie Lack 2 8 2 6 25% 18 2.12 0 173 191 90.58% 8:28:48
Eddie Mio 3 11 3 6 33% 37 4.61 0 166 203 81.77% 8:02:03
Eric Fichaud 2 5 0 4 0% 11 2.39 0 135 146 92.47% 4:35:53
Evgeni Nabokov 4 28 9 18 33% 73 2.72 2 846 919 92.06% 26:47:48
Felix Potvin 4 39 19 18 51% 131 3.45 2 1080 1211 89.18% 37:56:51
Frank Caprice 2 14 8 1 89% 50 4.61 0 309 359 86.07% 10:51:15
Frank Pietrangelo 4 17 4 9 31% 62 4.64 0 360 422 85.31% 13:22:23
Fred Brathwaite 4 12 5 6 45% 26 2.16 1 213 239 89.12% 12:00:53
Fredrik Norrena 2 18 17 1 94% 21 1.15 5 366 387 94.57% 18:19:59
Garth Snow 5 18 7 10 41% 45 2.95 1 356 401 88.78% 15:14:07
Gary Edwards 1 4 1 2 33% 14 4.55 0 57 71 80.28% 3:04:39
Gary Smith 1 4 0 0 #DIV/0! 6 4.38 0 68 74 91.89% 1:22:12
Gerry Cheevers 1 9 4 4 50% 25 3.06 0 187 212 88.21% 8:09:24
Gilles Gilbert 1 14 8 5 62% 43 3.27 0 389 432 90.05% 13:08:33
Gilles Meloche 8 46 12 27 31% 169 4.67 1 1112 1281 86.81% 36:11:46
Glen Hanlon 9 56 21 26 45% 189 4.31 0 1231 1420 86.69% 43:51:39
Glenn Healy 4 15 3 6 33% 41 4.82 0 238 279 85.30% 8:30:09
Glenn Resch 6 45 23 17 58% 138 3.31 0 1092 1230 88.78% 41:39:16
Goran Hogosta 1 8 3 2 60% 28 5.41 0 152 180 84.44% 5:10:26
Grant Fuhr 12 79 33 33 50% 257 3.71 0 1943 2200 88.32% 69:21:43
Greg Millen 9 50 20 16 56% 166 4.56 0 884 1050 84.19% 36:22:56
Greg Stefan 5 20 1 8 11% 66 5.23 0 484 550 88.00% 12:37:46
Guy Hebert 6 64 38 26 59% 139 2.20 8 1398 1537 90.96% 63:08:44
Hannu Toivonen 1 2 0 2 0% 9 4.50 0 46 55 83.64% 2:00:00
Hardy Astrom 1 7 3 3 50% 21 3.40 0 153 174 87.93% 6:10:26
Henrik Lundqvist 7 49 21 28 43% 100 1.91 6 1152 1252 92.01% 52:18:19
Ilya Bryzgalov 8 46 20 21 49% 101 2.44 4 1037 1138 91.12% 41:21:48
Jacob Markstrom 1 2 0 2 0% 6 2.83 0 58 64 90.63% 2:07:06
Jacques Cloutier 6 47 25 17 60% 143 3.49 0 1025 1168 87.76% 40:56:39
Jake Allen 1 3 2 1 67% 5 1.67 1 67 72 93.06% 3:00:00
James Reimer 3 31 18 13 58% 54 1.67 6 425 479 88.73% 32:24:14
Jamie McLennan 2 7 6 1 86% 8 1.08 2 111 119 93.28% 7:24:45
Jamie Storr 1 2 0 1 0% 1 0.78 0 33 34 97.06% 1:17:20
Jani Hurme 1 2 1 1 50% 4 1.50 0 63 67 94.03% 2:39:29
Jaroslav Halak 4 18 7 9 44% 30 1.86 2 321 351 91.45% 16:05:43
Jason Muzzatti 1 1 0 0 #DIV/0! 1 3.86 0 5 6 83.33% 0:15:33
Jean-Claude Bergeron 1 1 0 0 #DIV/0! 4 19.75 0 10 14 71.43% 0:12:09
Jean-Sebastien Aubin 4 8 5 1 83% 13 1.82 1 169 182 92.86% 7:08:51
Jean-Sebastien Giguere 4 16 2 14 13% 48 2.94 0 392 440 89.09% 16:19:14
Jeff Deslauriers 1 8 5 3 63% 12 1.50 1 123 135 91.11% 7:58:48
Jeff Hackett 7 61 27 29 48% 137 2.37 3 1268 1405 90.25% 57:51:25
Jeff Reese 3 12 2 3 40% 35 5.84 0 165 200 82.50% 5:59:21
Jhonas Enroth 3 13 3 9 25% 25 1.88 1 220 245 89.80% 13:17:32
Jim Carey 3 17 6 11 35% 56 3.43 0 427 483 88.41% 16:19:06
Jim Hrivnak 1 7 3 3 50% 27 4.29 0 179 206 86.89% 6:17:28
Jim Rutherford 2 14 9 5 64% 46 3.26 0 328 374 87.70% 14:06:10
Jimmy Howard 4 18 7 10 41% 28 1.48 1 346 374 92.51% 18:55:31
Jiri Crha 1 4 2 1 67% 8 2.40 0 58 66 87.88% 3:19:42
Jocelyn Thibault 1 3 3 0 100% 4 1.66 0 79 83 95.18% 2:24:28
Joey MacDonald 1 2 0 0 #DIV/0! 3 4.74 0 11 14 78.57% 0:37:57
Johan Hedberg 5 12 6 5 55% 18 1.50 2 272 290 93.79% 11:59:03
Johan Holmqvist 2 12 6 3 67% 14 1.51 3 141 155 90.97% 9:17:43
John Blue 1 8 6 1 86% 31 4.34 0 191 222 86.04% 7:08:09
John Davidson 1 4 0 2 0% 15 6.45 0 76 91 83.52% 2:19:32
John Garrett 3 18 5 10 33% 69 5.01 0 337 406 83.00% 13:45:32
John Grahame 5 17 5 6 45% 32 2.16 1 387 419 92.36% 14:46:53
John Vanbiesbrouck 11 70 28 38 42% 232 3.68 0 1599 1831 87.33% 62:58:37
Jon Casey 5 31 12 15 44% 95 3.91 2 726 821 88.43% 24:18:10
Jonas Gustavsson 1 4 2 2 50% 7 1.75 2 79 86 91.86% 4:00:00
Jonas Hiller 7 71 36 31 54% 105 1.36 17 1226 1331 92.11% 77:08:53
Jonathan Bernier 3 7 1 6 14% 20 3.09 0 118 138 85.51% 6:27:57
Jonathan Quick 3 15 5 9 36% 31 2.07 0 338 369 91.60% 15:00:33
Jose Theodore 7 17 4 11 27% 35 2.07 1 311 346 89.88% 16:54:50
Josh Harding 2 5 1 4 20% 9 1.70 0 123 132 93.18% 5:18:19
Jussi Markkanen 2 13 8 3 73% 20 1.56 2 263 283 92.93% 12:48:02
Kari Lehtonen 9 60 28 29 49% 104 1.65 8 1132 1236 91.59% 63:02:20
Kari Takko 3 19 6 9 40% 73 5.38 0 442 515 85.83% 13:34:34
Karri Ramo 2 8 5 2 71% 9 1.10 3 149 158 94.30% 8:13:03
Kay Whitmore 2 6 1 4 20% 23 4.53 0 142 165 86.06% 5:04:20
Kelly Hrudey 7 72 38 30 56% 185 2.97 2 1493 1678 88.97% 62:19:44
Ken Wregget 11 74 31 23 57% 248 4.10 2 1727 1975 87.44% 60:28:35
Kevin Hodson 1 2 1 0 100% 0 0.00 0 12 12 100.00% 0:33:15
Kevin Weekes 6 47 25 18 58% 93 2.09 3 910 1003 90.73% 44:33:03
Kirk McLean 8 39 15 22 41% 124 3.38 2 953 1077 88.49% 36:38:58
Larry Lozinski 1 2 0 1 0% 3 2.55 0 13 16 81.25% 1:10:37
Manny Fernandez 2 13 6 7 46% 28 2.37 3 234 262 89.31% 11:48:03
Manny Legace 9 36 17 17 50% 76 2.02 4 863 939 91.91% 37:32:44
Marc Denis 6 37 18 14 56% 78 2.16 3 870 948 91.77% 36:05:53
Marc-Andre Fleury 6 46 25 20 56% 88 1.88 6 1311 1399 93.71% 46:46:43
Marco Baron 1 12 9 3 75% 41 3.63 0 198 239 82.85% 11:16:52
Mario Brunetta 1 6 3 1 75% 14 3.05 0 121 135 89.63% 4:35:30
Mario Gosselin 3 20 13 4 76% 66 3.81 1 452 518 87.26% 17:18:32
Mario Lessard 2 15 8 5 62% 52 3.78 0 309 361 85.60% 13:45:13
Mark Fitzpatrick 3 20 8 11 42% 63 3.55 1 446 509 87.62% 17:44:43
Markus Mattsson 3 11 2 6 25% 38 5.32 0 200 238 84.03% 7:08:50
Martin Biron 7 29 15 9 63% 52 1.79 3 582 634 91.80% 29:04:38
Martin Brodeur 11 90 46 39 54% 209 2.35 8 2100 2309 90.95% 89:05:26
Martin Gerber 4 19 7 9 44% 31 1.72 2 371 402 92.29% 18:03:06
Martin Prusek 1 2 0 2 0% 10 4.36 0 39 49 79.59% 2:17:45
Marty Turco 5 19 7 11 39% 45 2.46 1 426 471 90.45% 18:18:48
Mathieu Garon 2 5 0 4 0% 12 2.77 0 82 94 87.23% 4:19:45
Michael Leighton 2 6 0 2 0% 18 4.72 0 93 111 83.78% 3:48:50
Michel Dion 5 32 12 12 50% 120 4.82 0 646 766 84.33% 24:52:44
Michel Larocque 3 14 3 6 33% 47 5.28 0 210 257 81.71% 8:54:05
Michel Plasse 1 5 1 1 50% 10 4.76 0 41 51 80.39% 2:05:56
Miikka Kiprusoff 4 13 3 10 23% 30 2.18 0 232 262 88.55% 13:45:01
Mikael Tellqvist 2 2 1 1 50% 3 1.51 0 42 45 93.33% 1:59:03
Mike Blake 1 5 0 1 0% 20 6.06 0 108 128 84.38% 3:18:04
Mike Dunham 6 53 30 23 57% 108 1.95 4 1230 1338 91.93% 55:28:40
Mike Liut 9 82 40 29 58% 260 3.89 1 1741 2001 87.01% 66:54:07
Mike Palmateer 3 31 24 5 83% 80 2.82 0 698 778 89.72% 28:23:44
Mike Richter 11 52 18 27 40% 155 3.33 0 1418 1573 90.15% 46:32:46
Mike Smith 7 50 25 24 51% 100 1.90 6 1184 1284 92.21% 52:38:50
Mike Vernon 13 77 26 41 39% 284 4.37 0 1951 2235 87.29% 64:59:46
Mikhail Shtalenkov 1 1 0 0 #DIV/0! 0 0.00 0 2 2 100.00% 0:12:45
Milan Hnilicka 2 13 8 5 62% 18 1.25 3 246 264 93.18% 14:24:46
Murray Bannerman 4 18 6 11 35% 76 4.59 0 452 528 85.61% 16:32:52
Niklas Backstrom 5 38 18 19 49% 61 1.49 8 641 702 91.31% 40:49:05
Nikolai Khabibulin 8 39 16 18 47% 87 2.50 1 734 821 89.40% 34:43:58
Norm Maracle 1 3 1 1 50% 7 3.20 0 73 80 91.25% 2:11:03
Olaf Kolzig 10 64 30 33 48% 159 2.52 4 1473 1632 90.26% 63:03:20
Ondrej Pavelec 6 37 19 16 54% 60 1.64 4 842 902 93.35% 36:30:56
Pascal Leclaire 2 13 8 4 67% 22 1.72 2 239 261 91.57% 12:49:26
Pasi Nurminen 1 9 5 4 56% 11 1.16 2 194 205 94.63% 9:28:30
Pat Jablonski 1 4 0 4 0% 19 8.46 0 99 118 83.90% 2:14:41
Pat Riggin 6 47 22 22 50% 168 4.05 1 1290 1458 88.48% 41:29:07
Patrick Lalime 3 23 16 7 70% 41 1.74 6 461 502 91.83% 23:31:21
Patrick Roy 8 42 10 27 27% 125 3.07 2 1083 1208 89.65% 40:46:03
Paul Harrison 1 4 2 2 50% 11 2.74 0 127 138 92.03% 4:00:38
Pelle Lindbergh 3 39 22 12 65% 108 3.08 1 878 986 89.05% 35:06:19
Pete Peeters 11 44 9 25 26% 160 4.98 0 964 1124 85.77% 32:08:57
Peter Budaj 3 24 12 11 52% 50 2.12 2 567 617 91.90% 23:32:16
Peter Ing 1 2 0 0 #DIV/0! 3 2.99 0 36 39 92.31% 1:00:13
Peter Sidorkiewicz 4 16 5 7 42% 52 4.05 0 360 412 87.38% 12:51:01
Peter Skudra 2 6 1 0 100% 3 1.11 1 64 67 95.52% 2:42:24
Phil Myre 2 7 1 2 33% 24 5.15 0 104 128 81.25% 4:39:47
Pierre Hamel 2 11 5 6 45% 39 3.49 1 240 279 86.02% 11:11:04
Pokey Reddick 3 17 6 10 38% 75 4.40 0 625 700 89.29% 17:03:23
Ray Emery 6 13 3 6 33% 18 1.62 1 233 251 92.83% 11:04:56
Reggie Lemelin 8 57 27 23 54% 191 3.93 0 1439 1630 88.28% 48:33:27
Richard Brodeur 6 59 24 23 51% 230 4.57 0 1373 1603 85.65% 50:19:49
Richard Sevigny 4 22 7 5 58% 68 5.01 0 400 468 85.47% 13:34:17
Rick DiPietro 5 29 10 12 45% 76 3.08 3 757 833 90.88% 24:41:22
Rick St. Croix 1 4 0 0 #DIV/0! 11 5.23 0 73 84 86.90% 2:06:06
Rick Tabaracci 4 13 4 2 67% 22 2.51 1 187 209 89.47% 8:46:54
Rick Wamsley 8 44 14 24 37% 197 5.56 1 1191 1388 85.81% 35:27:23
Robb Stauber 2 10 5 1 83% 29 3.62 0 233 262 88.93% 8:00:40
Robbie Holland 1 3 0 0 #DIV/0! 9 4.25 0 100 109 91.74% 2:07:08
Robert Esche 1 8 3 5 38% 16 1.78 1 158 174 90.80% 9:00:30
Roberto Luongo 12 133 76 56 58% 182 1.25 33 2126 2308 92.11% 145:10:28
Roberto Romano 2 9 6 1 86% 22 2.75 0 213 235 90.64% 8:00:08
Rogie Vachon 3 34 18 15 55% 120 3.72 0 821 941 87.25% 32:16:54
Rollie Melanson 6 26 7 10 41% 95 5.17 1 561 656 85.52% 18:22:02
Roman Cechmanek 3 21 9 11 45% 38 1.87 2 472 510 92.55% 20:19:34
Roman Turek 4 17 4 13 24% 50 2.87 1 425 475 89.47% 17:26:44
Ron Grahame 1 4 1 2 33% 11 4.11 0 65 76 85.53% 2:40:28
Ron Hextall 5 33 16 16 50% 95 2.92 0 787 882 89.23% 32:30:55
Ron Low 1 5 1 1 50% 10 3.21 0 66 76 86.84% 3:07:04
Ron Tugnutt 9 39 8 19 30% 114 3.65 0 777 891 87.21% 31:16:07
Ryan Miller 5 48 25 23 52% 120 2.49 2 1309 1429 91.60% 48:09:56
Scott Clemmensen 4 13 6 7 46% 26 2.03 2 227 253 89.72% 12:49:36
Sean Burke 12 62 23 34 40% 195 3.62 2 1577 1772 89.00% 53:47:39
Semyon Varlamov 5 29 13 12 52% 47 1.60 3 508 555 91.53% 29:22:37
Sergei Bobrovsky 3 24 9 13 41% 41 1.88 3 441 482 91.49% 21:48:28
Stephane Beauregard 1 5 1 4 20% 15 2.57 0 200 215 93.02% 5:50:51
Stephane Fiset 3 12 4 8 33% 35 2.87 0 330 365 90.41% 12:12:28
Steve Baker 1 8 4 3 57% 25 3.66 0 184 209 88.04% 6:50:11
Steve Mason 7 39 15 21 42% 58 1.53 6 637 695 91.65% 37:55:30
Steve Passmore 2 7 2 4 33% 12 1.85 0 120 132 90.91% 6:30:01
Steve Shields 4 34 19 14 58% 84 2.45 4 917 1001 91.61% 34:18:11
Steve Weeks 7 60 27 15 64% 176 3.75 3 1307 1483 88.13% 46:58:42
Thomas Greiss 2 5 3 1 75% 7 1.57 1 50 57 87.72% 4:27:37
Tim Bernhardt 2 7 0 0 #DIV/0! 15 4.97 0 102 117 87.18% 3:01:08
Tim Cheveldae 6 25 4 19 17% 84 3.77 0 603 687 87.77% 22:16:35
Tim Thomas 6 46 24 20 55% 89 1.98 6 848 937 90.50% 44:54:34
Tom Barrasso 9 55 24 21 53% 118 2.43 8 1028 1146 89.70% 48:27:43
Tom Draper 1 3 0 2 0% 13 6.42 0 71 84 84.52% 2:01:35
Tomas Vokoun 12 117 62 54 53% 203 1.66 21 2363 2566 92.09% 122:33:07
Tommy Salo 6 51 25 26 49% 115 2.21 4 1084 1199 90.41% 52:00:33
Tommy Soderstrom 4 16 4 10 29% 49 3.30 0 386 435 88.74% 14:52:12
Tony Esposito 3 22 7 9 44% 80 5.31 0 445 525 84.76% 15:04:18
Trevor Kidd 6 26 10 13 43% 77 3.28 0 645 722 89.34% 23:27:56
Troy Gamble 1 12 8 3 73% 39 3.37 0 318 357 89.08% 11:34:23
Tuukka Rask 3 30 19 9 68% 42 1.43 7 603 645 93.49% 29:23:40
Ty Conklin 2 14 5 9 36% 40 2.81 0 421 461 91.32% 14:13:09
Vesa Toskala 3 5 1 1 50% 12 3.40 0 112 124 90.32% 3:31:58
Viktor Fasth 1 4 0 4 0% 14 3.82 0 84 98 85.71% 3:40:08
Vincent Riendeau 2 8 1 3 25% 30 5.11 0 249 279 89.25% 5:52:10
Vincent Tremblay 1 3 0 0 #DIV/0! 2 1.98 0 25 27 92.59% 1:00:36
Wade Dubielewicz 1 3 0 1 0% 9 9.00 0 30 39 76.92% 1:00:00
Wade Flaherty 3 13 6 4 60% 18 1.38 3 287 305 94.10% 13:00:09
Warren Skorodenski 1 4 1 3 25% 17 3.92 0 156 173 90.17% 4:20:22
Wayne Stephenson 1 4 0 4 0% 20 7.60 0 86 106 81.13% 2:37:48
Wendell Young 3 25 13 10 57% 88 4.09 0 550 638 86.21% 21:30:38
(blank)         #DIV/0!   #DIV/0!       #DIV/0!  

Hockey Main