2002-03 ALL-STAR TEAMS

AS VOTED ON BY WIS - * DENOTES STARTER
EASTERN CONFERENCE WESTERN CONFERENCE
_____PLAYER_____ __TEAM__ POS APP PPG FG% RPG APG SPG BPG _____PLAYER_____ __TEAM__ POS APP PPG FG% RPG APG SPG BPG
Sam Cassell* Staten Is. PG 2 19.1 50.5% 4.4 5.8 0.96 0.28 Jason Kidd* Los Angeles PG 4 21.6 48.0% 6.4 8.2 2.12 0.48
Michael Jordan* New York SG 1 21.3 50.3% 7.8 4.0 1.40 0.63 Kobe Bryant* Utah SG 3 26.8 48.2% 7.6 5.9 1.80 0.94
Dirk Nowitzki* New York PF 4 23.1 49.2% 11.8 3.2 1.24 1.10 Tracy McGrady* Charlotte SF 4 33.1 52.4% 7.1 5.0 1.20 0.98
Tim Duncan* Milwaukee PF 4 23.7 55.3% 14.5 4.6 0.79 3.45 Kevin Garnett* Sacramento PF 5 21.6 48.4% 13.9 5.3 1.16 1.71
Theo Ratliff* Miami C 2 9.7 52.0% 9.3 1.2 0.73 3.84 Shaquille O'Neal* Los Angeles C 3 22.0 62.3% 9.8 2.4 0.63 2.09
Shawn Marion Orlando SF 5 22.0 46.5% 10.0 2.8 1.95 1.52 Karl Malone Charlotte PF 1 20.8 51.4% 8.7 5.3 1.44 0.68
Ben Wallace Staten Is. PF 2 7.2 52.9% 15.5 2.1 1.00 3.72 Paul Pierce Houston SG 4 24.9 45.0% 8.0 4.0 1.41 0.79
Antawn Jamison Toronto SF 3 24.3 52.6% 8.8 2.3 0.89 0.56 Jermaine O'Neal N. Dallas PF 3 18.4 46.1% 12.4 2.8 0.80 2.55
Juwan Howard Staten Is. SF 2 18.2 48.4% 7.7 2.9 0.87 0.44 Elton Brand Alcatraz PF 5 18.0 55.6% 10.3 2.7 1.00 2.26
Pau Gasol Orlando PF 2 21.2 54.2% 9.8 3.1 0.45 2.20 Steve Francis Sacramento PG 1 19.6 45.8% 6.8 6.6 1.59 0.57
Ricky Davis Toronto SG 1 21.5 45.7% 6.0 6.0 1.38 0.39 Jason Terry Alcatraz PG 1 20.7 45.8% 3.6 8.8 1.66 0.12
Chris Webber Miami PF 4 20.1 49.9% 10.4 4.2 0.89 1.13 Allen Iverson Memphis SG 3 28.3 43.2% 5.0 4.8 1.87 0.29

2002-03 AWARD WINNERS

ALL-NBA 1st TEAM ALL-DEFENSIVE 1st TEAM
_____PLAYER_____ __TEAM__ POS PPG FG% RPG APG SPG BPG _____PLAYER_____ __TEAM__ POS MPG RPG SPG BPG FPG Rat
Jason Kidd Los Angeles PG 21.6 48.0% 6.4 8.2 2.12 0.48 Jason Kidd Los Angeles PG 37.5 6.4 2.12 0.48 2.0 100
Tracy McGrady Charlotte SF 33.1 52.4% 7.1 5.0 1.20 0.98 Doug Christie Charlotte SG 32.3 4.5 1.88 0.57 2.5 99
Shawn Marion Orlando SF 22.0 46.5% 10.0 2.8 1.95 1.52 Shawn Marion Orlando SF 39.9 10.0 1.95 1.52 2.5 97
Kevin Garnett Sacramento PF 21.6 48.4% 13.9 5.3 1.16 1.71 Tim Duncan Milwaukee PF 37.6 14.5 0.79 3.45 2.5 100
Tim Duncan Milwaukee PF 23.7 55.3% 14.5 4.6 0.79 3.45 Ben Wallace Staten Is. PF 34.0 15.5 1.00 3.72 2.2 100
ALL-NBA 2nd TEAM ALL-DEFENSIVE 2nd TEAM
_____PLAYER_____ __TEAM__ POS PPG FG% RPG APG SPG BPG _____PLAYER_____ __TEAM__ POS MPG RPG SPG BPG FPG Rat
Steve Francis Sacramento PG 19.6 45.8% 6.8 6.6 1.59 0.57 Steve Francis Sacramento PG 39.0 6.8 1.59 0.57 2.3 73
Kobe Bryant Utah SG 26.8 48.2% 7.6 5.9 1.80 0.94 Tracy McGrady Charlotte SF 37.0 7.1 1.20 0.98 2.3 69
Paul Pierce Houston SG 24.9 45.0% 8.0 4.0 1.41 0.79 Karl Malone Charlotte PF 35.5 8.7 1.44 0.68 2.8 94
Karl Malone Charlotte PF 20.8 51.4% 8.7 5.3 1.44 0.68 Kevin Garnett Sacramento PF 38.7 13.9 1.16 1.71 2.3 100
Ben Wallace Staten Is. PF 7.2 52.9% 15.5 2.1 1.00 3.72 Theo Ratliff Miami C 31.2 9.3 0.73 3.84 3.2 97
ALL-NBA 3rd TEAM ALL-ROOKIE TEAM
_____PLAYER_____ __TEAM__ POS PPG FG% RPG APG SPG BPG _____PLAYER_____ __TEAM__ POS PPG FG% RPG APG SPG BPG
Eric Snow Portland PG 13.4 49.4% 4.2 6.7 1.54 0.12 John Stockton Detroit PG 11.9 35.7% 3.2 3.6 1.99 0.18
Michael Jordan New York SG 21.3 50.3% 7.8 4.0 1.40 0.63 Michael Jordan New York SG 21.3 50.3% 7.8 4.0 1.40 0.63
Antawn Jamison Toronto SF 24.3 52.6% 8.8 2.3 0.89 0.56 Anthony Mason Atlanta PF 8.9 55.2% 7.2 3.8 0.49 0.33
Dirk Nowitzki New York PF 23.1 49.2% 11.8 3.2 1.24 1.10 David Robinson Memphis C 6.8 47.8% 8.0 1.0 0.82 1.45
Shaquille O'Neal Los Angeles C 22.0 62.3% 9.8 2.4 0.63 2.09 Arvydas Sabonis Boston C 6.4 49.8% 4.9 1.8 0.56 0.70
SIXTH MAN OF THE YEAR FINALS MVP
_____PLAYER_____ __TEAM__ POS PPG FG% RPG APG SPG BPG _____PLAYER_____ __TEAM__ POS PPG FG% RPG APG SPG BPG
Alvin Williams Toronto PG 14.2 49.4% 3.9 6.3 1.51 0.35 Tim Duncan Milwaukee PF 23.3 52.6% 14.0 4.8 1.0 3.9
MVP - Tim Duncan (Mil) DEFENSIVE MVP - Ben Wallace (SI)
WIS MVP - Tim Duncan (Mil)/Tracy McGrady (Cha) ROOKIE OF THE YEAR - Michael Jordan (NY)

Home     |     Back