2004-05 INDIVIDUAL PLAYER STATS

PLAYERS ARE SORTED BY WIS SALARY     |     * ALL-STAR SELECTION
___FIRST___ ____LAST____ ___TEAM___ P GP GS _MIN_ MPG _PTS_ PPG FGM _FGA_ FG% 3PM 3PA 3PT% FTM FTA FT% OR ORG _DR_ DRG _TR_ TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG DEF __SALARY__ FI ____LAST____
Kevin Garnett* Sacramento PF 81 81 3039 37.5 1868 23.1 752 1375 54.7% 8 15 53.3% 356 424 84.0% 288 3.6 919 11.3 1207 14.9 435 5.4 2.33 187 2.3 134 1.7 150 1.9 204 2.5 99  $10,289,198 K Garnett
LeBron James* Detroit SF 82 82 3323 40.5 2282 27.8 883 1720 51.3% 116 298 38.9% 400 525 76.2% 116 1.4 559 6.8 675 8.2 623 7.6 2.71 230 2.8 154 1.9 76 0.9 213 2.6 65  $  9,029,426 L James
Shaquille O'Neal* Los Angeles C 82 82 2608 31.8 1819 22.2 778 1314 59.2% 0 0 263 590 44.6% 301 3.7 576 7.0 877 10.7 227 2.8 1.27 179 2.2 40 0.5 240 2.9 257 3.1 80  $  8,215,442 S O'Neal
Amare Stoudemire* Philly C 82 82 2830 34.5 1901 23.2 768 1386 55.4% 6 19 31.6% 359 487 73.7% 235 2.9 562 6.9 797 9.7 151 1.8 0.84 179 2.2 83 1.0 165 2.0 253 3.1 44  $  8,038,885 A Stoudemire
Shawn Marion* Orlando PF 82 82 3033 37.0 1711 20.9 652 1351 48.3% 121 330 36.7% 286 335 85.4% 279 3.4 683 8.3 962 11.7 193 2.4 1.57 123 1.5 127 1.5 114 1.4 178 2.2 77  $  8,028,900 S Marion
Dirk Nowitzki* New York PF 82 82 3119 38.0 2483 30.3 888 1793 49.5% 103 252 40.9% 604 692 87.3% 108 1.3 912 11.1 1020 12.4 262 3.2 1.24 212 2.6 89 1.1 179 2.2 252 3.1 74  $  7,975,895 D Nowitzki
Dwyane Wade* Chicago SG 82 82 2946 35.9 1859 22.7 716 1475 48.5% 14 47 29.8% 413 555 74.4% 150 1.8 303 3.7 453 5.5 582 7.1 2.56 227 2.8 109 1.3 101 1.2 243 3.0 92  $  7,869,065 D Wade
Tracy McGrady* Charlotte SF 82 82 3553 43.3 2081 25.4 729 2159 33.8% 177 636 27.8% 446 572 78.0% 65 0.8 826 10.1 891 10.9 356 4.3 1.07 332 4.0 228 2.8 53 0.6 257 3.1 62  $  7,709,062 T McGrady
Elton Brand* East Bay PF 82 82 3057 37.3 1781 21.7 734 1420 51.7% 1 4 25.0% 312 423 73.8% 366 4.5 614 7.5 980 12.0 284 3.5 1.73 164 2.0 67 0.8 209 2.5 235 2.9 38  $  7,553,609 E Brand
Allen Iverson* Memphis PG 82 82 2990 36.5 2396 29.2 880 1842 47.8% 134 341 39.3% 502 605 83.0% 39 0.5 298 3.6 337 4.1 518 6.3 1.68 308 3.8 148 1.8 7 0.1 177 2.2 54  $  7,330,750 A Iverson
Stephon Marbury* Houston PG 82 82 3159 38.5 1513 18.5 559 1229 45.5% 98 293 33.4% 297 366 81.1% 50 0.6 260 3.2 310 3.8 633 7.7 3.96 160 2.0 111 1.4 4 0.0 147 1.8 39  $  7,258,070 S Marbury
Ben Wallace Staten Is. C 82 82 2572 31.4 684 8.3 292 718 40.7% 2 9 22.2% 98 222 44.1% 368 4.5 786 9.6 1154 14.1 108 1.3 1.23 88 1.1 88 1.1 199 2.4 172 2.1 100  $  7,068,670 B Wallace
Paul Pierce* Houston SF 82 82 2716 33.1 1567 19.1 565 1145 49.3% 106 249 42.6% 331 406 81.5% 77 0.9 499 6.1 576 7.0 340 4.1 2.17 157 1.9 98 1.2 39 0.5 234 2.9 72  $  6,979,258 P Pierce
Tim Duncan Milwaukee PF 82 82 2211 27.0 1439 17.5 579 1029 56.3% 3 9 33.3% 278 384 72.4% 249 3.0 605 7.4 854 10.4 182 2.2 1.86 98 1.2 67 0.8 225 2.7 181 2.2 98  $  6,977,870 T Duncan
Gilbert Arenas* Chicago PG 82 82 3200 39.0 2124 25.9 754 1578 47.8% 226 550 41.1% 390 479 81.4% 81 1.0 329 4.0 410 5.0 451 5.5 2.31 195 2.4 114 1.4 32 0.4 194 2.4 47  $  6,960,913 G Arenas
Tayshaun Prince San Antonio SF 82 82 3304 40.3 1327 16.2 527 1129 46.7% 40 155 25.8% 233 286 81.5% 180 2.2 386 4.7 566 6.9 239 2.9 1.41 169 2.1 62 0.8 82 1.0 221 2.7 89  $  6,848,377 T Prince
Mike Bibby* Denver PG 82 82 3029 36.9 1849 22.5 677 1384 48.9% 156 393 39.7% 339 453 74.8% 73 0.9 310 3.8 383 4.7 607 7.4 2.69 226 2.8 125 1.5 44 0.5 186 2.3 49  $  6,672,148 M Bibby
Kobe Bryant Utah SG 82 82 2715 33.1 1917 23.4 674 1388 48.6% 133 354 37.6% 436 523 83.4% 90 1.1 377 4.6 467 5.7 405 4.9 1.75 231 2.8 97 1.2 80 1.0 209 2.5 89  $  6,593,650 K Bryant
Vince Carter* Philly SG 82 82 2814 34.3 1795 21.9 657 1461 45.0% 128 297 43.1% 353 435 81.1% 116 1.4 415 5.1 531 6.5 449 5.5 2.63 171 2.1 87 1.1 58 0.7 258 3.1 41  $  6,526,418 V Carter
Steve Francis Sacramento PG 81 81 2893 35.7 1701 21.0 626 1306 47.9% 53 121 43.8% 396 475 83.4% 144 1.8 362 4.5 506 6.2 526 6.5 2.63 200 2.5 116 1.4 30 0.4 272 3.4 53  $  6,413,947 S Francis
Chauncey Billups N. Dallas PG 82 82 2789 34.0 1249 15.2 416 896 46.4% 152 370 41.1% 265 297 89.2% 56 0.7 272 3.3 328 4.0 512 6.2 3.91 131 1.6 96 1.2 12 0.1 217 2.6 89  $  6,347,216 C Billups
Kurt Thomas Denver C 82 82 2843 34.7 1182 14.4 484 899 53.8% 2 3 66.7% 212 263 80.6% 189 2.3 942 11.5 1131 13.8 203 2.5 2.18 93 1.1 63 0.8 107 1.3 302 3.7 60  $  6,268,419 K Thomas
Chris Bosh* Detroit PF 82 82 2978 36.3 1543 18.8 608 1158 52.5% 5 9 55.6% 322 428 75.2% 217 2.6 684 8.3 901 11.0 224 2.7 1.22 184 2.2 72 0.9 121 1.5 167 2.0 32  $  6,256,620 C Bosh
P.J. Brown Atlanta PF 79 79 3333 42.2 1001 12.7 374 1054 35.5% 0 0 253 294 86.1% 358 4.5 780 9.9 1138 14.4 213 2.7 0.93 230 2.9 101 1.3 70 0.9 306 3.9 65  $  6,222,562 P Brown
Steve Nash* Toronto PG 82 80 2531 30.9 1329 16.2 482 951 50.7% 99 239 41.4% 266 283 94.0% 59 0.7 221 2.7 280 3.4 849 10.4 3.51 242 3.0 78 1.0 10 0.1 135 1.6 43  $  6,205,582 S Nash
Ray Allen* Portland SG 82 82 2949 36.0 2059 25.1 730 1585 46.1% 195 528 36.9% 404 457 88.4% 100 1.2 312 3.8 412 5.0 332 4.0 1.81 183 2.2 77 0.9 5 0.1 208 2.5 40  $  6,195,593 R Allen
Antoine Walker* San Antonio PF 82 82 3238 39.5 1778 21.7 687 1608 42.7% 121 375 32.3% 283 499 56.7% 233 2.8 783 9.5 1016 12.4 283 3.5 0.95 299 3.6 84 1.0 81 1.0 247 3.0 63  $  6,156,643 A Walker
Jason Kidd Los Angeles PG 82 82 2464 30.0 993 12.1 364 870 41.8% 134 362 37.0% 131 191 68.6% 107 1.3 441 5.4 548 6.7 656 8.0 4.75 138 1.7 118 1.4 14 0.2 159 1.9 99  $  6,132,605 J Kidd
Yao Ming* East Bay C 82 82 2489 30.4 1570 19.1 615 1094 56.2% 0 0 340 424 80.2% 239 2.9 580 7.1 819 10.0 87 1.1 0.56 156 1.9 31 0.4 228 2.8 258 3.1 44  $  6,131,224 Y Ming
Drew Gooden Milwaukee PF 82 82 2466 30.1 1144 14.0 454 869 52.2% 3 26 11.5% 233 298 78.2% 265 3.2 597 7.3 862 10.5 172 2.1 1.40 123 1.5 85 1.0 82 1.0 222 2.7 59  $  6,071,673 D Gooden
Larry Hughes N. Dallas SG 81 2 2168 26.8 1163 14.4 450 935 48.1% 54 155 34.8% 209 264 79.2% 67 0.8 372 4.6 439 5.4 260 3.2 2.26 115 1.4 139 1.7 15 0.2 136 1.7 99  $  6,027,674 L Hughes
Andre Miller Denver PG 82 82 2852 34.8 1263 15.4 505 988 51.1% 6 35 17.1% 247 288 85.8% 111 1.4 290 3.5 401 4.9 679 8.3 3.33 204 2.5 114 1.4 11 0.1 218 2.7 50  $  6,023,458 A Miller
Joe Johnson Detroit SF 82 82 3146 38.4 1447 17.6 542 1051 51.6% 169 332 50.9% 194 263 73.8% 129 1.6 316 3.9 445 5.4 359 4.4 2.53 142 1.7 70 0.9 36 0.4 186 2.3 26  $  6,008,038 J Johnson
Tony Parker Detroit PG 82 82 2673 32.6 1289 15.7 526 1051 50.0% 39 158 24.7% 198 292 67.8% 53 0.6 298 3.6 351 4.3 538 6.6 2.80 192 2.3 99 1.2 11 0.1 185 2.3 55  $  5,985,882 T Parker
Dwight Howard Los Angeles PF 82 82 2695 32.9 1100 13.4 446 803 55.5% 0 2 0.0% 208 297 70.0% 316 3.9 572 7.0 888 10.8 92 1.1 0.66 139 1.7 52 0.6 172 2.1 197 2.4 43  $  5,928,034 D Howard
Jason Richardson Los Angeles SG 82 82 2733 33.3 1564 19.1 610 1273 47.9% 123 308 39.9% 221 309 71.5% 110 1.3 310 3.8 420 5.1 299 3.6 1.85 162 2.0 81 1.0 51 0.6 139 1.7 40  $  5,817,291 J Richardson
Udonis Haslem Orlando PF 82 82 2603 31.7 1013 12.4 401 774 51.8% 0 2 0.0% 211 265 79.6% 309 3.8 518 6.3 827 10.1 162 2.0 1.46 111 1.4 48 0.6 54 0.7 208 2.5 39  $  5,781,325 U Haslem
Rasheed Wallace Portland PF 82 82 2613 31.9 1258 15.3 510 1075 47.4% 71 212 33.5% 167 258 64.7% 218 2.7 596 7.3 814 9.9 173 2.1 1.49 116 1.4 53 0.6 138 1.7 217 2.6 48  $  5,660,161 R Wallace
Eddie Jones Miami SF 82 82 2793 34.1 1212 14.8 437 958 45.6% 163 437 37.3% 175 211 82.9% 46 0.6 459 5.6 505 6.2 239 2.9 1.93 124 1.5 94 1.1 56 0.7 297 3.6 89  $  5,652,539 E Jones
Zydrunas Ilgauskas* Portland C 82 82 2497 30.5 1465 17.9 549 1095 50.1% 1 5 20.0% 366 445 82.2% 324 4.0 468 5.7 792 9.7 145 1.8 0.79 184 2.2 46 0.6 225 2.7 266 3.2 26  $  5,639,566 Z Ilgauskas
Emeka Okafor* Boston PF 82 82 2434 29.7 1152 14.0 474 970 48.9% 1 3 33.3% 203 311 65.3% 338 4.1 633 7.7 971 11.8 77 0.9 0.56 138 1.7 66 0.8 152 1.9 197 2.4 38  $  5,622,501 E Okafor
Bobby Simmons East Bay SF 82 82 2857 34.8 1233 15.0 489 1026 47.7% 51 120 42.5% 204 243 84.0% 162 2.0 363 4.4 525 6.4 256 3.1 1.90 135 1.6 99 1.2 20 0.2 239 2.9 45  $  5,607,171 B Simmons
Michael Redd Milwaukee SG 82 82 2724 33.2 1611 19.6 602 1282 47.0% 98 258 38.0% 309 353 87.5% 72 0.9 251 3.1 323 3.9 173 2.1 1.38 125 1.5 58 0.7 10 0.1 192 2.3 35  $  5,543,507 M Redd
Chris Webber* Miami PF 82 82 2362 28.8 1538 18.8 635 1291 49.2% 13 48 27.1% 255 327 78.0% 188 2.3 576 7.0 764 9.3 332 4.0 1.73 192 2.3 94 1.1 75 0.9 227 2.8 53  $  5,528,184 C Webber
Kirk Hinrich Utah SG 82 82 2735 33.4 1270 15.5 470 996 47.2% 130 326 39.9% 200 244 82.0% 38 0.5 319 3.9 357 4.4 510 6.2 2.97 172 2.1 106 1.3 32 0.4 230 2.8 57  $  5,507,060 K Hinrich
Richard Hamilton Indiana SG 82 82 3079 37.5 1435 17.5 540 1292 41.8% 39 129 30.2% 316 363 87.1% 95 1.2 362 4.4 457 5.6 370 4.5 1.58 234 2.9 102 1.2 16 0.2 235 2.9 40  $  5,499,106 R Hamilton
Gary Payton San Antonio PG 82 82 2933 35.8 1008 12.3 385 912 42.2% 44 152 28.9% 194 273 71.1% 59 0.7 236 2.9 295 3.6 506 6.2 2.92 173 2.1 102 1.2 14 0.2 210 2.6 82  $  5,464,929 G Payton
Damon Stoudamire Boston PG 82 82 2572 31.4 1333 16.3 459 1146 40.1% 165 476 34.7% 250 271 92.3% 59 0.7 306 3.7 365 4.5 547 6.7 4.24 129 1.6 89 1.1 4 0.0 128 1.6 55  $  5,390,512 D Stoudamire
Rafer Alston Miami PG 82 82 2718 33.1 1347 16.4 495 1130 43.8% 167 446 37.4% 190 242 78.5% 53 0.6 308 3.8 361 4.4 566 6.9 2.92 194 2.4 120 1.5 13 0.2 230 2.8 50  $  5,343,321 R Alston
Antawn Jamison* Toronto PF 82 82 2576 31.4 1732 21.1 693 1360 51.0% 80 231 34.6% 266 357 74.5% 155 1.9 488 6.0 643 7.8 164 2.0 1.03 160 2.0 64 0.8 30 0.4 187 2.3 40  $  5,266,612 A Jamison
Rashard Lewis Denver SF 82 82 2735 33.4 1764 21.5 660 1321 50.0% 195 464 42.0% 249 322 77.3% 142 1.7 366 4.5 508 6.2 130 1.6 0.79 165 2.0 73 0.9 81 1.0 188 2.3 33  $  5,249,673 R Lewis
Marcus Camby Miami C 82 82 2048 25.0 789 9.6 328 644 50.9% 0 4 0.0% 133 179 74.3% 191 2.3 664 8.1 855 10.4 194 2.4 1.70 114 1.4 55 0.7 288 3.5 223 2.7 97  $  5,240,275 M Camby
Caron Butler Miami SF 82 82 2717 33.1 1313 16.0 513 1121 45.8% 53 143 37.1% 234 274 85.4% 177 2.2 353 4.3 530 6.5 173 2.1 1.12 154 1.9 105 1.3 30 0.4 229 2.8 40  $  5,178,501 C Butler
Andre Iguodala New York SF 62 46 1554 25.1 480 7.7 182 364 50.0% 31 95 32.6% 85 116 73.3% 57 0.9 314 5.1 371 6.0 177 2.9 2.30 77 1.2 68 1.1 30 0.5 124 2.0 62  $  5,169,381 A Iguodala
Matt Harpring Charlotte SF 79 70 2869 36.3 1130 14.3 421 1066 39.5% 14 61 23.0% 274 339 80.8% 204 2.6 471 6.0 675 8.5 155 2.0 0.75 208 2.6 94 1.2 25 0.3 294 3.7 33  $  5,149,543 M Harpring
Desmond Mason Sacramento SF 81 79 2747 33.9 1314 16.2 514 1035 49.7% 2 11 18.2% 284 361 78.7% 80 1.0 262 3.2 342 4.2 206 2.5 1.62 127 1.6 44 0.5 35 0.4 206 2.5 33  $  5,144,259 D Mason
Lamar Odom Memphis PF 82 0 2044 24.9 1013 12.4 401 769 52.1% 42 118 35.6% 169 261 64.8% 140 1.7 582 7.1 722 8.8 247 3.0 1.52 163 2.0 27 0.3 67 0.8 202 2.5 55  $  5,140,990 L Odom
Quentin Richardson Atlanta SG 79 79 3255 41.2 1543 19.5 514 1573 32.7% 283 970 29.2% 232 325 71.4% 118 1.5 522 6.6 640 8.1 138 1.7 0.54 255 3.2 139 1.8 27 0.3 330 4.2 55  $  5,035,332 Q Richardson
Carmelo Anthony Orlando SF 82 82 2596 31.7 1717 20.9 646 1468 44.0% 52 188 27.7% 373 461 80.9% 168 2.0 371 4.5 539 6.6 184 2.2 0.86 214 2.6 52 0.6 33 0.4 197 2.4 32  $  5,035,050 C Anthony
Kenyon Martin Denver PF 82 51 2040 24.9 1165 14.2 472 864 54.6% 0 4 0.0% 221 326 67.8% 157 1.9 452 5.5 609 7.4 201 2.5 1.38 146 1.8 71 0.9 92 1.1 206 2.5 40  $  5,034,469 K Martin
___FIRST___ ____LAST____ ___TEAM___ P GP GS _MIN_ MPG _PTS_ PPG FGM _FGA_ FG% 3PM 3PA 3PT% FTM FTA FT% OR ORG _DR_ DRG _TR_ TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG DEF __SALARY__ FI ____LAST____
Tyson Chandler Toronto C 82 80 2214 27.0 837 10.2 326 610 53.4% 0 4 0.0% 185 269 68.8% 336 4.1 698 8.5 1034 12.6 79 1.0 0.76 104 1.3 52 0.6 182 2.2 226 2.8 69  $  5,028,748 T Chandler
Josh Howard Chicago SF 82 82 2421 29.5 1049 12.8 419 825 50.8% 35 104 33.7% 176 246 71.5% 194 2.4 367 4.5 561 6.8 154 1.9 1.21 127 1.5 89 1.1 56 0.7 181 2.2 65  $  5,022,576 J Howard
Grant Hill Boston SF 82 82 2221 27.1 1277 15.6 514 1021 50.3% 4 15 26.7% 245 300 81.7% 72 0.9 259 3.2 331 4.0 227 2.8 1.40 162 2.0 65 0.8 42 0.5 157 1.9 37  $  5,015,970 G Hill
Troy Murphy East Bay PF 82 0 2058 25.1 1100 13.4 413 901 45.8% 45 124 36.3% 229 310 73.9% 197 2.4 506 6.2 703 8.6 100 1.2 1.52 66 0.8 46 0.6 41 0.5 164 2.0 40  $  4,993,794 T Murphy
Mehmet Okur Chicago C 82 82 2298 28.0 1073 13.1 421 832 50.6% 15 52 28.8% 216 257 84.0% 227 2.8 532 6.5 759 9.3 232 2.8 1.92 121 1.5 32 0.4 83 1.0 176 2.1 30  $  4,991,502 M Okur
Jason Terry East Bay PG 82 63 2414 29.4 1015 12.4 377 785 48.0% 108 256 42.2% 153 175 87.4% 39 0.5 182 2.2 221 2.7 522 6.4 4.58 114 1.4 91 1.1 19 0.2 161 2.0 48  $  4,946,435 J Terry
Brad Miller Utah C 82 82 1897 23.1 724 8.8 285 528 54.0% 3 12 25.0% 151 194 77.8% 176 2.1 425 5.2 601 7.3 217 2.6 2.82 77 0.9 55 0.7 67 0.8 152 1.9 36  $  4,945,410 B Miller
Corey Maggette Utah SG 82 82 2470 30.1 1610 19.6 588 1185 49.6% 69 185 37.3% 365 421 86.7% 92 1.1 445 5.4 537 6.5 225 2.7 1.17 192 2.3 68 0.8 14 0.2 188 2.3 49  $  4,905,566 C Maggette
Wally Szczerbiak Boston SF 82 0 1608 19.6 876 10.7 337 696 48.4% 43 124 34.7% 159 184 86.4% 68 0.8 175 2.1 243 3.0 155 1.9 1.85 84 1.0 19 0.2 12 0.1 104 1.3 21  $  4,862,826 W Szczerbiak
Manu Ginobili Milwaukee SG 82 0 1827 22.3 1035 12.6 368 745 49.4% 77 205 37.6% 222 277 80.1% 54 0.7 246 3.0 300 3.7 255 3.1 2.48 103 1.3 88 1.1 35 0.4 159 1.9 60  $  4,856,723 M Ginobili
Ricky Davis Toronto SG 82 80 2673 32.6 1553 18.9 607 1202 50.5% 71 209 34.0% 268 325 82.5% 60 0.7 202 2.5 262 3.2 317 3.9 1.37 231 2.8 85 1.0 30 0.4 197 2.4 39  $  4,823,292 R Davis
Mike Dunleavy Jr. Denver SF 82 0 1209 14.7 617 7.5 222 479 46.3% 64 160 40.0% 109 133 82.0% 59 0.7 191 2.3 250 3.0 117 1.4 1.60 73 0.9 34 0.4 18 0.2 105 1.3 46  $  4,819,755 M Dunleavy Jr.
Al Harrington Memphis SF 82 0 2244 27.4 1231 15.0 506 1000 50.6% 23 76 30.3% 196 295 66.4% 160 2.0 410 5.0 570 7.0 233 2.8 1.27 183 2.2 78 1.0 21 0.3 207 2.5 35  $  4,816,381 A Harrington
Jalen Rose Portland SF 82 0 978 11.9 694 8.5 252 562 44.8% 56 149 37.6% 134 161 83.2% 19 0.2 113 1.4 132 1.6 89 1.1 1.25 71 0.9 20 0.2 6 0.1 61 0.7 18  $  4,768,520 J Rose
Lorenzen Wright Boston C 82 0 1972 24.0 796 9.7 327 654 50.0% 0 2 0.0% 142 204 69.6% 199 2.4 504 6.1 703 8.6 104 1.3 1.37 76 0.9 46 0.6 75 0.9 199 2.4 50  $  4,764,839 L Wright
Raef LaFrentz Denver PF 82 0 1265 15.4 603 7.4 215 394 54.6% 44 106 41.5% 129 164 78.7% 129 1.6 300 3.7 429 5.2 84 1.0 1.56 54 0.7 20 0.2 76 0.9 148 1.8 37  $  4,738,880 R LaFrentz
Shane Battier Houston SF 82 82 2419 29.5 763 9.3 279 581 48.0% 66 155 42.6% 139 190 73.2% 186 2.3 308 3.8 494 6.0 166 2.0 2.59 64 0.8 61 0.7 81 1.0 172 2.1 52  $  4,700,440 S Battier
Chucky Atkins Portland PG 82 0 969 11.8 400 4.9 138 312 44.2% 61 158 38.6% 63 77 81.8% 11 0.1 59 0.7 70 0.9 163 2.0 3.20 51 0.6 20 0.2 1 0.0 59 0.7 33  $  4,689,477 C Atkins
Bruce Bowen Memphis SF 82 82 2518 30.7 741 9.0 267 609 43.8% 104 256 40.6% 103 172 59.9% 57 0.7 323 3.9 380 4.6 182 2.2 2.68 68 0.8 57 0.7 50 0.6 217 2.6 90  $  4,673,655 B Bowen
Damon Jones Atlanta PG 79 79 2988 37.8 1109 14.0 351 1105 31.8% 250 841 29.7% 157 187 84.0% 20 0.3 322 4.1 342 4.3 328 4.2 1.48 222 2.8 84 1.1 8 0.1 218 2.8 41  $  4,566,058 D Jones
Primoz Brezec Memphis C 82 69 2196 26.8 1019 12.4 430 777 55.3% 0 1 0.0% 159 225 70.7% 263 3.2 445 5.4 708 8.6 98 1.2 0.90 109 1.3 36 0.4 68 0.8 170 2.1 15  $  4,529,261 P Brezec
Mike Miller Los Angeles SG 82 82 2238 27.3 1055 12.9 386 767 50.3% 142 323 44.0% 141 178 79.2% 36 0.4 313 3.8 349 4.3 261 3.2 2.21 118 1.4 54 0.7 34 0.4 183 2.2 47  $  4,525,750 M Miller
Jamal Crawford East Bay SG 45 0 150 3.3 121 2.7 39 99 39.4% 12 44 27.3% 31 37 83.8% 3 0.1 15 0.3 18 0.4 17 0.4 1.42 12 0.3 8 0.2 1 0.0 6 0.1 35  $  4,505,031 J Crawford
Luke Ridnour New York PG 82 82 2501 30.5 955 11.6 344 826 41.6% 78 195 40.0% 189 209 90.4% 75 0.9 199 2.4 274 3.3 553 6.7 3.95 140 1.7 99 1.2 38 0.5 163 2.0 40  $  4,500,437 L Ridnour
Josh Childress East Bay SG 82 53 2439 29.7 956 11.7 370 764 48.4% 17 52 32.7% 199 241 82.6% 222 2.7 355 4.3 577 7.0 220 2.7 2.00 110 1.3 69 0.8 45 0.5 178 2.2 34  $  4,493,808 J Childress
Peja Stojakovic Staten Is. SF 79 79 2488 31.5 1359 17.2 451 1052 42.9% 189 492 38.4% 268 285 94.0% 74 0.9 324 4.1 398 5.0 121 1.5 0.97 125 1.6 55 0.7 15 0.2 164 2.1 23  $  4,488,005 P Stojakovic
Latrell Sprewell Boston SF 82 82 2275 27.7 1004 12.2 386 886 43.6% 76 208 36.5% 156 191 81.7% 72 0.9 223 2.7 295 3.6 236 2.9 2.27 104 1.3 64 0.8 26 0.3 166 2.0 75  $  4,487,725 L Sprewell
Kyle Korver New York SG 82 16 2485 30.3 950 11.6 299 739 40.5% 185 502 36.9% 167 196 85.2% 49 0.6 390 4.8 439 5.4 213 2.6 1.72 124 1.5 89 1.1 43 0.5 241 2.9 47  $  4,430,011 K Korver
Joel Przybilla Sacramento C 75 65 1782 23.8 517 6.9 221 350 63.1% 0 0 75 148 50.7% 203 2.7 448 6.0 651 8.7 84 1.1 1.11 76 1.0 18 0.2 168 2.2 187 2.5 64  $  4,422,748 J Przybilla
Joe Smith Milwaukee PF 82 0 1841 22.5 712 8.7 277 514 53.9% 0 1 0.0% 158 193 81.9% 189 2.3 369 4.5 558 6.8 72 0.9 1.11 65 0.8 23 0.3 37 0.5 148 1.8 19  $  4,413,800 J Smith
Jeff McInnis Sacramento PG 82 17 2153 26.3 818 10.0 312 707 44.1% 76 197 38.6% 118 145 81.4% 24 0.3 114 1.4 138 1.7 328 4.0 3.42 96 1.2 37 0.5 2 0.0 133 1.6 25  $  4,309,384 J McInnis
Morris Peterson Portland SG 82 82 2506 30.6 1168 14.2 409 904 45.2% 139 346 40.2% 211 251 84.1% 64 0.8 338 4.1 402 4.9 223 2.7 2.53 88 1.1 77 0.9 15 0.2 212 2.6 32  $  4,299,812 M Peterson
David Wesley Boston SG 82 0 1661 20.3 685 8.4 237 564 42.0% 94 230 40.9% 117 145 80.7% 33 0.4 157 1.9 190 2.3 193 2.4 2.76 70 0.9 71 0.9 5 0.1 146 1.8 45  $  4,293,881 D Wesley
Dan Gadzuric Portland C 82 0 1365 16.6 612 7.5 256 447 57.3% 0 0 100 182 54.9% 245 3.0 360 4.4 605 7.4 32 0.4 0.54 59 0.7 35 0.4 104 1.3 113 1.4 48  $  4,276,441 D Gadzuric
Kenny Thomas Toronto PF 82 82 2147 26.2 1156 14.1 456 844 54.0% 2 6 33.3% 242 318 76.1% 227 2.8 479 5.8 706 8.6 174 2.1 1.24 140 1.7 62 0.8 28 0.3 215 2.6 28  $  4,255,786 K Thomas
Brevin Knight Memphis PG 82 82 1897 23.1 668 8.1 266 594 44.8% 2 19 10.5% 134 160 83.8% 23 0.3 201 2.5 224 2.7 568 6.9 4.94 115 1.4 100 1.2 11 0.1 177 2.2 57  $  4,194,598 B Knight
Maurice Williams Staten Is. PG 60 25 1408 23.5 496 8.3 190 485 39.2% 18 59 30.5% 98 117 83.8% 37 0.6 172 2.9 209 3.5 233 3.9 2.59 90 1.5 47 0.8 10 0.2 124 2.1 44  $  4,194,169 M Williams
Pau Gasol Orlando PF 82 26 1807 22.0 1083 13.2 433 844 51.3% 2 10 20.0% 215 292 73.6% 166 2.0 346 4.2 512 6.2 153 1.9 1.31 117 1.4 29 0.4 139 1.7 138 1.7 39  $  4,183,864 P Gasol
Carlos Boozer Detroit PF 82 82 1773 21.6 1005 12.3 419 713 58.8% 0 2 0.0% 167 237 70.5% 182 2.2 463 5.6 645 7.9 180 2.2 1.86 97 1.2 37 0.5 27 0.3 173 2.1 33  $  4,022,493 C Boozer
Michael Finley New York SG 82 82 2294 28.0 1132 13.8 415 963 43.1% 132 330 40.0% 170 196 86.7% 59 0.7 297 3.6 356 4.3 207 2.5 2.05 101 1.2 47 0.6 34 0.4 167 2.0 26  $  4,021,954 M Finley
Nazr Mohammed San Antonio C 81 81 2202 27.2 930 11.5 369 761 48.5% 0 1 0.0% 192 272 70.6% 318 3.9 495 6.1 813 10.0 45 0.6 0.30 148 1.8 60 0.7 100 1.2 244 3.0 36  $  4,019,314 N Mohammed
Cuttino Mobley East Bay SG 82 19 2037 24.8 923 11.3 336 748 44.9% 115 262 43.9% 136 164 82.9% 48 0.6 162 2.0 210 2.6 209 2.5 1.92 109 1.3 51 0.6 26 0.3 102 1.2 39  $  4,009,825 C Mobley
Earl Boykins Miami PG 82 0 1225 14.9 687 8.4 237 541 43.8% 38 114 33.3% 175 186 94.1% 20 0.2 103 1.3 123 1.5 220 2.7 2.68 82 1.0 49 0.6 10 0.1 81 1.0 35  $  3,991,754 E Boykins
Reggie Evans Portland PF 82 0 1621 19.8 472 5.8 186 371 50.1% 0 2 0.0% 100 181 55.2% 246 3.0 476 5.8 722 8.8 72 0.9 0.83 87 1.1 41 0.5 10 0.1 139 1.7 71  $  3,990,170 R Evans
Gerald Wallace Phoenix SF 82 82 2578 31.4 730 8.9 275 847 32.5% 15 86 17.4% 165 254 65.0% 127 1.5 299 3.6 426 5.2 194 2.4 0.91 214 2.6 102 1.2 102 1.2 235 2.9 61  $  3,987,817 G Wallace
Antonio McDyess New York PF 68 53 1727 25.4 806 11.9 332 690 48.1% 0 2 0.0% 142 218 65.1% 235 3.5 383 5.6 618 9.1 85 1.3 0.78 109 1.6 31 0.5 64 0.9 174 2.6 43  $  3,922,400 A McDyess
