2006-07 ALL-STAR TEAMS

AS VOTED ON BY WIS - * DENOTES STARTER

EASTERN CONFERENCE WESTERN CONFERENCE
_____PLAYER_____ __TEAM__ POS APP PPG FG% RPG APG SPG BPG _____PLAYER_____ __TEAM__ POS APP PPG FG% RPG APG SPG BPG
Gilbert Arenas* Chicago PG 1 24.6 43.0% 4.5 6.2 1.3 0.2 Jason Kidd* Los_Angeles PG 1 14.9 39.0% 8.7 9.7 1.7 0.4
Vince Carter* Philly SG 1 23.2 50.9% 7.2 5.4 1.1 0.6 Kobe Bryant* Utah SG 1 25.6 48.5% 6.8 4.0 1.0 0.6
Dirk Nowitzki* New York PF 1 24.9 53.5% 10.5 4.3 0.5 1.1 Kevin Garnett* Sacramento PF 1 18.5 49.0% 13.5 4.2 1.0 2.0
Carlos Boozer* Atlanta PF 1 20.7 56.9% 13.4 3.9 0.8 0.5 Elton Brand* East Bay PF 1 19.8 53.7% 11.0 3.4 0.9 2.3
Tim Duncan* Milwaukee C 1 20.0 58.0% 11.1 4.3 0.8 3.0 Dwight Howard* Phoenix C 1 19.4 61.2% 12.5 2.4 0.8 2.3
LeBron James Detroit SF 1 25.8 51.8% 7.4 5.9 2.0 0.9 Zach Randolph N. Dallas PF 1 19.7 51.1% 11.5 2.3 0.4 0.2
Josh Smith Philly SF 1 16.0 53.3% 10.0 3.6 1.2 3.6 Tracy McGrady Charlotte SG 1 21.3 46.6% 5.1 4.5 0.9 0.5
Amare Stoudemire Philly C 1 19.2 61.0% 11.4 1.3 0.9 1.6 Jermaine O'Neal N. Dallas C 1 16.8 50.4% 10.1 2.1 0.6 3.0
Carmelo Anthony Orlando SF 1 25.4 50.2% 5.5 3.3 0.9 0.4 Mike Miller Los_Angeles SF 1 20.5 48.1% 4.3 3.6 0.6 0.2
Shawn Marion Orlando SF 1 16.6 52.2% 9.2 1.8 1.5 1.7 Gerald Wallace Phoenix SF 1 15.2 50.6% 6.6 2.5 1.5 0.8
Luol Deng Atlanta SF 1 19.9 54.1% 8.2 3.6 0.9 0.9 Andre Iguodala Charlotte SG 1 16.3 46.4% 5.3 5.8 1.5 0.6
Chris Bosh Detroit C 1 18.3 54.8% 11.0 2.5 0.6 1.3 Mehmet Okur Charlotte C 1 16.9 49.6% 8.1 1.6 0.4 0.4



2006-07 AWARD WINNERS

ALL-NBA 1st TEAM ALL-DEFENSIVE 1st TEAM
_____PLAYER_____ __TEAM__ POS PPG FG% RPG APG SPG BPG _____PLAYER_____ __TEAM__ POS MPG RPG SPG BPG FPG Rat
Jason Kidd Los Angeles PG 14.9 39.0% 8.7 9.7 1.7 0.4 Jason Kidd Los Angeles PG 36.9 8.7 1.7 0.4 2.3 99
Vince Carter Philly SG 23.2 50.9% 7.2 5.4 1.1 0.6 Manu Ginobili New York SG 27.3 4.7 1.3 0.5 2.3 93
LeBron James Detroit SF 25.8 51.8% 7.4 5.9 2.0 0.9 Josh Smith Philly SF 32.6 10.0 1.2 3.6 2.8 99
Kevin Garnett Sacramento PF 18.5 49.0% 13.5 4.2 1.0 2.0 Kevin Garnett Sacramento PF 35.6 13.5 1.0 2.0 2.4 99
Dwight Howard Phoenix C 19.4 61.2% 12.5 2.4 0.8 2.3 Marcus Camby Los Angeles C 29.9 10.1 1.0 3.7 2.4 98
ALL-NBA 2nd TEAM ALL-DEFENSIVE 2nd TEAM
_____PLAYER_____ __TEAM__ POS PPG FG% RPG APG SPG BPG _____PLAYER_____ __TEAM__ POS MPG RPG SPG BPG FPG Rat
Deron Williams Philly PG 14.5 46.6% 4.0 9.9 1.0 0.2 Chauncey Billups N. Dallas PG 30.9 3.7 1.0 0.3 2.1 91
Kobe Bryant Utah SG 25.6 48.5% 6.8 4.0 1.0 0.6 Dwyane Wade Chicago SG 24.0 3.1 1.3 0.9 2.2 97
Luol Deng Atlanta SF 19.9 54.1% 8.2 3.6 0.9 0.9 Shawn Marion Orlando SF 35.4 9.2 1.5 1.7 3.1 99
Dirk Nowitzki New York PF 24.9 53.5% 10.5 4.3 0.5 1.1 Dwight Howard Phoenix C 34.8 12.5 0.8 2.3 2.5 88
Tim Duncan Milwaukee C 20.0 58.0% 11.1 4.3 0.8 3.0 Tim Duncan Milwaukee C 32.7 11.1 0.8 3.0 3.1 94
ALL-NBA 3rd TEAM ALL-ROOKIE TEAM
_____PLAYER_____ __TEAM__ POS PPG FG% RPG APG SPG BPG _____PLAYER_____ __TEAM__ POS PPG FG% RPG APG SPG BPG
Steve Nash Toronto PG 18.0 48.0% 3.0 9.6 0.7 0.1 Randy Foye Rocky Mtn. G 10.2 42.9% 3.1 3.4 0.8 0.3
Kevin Martin Philly SG 18.7 54.0% 5.2 2.8 1.2 0.2 Brandon Roy Boston SG 11.4 32.1% 5.0 2.6 1.4 0.2
Josh Smith Philly SF 16.0 53.3% 10.0 3.6 1.2 3.6 Rudy Gay New York SF 11.4 46.4% 4.9 1.6 1.0 1.2
Elton Brand East Bay PF 19.8 53.7% 11.0 3.4 0.9 2.3 Craig Smith Los Angeles PF 8.5 52.2% 5.0 0.8 0.4 0.3
Amare Stoudemire Philly C 19.2 61.0% 11.4 1.3 0.9 1.6 Jorge Garbajosa Miami C 7.7 42.6% 5.6 1.7 0.8 0.2
SIXTH MAN OF THE YEAR FINALS MVP
_____PLAYER_____ __TEAM__ POS PPG FG% RPG APG SPG BPG _____PLAYER_____ __TEAM__ POS PPG FG% RPG APG SPG BPG
Pau Gasol Orlando C 14.4 55.7% 8.0 2.3 0.3 1.7 Carlos Boozer Atlanta PF 20.1 55.8% 12.1 3.9 0.6 0.3
MVP - Dwight Howard (Phx) DEFENSIVE MVP - Josh Smith (Phil)
WIS MVP - Dirk Nowitzki (NY) ROOKIE OF THE YEAR - Rudy Gay (Bos)

Home     |     Back