1982-83/1961-62 INDIVIDUAL PLAYER STATS | |||||||||||||||||||||||||||||||||||||||
PLAYERS ARE SORTED BY WIS SALARY | * ALL-STAR SELECTION | |||||||||||||||||||||||||||||||||||||||
FIRST | LAST | TEAM | P | GP | GS | MIN | MPG | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | OR | ORG | DR | DRG | TR | TRG | AST | APG | A/TO | TO | TPG | STL | SPG | BLK | BPG | PF | FPG | DEF | SALARY | FI | LAST |
Wilt | Chamberlain* | Boston | C | 82 | 82 | 3792 | 46.2 | 3252 | 39.7 | 1383 | 2495 | 55.4% | 0 | 9 | 0.0% | 486 | 794 | 61.2% | 508 | 6.2 | 947 | 11.5 | 1455 | 17.7 | 201 | 2.5 | 0.58 | 348 | 4.2 | 95 | 1.2 | 397 | 4.8 | 111 | 1.4 | 83 | $13,110,811 | W | Chamberlain* |
Oscar | Robertson* | Virginia | PG | 82 | 82 | 3675 | 44.8 | 1983 | 24.2 | 752 | 1593 | 47.2% | 65 | 204 | 31.9% | 414 | 522 | 79.3% | 199 | 2.4 | 483 | 5.9 | 682 | 8.3 | 889 | 10.8 | 2.99 | 297 | 3.6 | 187 | 2.3 | 100 | 1.2 | 188 | 2.3 | 77 | $10,132,037 | O | Robertson* |
Walt | Bellamy* | Utah | C | 82 | 82 | 3237 | 39.5 | 2234 | 27.2 | 947 | 1671 | 56.7% | 0 | 6 | 0.0% | 340 | 551 | 61.7% | 363 | 4.4 | 944 | 11.5 | 1307 | 15.9 | 254 | 3.1 | 1.00 | 253 | 3.1 | 111 | 1.4 | 290 | 3.5 | 233 | 2.8 | 60 | $ 9,667,585 | W | Bellamy* |
Bob | Pettit* | Virginia | PF | 82 | 82 | 3424 | 41.8 | 2076 | 25.3 | 783 | 1650 | 47.5% | 37 | 108 | 34.3% | 473 | 621 | 76.2% | 299 | 3.6 | 724 | 8.8 | 1023 | 12.5 | 287 | 3.5 | 1.26 | 228 | 2.8 | 118 | 1.4 | 124 | 1.5 | 228 | 2.8 | 61 | $ 9,155,525 | B | Pettit* |
Moses | Malone* | Austin | C | 82 | 82 | 2826 | 34.5 | 1773 | 21.6 | 691 | 1328 | 52.0% | 0 | 5 | 0.0% | 391 | 511 | 76.5% | 433 | 5.3 | 796 | 9.7 | 1229 | 15.0 | 110 | 1.3 | 0.44 | 251 | 3.1 | 115 | 1.4 | 194 | 2.4 | 192 | 2.3 | 90 | $ 8,922,015 | M | Malone* |
Bill | Russell* | Indiana | C | 82 | 82 | 3339 | 40.7 | 1032 | 12.6 | 433 | 915 | 47.3% | 0 | 3 | 0.0% | 166 | 279 | 59.5% | 405 | 4.9 | 910 | 11.1 | 1315 | 16.0 | 337 | 4.1 | 2.39 | 141 | 1.7 | 109 | 1.3 | 246 | 3.0 | 146 | 1.8 | 70 | $ 8,829,593 | B | Russell* |
Larry | Bird* | Long Beach | SF | 82 | 82 | 2852 | 34.8 | 1613 | 19.7 | 640 | 1301 | 49.2% | 26 | 93 | 28.0% | 307 | 367 | 83.7% | 209 | 2.5 | 677 | 8.3 | 886 | 10.8 | 446 | 5.4 | 2.12 | 210 | 2.6 | 129 | 1.6 | 77 | 0.9 | 158 | 1.9 | 80 | $ 8,371,866 | L | Bird* |
Buck | Williams* | Staten Is. | PF | 82 | 82 | 2881 | 35.1 | 1344 | 16.4 | 554 | 902 | 61.4% | 1 | 8 | 12.5% | 235 | 355 | 66.2% | 379 | 4.6 | 787 | 9.6 | 1166 | 14.2 | 117 | 1.4 | 0.62 | 190 | 2.3 | 95 | 1.2 | 155 | 1.9 | 201 | 2.5 | 70 | $ 8,006,920 | B | Williams* |
Alex | English* | Fort Worth | SF | 82 | 82 | 2959 | 36.1 | 2051 | 25.0 | 874 | 1576 | 55.5% | 4 | 18 | 22.2% | 299 | 371 | 80.6% | 261 | 3.2 | 362 | 4.4 | 623 | 7.6 | 415 | 5.1 | 2.10 | 198 | 2.4 | 114 | 1.4 | 143 | 1.7 | 220 | 2.7 | 77 | $ 7,916,819 | A | English* |
Artis | Gilmore | Austin | C | 82 | 82 | 2642 | 32.2 | 1328 | 16.2 | 535 | 812 | 65.9% | 0 | 6 | 0.0% | 258 | 338 | 76.3% | 277 | 3.4 | 667 | 8.1 | 944 | 11.5 | 141 | 1.7 | 0.66 | 215 | 2.6 | 40 | 0.5 | 224 | 2.7 | 216 | 2.6 | 60 | $ 7,869,026 | A | Gilmore |
Magic | Johnson | SacTown | SG | 82 | 0 | 2350 | 28.7 | 1124 | 13.7 | 477 | 818 | 58.3% | 1 | 19 | 5.3% | 169 | 212 | 79.7% | 210 | 2.6 | 364 | 4.4 | 574 | 7.0 | 618 | 7.5 | 2.87 | 215 | 2.6 | 155 | 1.9 | 51 | 0.6 | 140 | 1.7 | 70 | $ 7,665,904 | M | Johnson |
Richie | Guerin* | Cleveland | SG | 82 | 81 | 3204 | 39.1 | 1573 | 19.2 | 591 | 1349 | 43.8% | 72 | 187 | 38.5% | 319 | 393 | 81.2% | 106 | 1.3 | 334 | 4.1 | 440 | 5.4 | 457 | 5.6 | 2.02 | 226 | 2.8 | 140 | 1.7 | 49 | 0.6 | 217 | 2.6 | 51 | $ 7,639,494 | R | Guerin* |
Jerry | West* | Rip City | PG | 82 | 82 | 3113 | 38.0 | 2088 | 25.5 | 793 | 1660 | 47.8% | 48 | 146 | 32.9% | 454 | 562 | 80.8% | 147 | 1.8 | 390 | 4.8 | 537 | 6.5 | 440 | 5.4 | 1.58 | 279 | 3.4 | 117 | 1.4 | 26 | 0.3 | 140 | 1.7 | 70 | $ 7,609,875 | J | West* |
Larry | Nance* | Utah | PF | 82 | 82 | 2833 | 34.5 | 1398 | 17.0 | 603 | 1056 | 57.1% | 0 | 6 | 0.0% | 192 | 278 | 69.1% | 235 | 2.9 | 520 | 6.3 | 755 | 9.2 | 254 | 3.1 | 1.37 | 186 | 2.3 | 107 | 1.3 | 305 | 3.7 | 204 | 2.5 | 100 | $ 7,594,417 | L | Nance* |
Sidney | Moncrief* | Charlotte | SG | 82 | 82 | 2765 | 33.7 | 1544 | 18.8 | 616 | 1236 | 49.8% | 1 | 20 | 5.0% | 311 | 387 | 80.4% | 241 | 2.9 | 249 | 3.0 | 490 | 6.0 | 311 | 3.8 | 1.55 | 201 | 2.5 | 109 | 1.3 | 28 | 0.3 | 141 | 1.7 | 90 | $ 7,206,409 | S | Moncrief* |
Dan | Roundfield* | Virginia | PF | 82 | 82 | 2880 | 35.1 | 1403 | 17.1 | 551 | 1133 | 48.6% | 8 | 34 | 23.5% | 293 | 376 | 77.9% | 267 | 3.3 | 539 | 6.6 | 806 | 9.8 | 249 | 3.0 | 1.41 | 177 | 2.2 | 54 | 0.7 | 137 | 1.7 | 167 | 2.0 | 90 | $ 7,179,252 | D | Roundfield* |
Joe Barry | Carroll | Monterey | C | 82 | 82 | 2936 | 35.8 | 1788 | 21.8 | 733 | 1364 | 53.7% | 1 | 10 | 10.0% | 321 | 427 | 75.2% | 204 | 2.5 | 617 | 7.5 | 821 | 10.0 | 180 | 2.2 | 0.70 | 256 | 3.1 | 101 | 1.2 | 171 | 2.1 | 226 | 2.8 | 46 | $ 7,171,482 | J | Carroll |
Jeff | Ruland | Staten Is. | C | 82 | 52 | 2158 | 26.3 | 1092 | 13.3 | 451 | 772 | 58.4% | 4 | 9 | 44.4% | 186 | 273 | 68.1% | 215 | 2.6 | 472 | 5.8 | 687 | 8.4 | 190 | 2.3 | 1.24 | 153 | 1.9 | 59 | 0.7 | 66 | 0.8 | 176 | 2.1 | 38 | $ 7,113,777 | J | Ruland |
Marques | Johnson* | Rip City | SF | 82 | 82 | 2798 | 34.1 | 1798 | 21.9 | 758 | 1470 | 51.6% | 5 | 19 | 26.3% | 277 | 375 | 73.9% | 199 | 2.4 | 386 | 4.7 | 585 | 7.1 | 413 | 5.0 | 1.95 | 212 | 2.6 | 98 | 1.2 | 65 | 0.8 | 166 | 2.0 | 64 | $ 6,951,972 | M | Johnson* |
Kiki | Vandeweghe | Atlanta | PF | 82 | 82 | 3017 | 36.8 | 1713 | 20.9 | 681 | 1328 | 51.3% | 20 | 65 | 30.8% | 331 | 387 | 85.5% | 113 | 1.4 | 321 | 3.9 | 434 | 5.3 | 207 | 2.5 | 1.16 | 178 | 2.2 | 51 | 0.6 | 49 | 0.6 | 182 | 2.2 | 28 | $ 6,916,781 | K | Vandeweghe |
Kareem | Abdul-Jabbar* | Utah | C | 82 | 82 | 2524 | 30.8 | 1622 | 19.8 | 695 | 1134 | 61.3% | 0 | 1 | 0.0% | 232 | 314 | 73.9% | 170 | 2.1 | 493 | 6.0 | 663 | 8.1 | 208 | 2.5 | 1.07 | 195 | 2.4 | 59 | 0.7 | 211 | 2.6 | 177 | 2.2 | 70 | $ 6,905,784 | K | Abdul-Jabbar* |
Calvin | Natt | Austin | SF | 82 | 82 | 2777 | 33.9 | 1530 | 18.7 | 631 | 1158 | 54.5% | 7 | 30 | 23.3% | 261 | 321 | 81.3% | 191 | 2.3 | 375 | 4.6 | 566 | 6.9 | 228 | 2.8 | 1.14 | 200 | 2.4 | 71 | 0.9 | 38 | 0.5 | 164 | 2.0 | 37 | $ 6,789,018 | C | Natt |
Bailey | Howell | Orlando | PF | 82 | 82 | 2905 | 35.4 | 1208 | 14.7 | 470 | 1003 | 46.9% | 24 | 81 | 29.6% | 244 | 317 | 77.0% | 262 | 3.2 | 616 | 7.5 | 878 | 10.7 | 178 | 2.2 | 1.17 | 152 | 1.9 | 88 | 1.1 | 73 | 0.9 | 230 | 2.8 | 56 | $ 6,703,730 | B | Howell |
Isiah | Thomas* | Long Beach | PG | 82 | 82 | 2959 | 36.1 | 1442 | 17.6 | 595 | 1262 | 47.1% | 30 | 103 | 29.1% | 222 | 323 | 68.7% | 89 | 1.1 | 199 | 2.4 | 288 | 3.5 | 575 | 7.0 | 2.42 | 238 | 2.9 | 184 | 2.2 | 29 | 0.4 | 205 | 2.5 | 57 | $ 6,698,951 | I | Thomas* |
FIRST | LAST | TEAM | P | GP | GS | MIN | MPG | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | OR | ORG | DR | DRG | TR | TRG | AST | APG | A/TO | TO | TPG | STL | SPG | BLK | BPG | PF | FPG | DEF | SALARY | FI | LAST |
George | Gervin | Indiana | SG | 82 | 82 | 2790 | 34.0 | 1638 | 20.0 | 637 | 1314 | 48.5% | 11 | 28 | 39.3% | 353 | 409 | 86.3% | 127 | 1.5 | 236 | 2.9 | 363 | 4.4 | 221 | 2.7 | 1.33 | 166 | 2.0 | 96 | 1.2 | 77 | 0.9 | 160 | 2.0 | 63 | $ 6,652,311 | G | Gervin |
Robert | Parish | Capital | C | 82 | 82 | 2619 | 31.9 | 1406 | 17.1 | 577 | 1125 | 51.3% | 0 | 7 | 0.0% | 252 | 348 | 72.4% | 287 | 3.5 | 531 | 6.5 | 818 | 10.0 | 125 | 1.5 | 0.66 | 190 | 2.3 | 72 | 0.9 | 161 | 2.0 | 192 | 2.3 | 60 | $ 6,572,949 | R | Parish |
Clark | Kellogg* | Orlando | PF | 82 | 82 | 2754 | 33.6 | 1484 | 18.1 | 618 | 1269 | 48.7% | 7 | 28 | 25.0% | 241 | 329 | 73.3% | 353 | 4.3 | 559 | 6.8 | 912 | 11.1 | 224 | 2.7 | 1.35 | 166 | 2.0 | 123 | 1.5 | 54 | 0.7 | 237 | 2.9 | 36 | $ 6,535,820 | C | Kellogg* |
Bill | Laimbeer | Charlotte | C | 82 | 82 | 2796 | 34.1 | 1016 | 12.4 | 410 | 854 | 48.0% | 1 | 18 | 5.6% | 195 | 247 | 78.9% | 253 | 3.1 | 768 | 9.4 | 1021 | 12.5 | 237 | 2.9 | 1.72 | 138 | 1.7 | 53 | 0.6 | 100 | 1.2 | 267 | 3.3 | 35 | $ 6,516,163 | B | Laimbeer |
Willie | Naulls | SacTown | SF | 82 | 82 | 2621 | 32.0 | 1406 | 17.1 | 521 | 1225 | 42.5% | 46 | 130 | 35.4% | 318 | 378 | 84.1% | 156 | 1.9 | 431 | 5.3 | 587 | 7.2 | 179 | 2.2 | 1.02 | 175 | 2.1 | 110 | 1.3 | 62 | 0.8 | 192 | 2.3 | 46 | $ 6,489,947 | W | Naulls |
Mychal | Thompson* | Fort Worth | C | 82 | 82 | 3004 | 36.6 | 1213 | 14.8 | 491 | 939 | 52.3% | 0 | 3 | 0.0% | 231 | 338 | 68.3% | 194 | 2.4 | 763 | 9.3 | 957 | 11.7 | 441 | 5.4 | 2.01 | 219 | 2.7 | 72 | 0.9 | 129 | 1.6 | 177 | 2.2 | 42 | $ 6,471,288 | M | Thompson* |
Jack | Twyman | Cleveland | SF | 82 | 82 | 2822 | 34.4 | 1370 | 16.7 | 543 | 1114 | 48.7% | 42 | 110 | 38.2% | 242 | 294 | 82.3% | 172 | 2.1 | 383 | 4.7 | 555 | 6.8 | 168 | 2.0 | 1.21 | 139 | 1.7 | 78 | 1.0 | 53 | 0.6 | 239 | 2.9 | 43 | $ 6,421,973 | J | Twyman |
Terry | Cummings* | Atlanta | PF | 82 | 82 | 2601 | 31.7 | 1585 | 19.3 | 673 | 1311 | 51.3% | 1 | 8 | 12.5% | 238 | 340 | 70.0% | 330 | 4.0 | 572 | 7.0 | 902 | 11.0 | 209 | 2.5 | 1.21 | 173 | 2.1 | 142 | 1.7 | 76 | 0.9 | 201 | 2.5 | 41 | $ 6,397,993 | T | Cummings* |
John | Kerr | Rio Grande | C | 82 | 81 | 2871 | 35.0 | 1342 | 16.4 | 526 | 1108 | 47.5% | 32 | 90 | 35.6% | 258 | 346 | 74.6% | 255 | 3.1 | 748 | 9.1 | 1003 | 12.2 | 230 | 2.8 | 1.63 | 141 | 1.7 | 102 | 1.2 | 172 | 2.1 | 225 | 2.7 | 52 | $ 6,392,649 | J | Kerr |
Julius | Erving | Austin | SF | 82 | 82 | 2507 | 30.6 | 1469 | 17.9 | 592 | 1163 | 50.9% | 6 | 12 | 50.0% | 279 | 360 | 77.5% | 164 | 2.0 | 375 | 4.6 | 539 | 6.6 | 310 | 3.8 | 1.53 | 203 | 2.5 | 140 | 1.7 | 196 | 2.4 | 182 | 2.2 | 100 | $ 6,363,444 | J | Erving |
Gus | Williams* | Memphis | PG | 82 | 82 | 2848 | 34.7 | 1507 | 18.4 | 610 | 1303 | 46.8% | 1 | 50 | 2.0% | 286 | 365 | 78.4% | 77 | 0.9 | 132 | 1.6 | 209 | 2.5 | 613 | 7.5 | 2.98 | 206 | 2.5 | 167 | 2.0 | 41 | 0.5 | 98 | 1.2 | 82 | $ 6,334,077 | G | Williams* |
Jack | Sikma | Boston | C | 82 | 82 | 2534 | 30.9 | 1184 | 14.4 | 455 | 885 | 51.4% | 1 | 12 | 8.3% | 273 | 331 | 82.5% | 182 | 2.2 | 612 | 7.5 | 794 | 9.7 | 235 | 2.9 | 1.41 | 167 | 2.0 | 70 | 0.9 | 67 | 0.8 | 226 | 2.8 | 60 | $ 6,312,172 | J | Sikma |
Cliff | Hagan | Seattle | SF | 82 | 82 | 2380 | 29.0 | 1153 | 14.1 | 482 | 967 | 49.8% | 40 | 107 | 37.4% | 149 | 191 | 78.0% | 130 | 1.6 | 383 | 4.7 | 513 | 6.3 | 256 | 3.1 | 1.79 | 143 | 1.7 | 100 | 1.2 | 43 | 0.5 | 187 | 2.3 | 45 | $ 6,290,827 | C | Hagan |
Rick | Mahorn | Gulf Coast | PF | 82 | 82 | 2967 | 36.2 | 1046 | 12.8 | 445 | 857 | 51.9% | 0 | 8 | 0.0% | 156 | 263 | 59.3% | 186 | 2.3 | 774 | 9.4 | 960 | 11.7 | 139 | 1.7 | 0.80 | 173 | 2.1 | 89 | 1.1 | 173 | 2.1 | 261 | 3.2 | 72 | $ 6,285,057 | R | Mahorn |
Greg | Ballard | Monterey | SF | 82 | 6 | 2232 | 27.2 | 1040 | 12.7 | 437 | 957 | 45.7% | 12 | 37 | 32.4% | 154 | 198 | 77.8% | 94 | 1.1 | 340 | 4.1 | 434 | 5.3 | 217 | 2.6 | 1.76 | 123 | 1.5 | 120 | 1.5 | 25 | 0.3 | 97 | 1.2 | 57 | $ 6,212,916 | G | Ballard |
Mark | Aguirre | Indiana | SF | 82 | 82 | 2740 | 33.4 | 1682 | 20.5 | 670 | 1311 | 51.1% | 17 | 56 | 30.4% | 325 | 446 | 72.9% | 201 | 2.5 | 306 | 3.7 | 507 | 6.2 | 324 | 4.0 | 1.65 | 196 | 2.4 | 73 | 0.9 | 26 | 0.3 | 175 | 2.1 | 32 | $ 6,202,017 | M | Aguirre |
Rudy | Larusso | Rip City | PF | 82 | 82 | 2695 | 32.9 | 1391 | 17.0 | 548 | 1076 | 50.9% | 32 | 98 | 32.7% | 263 | 340 | 77.4% | 217 | 2.6 | 501 | 6.1 | 718 | 8.8 | 199 | 2.4 | 1.30 | 153 | 1.9 | 95 | 1.2 | 67 | 0.8 | 193 | 2.4 | 60 | $ 6,182,329 | R | Larusso |
Reggie | Theus | Orlando | PG | 82 | 82 | 2318 | 28.3 | 1209 | 14.7 | 473 | 989 | 47.8% | 21 | 66 | 31.8% | 242 | 308 | 78.6% | 66 | 0.8 | 161 | 2.0 | 227 | 2.8 | 413 | 5.0 | 2.09 | 198 | 2.4 | 119 | 1.5 | 20 | 0.2 | 180 | 2.2 | 44 | $ 6,151,073 | R | Theus |
Jim | Paxson | Fort Worth | SG | 82 | 82 | 2737 | 33.4 | 1558 | 19.0 | 637 | 1171 | 54.4% | 5 | 31 | 16.1% | 279 | 329 | 84.8% | 76 | 0.9 | 106 | 1.3 | 182 | 2.2 | 283 | 3.5 | 2.46 | 115 | 1.4 | 184 | 2.2 | 25 | 0.3 | 165 | 2.0 | 53 | $ 6,128,367 | J | Paxson |
Mike | Mitchell | Charlotte | SF | 82 | 82 | 2838 | 34.6 | 1469 | 17.9 | 630 | 1272 | 49.5% | 0 | 8 | 0.0% | 209 | 278 | 75.2% | 202 | 2.5 | 354 | 4.3 | 556 | 6.8 | 108 | 1.3 | 0.76 | 142 | 1.7 | 56 | 0.7 | 55 | 0.7 | 193 | 2.4 | 44 | $ 6,077,026 | M | Mitchell |
Johnny | Green* | Virginia | PF | 82 | 0 | 2841 | 34.6 | 1110 | 13.5 | 455 | 1012 | 45.0% | 10 | 38 | 26.3% | 190 | 300 | 63.3% | 283 | 3.5 | 509 | 6.2 | 792 | 9.7 | 184 | 2.2 | 1.23 | 149 | 1.8 | 106 | 1.3 | 79 | 1.0 | 193 | 2.4 | 51 | $ 6,016,755 | J | Green* |
Bill | Cartwright | Rio Grande | C | 82 | 82 | 2512 | 30.6 | 1336 | 16.3 | 553 | 980 | 56.4% | 0 | 5 | 0.0% | 230 | 302 | 76.2% | 204 | 2.5 | 445 | 5.4 | 649 | 7.9 | 145 | 1.8 | 0.81 | 180 | 2.2 | 35 | 0.4 | 173 | 2.1 | 238 | 2.9 | 48 | $ 6,016,450 | B | Cartwright |
Maurice | Lucas | Memphis | PF | 82 | 82 | 2439 | 29.7 | 1180 | 14.4 | 471 | 947 | 49.7% | 0 | 6 | 0.0% | 238 | 302 | 78.8% | 188 | 2.3 | 623 | 7.6 | 811 | 9.9 | 193 | 2.4 | 1.14 | 169 | 2.1 | 53 | 0.6 | 58 | 0.7 | 210 | 2.6 | 70 | $ 6,007,515 | M | Lucas |
Eddie A. | Johnson | Austin | SF | 82 | 0 | 2374 | 29.0 | 1260 | 15.4 | 527 | 1047 | 50.3% | 18 | 49 | 36.7% | 188 | 250 | 75.2% | 148 | 1.8 | 268 | 3.3 | 416 | 5.1 | 196 | 2.4 | 1.19 | 165 | 2.0 | 87 | 1.1 | 24 | 0.3 | 187 | 2.3 | 31 | $ 5,990,372 | E | Johnson |
FIRST | LAST | TEAM | P | GP | GS | MIN | MPG | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | OR | ORG | DR | DRG | TR | TRG | AST | APG | A/TO | TO | TPG | STL | SPG | BLK | BPG | PF | FPG | DEF | SALARY | FI | LAST |
Wayne | Embry | SacTown | C | 82 | 82 | 2610 | 31.8 | 1243 | 15.2 | 507 | 1000 | 50.7% | 8 | 35 | 22.9% | 221 | 300 | 73.7% | 269 | 3.3 | 534 | 6.5 | 803 | 9.8 | 159 | 1.9 | 1.01 | 157 | 1.9 | 112 | 1.4 | 140 | 1.7 | 250 | 3.0 | 46 | $ 5,974,900 | W | Embry |
Gene | Shue | SacTown | PG | 82 | 82 | 2461 | 30.0 | 959 | 11.7 | 375 | 902 | 41.6% | 47 | 131 | 35.9% | 162 | 193 | 83.9% | 63 | 0.8 | 140 | 1.7 | 203 | 2.5 | 358 | 4.4 | 2.01 | 178 | 2.2 | 79 | 1.0 | 14 | 0.2 | 137 | 1.7 | 47 | $ 5,952,272 | G | Shue |
Cliff | Robinson | Boston | PF | 82 | 0 | 1321 | 16.1 | 685 | 8.4 | 289 | 577 | 50.1% | 1 | 9 | 11.1% | 106 | 154 | 68.8% | 110 | 1.3 | 367 | 4.5 | 477 | 5.8 | 98 | 1.2 | 1.10 | 89 | 1.1 | 27 | 0.3 | 22 | 0.3 | 121 | 1.5 | 40 | $ 5,945,941 | C | Robinson |
Gene | Banks | Gulf Coast | PF | 82 | 82 | 2721 | 33.2 | 1323 | 16.1 | 563 | 1028 | 54.8% | 2 | 15 | 13.3% | 195 | 268 | 72.8% | 261 | 3.2 | 411 | 5.0 | 672 | 8.2 | 298 | 3.6 | 1.44 | 207 | 2.5 | 80 | 1.0 | 29 | 0.4 | 196 | 2.4 | 29 | $ 5,901,011 | G | Banks |
Dominique | Wilkins | Houston | SF | 82 | 82 | 2693 | 32.8 | 1397 | 17.0 | 565 | 1337 | 42.3% | 4 | 25 | 16.0% | 263 | 373 | 70.5% | 279 | 3.4 | 250 | 3.0 | 529 | 6.5 | 113 | 1.4 | 0.61 | 185 | 2.3 | 89 | 1.1 | 87 | 1.1 | 156 | 1.9 | 63 | $ 5,833,240 | D | Wilkins |
Jay | Vincent | Virginia | SF | 82 | 82 | 2787 | 34.0 | 1272 | 15.5 | 516 | 1063 | 48.5% | 0 | 3 | 0.0% | 240 | 317 | 75.7% | 215 | 2.6 | 308 | 3.8 | 523 | 6.4 | 215 | 2.6 | 1.39 | 155 | 1.9 | 90 | 1.1 | 48 | 0.6 | 227 | 2.8 | 38 | $ 5,786,115 | J | Vincent |
Tree | Rollins | SacTown | C | 82 | 0 | 1123 | 13.7 | 348 | 4.2 | 140 | 257 | 54.5% | 0 | 0 | 0.0% | 68 | 93 | 73.1% | 104 | 1.3 | 281 | 3.4 | 385 | 4.7 | 53 | 0.6 | 1.23 | 43 | 0.5 | 23 | 0.3 | 205 | 2.5 | 101 | 1.2 | 99 | $ 5,784,926 | T | Rollins |
Rickey | Green | Boston | PG | 82 | 82 | 2766 | 33.7 | 926 | 11.3 | 388 | 772 | 50.3% | 3 | 16 | 18.8% | 147 | 183 | 80.3% | 62 | 0.8 | 124 | 1.5 | 186 | 2.3 | 762 | 9.3 | 4.19 | 182 | 2.2 | 177 | 2.2 | 4 | 0.0 | 143 | 1.7 | 61 | $ 5,757,756 | R | Green |
Darrell | Griffith | SacTown | SG | 82 | 82 | 2752 | 33.6 | 1643 | 20.0 | 682 | 1375 | 49.6% | 41 | 113 | 36.3% | 238 | 341 | 69.8% | 108 | 1.3 | 175 | 2.1 | 283 | 3.5 | 283 | 3.5 | 1.19 | 237 | 2.9 | 132 | 1.6 | 37 | 0.5 | 155 | 1.9 | 59 | $ 5,730,331 | D | Griffith |
Hal | Greer | Seattle | SG | 82 | 82 | 2317 | 28.3 | 964 | 11.8 | 387 | 883 | 43.8% | 33 | 99 | 33.3% | 157 | 196 | 80.1% | 98 | 1.2 | 295 | 3.6 | 393 | 4.8 | 226 | 2.8 | 1.74 | 130 | 1.6 | 92 | 1.1 | 36 | 0.4 | 167 | 2.0 | 56 | $ 5,709,019 | H | Greer |
Dan | Issel | Gulf Coast | C | 82 | 82 | 2276 | 27.8 | 1648 | 20.1 | 664 | 1261 | 52.7% | 6 | 31 | 19.4% | 314 | 374 | 84.0% | 122 | 1.5 | 479 | 5.8 | 601 | 7.3 | 181 | 2.2 | 1.08 | 167 | 2.0 | 93 | 1.1 | 42 | 0.5 | 163 | 2.0 | 24 | $ 5,649,224 | D | Issel |
Terry | Tyler | Memphis | SF | 82 | 82 | 2508 | 30.6 | 880 | 10.7 | 384 | 791 | 48.5% | 4 | 13 | 30.8% | 108 | 160 | 67.5% | 152 | 1.9 | 391 | 4.8 | 543 | 6.6 | 139 | 1.7 | 1.12 | 124 | 1.5 | 93 | 1.1 | 183 | 2.2 | 175 | 2.1 | 91 | $ 5,631,252 | T | Tyler |
Kevin | McHale | Orlando | PF | 82 | 82 | 2361 | 28.8 | 1041 | 12.7 | 451 | 797 | 56.6% | 0 | 4 | 0.0% | 139 | 208 | 66.8% | 203 | 2.5 | 367 | 4.5 | 570 | 7.0 | 102 | 1.2 | 0.72 | 142 | 1.7 | 35 | 0.4 | 229 | 2.8 | 195 | 2.4 | 92 | $ 5,609,349 | K | McHale |
Jamaal | Wilkes | Philly | SF | 82 | 82 | 2739 | 33.4 | 1355 | 16.5 | 574 | 1259 | 45.6% | 5 | 34 | 14.7% | 202 | 268 | 75.4% | 177 | 2.2 | 239 | 2.9 | 416 | 5.1 | 155 | 1.9 | 0.89 | 174 | 2.1 | 108 | 1.3 | 21 | 0.3 | 207 | 2.5 | 60 | $ 5,577,985 | J | Wilkes |
Elgin | Baylor | Fort Worth | SF | 82 | 0 | 2151 | 26.2 | 1621 | 19.8 | 655 | 1337 | 49.0% | 34 | 76 | 44.7% | 277 | 364 | 76.1% | 213 | 2.6 | 513 | 6.3 | 726 | 8.9 | 243 | 3.0 | 1.22 | 199 | 2.4 | 74 | 0.9 | 86 | 1.0 | 125 | 1.5 | 74 | $ 5,555,808 | E | Baylor |
Maurice | Cheeks* | Utah | PG | 82 | 82 | 2486 | 30.3 | 889 | 10.8 | 383 | 684 | 56.0% | 1 | 6 | 16.7% | 122 | 162 | 75.3% | 39 | 0.5 | 207 | 2.5 | 246 | 3.0 | 629 | 7.7 | 3.68 | 171 | 2.1 | 186 | 2.3 | 58 | 0.7 | 147 | 1.8 | 90 | $ 5,547,898 | M | Cheeks* |
Herb | Williams | Long Beach | C | 82 | 82 | 2499 | 30.5 | 1229 | 15.0 | 528 | 992 | 53.2% | 0 | 8 | 0.0% | 173 | 253 | 68.4% | 142 | 1.7 | 514 | 6.3 | 656 | 8.0 | 243 | 3.0 | 1.45 | 168 | 2.0 | 43 | 0.5 | 214 | 2.6 | 175 | 2.1 | 49 | $ 5,483,883 | H | Williams |
Mike | Woodson | Charlotte | SG | 82 | 0 | 2290 | 27.9 | 1155 | 14.1 | 469 | 953 | 49.2% | 8 | 28 | 28.6% | 209 | 263 | 79.5% | 80 | 1.0 | 159 | 1.9 | 239 | 2.9 | 259 | 3.2 | 1.69 | 153 | 1.9 | 121 | 1.5 | 72 | 0.9 | 140 | 1.7 | 79 | $ 5,479,713 | M | Woodson |
Larry | Drew* | Austin | PG | 82 | 82 | 2582 | 31.5 | 1249 | 15.2 | 516 | 994 | 51.9% | 2 | 18 | 11.1% | 215 | 266 | 80.8% | 36 | 0.4 | 156 | 1.9 | 192 | 2.3 | 725 | 8.8 | 2.98 | 243 | 3.0 | 131 | 1.6 | 14 | 0.2 | 167 | 2.0 | 42 | $ 5,464,344 | L | Drew* |
