1985-86/1964-65 STANDINGS
STANDINGS   PLAYOFF RESULTS
Atlantic Division W L Pct   WEST 1st ROUND
Orlando Vacations-x 62 20 .756   #3 Long Beach over #6 Fort Worth 4-1
Boston Leprechauns-y 61 21 .744   #5 Portland over #4 Austin 4-2
Virginia Squires-y 47 35 .573   EAST 1st ROUND
Staten Island Ducks 46 36 .561   #6 Virginia over #3 Boston 4-2
Vermont Voodoo 24 58 .293   #5 Asheville over #4 Cleveland 4-3
Philadelphia Robmen 9 73 .110    
Central Division W L Pct   WEST 2nd ROUND
Charlotte Crooks-x 51 31 .622   #1 Houston over #5 Portland 4-0
Cleveland Cavaliers-y 48 34 .585   #3 Long Beach over #2 Utah 4-3
Asheville Mustangs-y 47 35 .573   EAST 2nd ROUND
Atlanta Freaknik 34 48 .415   #5 Asheville over #1 Orlando 4-2
Memphis Sphynx 34 48 .415   #6 Virginia over #2 Charlotte 4-3
Indiana Floor Generals 21 61 .256    
Midwest Division W L Pct   WEST CONF. FINALS
Houston Rockets-x 63 19 .768   #1 Houston over #3 Long Beach 4-2
Austin Toros-y 50 32 .610   EAST CONF. FINALS
Fort Worth Lone Stars-y 43 39 .524   #5 Asheville over #6 Virginia 4-3
San Antonio Pearls 31 51 .378    
Gulf Coast Gushers 26 56 .317   NBA FINALS
Dallas Mavericks 24 58 .293   #1 Houston over #5 Asheville 4-2
Pacific Division W L Pct   Asheville 117-119 Houston Gm 1
Utah Battletoads-x 62 20 .756   Asheville 113-119 Houston Gm 2
Long Beach Pupps-y 55 27 .671   Houston 101-113 Asheville Gm 3
Portland Trail Blazers-y 46 36 .561   Houston 111-102 Asheville Gm 4
SacTown Swingers 39 43 .476   Houston 90-111 Asheville Gm 5
Monterey Bilingual Cuckolds 32 50 .390   Asheville 92-109 Houston Gm 6
Seattle SuperSonics 29 53 .354          

Regressive Home