1988-89 ALL-STAR TEAMS

AS VOTED ON BY WIS - * DENOTES STARTER
EASTERN CONFERENCE WESTERN CONFERENCE
_____PLAYER_____ __TEAM__ POS APP PPG FG% RPG APG SPG BPG _____PLAYER_____ __TEAM__ POS APP PPG FG% RPG APG SPG BPG
John Stockton* Asheville PG 8 20.5 55.3% 2.9 15.7 3.1 0.3 Magic Johnson* SacTown PG 3 24.1 56.8% 8.1 11.9 1.6 0.3
Michael Jordan* Vermont SG 9 35.1 59.4% 9.3 9.4 3.4 1.1 Clyde Drexler* Houston SG 5 24.5 54.8% 10.0 6.4 2.5 1.0
Charles Barkley* Asheville PF 8 32.7 65.1% 14.2 4.6 1.5 1.0 Dominique Wilkins* Houston SF 4 25.8 51.5% 8.3 3.1 1.2 0.9
Terry Cummings* Atlanta PF 2 23.5 52.2% 9.4 2.4 1.3 1.0 Karl Malone* Los Angeles PF 15 25.5 52.6% 12.2 3.2 2.0 0.9
Robert Parish* Vermont C 1 19.8 64.8% 13.9 2.5 1.0 2.1 Hakeem Olajuwon* Houston C 9 24.2 59.1% 16.5 2.4 2.5 4.2
Kevin Johnson Vermont PG 5 19.1 56.6% 4.5 13.3 1.5 0.4 Mark Price SacTown PG 3 20.0 55.6% 3.4 8.7 1.6 0.2
Terry Porter Atlanta PG 2 19.9 51.4% 5.3 9.2 1.8 0.1 Derek Harper Amarillo PG 3 18.4 52.0% 2.8 9.0 2.7 0.8
Kevin McHale Orlando PF 2 24.6 61.1% 10.4 2.4 0.5 1.7 Chris Mullin Portland SF 3 25.0 49.8% 6.2 4.1 2.1 0.4
Jerome Kersey Asheville SF 1 19.0 49.6% 8.6 3.3 1.3 1.1 Chuck Person Amarillo SF 2 22.5 52.9% 7.2 4.5 1.1 0.3
Brad Daugherty Vermont C 3 18.6 62.2% 10.0 4.2 0.8 0.5 Mike Gminski Amarillo C 1 18.6 54.2% 12.6 2.1 0.8 1.6
Tom Chambers Cleveland PF 2 21.0 49.9% 9.1 2.8 1.4 0.9 Patrick Ewing Seattle C 9 17.4 57.4% 9.7 2.2 1.2 3.3
Mark Jackson Atlanta PG 2 16.9 48.7% 4.9 7.3 1.6 0.1 Moses Malone Austin C 1 23.8 48.2% 15.2 1.4 1.2 1.0

1988-89 AWARD WINNERS

ALL-NBA 1st TEAM ALL-DEFENSIVE 1st TEAM
_____PLAYER_____ __TEAM__ POS PPG FG% RPG APG SPG BPG _____PLAYER_____ __TEAM__ POS MPG RPG SPG BPG FPG Rat
John Stockton Asheville PG 20.5 55.3% 2.9 15.7 3.1 0.3 John Stockton Asheville PG 39.5 2.9 3.1 0.3 2.3 80
Michael Jordan Vermont SG 35.1 59.4% 9.3 9.4 3.4 1.1 Michael Jordan Vermont SG 40.2 9.3 3.4 1.1 2.3 90
Clyde Drexler Houston SG 24.5 54.8% 10.0 6.4 2.5 1.0 Clyde Drexler Houston SG 37.3 10.0 2.5 1.0 2.4 73
Charles Barkley Asheville PF 32.7 65.1% 14.2 4.6 1.5 1.0 Karl Malone Los Angeles PF 36.5 12.2 2.0 0.9 2.7 70
Hakeem Olajuwon Houston C 24.2 59.1% 16.5 2.4 2.5 4.2 Hakeem Olajuwon Houston C 36.7 16.5 2.5 4.2 3.4 95
ALL-NBA 2nd TEAM ALL-DEFENSIVE 2nd TEAM
_____PLAYER_____ __TEAM__ POS PPG FG% RPG APG SPG BPG _____PLAYER_____ __TEAM__ POS MPG RPG SPG BPG FPG Rat
Magic Johnson SacTown PG 24.1 56.8% 8.1 11.9 1.6 0.3 Derek Harper Amarillo PG 35.9 2.8 2.7 0.8 2.4 70
Fat Lever Staten Is. SG 18.4 47.5% 9.4 7.2 2.5 0.3 Ron Harper Memphis SG 34.7 6.4 2.9 0.9 2.1 93
Dominique Wilkins Houston SF 25.8 51.5% 8.3 3.1 1.2 0.9 Dominique Wilkins Houston SF 37.1 8.3 1.2 0.9 1.6 63
Kevin McHale Orlando PF 24.6 61.1% 10.4 2.4 0.5 1.7 Larry Nance Seattle PF 30.6 8.4 0.7 2.9 1.6 100
Robert Parish Vermont C 19.8 64.8% 13.9 2.5 1.0 2.1 Mark Eaton Cleveland C 34.0 12.3 0.5 4.4 2.5 100
ALL-NBA 3rd TEAM ALL-ROOKIE TEAM
_____PLAYER_____ __TEAM__ POS PPG FG% RPG APG SPG BPG _____PLAYER_____ __TEAM__ POS PPG FG% RPG APG SPG BPG
Kevin Johnson Vermont PG 19.1 56.6% 4.5 13.3 1.5 0.4 Norm Nixon Monterey PG 5.6 39.8% 1.0 3.8 0.7 0.3
Terry Porter Atlanta PG 19.9 51.4% 5.3 9.2 1.8 0.1 Terry Tyler Memphis SF 6.1 39.8% 3.3 0.5 0.4 0.5
James Worthy Long Beach SF 23.1 58.4% 7.0 3.6 1.7 0.8 Walter Berry Dallas PF 8.0 48.7% 3.9 1.0 0.4 0.7
Karl Malone Los Angeles PF 25.5 52.6% 12.2 3.2 2.0 0.9 Earl Cureton Orlando C 8.0 53.2% 8.6 2.0 0.8 0.9
Brad Daugherty Vermont C 18.6 62.2% 10.0 4.2 0.8 0.5 Kareem Abdul-Jabbar Minnesota C 9.3 43.6% 5.5 1.0 0.6 1.1
SIXTH MAN OF THE YEAR FINALS MVP
_____PLAYER_____ __TEAM__ POS PPG FG% RPG APG SPG BPG _____PLAYER_____ __TEAM__ POS PPG FG% RPG APG SPG BPG
Brad Daugherty Vermont C 18.6 62.2% 10.0 4.2 0.8 0.5 Dominique Wilkins Houston SF 29.2 46.8% 8.0 3.4 2.1 0.3
MVP - Michael Jordan (Ver) DEFENSIVE MVP - Hakeem Olajuwon (Hou)
WIS MVP - Michael Jordan (Ver) ROOKIE OF THE YEAR - Earl Cureton (Orl)

Regressive Home