1992-93 LEAGUE LEADERS

PLAYERS MUST MEET THE REQUIRED MINIMUMS FOR THE FOLLOWING CATEGORIES:
FIELD GOAL PERCENTAGE - 320 ATTEMPTS/SEASON
FREE THROW PERCENTAGE - 160 ATTEMPTS/SEASON
ASSIST/TURNOVER RATIO - 160 ASSISTS/SEASON
THREE POINT PERCENTAGE - 100 ATTEMPTS/SEASON
MINUTES PLAYED POINTS SCORED   FIELD GOAL PERCENTAGE
__FIRST__ ___LAST___ ____TEAM____ GP MIN MPG __FIRST__ ___LAST___ ____TEAM____ GP PTS PPG   __FIRST__ ___LAST___ ____TEAM____ FGM FGA FG%
Dan Majerle* Asheville 82 3259 39.7 Karl Malone* Los Angeles 82 2487 30.3 Mark West Asheville 226 329 68.7%
David Robinson* Virginia 82 3212 39.2 Michael Jordan* Vermont 82 2473 30.2 Shaquille O'Neal* Asheville 973 1539 63.2%
Shaquille O'Neal* Asheville 82 3150 38.4 Shaquille O'Neal* Asheville 82 2266 27.6 Chris Gatling Atlantic City 317 511 62.0%
Hakeem Olajuwon* Houston 82 3148 38.4 Charles Barkley* Asheville 82 2162 26.4 Karl Malone* Los Angeles 1011 1688 59.9%
Scottie Pippen* Vermont 82 3125 38.1 Dominique Wilkins* Houston 80 2153 26.9 Dale Davis Memphis 314 525 59.8%
Larry Johnson* Long Beach 82 3113 38.0 Hakeem Olajuwon* Houston 82 2135 26.0 Brad Daugherty* Vermont 552 927 59.5%
Michael Jordan* Vermont 82 3106 37.9 David Robinson* Virginia 82 2033 24.8 Cedric Ceballos Indiana 399 671 59.5%
Karl Malone* Los Angeles 82 3097 37.8 Patrick Ewing* Minnesota 81 1979 24.4 Charles Barkley* Asheville 869 1468 59.2%
Joe Dumars Virginia 82 3086 37.6 Joe Dumars Virginia 82 1944 23.7 Larry Johnson* Long Beach 769 1309 58.7%
Patrick Ewing* Minnesota 81 3062 37.8 Hersey Hawkins* Atlanta 82 1911 23.3 Larry Stewart Seattle 266 457 58.2%
Scott Skiles Austin 82 3014 36.8 Reggie Miller Philly 82 1861 22.7 Hakeem Olajuwon* Houston 917 1594 57.5%
Chuck Person Atlantic City 82 2977 36.3 Larry Johnson* Long Beach 82 1825 22.3 Larry Nance Seattle 445 777 57.3%
Dikembe Mutombo* Houston 82 2977 36.3 Kevin Willis* Atlanta 82 1810 22.1 Otis Thorpe Philly 473 826 57.3%
Glen Rice Dallas 82 2976 36.3 Danny Manning Orlando 82 1723 21.0 Kenny Gattison Los Angeles 267 468 57.1%
Charles Barkley* Asheville 82 2919 35.6 Glen Rice Dallas 82 1719 21.0 Robert Parish Vermont 448 786 57.0%
John Stockton* Asheville 82 2913 35.5 Christian Laettner* Virginia 82 1620 19.8 Duane Causwell Indiana 203 357 56.9%
Detlef Schrempf* Houston 82 2912 35.5 Isiah Thomas Utah 82 1620 19.8 Ken Norman Long Beach 496 877 56.6%
Reggie Miller Philly 82 2892 35.3 Derrick Coleman* Memphis 82 1594 19.4 Frank Brickowski Seattle 443 787 56.3%
Sedale Threatt Philly 82 2885 35.2 Dan Majerle* Asheville 82 1586 19.3 Michael Cage Atlanta 283 509 55.6%
Muggsy Bogues Virginia 82 2880 35.1 Detlef Schrempf* Houston 82 1509 18.4 Laphonso Ellis Virginia 578 1041 55.5%
Kevin Willis* Atlanta 82 2874 35.0 Scottie Pippen* Vermont 82 1506 18.4 Olden Polynice Atlantic City 283 510 55.5%
Christian Laettner* Virginia 82 2853 34.8 Mark Price* SacTown 82 1505 18.4 Bob McCann Atlantic City 183 333 55.0%
Mark Jackson* Atlanta 82 2817 34.4 Alonzo Mourning Indiana 82 1474 18.0 Danny Manning Orlando 719 1309 54.9%
Hersey Hawkins* Atlanta 82 2801 34.2 Ricky Pierce Dallas 82 1456 17.8 Tyrone Hill Philly 305 558 54.7%
Mookie Blaylock Philly 82 2786 34.0 Chuck Person Atlantic City 82 1437 17.5 Dikembe Mutombo* Houston 429 785 54.6%
B.J. Armstrong Oakland 82 2781 33.9 Jeff Hornacek Indiana 82 1422 17.3 Alonzo Mourning Indiana 583 1074 54.3%
Jeff Hornacek Indiana 82 2765 33.7 Tim Hardaway* Memphis 82 1418 17.3 Buck Williams Staten Is. 288 531 54.2%
Laphonso Ellis Virginia 82 2741 33.4 Mahmoud Abdul-Rauf Staten Is. 76 1393 18.3 Gary Grant Houston 235 434 54.1%
A.C. Green Dallas 82 2740 33.4 Shawn Kemp Indiana 82 1375 16.8 David Robinson* Virginia 825 1525 54.1%
Danny Manning Orlando 82 2739 33.4 Latrell Sprewell Boston 82 1363 16.6 Dale Ellis Houston 476 880 54.1%
OFFENSIVE REBOUNDS TOTAL REBOUNDS   FREE THROW PERCENTAGE
__FIRST__ ___LAST___ ____TEAM____ GP OR ORG __FIRST__ ___LAST___ ____TEAM____ GP TR TRG   __FIRST__ ___LAST___ ____TEAM____ FTA FTM FT%
Shaquille O'Neal* Asheville 82 381 4.6 Shaquille O'Neal* Asheville 82 1288 15.7 Mahmoud Abdul-Rauf Staten Is. 276 293 94.2%
Dennis Rodman Vermont 82 381 4.6 Kevin Willis* Atlanta 82 1251 15.3 Mark Price* SacTown 300 320 93.8%
Kevin Willis* Atlanta 82 374 4.6 Karl Malone* Los Angeles 82 1198 14.6 Micheal Williams* Portland 258 277 93.1%
A.C. Green Dallas 82 362 4.4 Dennis Rodman Vermont 82 1145 14.0 Eddie Johnson Austin 223 241 92.5%
Horace Grant Staten Is. 78 356 4.6 Patrick Ewing* Minnesota 81 1140 14.1 Drazen Petrovic Seattle 190 211 90.0%
Charles Oakley Portland 82 355 4.3 David Robinson* Virginia 82 1119 13.6 Ricky Pierce Dallas 274 309 88.7%
Dale Davis Memphis 82 324 4.0 Hakeem Olajuwon* Houston 82 1115 13.6 Jeff Hornacek Indiana 212 242 87.6%
Shawn Kemp Indiana 82 321 3.9 Rony Seikaly Atlantic City 82 1098 13.4 Michael Adams Los Angeles 197 225 87.6%
Dikembe Mutombo* Houston 82 320 3.9 Dikembe Mutombo* Houston 82 1095 13.4 Gerald Wilkins Long Beach 154 176 87.5%
Michael Cage Atlanta 82 315 3.8 Charles Barkley* Asheville 82 1002 12.2 Hersey Hawkins* Atlanta 348 398 87.4%
Hakeem Olajuwon* Houston 82 307 3.7 Derrick Coleman* Memphis 82 981 12.0 Reggie Lewis Seattle 211 242 87.2%
Rony Seikaly Atlantic City 82 303 3.7 Tom Gugliotta Long Beach 82 932 11.4 Reggie Miller Philly 379 435 87.1%
Laphonso Ellis Virginia 82 299 3.6 Larry Johnson* Long Beach 82 926 11.3 Scott Skiles Austin 216 250 86.4%
David Robinson* Virginia 82 286 3.5 Shawn Kemp Indiana 82 919 11.2 Joe Dumars Virginia 317 367 86.4%
Robert Parish Vermont 82 283 3.5 Christian Laettner* Virginia 82 908 11.1 Byron Scott Charlotte 149 173 86.1%
Karl Malone* Los Angeles 82 279 3.4 A.C. Green Dallas 82 871 10.6 Chris Mullin Portland 203 237 85.7%
Tyrone Hill Philly 82 274 3.3 Charles Oakley Portland 82 844 10.3 Sedale Threatt Philly 177 207 85.5%
Charles Barkley* Asheville 82 271 3.3 Horace Grant Staten Is. 78 832 10.7 Jeff Malone Cleveland 204 239 85.4%
Otis Thorpe Philly 82 271 3.3 Tyrone Hill Philly 82 829 10.1 Christian Laettner* Virginia 366 430 85.1%
Anthony Mason Atlanta 82 268 3.3 Laphonso Ellis Virginia 82 820 10.0 B.J. Armstrong Oakland 135 160 84.4%
Larry Johnson* Long Beach 82 267 3.3 Vlade Divac Philly 82 817 10.0 Terrell Brandon Charlotte 139 165 84.2%
Derrick Coleman* Memphis 82 265 3.2 Larry Nance Seattle 82 814 9.9 Lionel Simmons Staten Is. 223 265 84.2%
Chris Morris Atlantic City 82 253 3.1 Robert Parish Vermont 82 799 9.7 Larry Nance Seattle 189 225 84.0%
Patrick Ewing* Minnesota 81 252 3.1 Dale Davis Memphis 82 798 9.7 Dominique Wilkins* Houston 402 482 83.4%
Alonzo Mourning Indiana 82 251 3.1 Clarence Weatherspoon Charlotte 82 795 9.7 Armon Gilliam Dallas 194 233 83.3%
Buck Williams Staten Is. 78 249 3.2 Buck Williams Staten Is. 78 794 10.2 James Worthy Long Beach 174 209 83.3%
Tom Gugliotta Long Beach 82 249 3.0 Detlef Schrempf* Houston 82 769 9.4 Detlef Schrempf* Houston 302 363 83.2%
Clarence Weatherspoon Charlotte 82 229 2.8 Michael Cage Atlanta 82 765 9.3 Sam Perkins Minnesota 182 219 83.1%
Chris Dudley SacTown 82 226 2.8 Alonzo Mourning Indiana 82 761 9.3 Glen Rice Dallas 277 334 82.9%
Larry Nance Seattle 82 225 2.7 Brad Daugherty* Vermont 82 744 9.1 Doug West Memphis 173 209 82.8%
ASSISTS ASSIST/TURNOVER RATIO   THREE POINT PERCENTAGE
__FIRST__ ___LAST___ ___TEAM___ GP AST APG __FIRST__ ___LAST___ ___TEAM___ AST A/TO TO   __FIRST__ ___LAST___ ___TEAM___ 3PM 3PA 3P%
John Stockton* Asheville 82 1147 14.0 Muggsy Bogues Virginia 806 5.76 140 Scott Brooks Los Angeles 65 115 56.5%
Muggsy Bogues Virginia 82 806 9.8 Avery Johnson Houston 694 4.96 140 Kenny Smith Austin 112 229 48.9%
Tim Hardaway* Memphis 82 749 9.1 Bimbo Coles Dallas 309 4.90 63 Terry Porter Atlanta 135 280 48.2%
Avery Johnson Houston 82 694 8.5 Greg Anthony Asheville 377 4.49 84 Dennis Scott Long Beach 118 245 48.2%
Mark Jackson* Atlanta 82 685 8.4 Gary Payton Seattle 435 4.39 99 Chris Mullin Portland 70 146 47.9%
Rod Strickland Long Beach 82 662 8.1 Tim Hardaway* Memphis 749 4.14 181 John Stockton* Asheville 90 188 47.9%
Mookie Blaylock Philly 82 657 8.0 John Stockton* Asheville 1147 4.07 282 Ricky Pierce Dallas 58 122 47.5%
Micheal Williams* Portland 82 636 7.8 Sherman Douglas Indiana 557 4.01 139 Steve Smith SacTown 83 175 47.4%
Michael Adams Los Angeles 82 612 7.5 Doc Rivers Long Beach 396 3.96 100 B.J. Armstrong Oakland 70 148 47.3%
Jeff Hornacek Indiana 82 602 7.3 Mike Iuzzolino Orlando 416 3.92 106 Reggie Miller Philly 218 465 46.9%
Scottie Pippen* Vermont 82 581 7.1 Kenny Anderson Orlando 540 3.78 143 Hersey Hawkins* Atlanta 163 348 46.8%
Sedale Threatt Philly 82 576 7.0 Jeff Hornacek Indiana 602 3.65 165 Mitch Richmond Philly 69 149 46.3%
Sherman Douglas Indiana 82 557 6.8 Michael Adams Los Angeles 612 3.58 171 Dell Curry Indiana 74 160 46.3%
Eric Murdock Portland 82 542 6.6 Scott Brooks Los Angeles 255 3.49 73 Dan Majerle* Asheville 187 409 45.7%
Kenny Anderson Orlando 82 540 6.6 Nate McMillan Indiana 254 3.48 73 Jeff Hornacek Indiana 108 238 45.4%
Scott Skiles Austin 82 535 6.5 Pooh Richardson Cleveland 519 3.46 150 Brad Lohaus Atlanta 116 256 45.3%
Michael Jordan* Vermont 82 531 6.5 Mookie Blaylock Philly 657 3.42 192 Michael Jordan* Vermont 95 211 45.0%
Detlef Schrempf* Houston 82 530 6.5 Rod Strickland Long Beach 662 3.29 201 Walt Williams Orlando 84 188 44.7%
Pooh Richardson Cleveland 82 519 6.3 Mark Jackson* Atlanta 685 3.28 209 Dale Ellis Houston 105 238 44.1%
Mark Price* SacTown 82 507 6.2 Micheal Williams* Portland 636 3.18 200 Joe Dumars Virginia 139 316 44.0%
Isiah Thomas Utah 82 480 5.9 Sedale Threatt Philly 576 3.16 182 Mike Iuzzolino Orlando 67 153 43.8%
Spud Webb Dallas 82 476 5.8 Kevin Johnson Vermont 411 3.16 130 Anthony Peeler Vermont 49 112 43.8%
Charles Barkley* Asheville 82 445 5.4 Johnny Dawkins Minnesota 335 3.13 107 Mookie Blaylock Philly 155 357 43.4%
Chuck Person Atlantic City 82 441 5.4 Gary Grant Houston 384 3.12 123 Dominique Wilkins* Houston 125 288 43.4%
Dee Brown SacTown 82 435 5.3 Jim Les Virginia 189 3.00 63 Trent Tucker Boston 127 294 43.2%
Gary Payton Seattle 82 435 5.3 Vinny Del Negro Oakland 215 2.99 72 Craig Ehlo Cleveland 83 194 42.8%
Derek Harper Atlantic City 82 425 5.2 Chris Smith Orlando 218 2.95 74 Drazen Petrovic Seattle 48 113 42.5%
Mike Iuzzolino Orlando 82 416 5.1 B.J. Armstrong Oakland 297 2.94 101 Glen Rice Dallas 180 426 42.3%
Kevin Johnson Vermont 82 411 5.0 Eric Murdock Portland 542 2.91 186 Nick Anderson* Seattle 93 222 41.9%
Doc Rivers Long Beach 82 396 4.8 Scottie Pippen* Vermont 581 2.91 200 Derek Harper Atlantic City 116 279 41.6%
STEALS   BLOCKS   PLAYER SALARY
__FIRST__ ___LAST___ ____TEAM____ GP STL SPG   __FIRST__ ___LAST___ ____TEAM____ GP BLK BPG   __FIRST__ ___LAST___ ____TEAM____ POS GP $
Michael Jordan* Vermont 82 222 2.7 Dikembe Mutombo* Houston 82 386 4.7 Hakeem Olajuwon* Houston C 82  $11.00
John Stockton* Asheville 82 213 2.6 Hakeem Olajuwon* Houston 82 383 4.7 Michael Jordan* Vermont SG 82  $  9.50
Mookie Blaylock Philly 82 188 2.3 Shaquille O'Neal* Asheville 82 342 4.2 Karl Malone* Los Angeles PF 82  $  9.33
Hakeem Olajuwon* Houston 82 187 2.3 David Robinson* Virginia 82 340 4.1 David Robinson* Virginia C 82  $  9.26
Gary Payton Seattle 82 168 2.0 Alonzo Mourning Indiana 82 282 3.4 Shaquille O'Neal* Asheville C 82  $  8.88
Muggsy Bogues Virginia 82 158 1.9 Larry Nance Seattle 82 189 2.3 Charles Barkley* Asheville PF 82  $  8.74
Chris Morris Atlantic City 82 153 1.9 Patrick Ewing* Minnesota 81 177 2.2 Patrick Ewing* Minnesota C 81  $  8.01
Micheal Williams* Portland 82 149 1.8 Dale Davis Memphis 82 167 2.0 Scottie Pippen* Vermont SF 82  $  7.97
Scottie Pippen* Vermont 82 149 1.8 Vlade Divac Philly 82 163 2.0 Joe Dumars Virginia SG 82  $  7.19
Isiah Thomas Utah 82 148 1.8 Shawn Kemp Indiana 82 160 2.0 Kevin Willis* Atlanta PF 82  $  7.04
Mark Jackson* Atlanta 82 147 1.8 Clifford Robinson Oakland 82 160 2.0 Derrick Coleman* Memphis PF 82  $  7.00
Eric Murdock Portland 82 141 1.7 Laphonso Ellis Virginia 82 153 1.9 Larry Nance Seattle PF 82  $  6.96
Rod Strickland Long Beach 82 141 1.7 Sam Bowie Portland 82 151 1.8 Dikembe Mutombo* Houston C 82  $  6.80
Tom Gugliotta Long Beach 82 137 1.7 Derrick Coleman* Memphis 82 145 1.8 Shawn Kemp Indiana PF 82  $  6.77
Latrell Sprewell Boston 82 136 1.7 Robert Parish Vermont 82 144 1.8 John Stockton* Asheville PG 82  $  6.63
Scott Skiles Austin 82 134 1.6 Stanley Roberts Minnesota 82 143 1.7 Dan Majerle* Asheville SG 82  $  6.61
Jeff Hornacek Indiana 82 133 1.6 Mark West Asheville 82 140 1.7 Horace Grant Staten Is. PF 78  $  6.53
Dee Brown SacTown 82 133 1.6 Hot Rod Williams SacTown 82 123 1.5 Brad Daugherty* Vermont C 82  $  6.32
Hersey Hawkins* Atlanta 82 130 1.6 Pervis Ellison Boston 82 121 1.5 Detlef Schrempf* Houston PF 82  $  6.21
Tim Hardaway* Memphis 82 127 1.5 Danny Manning Orlando 82 118 1.4 Larry Johnson* Long Beach PF 82  $  6.13
Charles Barkley* Asheville 82 125 1.5 Christian Laettner* Virginia 82 114 1.4 Nick Anderson* Seattle SG 82  $  6.08
Dan Majerle* Asheville 82 121 1.5 Rony Seikaly Atlantic City 82 111 1.4 Mark Jackson* Atlanta PG 82  $  5.96
Sedale Threatt Philly 82 121 1.5 Charles Barkley* Asheville 82 110 1.3 Reggie Lewis Seattle SG 82  $  5.83
Derrick McKey SacTown 82 119 1.5 Charles D. Smith Austin 73 108 1.5 Christian Laettner* Virginia PF 82  $  5.81
David Robinson* Virginia 82 117 1.4 Horace Grant Staten Is. 78 106 1.4 Tom Gugliotta Long Beach PF 82  $  5.80
Danny Manning Orlando 82 116 1.4 Duane Causwell Indiana 82 103 1.3 Ron Harper Memphis SG 82  $  5.79
Karl Malone* Los Angeles 82 114 1.4 Jon Koncak Dallas 82 102 1.2 Sedale Threatt Philly PG 82  $  5.78
Spud Webb Dallas 82 113 1.4 Brad Lohaus Atlanta 82 102 1.2 Jeff Hornacek Indiana SG 82  $  5.70
Kenny Anderson Orlando 82 112 1.4 Robert Horry Indiana 82 96 1.2 Mookie Blaylock Philly PG 82  $  5.69
Randy Brown Los Angeles 82 109 1.3 Scottie Pippen* Vermont 82 95 1.2 Micheal Williams* Portland PG 82  $  5.66

Regressive Home