1st ROUND | 2nd-5th ROUNDS | |||||||||||||
Rd | # | ___PLAYER_NAME___ | ___TEAM___ | POS | YL | SALARY | Rd | # | ___PLAYER_NAME___ | ___TEAM___ | POS | YL | SALARY | |
1 | 1 | Tom Chambers | Cleveland | PF | 14 | $52.49 | 2 | 1 | Clifford Rozier | Los Angeles | C | 1 | $2.34 | |
1 | 2 | Sleepy Floyd | Seattle | SG | 13 | $42.33 | 2 | 2 | Rodney Rogers | Seattle | SF | 2 | $5.89 | |
1 | 3 | Tony Campbell | Virginia | SF | 11 | $21.84 | 2 | 3 | Bobby Hurley | Austin | PG | 2 | $1.20 | |
1 | 4 | Danny Ainge | New Jersey | SG | 14 | $44.91 | 2 | 4 | Greg Foster | Cleveland | PF | 4 | $2.90 | |
1 | 5 | James Donaldson | Orlando | C | 13 | $44.28 | 2 | 5 | Eric Piatkowski | Minnesota | SG | 1 | $1.58 | |
1 | 6 | Roy Tarpley | Los Angeles | C | 5 | $17.82 | 2 | 6 | John Battle | Utah | SG | 10 | $13.07 | |
1 | 7 | Bill Cartwright | Dallas | C | 13 | $39.54 | 2 | 7 | Pete Chilcutt | Minnesota | PF | 4 | $5.89 | |
1 | 8 | Jay Humphries | Los Angeles | PG | 11 | $39.08 | 2 | 8 | Chris Smith | Dallas | SG | 3 | $4.90 | |
1 | 9 | Willie Burton | Minnesota | SG | 5 | $7.06 | 2 | 9 | Anthony Bonner | Virginia | PF | 5 | $10.22 | |
1 | 10 | Tree Rollins | SacTown | C | 18 | $44.38 | 2 | 10 | Tom Hammonds | Portland | PF | 6 | $5.69 | |
1 | 11 | Cliff Levingston | Utah | PF | 11 | $27.37 | 2 | 11 | Carlos Rogers | Memphis | C | 1 | $1.57 | |
1 | 12 | John Williams | Staten Island | SF | 8 | $20.59 | 2 | 12 | Danny Ferry | New Jersey | PF | 5 | $7.38 | |
1 | 13 | Sam Bowie | Portland | C | 9 | $21.72 | 2 | 13 | Marty Conlon | Oakland | C | 4 | $4.22 | |
1 | 14 | Rafael Addison | Memphis | SF | 4 | $5.12 | 2 | 14 | Victor Alexander | Boston | C | 4 | $8.09 | |
1 | 15 | Fred Roberts | Minnesota | SF | 11 | $14.73 | 2 | 15 | Tony Smith | Detroit | SG | 5 | $6.05 | |
1 | 16 | Jon Barry | Austin | SG | 3 | $3.34 | 2 | 16 | Harold Miner | Utah | PG | 3 | $4.37 | |
1 | 17 | Adam Keefe | Oakland | PF | 3 | $5.70 | 2 | 17 | Bryon Russell | Indiana | SF | 2 | $3.01 | |
1 | 18 | Michael Smith | Boston | PF | 3 | $0.99 | 2 | 18 | Doug Overton | Vermont | PG | 3 | $4.05 | |
1 | 19 | Lloyd Daniels | Detroit | SG | 3 | $3.65 | 2 | 19 | Jeff Grayer | Charlotte | SG | 7 | $11.29 | |
1 | 20 | Johnny Dawkins | Seattle | PG | 8 | $22.87 | 3 | 1 | Brooks Thompson | Austin | PG | 1 | $0.23 | |
1 | 21 | Duane Causwell | Indiana | C | 5 | $10.01 | 3 | 2 | Keith Jennings | Orlando | PG | 2 | $4.47 | |
1 | 22 | Kenny Walker | Utah | SF | 7 | $12.78 | 3 | 3 | Terry Davis | Virginia | PF | 6 | $10.14 | |
1 | 23 | Ennis Whatley | Vermont | PG | 6 | $11.01 | 3 | 4 | Eric Mobley | Portland | C | 1 | $0.90 | |
1 | 24 | Winston Garland | Staten Island | PG | 7 | $20.79 | 3 | 5 | Larry Krystkowiak | Utah | PF | 8 | $11.70 | |
3 | 6 | Carl Herrera | Oakland | PF | 4 | $6.34 | ||||||||
3 | 7 | Chucky Brown | Boston | SF | 5 | $7.05 | ||||||||
3 | 8 | Rex Walters | Charlotte | SG | 2 | $1.92 | ||||||||
4 | 1 | Chris Childs | Orlando | PG | 1 | $1.23 | ||||||||
4 | 2 | Mike Brown | Utah | C | 9 | $11.94 | ||||||||
5 | 1 | Charles Shackleford | Utah | PF | 5 | $6.59 |
Long Beach (jmartz) acquires SF Dennis Scott & SF Scott Burrell
Utah (logain) acquires '94-'95 1st round pick
----------------------------------------------------------------------------------
Philadelphia (TheROB30) acquires PG Mookie Blaylock
Utah (logain) acquires '94-'95 1st round pick & '93-'94 1st round pick
----------------------------------------------------------------------------------
Philadelphia (TheROB30) acquires SF Jamal Mashburn
Utah (logain) acquires PF Rick Mahorn
----------------------------------------------------------------------------------
Houston (imahobbit) acquires PG Dana Barros
Seattle (tbook) acquires '94-'95 1st round pick & '93-'94 1st round pick
----------------------------------------------------------------------------------
New Jersey (eleibowitz) acquires SF Chris Morris & '94-'95 1st round pick
Austin (empdenied) acquires SG Bryant Stith, SF Charles D. Smith, & '94-'95 1st round pick
----------------------------------------------------------------------------------
Houston (imahobbit) acquires C Will Perdue
Utah (logain) acquires '94-'95 2nd round pick
----------------------------------------------------------------------------------
Atlanta (zizzo24) acquires PF Terry Cummings
Minnesota (steelers821) acquires two '94-'95 1st round picks, '94-'95 2nd round pick, '93-'94 1st round pick, & '93-'94 2nd round pick
----------------------------------------------------------------------------------
Long Beach (jmartz) acquires PF Don MacLean & '93-'94 2nd round pick
Los Angeles (shooter83211) acquires SF Johnny Newman, '94-'95 2nd round pick, & '93-'94 1st round pick
----------------------------------------------------------------------------------
Boston (MVG99) acquires SF Rodney Rogers & SF Donyell Marshall
Seattle (unowned) acquires '93-'94 1st round pick, PF Michael Smith (BYU), & SF Chucky Brown