1994-95 INDIVIDUAL PLAYER STATS

PLAYERS ARE SORTED BY WIS SALARY     |     * ALL-STAR SELECTION
___FIRST___ ____LAST____ ___TEAM___ P GP GS _MIN_ MPG _PTS_ PPG FGM _FGA_ FG% 3PM 3PA 3PT% FTM FTA FT% OR ORG _DR_ DRG _TR_ TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG DEF _SALARY_ FI ____LAST____
David Robinson* Memphis C 82 82 2943 35.9 2040 24.9 831 1447 57.4% 5 17 29.4% 373 501 74.5% 297 3.6 758 9.2 1055 12.9 263 3.2 1.28 206 2.5 124 1.5 267 3.3 174 2.1 93  $  9,840,121 D Robinson*
Karl Malone* Charlotte PF 82 82 3084 37.6 2294 28.0 935 1556 60.1% 11 31 35.5% 413 553 74.7% 190 2.3 880 10.7 1070 13.0 380 4.6 1.35 282 3.4 146 1.8 102 1.2 218 2.7 95  $  9,595,032 K Malone*
Shaquille O'Neal* Asheville C 82 82 2987 36.4 2657 32.4 1177 1765 66.7% 0 5 0.0% 303 575 52.7% 372 4.5 661 8.1 1033 12.6 254 3.1 1.02 250 3.0 72 0.9 247 3.0 243 3.0 64  $  8,951,648 S O'Neal*
Hakeem Olajuwon* Houston C 82 82 2779 33.9 2273 27.7 939 1612 58.3% 5 15 33.3% 390 497 78.5% 221 2.7 739 9.0 960 11.7 287 3.5 1.29 222 2.7 146 1.8 261 3.2 189 2.3 89  $  8,726,270 H Olajuwon*
Scottie Pippen* Vermont SF 82 82 2941 35.9 1949 23.8 745 1536 48.5% 140 364 38.5% 319 445 71.7% 200 2.4 511 6.2 711 8.7 405 4.9 1.53 264 3.2 257 3.1 96 1.2 165 2.0 96  $  8,253,847 S Pippen*
Gary Payton* Long Beach PG 82 82 3009 36.7 1562 19.0 652 1198 54.4% 65 194 33.5% 193 283 68.2% 129 1.6 188 2.3 317 3.9 719 8.8 3.84 187 2.3 217 2.6 16 0.2 147 1.8 90  $  8,159,313 G Payton*
John Stockton* Asheville PG 82 82 2926 35.7 1483 18.1 575 953 60.3% 141 270 52.2% 192 235 81.7% 54 0.7 220 2.7 274 3.3 1085 13.2 3.63 299 3.6 217 2.6 30 0.4 187 2.3 80  $  8,006,761 J Stockton*
Patrick Ewing* Long Beach C 82 82 2904 35.4 1926 23.5 809 1443 56.1% 10 24 41.7% 298 417 71.5% 203 2.5 872 10.6 1075 13.1 317 3.9 1.91 166 2.0 83 1.0 192 2.3 190 2.3 91  $  7,957,128 P Ewing*
Dikembe Mutombo Boston C 82 82 2962 36.1 1084 13.2 455 750 60.7% 0 0 0.0% 174 269 64.7% 414 5.0 832 10.1 1246 15.2 118 1.4 0.79 149 1.8 40 0.5 331 4.0 207 2.5 90  $  7,434,745 D Mutombo
Mookie Blaylock* Philly PG 82 82 2984 36.4 1356 16.5 482 1094 44.1% 180 481 37.4% 212 295 71.9% 131 1.6 342 4.2 473 5.8 767 9.4 4.12 186 2.3 238 2.9 38 0.5 105 1.3 90  $  7,350,351 M Blaylock*
Shawn Kemp* Indiana PF 82 82 2590 31.6 1535 18.7 639 1085 58.9% 1 7 14.3% 256 356 71.9% 344 4.2 623 7.6 967 11.8 166 2.0 0.74 223 2.7 105 1.3 137 1.7 245 3.0 88  $  7,257,920 S Kemp*
Charles Barkley* Asheville PF 76 76 2438 32.1 1757 23.1 687 1280 53.7% 95 229 41.5% 288 389 74.0% 199 2.6 641 8.4 840 11.1 351 4.6 2.06 170 2.2 118 1.6 65 0.9 168 2.2 93  $  7,103,616 C Barkley*
Vin Baker* Long Beach PF 82 82 3354 40.9 1636 20.0 719 1297 55.4% 10 21 47.6% 188 298 63.1% 409 5.0 770 9.4 1179 14.4 356 4.3 2.12 168 2.0 90 1.1 126 1.5 202 2.5 63  $  7,086,921 V Baker*
Vlade Divac* Philly C 82 82 2772 33.8 1255 15.3 499 914 54.6% 18 56 32.1% 239 310 77.1% 286 3.5 723 8.8 1009 12.3 384 4.7 2.45 157 1.9 88 1.1 191 2.3 233 2.8 69  $  6,637,144 V Divac*
Dana Barros* Houston PG 82 82 3126 38.1 1780 21.7 627 1158 54.1% 235 445 52.8% 291 328 88.7% 33 0.4 312 3.8 345 4.2 844 10.3 3.80 222 2.7 170 2.1 7 0.1 118 1.4 54  $  6,622,822 D Barros*
Clyde Drexler* Los Angeles SG 57 57 2286 40.1 1631 28.6 602 1425 42.2% 159 468 34.0% 268 333 80.5% 215 3.8 438 7.7 653 11.5 260 4.6 1.26 207 3.6 141 2.5 52 0.9 121 2.1 81  $  6,621,980 C Drexler*
Horace Grant Staten Is. PF 66 66 1722 26.1 769 11.7 332 700 47.4% 0 8 0.0% 105 145 72.4% 194 2.9 377 5.7 571 8.7 102 1.5 0.93 110 1.7 72 1.1 61 0.9 119 1.8 80  $  6,492,795 H Grant
Alonzo Mourning Indiana C 82 82 2677 32.6 1547 18.9 613 1096 55.9% 12 26 46.2% 309 409 75.6% 208 2.5 569 6.9 777 9.5 131 1.6 0.65 201 2.5 56 0.7 231 2.8 181 2.2 65  $  6,135,582 A Mourning
Loy Vaught Vermont PF 82 82 2917 35.6 1470 17.9 633 1266 50.0% 7 28 25.0% 197 278 70.9% 306 3.7 624 7.6 930 11.3 148 1.8 0.78 189 2.3 97 1.2 36 0.4 203 2.5 60  $  6,131,864 L Vaught
Detlef Schrempf* Houston SF 82 82 2747 33.5 1464 17.9 532 955 55.7% 112 198 56.6% 288 332 86.7% 143 1.7 440 5.4 583 7.1 396 4.8 2.54 156 1.9 96 1.2 43 0.5 191 2.3 54  $  5,932,435 D Schrempf*
Derrick McKey SacTown SF 82 82 2695 32.9 1239 15.1 492 931 52.8% 39 93 41.9% 216 291 74.2% 194 2.4 370 4.5 564 6.9 312 3.8 1.81 172 2.1 151 1.8 48 0.6 171 2.1 80  $  5,911,808 D McKey
Anfernee Hardaway New Jersey PG 82 82 2846 34.7 1698 20.7 674 1194 56.4% 111 276 40.2% 239 298 80.2% 152 1.9 244 3.0 396 4.8 565 6.9 2.55 222 2.7 155 1.9 25 0.3 136 1.7 49  $  5,904,379 A Hardaway
Rod Strickland Long Beach PG 82 82 2255 27.5 1130 13.8 456 880 51.8% 44 112 39.3% 174 219 79.5% 76 0.9 281 3.4 357 4.4 635 7.7 3.87 164 2.0 133 1.6 14 0.2 97 1.2 86  $  5,797,060 R Strickland
Grant Hill Boston SF 82 82 2617 31.9 1384 16.9 567 1170 48.5% 6 40 15.0% 244 338 72.2% 168 2.0 388 4.7 556 6.8 362 4.4 1.81 200 2.4 137 1.7 71 0.9 152 1.9 62  $  5,597,305 G Hill
___FIRST___ ____LAST____ ___TEAM___ P GP GS _MIN_ MPG _PTS_ PPG FGM _FGA_ FG% 3PM 3PA 3PT% FTM FTA FT% OR ORG _DR_ DRG _TR_ TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG DEF _SALARY_ FI ____LAST____
Jason Kidd Asheville PG 82 32 2729 33.3 1055 12.9 403 934 43.1% 89 263 33.8% 160 240 66.7% 164 2.0 310 3.8 474 5.8 724 8.8 3.40 213 2.6 189 2.3 23 0.3 132 1.6 84  $  5,542,231 J Kidd
Mitch Richmond* Philly SG 82 82 3045 37.1 1820 22.2 674 1358 49.6% 164 364 45.1% 308 364 84.6% 70 0.9 328 4.0 398 4.9 360 4.4 1.84 196 2.4 109 1.3 45 0.5 153 1.9 52  $  5,490,106 M Richmond*
Dale Davis Vermont PF 82 61 2354 28.7 937 11.4 412 750 54.9% 0 1 0.0% 113 215 52.6% 387 4.7 513 6.3 900 11.0 77 0.9 0.59 130 1.6 81 1.0 126 1.5 164 2.0 82  $  5,451,773 D Davis
Clarence Weatherspoon Charlotte SF 82 82 2536 30.9 1199 14.6 500 1069 46.8% 4 20 20.0% 195 278 70.1% 141 1.7 423 5.2 564 6.9 260 3.2 1.49 174 2.1 116 1.4 67 0.8 131 1.6 65  $  5,439,474 C Weatherspoon
Muggsy Bogues Virginia PG 82 82 2536 30.9 1143 13.9 464 893 52.0% 7 37 18.9% 208 235 88.5% 63 0.8 263 3.2 326 4.0 772 9.4 4.57 169 2.1 129 1.6 0 0.0 137 1.7 51  $  5,432,832 M Bogues
Toni Kukoc* Portland SF 82 0 2439 29.7 1404 17.1 584 1020 57.3% 65 155 41.9% 171 237 72.2% 213 2.6 404 4.9 617 7.5 360 4.4 2.14 168 2.0 95 1.2 15 0.2 98 1.2 55  $  5,430,702 T Kukoc*
Anthony Mason Atlanta PF 82 80 2492 30.4 972 11.9 413 771 53.6% 0 4 0.0% 146 222 65.8% 231 2.8 524 6.4 755 9.2 278 3.4 1.65 168 2.0 101 1.2 20 0.2 236 2.9 65  $  5,394,692 A Mason
Tyrone Hill Philly C 82 82 2448 29.9 1070 13.0 445 834 53.4% 0 1 0.0% 180 271 66.4% 389 4.7 655 8.0 1044 12.7 80 1.0 0.63 126 1.5 57 0.7 59 0.7 197 2.4 82  $  5,389,996 T Hill
Glen Rice Dallas SF 82 82 2808 34.2 1936 23.6 702 1443 48.6% 197 433 45.5% 335 382 87.7% 113 1.4 340 4.1 453 5.5 208 2.5 1.55 134 1.6 112 1.4 18 0.2 159 1.9 46  $  5,297,227 G Rice
Avery Johnson Charlotte PG 82 82 2971 36.2 1041 12.7 453 819 55.3% 2 21 9.5% 133 212 62.7% 75 0.9 157 1.9 232 2.8 819 10.0 4.48 183 2.2 121 1.5 22 0.3 145 1.8 36  $  5,253,298 A Johnson
Glenn Robinson* Oakland SF 82 82 2978 36.3 1863 22.7 701 1475 47.5% 97 260 37.3% 364 442 82.4% 241 2.9 490 6.0 731 8.9 255 3.1 0.95 268 3.3 124 1.5 28 0.3 177 2.2 61  $  5,191,501 G Robinson*
Christian Laettner* Virginia C 82 82 2652 32.3 1511 18.4 586 1064 55.1% 18 46 39.1% 321 403 79.7% 230 2.8 731 8.9 961 11.7 296 3.6 1.32 224 2.7 99 1.2 99 1.2 231 2.8 52  $  5,109,745 C Laettner*
Kevin Willis Atlanta PF 82 79 2393 29.2 1527 18.6 635 1356 46.8% 5 23 21.7% 252 375 67.2% 276 3.4 565 6.9 841 10.3 101 1.2 0.41 246 3.0 82 1.0 47 0.6 197 2.4 76  $  5,091,434 K Willis
Jeff Hornacek Indiana SG 82 82 2657 32.4 1368 16.7 516 966 53.4% 110 241 45.6% 226 256 88.3% 67 0.8 165 2.0 232 2.8 401 4.9 3.04 132 1.6 129 1.6 21 0.3 130 1.6 51  $  5,088,474 J Hornacek
Larry Johnson* New Jersey PF 82 82 3139 38.3 1664 20.3 641 1212 52.9% 91 222 41.0% 291 358 81.3% 206 2.5 533 6.5 739 9.0 440 5.4 2.18 202 2.5 80 1.0 36 0.4 151 1.8 25  $  5,045,239 L Johnson*
Pooh Richardson Cleveland PG 82 82 2743 33.5 948 11.6 368 940 39.1% 98 257 38.1% 114 154 74.0% 44 0.5 266 3.2 310 3.8 650 7.9 4.58 142 1.7 139 1.7 14 0.2 169 2.1 58  $  5,037,933 P Richardson
Dan Majerle* Asheville SG 82 56 3144 38.3 1556 19.0 518 1071 48.4% 258 565 45.7% 262 359 73.0% 102 1.2 329 4.0 431 5.3 395 4.8 2.69 147 1.8 109 1.3 43 0.5 122 1.5 50  $  5,000,639 D Majerle*
Clifford Robinson Oakland SF 82 0 726 8.9 466 5.7 174 418 41.6% 50 134 37.3% 68 109 62.4% 46 0.6 120 1.5 166 2.0 61 0.7 1.22 50 0.6 25 0.3 19 0.2 50 0.6 54  $  4,997,231 C Robinson
Kenny Anderson Orlando PG 82 82 2676 32.6 1320 16.1 468 1057 44.3% 117 301 38.9% 267 319 83.7% 81 1.0 200 2.4 281 3.4 761 9.3 3.43 222 2.7 108 1.3 12 0.1 172 2.1 46  $  4,938,041 K Anderson
Popeye Jones Asheville PF 81 81 2425 29.9 1050 13.0 462 858 53.8% 2 8 25.0% 124 203 61.1% 345 4.3 582 7.2 927 11.4 164 2.0 1.21 136 1.7 38 0.5 31 0.4 205 2.5 71  $  4,903,265 P Jones
Chris Webber Oakland PF 82 82 2115 25.8 1244 15.2 532 1005 52.9% 44 157 28.0% 136 257 52.9% 280 3.4 440 5.4 720 8.8 299 3.6 1.72 174 2.1 81 1.0 90 1.1 139 1.7 64  $  4,865,915 C Webber
Armon Gilliam Dallas PF 82 0 1324 16.1 710 8.7 300 581 51.6% 0 0 0.0% 110 155 71.0% 121 1.5 284 3.5 405 4.9 70 0.9 0.97 72 0.9 44 0.5 40 0.5 60 0.7 61  $  4,822,658 A Gilliam
Nick Anderson Virginia SG 82 82 2544 31.0 1425 17.4 527 986 53.4% 206 438 47.0% 165 239 69.0% 112 1.4 330 4.0 442 5.4 314 3.8 1.73 182 2.2 136 1.7 25 0.3 107 1.3 60  $  4,816,701 N Anderson
Hersey Hawkins Atlanta SG 82 67 2721 33.2 1536 18.7 537 1116 48.1% 190 423 44.9% 272 313 86.9% 76 0.9 243 3.0 319 3.9 269 3.3 1.16 232 2.8 150 1.8 18 0.2 172 2.1 60  $  4,806,516 H Hawkins
___FIRST___ ____LAST____ ___TEAM___ P GP GS _MIN_ MPG _PTS_ PPG FGM _FGA_ FG% 3PM 3PA 3PT% FTM FTA FT% OR ORG _DR_ DRG _TR_ TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG DEF _SALARY_ FI ____LAST____
Mark Jackson Atlanta PG 82 82 2411 29.4 833 10.2 330 810 40.7% 35 116 30.2% 138 174 79.3% 100 1.2 251 3.1 351 4.3 696 8.5 2.18 319 3.9 108 1.3 21 0.3 133 1.6 71  $  4,795,378 M Jackson
Dino Radja Charlotte PF 82 82 2132 26.0 1207 14.7 513 914 56.1% 0 3 0.0% 181 252 71.8% 176 2.1 526 6.4 702 8.6 159 1.9 1.06 150 1.8 56 0.7 86 1.0 179 2.2 80  $  4,793,525 D Radja
Tom Gugliotta* Long Beach PF 82 0 2547 31.1 1043 12.7 410 839 48.9% 62 172 36.0% 161 221 72.9% 224 2.7 490 6.0 714 8.7 338 4.1 2.11 160 2.0 137 1.7 81 1.0 171 2.1 65  $  4,786,304 T Gugliotta*
Rik Smits Orlando C 82 82 2353 28.7 1548 18.9 662 1141 58.0% 1 5 20.0% 223 304 73.4% 242 3.0 594 7.2 836 10.2 149 1.8 0.66 225 2.7 38 0.5 84 1.0 229 2.8 49  $  4,775,596 R Smits
Hot Rod Williams SacTown PF 82 82 2592 31.6 1080 13.2 452 916 49.3% 0 6 0.0% 176 259 68.0% 229 2.8 472 5.8 701 8.5 227 2.8 1.60 142 1.7 93 1.1 111 1.4 147 1.8 60  $  4,667,720 H Williams
Buck Williams Staten Is. PF 66 15 1336 20.2 421 6.4 176 421 41.8% 1 5 20.0% 68 98 69.4% 158 2.4 335 5.1 493 7.5 37 0.6 0.46 81 1.2 52 0.8 49 0.7 101 1.5 70  $  4,653,758 B Williams
Nick Van Exel New Jersey PG 82 8 1716 20.9 818 10.0 279 674 41.4% 122 338 36.1% 138 180 76.7% 14 0.2 139 1.7 153 1.9 442 5.4 3.25 136 1.7 74 0.9 2 0.0 76 0.9 37  $  4,625,357 N Van Exel
Reggie Miller Philly SG 82 82 2668 32.5 1515 18.5 519 1020 50.9% 210 433 48.5% 267 307 87.0% 31 0.4 213 2.6 244 3.0 315 3.8 1.98 159 1.9 113 1.4 23 0.3 127 1.5 49  $  4,546,768 R Miller
Billy Owens Orlando SF 82 82 2306 28.1 1159 14.1 488 905 53.9% 1 25 4.0% 182 295 61.7% 251 3.1 434 5.3 685 8.4 253 3.1 1.23 206 2.5 69 0.8 43 0.5 188 2.3 63  $  4,529,784 B Owens
Grant Long Cleveland PF 82 82 2528 30.8 1059 12.9 426 858 49.7% 12 33 36.4% 195 260 75.0% 236 2.9 498 6.1 734 9.0 145 1.8 0.88 164 2.0 120 1.5 37 0.5 188 2.3 60  $  4,522,170 G Long
Brian Grant Dallas PF 82 82 2247 27.4 1177 14.4 499 905 55.1% 1 5 20.0% 178 278 64.0% 258 3.1 504 6.1 762 9.3 115 1.4 0.73 157 1.9 58 0.7 120 1.5 210 2.6 60  $  4,477,391 B Grant
A.C. Green Dallas PF 82 82 2627 32.0 908 11.1 345 658 52.4% 36 113 31.9% 182 240 75.8% 235 2.9 625 7.6 860 10.5 127 1.5 0.98 130 1.6 54 0.7 24 0.3 124 1.5 50  $  4,475,424 A Green
Olden Polynice New Jersey C 82 82 2535 30.9 916 11.2 399 704 56.7% 0 0 0.0% 118 180 65.6% 353 4.3 649 7.9 1002 12.2 83 1.0 0.72 115 1.4 63 0.8 40 0.5 229 2.8 43  $  4,455,490 O Polynice
Derrick Coleman Memphis PF 82 82 2119 25.8 1109 13.5 422 874 48.3% 32 105 30.5% 233 304 76.6% 201 2.5 510 6.2 711 8.7 206 2.5 1.49 138 1.7 43 0.5 109 1.3 121 1.5 74  $  4,439,491 D Coleman
Terrell Brandon Boston PG 82 82 2010 24.5 984 12.0 378 846 44.7% 55 142 38.7% 173 199 86.9% 43 0.5 188 2.3 231 2.8 508 6.2 3.68 138 1.7 119 1.5 27 0.3 95 1.2 79  $  4,406,281 T Brandon
Dee Brown SacTown SG 82 82 2738 33.4 1231 15.0 457 969 47.2% 149 334 44.6% 168 197 85.3% 83 1.0 249 3.0 332 4.0 336 4.1 2.51 134 1.6 128 1.6 53 0.6 128 1.6 50  $  4,399,144 D Brown
Derek Harper New Jersey PG 82 74 1879 22.9 720 8.8 257 570 45.1% 108 261 41.4% 98 129 76.0% 25 0.3 165 2.0 190 2.3 396 4.8 3.84 103 1.3 65 0.8 13 0.2 141 1.7 50  $  4,383,376 D Harper
Stacey Augmon Philly SG 40 0 66 1.7 30 0.8 11 32 34.4% 0 0 0.0% 8 9 88.9% 6 0.2 9 0.2 15 0.4 4 0.1 1.00 4 0.1 2 0.1 0 0.0 2 0.1 65  $  4,380,289 S Augmon
Shawn Bradley Portland C 82 82 2308 28.1 918 11.2 389 793 49.1% 0 2 0.0% 140 211 66.4% 327 4.0 570 7.0 897 10.9 71 0.9 0.43 166 2.0 49 0.6 316 3.9 237 2.9 75  $  4,375,491 S Bradley
Nate McMillan Indiana PG 82 0 1737 21.2 430 5.2 164 386 42.5% 57 167 34.1% 45 81 55.6% 76 0.9 220 2.7 296 3.6 381 4.6 3.63 105 1.3 138 1.7 44 0.5 154 1.9 95  $  4,366,941 N McMillan
Walt Williams Orlando SF 82 82 2726 33.2 1375 16.8 517 1045 49.5% 121 313 38.7% 220 304 72.4% 130 1.6 347 4.2 477 5.8 393 4.8 1.48 266 3.2 151 1.8 83 1.0 214 2.6 53  $  4,361,251 W Williams
Reggie Williams Staten Is. SF 82 75 1675 20.4 1049 12.8 371 970 38.2% 130 405 32.1% 177 238 74.4% 111 1.4 273 3.3 384 4.7 158 1.9 0.98 162 2.0 119 1.5 41 0.5 151 1.8 68  $  4,336,911 R Williams
Todd Day Portland SG 82 82 2575 31.4 1447 17.6 507 1083 46.8% 200 438 45.7% 233 309 75.4% 125 1.5 283 3.5 408 5.0 146 1.8 0.90 162 2.0 99 1.2 56 0.7 179 2.2 63  $  4,332,906 T Day
John Starks Oakland SG 82 82 2691 32.8 1294 15.8 450 1052 42.8% 231 585 39.5% 163 218 74.8% 48 0.6 213 2.6 261 3.2 509 6.2 3.35 152 1.9 109 1.3 5 0.1 196 2.4 50  $  4,262,922 J Starks
___FIRST___ ____LAST____ ___TEAM___ P GP GS _MIN_ MPG _PTS_ PPG FGM _FGA_ FG% 3PM 3PA 3PT% FTM FTA FT% OR ORG _DR_ DRG _TR_ TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG DEF _SALARY_ FI ____LAST____
Eric Murdock Portland PG 82 82 2097 25.6 1118 13.6 401 847 47.3% 108 245 44.1% 208 263 79.1% 63 0.8 211 2.6 274 3.3 512 6.2 3.26 157 1.9 116 1.4 13 0.2 89 1.1 67  $  4,253,483 E Murdock
Dennis Rodman Vermont PF 69 0 1070 15.5 335 4.9 144 270 53.3% 0 0 0.0% 47 72 65.3% 257 3.7 366 5.3 623 9.0 78 1.1 0.91 86 1.2 17 0.2 17 0.2 89 1.3 96  $  4,170,164 D Rodman
Jamal Mashburn Philly SF 82 0 2499 30.5 1361 16.6 521 1104 47.2% 87 237 36.7% 232 307 75.6% 103 1.3 213 2.6 316 3.9 283 3.5 1.86 152 1.9 72 0.9 8 0.1 128 1.6 26  $  4,162,958 J Mashburn
Calbert Cheaney Cleveland SG 82 82 2672 32.6 1448 17.7 542 1202 45.1% 116 311 37.3% 248 304 81.6% 135 1.6 245 3.0 380 4.6 218 2.7 1.30 168 2.0 109 1.3 23 0.3 164 2.0 49  $  4,153,466 C Cheaney
Tim Hardaway Memphis PG 82 82 2246 27.4 1157 14.1 419 890 47.1% 169 383 44.1% 150 196 76.5% 62 0.8 162 2.0 224 2.7 651 7.9 3.81 171 2.1 73 0.9 16 0.2 110 1.3 42  $  4,095,409 T Hardaway
Terry Mills Indiana PF 82 0 1182 14.4 652 8.0 223 484 46.1% 72 157 45.9% 134 169 79.3% 55 0.7 245 3.0 300 3.7 93 1.1 1.58 59 0.7 38 0.5 17 0.2 99 1.2 50  $  4,067,194 T Mills
Otis Thorpe Philly PF 82 0 2066 25.2 930 11.3 407 680 59.9% 1 6 16.7% 115 210 54.8% 247 3.0 401 4.9 648 7.9 132 1.6 1.36 97 1.2 51 0.6 26 0.3 165 2.0 48  $  4,065,187 O Thorpe
Michael Cage Atlanta C 82 62 2053 25.0 547 6.7 245 553 44.3% 0 2 0.0% 57 102 55.9% 274 3.3 409 5.0 683 8.3 70 0.9 0.71 99 1.2 89 1.1 75 0.9 152 1.9 76  $  4,057,426 M Cage
Cedric Ceballos Indiana SF 82 82 2087 25.5 1277 15.6 512 985 52.0% 66 153 43.1% 187 265 70.6% 193 2.4 336 4.1 529 6.5 131 1.6 1.17 112 1.4 61 0.7 16 0.2 106 1.3 54  $  4,057,003 C Ceballos
Bobby Phills Atlanta SG 82 16 2441 29.8 1160 14.1 467 1125 41.5% 27 84 32.1% 199 252 79.0% 129 1.6 183 2.2 312 3.8 239 2.9 1.19 201 2.5 162 2.0 30 0.4 179 2.2 63  $  3,974,809 B Phills
Rodney Rogers Boston SF 82 0 1510 18.4 827 10.1 330 635 52.0% 61 126 48.4% 106 168 63.1% 106 1.3 213 2.6 319 3.9 135 1.6 1.17 115 1.4 73 0.9 31 0.4 146 1.8 65  $  3,969,536 R Rogers
Latrell Sprewell Boston SG 82 82 2638 32.2 1269 15.5 469 1062 44.2% 92 293 31.4% 239 301 79.4% 61 0.7 211 2.6 272 3.3 267 3.3 1.56 171 2.1 107 1.3 48 0.6 91 1.1 50  $  3,937,968 L Sprewell
Juwan Howard Dallas PF 82 0 1328 16.2 687 8.4 296 610 48.5% 0 0 0.0% 95 136 69.9% 141 1.7 260 3.2 401 4.9 100 1.2 1.01 99 1.2 42 0.5 8 0.1 107 1.3 42  $  3,925,876 J Howard
Chris Dudley SacTown C 81 0 1319 16.3 271 3.3 120 278 43.2% 0 1 0.0% 31 77 40.3% 248 3.1 363 4.5 611 7.5 22 0.3 0.59 37 0.5 37 0.5 88 1.1 97 1.2 76  $  3,916,381 C Dudley
Elliot Perry Virginia PG 82 0 1275 15.5 596 7.3 243 428 56.8% 23 51 45.1% 87 105 82.9% 39 0.5 101 1.2 140 1.7 270 3.3 2.18 124 1.5 109 1.3 2 0.0 71 0.9 64  $  3,896,461 E Perry
B.J. Armstrong Oakland PG 82 0 1215 14.8 581 7.1 204 462 44.2% 54 127 42.5% 119 130 91.5% 15 0.2 101 1.2 116 1.4 128 1.6 2.21 58 0.7 39 0.5 5 0.1 53 0.6 43  $  3,887,791 B Armstrong
Isaiah Rider* SacTown SG 82 82 2553 31.1 1769 21.6 631 1260 50.1% 155 380 40.8% 352 430 81.9% 125 1.5 246 3.0 371 4.5 299 3.6 1.47 204 2.5 87 1.1 21 0.3 150 1.8 38  $  3,882,337 I Rider*
Steve Smith SacTown SG 82 0 2195 26.8 1251 15.3 424 914 46.4% 154 384 40.1% 249 304 81.9% 121 1.5 198 2.4 319 3.9 237 2.9 1.91 124 1.5 92 1.1 37 0.5 113 1.4 39  $  3,873,968 S Smith
Joe Dumars Virginia SG 82 0 1801 22.0 1010 12.3 371 778 47.7% 100 280 35.7% 168 210 80.0% 31 0.4 117 1.4 148 1.8 282 3.4 1.65 171 2.1 55 0.7 6 0.1 94 1.1 50  $  3,841,982 J Dumars
Kendall Gill Charlotte SG 82 82 2124 25.9 1122 13.7 449 878 51.1% 88 213 41.3% 136 201 67.7% 108 1.3 217 2.6 325 4.0 226 2.8 1.54 147 1.8 135 1.6 36 0.4 152 1.9 64  $  3,803,095 K Gill
Chris Mills Charlotte SF 82 0 2058 25.1 930 11.3 343 729 47.1% 99 194 51.0% 145 178 81.5% 71 0.9 257 3.1 328 4.0 176 2.1 1.74 101 1.2 66 0.8 36 0.4 141 1.7 47  $  3,777,302 C Mills
Oliver Miller Boston PF 82 0 1515 18.5 675 8.2 292 489 59.7% 5 11 45.5% 86 146 58.9% 193 2.4 375 4.6 568 6.9 119 1.5 1.13 105 1.3 62 0.8 151 1.8 155 1.9 89  $  3,773,683 O Miller
Scott Burrell Long Beach SF 82 82 1979 24.1 848 10.3 319 622 51.3% 112 230 48.7% 98 142 69.0% 131 1.6 296 3.6 427 5.2 211 2.6 2.40 88 1.1 81 1.0 36 0.4 157 1.9 68  $  3,759,544 S Burrell
Sean Elliott Virginia SF 82 82 2724 33.2 1594 19.4 591 1141 51.8% 172 346 49.7% 240 292 82.2% 72 0.9 344 4.2 416 5.1 217 2.6 1.12 194 2.4 73 0.9 37 0.5 177 2.2 28  $  3,745,855 S Elliott
___FIRST___ ____LAST____ ___TEAM___ P GP GS _MIN_ MPG _PTS_ PPG FGM _FGA_ FG% 3PM 3PA 3PT% FTM FTA FT% OR ORG _DR_ DRG _TR_ TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG DEF _SALARY_ FI ____LAST____
Sherman Douglas Indiana PG 82 82 2070 25.2 841 10.3 337 715 47.1% 19 71 26.8% 148 210 70.5% 40 0.5 150 1.8 190 2.3 561 6.8 4.04 139 1.7 85 1.0 4 0.0 106 1.3 43  $  3,696,386 S Douglas
Eddie Jones Oakland SG 82 82 2020 24.6 938 11.4 355 763 46.5% 100 258 38.8% 128 172 74.4% 99 1.2 191 2.3 290 3.5 157 1.9 2.01 78 1.0 132 1.6 49 0.6 141 1.7 71  $  3,692,743 E Jones
Lorenzo Williams Indiana C 82 0 809 9.9 144 1.8 66 135 48.9% 0 0 0.0% 12 36 33.3% 105 1.3 185 2.3 290 3.5 51 0.6 1.89 27 0.3 23 0.3 46 0.6 77 0.9 58  $  3,664,475 L Williams
P.J. Brown Atlanta C 82 20 1567 19.1 491 6.0 205 480 42.7% 1 19 5.3% 80 124 64.5% 121 1.5 220 2.7 341 4.2 104 1.3 1.35 77 0.9 51 0.6 83 1.0 140 1.7 50  $  3,643,901 P Brown
Chris Gatling New Jersey PF 82 0 1464 17.9 824 10.0 364 540 67.4% 0 1 0.0% 96 165 58.2% 147 1.8 408 5.0 555 6.8 76 0.9 0.75 101 1.2 41 0.5 48 0.6 152 1.9 71  $  3,581,152 C Gatling
Dominique Wilkins Houston SF 82 0 2322 28.3 1415 17.3 531 1124 47.2% 127 260 48.8% 226 315 71.7% 156 1.9 305 3.7 461 5.6 233 2.8 1.26 185 2.3 79 1.0 22 0.3 111 1.4 39  $  3,568,466 D Wilkins
Gheorghe Muresan Charlotte C 82 0 1509 18.4 677 8.3 298 499 59.7% 0 1 0.0% 81 116 69.8% 168 2.0 373 4.5 541 6.6 48 0.6 0.50 96 1.2 53 0.6 98 1.2 189 2.3 68  $  3,540,899 G Muresan
