1st ROUND | 2nd ROUND | |||||||||||||
1 | 1 | Magic Johnson | SacTown | PF | 13 | $92.14 | 2 | 1 | Sam Cassell | Minnesota | PG | 3 | $7.78 | |
1 | 2 | Alvin Robertson | Cleveland | SG | 10 | $56.26 | 2 | 2 | Brad Lohaus | Seattle | PF | 9 | $12.92 | |
1 | 3 | Doc Rivers | Seattle | PG | 12 | $46.60 | 2 | 3 | Antoine Carr | Cleveland | SF | 12 | $23.74 | |
1 | 4 | Vern Fleming | Staten Island | PG | 12 | $43.88 | 2 | 4 | Cadillac Anderson | Staten Island | PF | 8 | $22.14 | |
1 | 5 | Benoit Benjamin | Minnesota | C | 11 | $39.68 | 2 | 5 | Kenny Gattison | Los Angeles | PF | 8 | $15.26 | |
1 | 6 | Michael Adams | Los Angeles | PG | 10 | $34.30 | 2 | 6 | Sean Rooks | SacTown | C | 4 | $8.85 | |
1 | 7 | Jeff Malone | Indiana | SG | 13 | $41.26 | 2 | 7 | Jon Koncak | Dallas | C | 11 | $22.32 | |
1 | 8 | Spud Webb | Dallas | PG | 11 | $33.35 | 2 | 8 | Haywoode Workman | New Jersey | PG | 4 | $9.80 | |
1 | 9 | Scott Skiles | Milwaukee | PG | 10 | $24.75 | 2 | 9 | Lorenzo Williams | Indiana | C | 3 | $6.98 | |
1 | 10 | Charles D. Smith | New Jersey | PF | 8 | $27.41 | 2 | 10 | J.R. Reid | Milwaukee | PF | 7 | $17.38 | |
1 | 11 | Lasalle Thompson | Atlanta | C | 14 | $39.81 | 2 | 11 | Elliot Perry | Virginia | PG | 4 | $7.51 | |
1 | 12 | Joe Smith | Virginia | PF | 1 | $5.05 | 2 | 12 | John Salley | Atlanta | PF | 10 | $23.73 | |
1 | 13 | Sarunas Marciulionis | Memphis | SG | 6 | $12.46 | 2 | 13 | Tim Legler | Memphis | SG | 4 | $5.55 | |
1 | 14 | Rick Mahorn | Philadelphia | C | 15 | $44.53 | 2 | 14 | David Wingate | Philadelphia | SG | 10 | $14.22 | |
1 | 15 | Lindsey Hunter | Orlando | PG | 3 | $7.14 | 2 | 15 | Sharone Wright | Orlando | C | 2 | $4.65 | |
1 | 16 | Todd Day | Portland | SG | 4 | $13.61 | 2 | 16 | Wesley Person | Portland | SG | 2 | $6.44 | |
1 | 17 | Michael Smith | Oakland | PF | 2 | $6.47 | 2 | 17 | Eric Montross | Oakland | C | 2 | $5.33 | |
1 | 18 | Kevin Garnett | Minnesota | PF | 1 | $4.44 | 2 | 18 | Tyus Edney | Vermont | PG | 1 | $3.60 | |
1 | 19 | Brent Price | Columbia | PG | 3 | $6.27 | 2 | 19 | Terry Davis | New Jersey | PF | 7 | $10.60 | |
1 | 20 | Kevin Gamble | Seattle | SF | 8 | $17.99 | 2 | 20 | Mark Davis | Boston | SF | 1 | $0.77 | |
1 | 21 | Herb Williams | Long Beach | PF | 15 | $43.90 | 2 | 21 | Rodney Rogers | Long Beach | SF | 3 | $8.83 | |
1 | 22 | Robert Pack | Charlotte | PG | 5 | $10.06 | 2 | 22 | Brent Barry | Charlotte | SG | 1 | $3.12 | |
1 | 23 | James Edwards | Detroit | C | 19 | $39.35 | 2 | 23 | Terry Dehere | Memphis | PG | 3 | $5.50 | |
1 | 24 | Kevin Edwards | New Jersey | SG | 8 | $21.04 | 2 | 24 | Anthony Peeler | Vermont | SG | 4 | $7.82 | |
3rd ROUND | 4th ROUND | |||||||||||||
Rd | # | ___PLAYER_NAME___ | ___TEAM___ | POS | YL | SALARY | Rd | # | ___PLAYER_NAME___ | ___TEAM___ | POS | YL | SALARY | |
3 | 1 | Luc Longley | Minnesota | C | 5 | $9.09 | 4 | 1 | Don Reid | Cleveland | PF | 1 | $1.68 | |
3 | 2 | Donyell Marshall | Seattle | SF | 2 | $4.66 | 4 | 2 | Carl Herrera | Staten Island | PF | 5 | $6.58 | |
3 | 3 | Tim Perry | Cleveland | PF | 8 | $10.81 | 4 | 3 | Anthony Bowie | Los Angeles | SG | 7 | $11.16 | |
3 | 4 | Ervin Johnson | Staten Island | C | 3 | $4.62 | 4 | 4 | Joe Kleine | SacTown | C | 11 | $17.05 | |
3 | 5 | Fred Roberts | Los Angeles | C | 12 | $14.97 | 4 | 5 | Richard Dumas | Staten Island | PF | 2 | $2.78 | |
3 | 6 | Rumeal Robinson | SacTown | PG | 5 | $8.41 | 4 | 6 | Reggie Jordan | Indiana | PG | 2 | $0.63 | |
3 | 7 | Chucky Brown | Dallas | SF | 6 | $10.81 | 4 | 7 | Donald Royal | Milwaukee | SF | 6 | $9.27 | |
3 | 8 | Mark Bryant | Utah | PF | 8 | $9.75 | 4 | 8 | Alan Henderson | Virginia | PF | 1 | $2.05 | |
3 | 9 | Doug Christie | Indiana | SF | 3 | $4.38 | 4 | 9 | Tony Dumas | Portland | SG | 2 | $2.06 | |
3 | 10 | Joe Wolf | Milwaukee | PF | 7 | $6.32 | 4 | 10 | Darrick Martin | Detroit | PG | 2 | $2.53 | |
3 | 11 | Bob Sura | Virginia | SG | 1 | $2.25 | 4 | 11 | Charles Jones | Philadelphia | PF | 11 | $17.46 | |
3 | 12 | Bo Outlaw | Atlanta | PF | 3 | $6.52 | 4 | 12 | Keith Askins | Orlando | SF | 6 | $6.52 | |
3 | 13 | Duane Causwell | Memphis | C | 6 | $11.24 | 4 | 13 | Yinka Dare | Portland | C | 1 | $0.56 | |
3 | 14 | Ledell Eackles | Philadelphia | SG | 6 | $10.87 | 4 | 14 | Ashraf Amaya | Oakland | PF | 1 | $1.59 | |
3 | 15 | Lucious Harris | Orlando | SG | 3 | $5.74 | 4 | 15 | Scott Burrell | Utah | SF | 3 | $5.49 | |
3 | 16 | Eldridge Recasner | Atlanta | SG | 1 | $1.57 | 4 | 16 | Derek Strong | Columbia | PF | 4 | $4.64 | |
3 | 17 | Derrick Alston | Oakland | C | 2 | $2.99 | 4 | 17 | Cherokee Parks | Boston | C | 1 | $1.05 | |
3 | 18 | Pete Myers | Utah | SG | 6 | $6.96 | 4 | 18 | Jon Barry | Long Beach | SG | 4 | $4.27 | |
3 | 19 | Greg Ostertag | Columbia | C | 1 | $0.99 | 4 | 19 | Charlie Ward | Charlotte | PG | 1 | $1.27 | |
3 | 20 | Byron Houston | Boston | SF | 4 | $4.01 | 4 | 20 | Michael Curry | Detroit | SG | 1 | $0.79 | |
3 | 21 | Hubert Davis | Long Beach | SG | 4 | $6.52 | 4 | 21 | Jud Buechler | Vermont | SF | 6 | $4.65 | |
3 | 22 | Tony Smith | Charlotte | SG | 6 | $7.29 | 4 | 22 | Howard Eisley | Orlando | PG | 2 | $1.35 | |
3 | 23 | Khalid Reeves | Memphis | PG | 2 | $3.91 | 4 | 23 | Lawrence Moten | Columbia | SG | 1 | $0.70 | |
3 | 24 | George Lynch | Vermont | SF | 3 | $6.05 | 4 | 24 | Mitchell Butler | Boston | SG | 3 | $4.97 |
Vermont (slymonium) acquires '95-96 2nd round pick
Utah (logain) acquires SF Dennis Scott
----------------------------------------------------------------------------------
New Jersey (eleibowitz) acquires '95-96 2nd round pick
Columbia (jweb1510) acquires PF Ed Pinckney
----------------------------------------------------------------------------------
Atlanta (zizzo24) acquires '95-96 3rd round pick
Portland (tracyr) acquires '95-96 4th round pick & PG Brian Shaw
----------------------------------------------------------------------------------
Memphis (crains) acquires '95-96 2nd round pick & '95-96 3rd round pick
Detroit (tubesocks) acquires SG Tim Legler & '95-96 4th round pick
----------------------------------------------------------------------------------
Utah (logain) acquires '95-96 3rd round pick
New Jersey (eleibowitz) acquires '94-95 2nd round draft pick
----------------------------------------------------------------------------------
Staten Island (gtb4) acquires SF Reggie Williams & '95-96 4th round pick
Dallas (nin311ff) acquires PF Juwan Howard & C Ervin Johnson
----------------------------------------------------------------------------------
Orlando (dskantor) acquires PF Danny Manning
Utah (logain) acquires C Arvydas Sabonis, PG Lindsey Hunter, & '94-95 2nd round pick
----------------------------------------------------------------------------------
Charlotte (tarheel1991) acquires PF Jayson Williams
Dallas (nin311ff) acquires PF Brian Grant
----------------------------------------------------------------------------------
Virginia (wandmtribe) acquires '94-95 1st round pick
Staten Island (gtb4) acquires '94-95 1st round pick & PF Xavier McDaniel
----------------------------------------------------------------------------------
Staten Island (gtb4) acquires SG Tony Smith & '94-95 1st round pick
Charlotte (tarheel1991) acquires SF Chris Mills
----------------------------------------------------------------------------------
Staten Island (gtb4) acquires PG Kevin Edwards
New Jersey (eleibowitz) acquires PG Nick Van Exel
--------------------------------------------------------------------------------------------------
Indiana (dasfile4776) acquires PF Shawn Kemp & PG Sherman Douglas
Long Beach (jmartz) acquires PF Vin Baker & PG Rod Strickland
--------------------------------------------------------------------------------------------------
Cleveland (oram13) acquires PG Vernon Maxwell, SG Jeff Malone, & PF Grant Long
Indiana (dasfile4776) acquires PG Nate McMillan, SG Dell Curry, & PF Terry Mills
--------------------------------------------------------------------------------------------------
Los Angeles (shooter83211) acquires SF Eric Williams & '94-95 1st round pick
Minnesota (steelers821) acquires SF Tracy Murray