1996-97 PLAYOFF STATS

EASTERN CONFERENCE
___FIRST___ ____LAST____ GP GS MIN MPG PTS PPG FGM FGA FG% 3PM 3PA 3PT% FTM FTA FT% OR ORG DR DRG TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG FI ____LAST____
Michael Jordan 5 5 206 41.2 166 33.2 62 130 47.7% 8 26 30.8% 34 39 87.2% 7 1.4 19 3.8 26 5.2 28 5.6 1.47 19 3.8 13 2.6 4 0.8 10 2.0 M Jordan
Scottie Pippen 5 5 200 40.0 93 18.6 35 96 36.5% 11 35 31.4% 12 19 63.2% 5 1.0 30 6.0 35 7.0 35 7.0 1.40 25 5.0 19 3.8 3 0.6 15 3.0 S Pippen
Kevin Johnson 5 5 177 35.4 92 18.4 39 74 52.7% 7 14 50.0% 7 10 70.0% 3 0.6 14 2.8 17 3.4 50 10.0 2.78 18 3.6 7 1.4 1 0.2 13 2.6 K Johnson
Loy Vaught 5 0 176 35.2 78 15.6 35 68 51.5% 0 0 0.0% 8 9 88.9% 12 2.4 35 7.0 47 9.4 7 1.4 1.00 7 1.4 8 1.6 1 0.2 20 4.0 L Vaught
Dale Davis 5 5 162 32.4 55 11.0 24 40 60.0% 0 0 0.0% 7 17 41.2% 16 3.2 31 6.2 47 9.4 3 0.6 0.38 8 1.6 10 2.0 7 1.4 15 3.0 D Davis
Dennis Rodman 5 5 125 25.0 28 5.6 12 25 48.0% 1 3 33.3% 3 3 100% 19 3.8 29 5.8 48 9.6 16 3.2 1.78 9 1.8 6 1.2 0 0.0 13 2.6 D Rodman
Ron Harper 5 0 70 14.0 35 7.0 12 23 52.2% 7 11 63.6% 4 4 100% 1 0.2 6 1.2 7 1.4 11 2.2 3.67 3 0.6 1 0.2 1 0.2 6 1.2 R Harper
Elliot Perry 5 0 63 12.6 23 4.6 10 23 43.5% 1 6 16.7% 2 2 100% 0 0.0 7 1.4 7 1.4 12 2.4 1.71 7 1.4 3 0.6 0 0.0 6 1.2 E Perry
Robert Parish 4 0 16 4.0 11 2.8 5 6 83.3% 0 0 0.0% 1 1 100% 0 0.0 1 0.3 1 0.3 0 0.0 0 0.0 1 0.3 0 0.0 2 0.5 R Parish
Dennis Scott 1 0 3 3.0 0 0.0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0.0 1 1.0 1 1.0 0 0.0 0.00 1 1.0 0 0.0 0 0.0 0 0.0 D Scott
Vermont Voodoo (1-4) 1198 239.6 581 116.2 234 485 48.2% 35 95 36.8% 78 104 75.0% 63 12.6 173 34.6 236 47.2 162 32.4 1.7 97 19.4 68 13.6 17 3.4 100 20.0   #1 Seed
OPPONENTS TOTALS 1198 239.6 603 120.6 235 460 51.1% 24 59 40.7% 109 142 76.8% 67 13.4 199 39.8 266 53.2 173 34.6 1.6 110 22.0 56 11.2 32 6.4 79 15.8   East
___FIRST___ ____LAST____ GP GS MIN MPG PTS PPG FGM FGA FG% 3PM 3PA 3PT% FTM FTA FT% OR ORG DR DRG TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG FI ____LAST____
John Stockton 19 19 753 39.6 328 17.3 125 211 59.2% 30 50 60.0% 48 54 88.9% 9 0.5 64 3.4 73 3.8 241 12.7 4.73 51 2.7 41 2.2 5 0.3 49 2.6 J Stockton
Joe Smith 19 0 650 34.2 359 18.9 151 321 47.0% 3 17 17.6% 54 69 78.3% 74 3.9 97 5.1 171 9.0 34 1.8 0.79 43 2.3 17 0.9 22 1.2 50 2.6 J Smith
Rodney Rogers 19 19 616 32.4 314 16.5 129 255 50.6% 18 54 33.3% 38 59 64.4% 27 1.4 87 4.6 114 6.0 74 3.9 1.35 55 2.9 28 1.5 12 0.6 65 3.4 R Rogers
Wesley Person 19 0 576 30.3 290 15.3 105 210 50.0% 44 90 48.9% 36 43 83.7% 11 0.6 64 3.4 75 3.9 33 1.7 1.22 27 1.4 21 1.1 7 0.4 24 1.3 W Person
Jason Kidd 19 19 555 29.2 180 9.5 64 164 39.0% 23 64 35.9% 29 42 69.0% 12 0.6 70 3.7 82 4.3 137 7.2 3.51 39 2.1 37 1.9 3 0.2 31 1.6 J Kidd
Shaquille O'Neal 19 19 554 29.2 401 21.1 179 307 58.3% 1 3 33.3% 42 83 50.6% 61 3.2 134 7.1 195 10.3 65 3.4 1.20 54 2.8 15 0.8 40 2.1 58 3.1 S O'Neal
Charles Barkley 19 19 549 28.9 323 17.0 118 229 51.5% 18 59 30.5% 69 97 71.1% 56 2.9 142 7.5 198 10.4 79 4.2 1.61 49 2.6 19 1.0 7 0.4 44 2.3 C Barkley
Dan Majerle 16 0 155 9.7 72 4.5 21 48 43.8% 11 31 35.5% 19 25 76.0% 4 0.3 18 1.1 22 1.4 14 0.9 0.82 17 1.1 6 0.4 3 0.2 10 0.6 D Majerle
Popeye Jones 19 0 125 6.6 25 1.3 11 26 42.3% 0 1 0.0% 3 4 75.0% 11 0.6 34 1.8 45 2.4 7 0.4 0.70 10 0.5 5 0.3 3 0.2 12 0.6 P Jones
Jerome Kersey 11 0 39 3.5 10 0.9 3 7 42.9% 1 2 50.0% 3 6 50.0% 3 0.3 4 0.4 7 0.6 5 0.5 1.67 3 0.3 2 0.2 0 0.0 3 0.3 J Kersey
Hubert Davis 10 0 35 3.5 19 1.9 7 17 41.2% 1 6 16.7% 4 5 80.0% 0 0.0 0 0.0 0 0.0 2 0.2 2.00 1 0.1 2 0.2 0 0.0 3 0.3 H Davis
Mark West 10 0 32 3.2 14 1.4 7 11 63.6% 0 0 0.0% 0 2 0.0% 2 0.2 4 0.4 6 0.6 1 0.1 0.50 2 0.2 1 0.1 0 0.0 5 0.5 M West
Detroit Rock (12-7) 4639 244.2 2335 122.9 920 1806 50.9% 150 377 39.8% 345 489 70.6% 270 14.2 718 37.8 988 52.0 692 36.4 2.0 351 18.5 194 10.2 102 5.4 354 18.6   #2 Seed
OPPONENTS TOTALS 4639 244.2 2229 117.3 870 1802 48.3% 136 358 38.0% 353 466 75.8% 257 13.5 693 36.5 950 50.0 563 29.6 1.6 342 18.0 194 10.2 122 6.4 365 19.2   East
___FIRST___ ____LAST____ GP GS MIN MPG PTS PPG FGM FGA FG% 3PM 3PA 3PT% FTM FTA FT% OR ORG DR DRG TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG FI ____LAST____
Doug Christie 6 6 225 37.5 86 14.3 30 80 37.5% 11 34 32.4% 15 17 88.2% 8 1.3 33 5.5 41 6.8 28 4.7 2.15 13 2.2 14 2.3 6 1.0 23 3.8 D Christie
Karl Malone 6 6 217 36.2 166 27.7 70 125 56.0% 0 1 0.0% 26 33 78.8% 18 3.0 45 7.5 63 10.5 31 5.2 2.38 13 2.2 6 1.0 4 0.7 11 1.8 K Malone
Clarence Weatherspoon 6 6 216 36.0 60 10.0 24 50 48.0% 0 1 0.0% 12 16 75.0% 19 3.2 25 4.2 44 7.3 10 1.7 1.43 7 1.2 3 0.5 8 1.3 9 1.5 C Weatherspoon
Kendall Gill 6 0 165 27.5 91 15.2 37 78 47.4% 3 14 21.4% 14 18 77.8% 5 0.8 20 3.3 25 4.2 20 3.3 2.22 9 1.5 7 1.2 6 1.0 14 2.3 K Gill
Darrell Armstrong 6 4 134 22.3 47 7.8 14 57 24.6% 7 29 24.1% 12 13 92.3% 2 0.3 3 0.5 5 0.8 17 2.8 0.89 19 3.2 7 1.2 1 0.2 16 2.7 D Armstrong
Greg Ostertag 6 0 127 21.2 38 6.3 14 27 51.9% 0 0 0.0% 10 13 76.9% 25 4.2 33 5.5 58 9.7 1 0.2 0.20 5 0.8 0 0.0 12 2.0 14 2.3 G Ostertag
Gheorghe Muresan 6 6 107 17.8 22 3.7 10 21 47.6% 0 0 0.0% 2 5 40.0% 6 1.0 21 3.5 27 4.5 2 0.3 0.40 5 0.8 3 0.5 4 0.7 8 1.3 G Muresan
Kevin Edwards 6 0 103 17.2 16 2.7 7 39 17.9% 1 12 8.3% 1 2 50.0% 0 0.0 1 0.2 1 0.2 1 0.2 0.08 12 2.0 1 0.2 0 0.0 11 1.8 K Edwards
Dino Radja 6 0 69 11.5 21 3.5 8 18 44.4% 0 0 0.0% 5 6 83.3% 3 0.5 14 2.3 17 2.8 8 1.3 1.60 5 0.8 3 0.5 5 0.8 4 0.7 D Radja
Brent Price 2 2 50 25.0 11 5.5 4 10 40.0% 2 4 50.0% 1 1 100% 1 0.5 1 0.5 2 1.0 3 1.5 0.27 11 5.5 1 0.5 0 0.0 8 4.0 B Price
Brian Grant 6 0 31 5.2 12 2.0 4 10 40.0% 0 0 0.0% 4 4 100% 3 0.5 3 0.5 6 1.0 2 0.3 0 0.0 1 0.2 1 0.2 4 0.7 B Grant
Charlotte Crooks (2-4) 1444 240.7 570 95.0 222 515 43.1% 24 95 25.3% 102 128 79.7% 90 15.0 199 33.2 289 48.2 123 20.5 1.2 99 16.5 46 7.7 47 7.8 122 20.3   #3 Seed
OPPONENTS TOTALS 1444 240.7 662 110.3 239 502 47.6% 46 97 47.4% 138 173 79.8% 81 13.5 212 35.3 293 48.8 118 19.7 1.5 79 13.2 52 8.7 27 4.5 99 16.5   East
___FIRST___ ____LAST____ GP GS MIN MPG PTS PPG FGM FGA FG% 3PM 3PA 3PT% FTM FTA FT% OR ORG DR DRG TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG FI ____LAST____
Latrell Sprewell 17 17 651 38.3 383 22.5 134 266 50.4% 31 80 38.8% 84 93 90.3% 7 0.4 75 4.4 82 4.8 118 6.9 2.03 58 3.4 34 2.0 11 0.6 33 1.9 L Sprewell
Grant Hill 17 17 631 37.1 376 22.1 150 277 54.2% 7 13 53.8% 69 95 72.6% 20 1.2 155 9.1 175 10.3 157 9.2 3.14 50 2.9 33 1.9 8 0.5 35 2.1 G Hill
Dikembe Mutombo 17 17 587 34.5 231 13.6 94 172 54.7% 0 0 0.0% 43 56 76.8% 49 2.9 150 8.8 199 11.7 33 1.9 1.03 32 1.9 14 0.8 65 3.8 36 2.1 D Mutombo
Terrell Brandon 17 17 585 34.4 326 19.2 125 266 47.0% 21 56 37.5% 55 63 87.3% 14 0.8 70 4.1 84 4.9 146 8.6 2.86 51 3.0 39 2.3 8 0.5 34 2.0 T Brandon
Antonio McDyess 17 17 521 30.6 330 19.4 134 246 54.5% 1 3 33.3% 61 83 73.5% 41 2.4 82 4.8 123 7.2 30 1.8 0.58 52 3.1 13 0.8 20 1.2 56 3.3 A McDyess
David Wesley 17 0 257 15.1 133 7.8 46 101 45.5% 15 36 41.7% 26 31 83.9% 7 0.4 24 1.4 31 1.8 46 2.7 1.84 25 1.5 12 0.7 0 0.0 20 1.2 D Wesley
Oliver Miller 16 0 218 13.6 73 4.6 34 62 54.8% 0 0 0.0% 5 13 38.5% 22 1.4 44 2.8 66 4.1 26 1.6 1.30 20 1.3 9 0.6 9 0.6 27 1.7 O Miller
Lorenzen Wright 15 0 173 11.5 63 4.2 27 52 51.9% 1 3 33.3% 8 12 66.7% 21 1.4 32 2.1 53 3.5 4 0.3 0.50 8 0.5 5 0.3 8 0.5 13 0.9 L Wright
Mark Davis 16 0 172 10.8 63 3.9 26 63 41.3% 1 11 9.1% 10 19 52.6% 11 0.7 19 1.2 30 1.9 16 1.0 1.07 15 0.9 9 0.6 3 0.2 25 1.6 M Davis
Jamie Feick 16 0 139 8.7 45 2.8 18 42 42.9% 3 8 37.5% 6 15 40.0% 16 1.0 45 2.8 61 3.8 8 0.5 0.89 9 0.6 5 0.3 4 0.3 14 0.9 J Feick
Fred Hoiberg 16 0 131 8.2 68 4.3 23 53 43.4% 10 24 41.7% 12 12 100% 4 0.3 14 0.9 18 1.1 10 0.6 1.11 9 0.6 3 0.2 1 0.1 6 0.4 F Hoiberg
Greg Minor 12 0 44 3.7 21 1.8 7 17 41.2% 0 0 0.0% 7 9 77.8% 0 0.0 6 0.5 6 0.5 6 0.5 3.00 2 0.2 2 0.2 0 0.0 2 0.2 G Minor
Boston Leprechauns (11-6) 4109 241.7 2112 124.2 818 1617 50.6% 90 234 38.5% 386 501 77.0% 212 12.5 716 42.1 928 54.6 600 35.3 1.8 331 19.5 178 10.5 137 8.1 301 17.7   #4 Seed
OPPONENTS TOTALS 4109 241.7 2044 120.2 799 1682 47.5% 154 401 38.4% 292 414 70.5% 229 13.5 644 37.9 873 51.4 573 33.7 1.7 331 19.5 195 11.5 73 4.3 361 21.2   East
___FIRST___ ____LAST____ GP GS MIN MPG PTS PPG FGM FGA FG% 3PM 3PA 3PT% FTM FTA FT% OR ORG DR DRG TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG FI ____LAST____
Kenny Anderson 5 5 187 37.4 105 21.0 36 90 40.0% 16 37 43.2% 17 21 81.0% 6 1.2 19 3.8 25 5.0 39 7.8 1.86 21 4.2 12 2.4 0 0.0 12 2.4 K Anderson
Walt Williams 5 5 167 33.4 88 17.6 30 74 40.5% 17 41 41.5% 11 18 61.1% 4 0.8 15 3.0 19 3.8 9 1.8 0.90 10 2.0 11 2.2 5 1.0 16 3.2 W Williams
Bob Sura 5 5 146 29.2 60 12.0 26 55 47.3% 3 15 20.0% 5 10 50.0% 4 0.8 26 5.2 30 6.0 28 5.6 2.33 12 2.4 9 1.8 4 0.8 15 3.0 B Sura
Billy Owens 5 5 129 25.8 71 14.2 29 56 51.8% 4 6 66.7% 9 10 90.0% 8 1.6 27 5.4 35 7.0 14 2.8 2.33 6 1.2 5 1.0 2 0.4 14 2.8 B Owens
Rik Smits 5 0 104 20.8 56 11.2 23 54 42.6% 0 2 0.0% 10 10 100% 11 2.2 23 4.6 34 6.8 10 2.0 0.83 12 2.4 2 0.4 1 0.2 10 2.0 R Smits
Arvydas Sabonis 5 5 102 20.4 59 11.8 23 44 52.3% 6 11 54.5% 7 13 53.8% 8 1.6 25 5.0 33 6.6 11 2.2 1.00 11 2.2 4 0.8 6 1.2 20 4.0 A Sabonis
George McCloud 5 0 85 17.0 22 4.4 9 28 32.1% 1 11 9.1% 3 5 60.0% 5 1.0 5 1.0 10 2.0 11 2.2 5.50 2 0.4 1 0.2 0 0.0 5 1.0 G McCloud
Harvey Grant 5 0 79 15.8 24 4.8 8 18 44.4% 3 7 42.9% 5 7 71.4% 3 0.6 8 1.6 11 2.2 5 1.0 1.25 4 0.8 2 0.4 3 0.6 12 2.4 H Grant
Shandon Anderson 5 0 64 12.8 26 5.2 10 21 47.6% 3 5 60.0% 3 4 75.0% 9 1.8 12 2.4 21 4.2 8 1.6 1.14 7 1.4 1 0.2 0 0.0 3 0.6 S Anderson
Andrew DeClercq 5 0 61 12.2 19 3.8 9 22 40.9% 0 0 0.0% 1 7 14.3% 13 2.6 10 2.0 23 4.6 4 0.8 0.80 5 1.0 1 0.2 0 0.0 9 1.8 A DeClercq
Khalid Reeves 5 0 50 10.0 25 5.0 9 27 33.3% 4 14 28.6% 3 7 42.9% 3 0.6 3 0.6 6 1.2 3 0.6 0.60 5 1.0 3 0.6 0 0.0 4 0.8 K Reeves
Lamond Murray 5 0 24 4.8 14 2.8 7 15 46.7% 0 2 0.0% 0 0 0.0% 1 0.2 5 1.0 6 1.2 0 0.0 0.00 3 0.6 1 0.2 3 0.6 0 0.0 L Murray
Orlando Vacations (1-4) 1198 239.6 569 113.8 219 504 43.5% 57 151 37.7% 74 112 66.1% 75 15.0 178 35.6 253 50.6 142 28.4 1.4 98 19.6 52 10.4 24 4.8 120 24.0   #5 Seed
OPPONENTS TOTALS 1198 239.6 649 129.8 249 467 53.3% 24 53 45.3% 127 161 78.9% 61 12.2 230 46.0 291 58.2 181 36.2 1.9 93 18.6 52 10.4 44 8.8 81 16.2   East
___FIRST___ ____LAST____ GP GS MIN MPG PTS PPG FGM FGA FG% 3PM 3PA 3PT% FTM FTA FT% OR ORG DR DRG TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG FI ____LAST____
Mitch Richmond 12 12 475 39.6 318 26.5 106 243 43.6% 30 69 43.5% 76 91 83.5% 12 1.0 45 3.8 57 4.8 57 4.8 1.90 30 2.5 33 2.8 2 0.2 24 2.0 M Richmond
Reggie Miller 12 12 447 37.3 276 23.0 94 216 43.5% 45 101 44.6% 43 47 91.5% 10 0.8 40 3.3 50 4.2 51 4.3 1.82 28 2.3 20 1.7 6 0.5 18 1.5 R Miller
Vlade Divac 12 12 413 34.4 154 12.8 61 133 45.9% 3 12 25.0% 29 40 72.5% 30 2.5 73 6.1 103 8.6 60 5.0 2.50 24 2.0 16 1.3 25 2.1 31 2.6 V Divac
Tyrone Hill 12 12 403 33.6 158 13.2 65 116 56.0% 0 1 0.0% 28 35 80.0% 42 3.5 96 8.0 138 11.5 12 1.0 0.44 27 2.3 10 0.8 5 0.4 25 2.1 T Hill
Otis Thorpe 12 12 400 33.3 179 14.9 76 148 51.4% 0 0 0.0% 27 51 52.9% 38 3.2 55 4.6 93 7.8 23 1.9 0.92 25 2.1 10 0.8 4 0.3 38 3.2 O Thorpe
Tyrone Corbin 12 0 286 23.8 115 9.6 41 83 49.4% 16 32 50.0% 17 21 81.0% 10 0.8 30 2.5 40 3.3 14 1.2 1.08 13 1.1 9 0.8 1 0.1 15 1.3 T Corbin
Cadillac Anderson 12 0 217 18.1 51 4.3 23 48 47.9% 0 0 0.0% 5 6 83.3% 17 1.4 36 3.0 53 4.4 4 0.3 0.36 11 0.9 9 0.8 8 0.7 30 2.5 C Anderson
Tony Delk 12 0 111 9.3 34 2.8 13 31 41.9% 5 16 31.3% 3 4 75.0% 5 0.4 10 0.8 15 1.3 15 1.3 1.88 8 0.7 6 0.5 0 0.0 14 1.2 T Delk
Alan Henderson 12 0 83 6.9 31 2.6 13 29 44.8% 0 0 0.0% 5 6 83.3% 6 0.5 16 1.3 22 1.8 3 0.3 1.50 2 0.2 2 0.2 1 0.1 9 0.8 A Henderson
Chucky Brown 11 0 27 2.5 16 1.5 5 10 50.0% 0 1 0.0% 6 7 85.7% 0 0.0 6 0.5 6 0.5 2 0.2 0 0.0 0 0.0 1 0.1 2 0.2 C Brown
Stacey Augmon 4 0 10 2.5 2 0.5 1 3 33.3% 0 0 0.0% 0 0 0.0% 0 0.0 3 0.8 3 0.8 1 0.3 0.50 2 0.5 0 0.0 2 0.5 1 0.3 S Augmon
Sedale Threatt 3 0 4 1.3 6 2.0 2 2 100% 2 2 100% 0 0 0.0% 0 0.0 0 0.0 0 0.0 1 0.3 0 0.0 1 0.3 0 0.0 0 0.0 S Threatt
Philadelphia Robmen (6-6) 2876 239.7 1340 111.7 500 1062 47.1% 101 234 43.2% 239 308 77.6% 170 14.2 410 34.2 580 48.3 243 20.3 1.4 170 14.2 116 9.7 55 4.6 207 17.3   #6 Seed
OPPONENTS TOTALS 2876 239.7 1281 106.8 507 1075 47.2% 60 200 30.0% 207 273 75.8% 189 15.8 418 34.8 607 50.6 330 27.5 1.7 198 16.5 101 8.4 79 6.6 221 18.4   East


WESTERN CONFERENCE
___FIRST___ ____LAST____ GP GS MIN MPG PTS PPG FGM FGA FG% 3PM 3PA 3PT% FTM FTA FT% OR ORG DR DRG TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG FI ____LAST____
Gary Payton 15 15 571 38.1 328 21.9 131 251 52.2% 29 65 44.6% 37 53 69.8% 19 1.3 36 2.4 55 3.7 112 7.5 2.73 41 2.7 25 1.7 2 0.1 26 1.7 G Payton
Patrick Ewing 15 15 530 35.3 283 18.9 120 232 51.7% 0 2 0.0% 43 55 78.2% 40 2.7 144 9.6 184 12.3 36 2.4 0.84 43 2.9 10 0.7 36 2.4 40 2.7 P Ewing
Shawn Kemp 15 15 524 34.9 294 19.6 118 216 54.6% 2 5 40.0% 56 75 74.7% 74 4.9 116 7.7 190 12.7 29 1.9 0.55 53 3.5 17 1.1 14 0.9 50 3.3 S Kemp
Tom Gugliotta 15 0 509 33.9 232 15.5 89 207 43.0% 4 20 20.0% 50 60 83.3% 35 2.3 90 6.0 125 8.3 72 4.8 1.64 44 2.9 26 1.7 17 1.1 33 2.2 T Gugliotta
Antoine Walker 15 15 476 31.7 209 13.9 89 209 42.6% 2 17 11.8% 29 40 72.5% 43 2.9 95 6.3 138 9.2 48 3.2 1.45 33 2.2 15 1.0 6 0.4 32 2.1 A Walker
Voshon Lenard 15 15 410 27.3 186 12.4 64 132 48.5% 38 87 43.7% 20 33 60.6% 9 0.6 36 2.4 45 3.0 52 3.5 3.25 16 1.1 19 1.3 4 0.3 24 1.6 V Lenard
Sherman Douglas 15 0 304 20.3 79 5.3 34 74 45.9% 2 7 28.6% 9 15 60.0% 7 0.5 19 1.3 26 1.7 68 4.5 2.62 26 1.7 13 0.9 1 0.1 19 1.3 S Douglas
Brent Barry 15 0 185 12.3 57 3.8 21 55 38.2% 8 22 36.4% 7 11 63.6% 4 0.3 17 1.1 21 1.4 44 2.9 8.80 5 0.3 9 0.6 2 0.1 9 0.6 B Barry
Johnny Newman 15 0 97 6.5 28 1.9 10 23 43.5% 1 4 25.0% 7 7 100% 2 0.1 11 0.7 13 0.9 3 0.2 1.00 3 0.2 4 0.3 1 0.1 11 0.7 J Newman
Vitaly Potapenko 11 0 37 3.4 18 1.6 5 13 38.5% 1 2 50.0% 7 8 87.5% 2 0.2 4 0.4 6 0.5 3 0.3 0.75 4 0.4 0 0.0 0 0.0 6 0.5 V Potapenko
Gary Trent 10 0 30 3.0 18 1.8 8 12 66.7% 0 0 0.0% 2 2 100% 3 0.3 1 0.1 4 0.4 1 0.1 0 0.0 0 0.0 0 0.0 2 0.2 G Trent
San Antonio Chupacabras (10-5) 3643 242.9 1732 115.5 689 1424 48.4% 87 231 37.7% 267 359 74.4% 238 15.9 568 37.9 807 53.8 468 31.2 1.7 268 17.9 138 9.2 83 5.5 252 16.8   #1 Seed
OPPONENTS TOTALS 3643 242.9 1680 112.0 666 1401 47.5% 116 298 38.9% 232 321 72.3% 210 14.0 536 35.7 746 49.7 455 30.3 1.6 290 19.3 149 9.9 112 7.5 272 18.1   West
___FIRST___ ____LAST____ GP GS MIN MPG PTS PPG FGM FGA FG% 3PM 3PA 3PT% FTM FTA FT% OR ORG DR DRG TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG FI ____LAST____
Jerry Stackhouse 7 7 321 45.9 158 22.6 58 135 43.0% 9 31 29.0% 33 46 71.7% 13 1.9 32 4.6 45 6.4 27 3.9 0.56 48 6.9 17 2.4 3 0.4 23 3.3 J Stackhouse
Mookie Blaylock 7 7 289 41.3 161 23.0 55 119 46.2% 25 64 39.1% 26 36 72.2% 20 2.9 42 6.0 62 8.9 65 9.3 2.83 23 3.3 26 3.7 2 0.3 10 1.4 M Blaylock
Michael Finley 7 7 270 38.6 149 21.3 57 122 46.7% 13 27 48.1% 22 29 75.9% 13 1.9 28 4.0 41 5.9 23 3.3 1.15 20 2.9 3 0.4 4 0.6 17 2.4 M Finley
Bryant Reeves 7 0 233 33.3 113 16.1 44 81 54.3% 0 3 0.0% 25 33 75.8% 13 1.9 44 6.3 57 8.1 16 2.3 0.76 21 3.0 4 0.6 7 1.0 21 3.0 B Reeves
Danny Manning 7 7 189 27.0 109 15.6 43 79 54.4% 2 6 33.3% 21 31 67.7% 26 3.7 34 4.9 60 8.6 20 2.9 1.18 17 2.4 11 1.6 2 0.3 25 3.6 D Manning
Will Perdue 7 7 189 27.0 70 10.0 29 53 54.7% 0 0 0.0% 12 17 70.6% 22 3.1 63 9.0 85 12.1 9 1.3 0.56 16 2.3 4 0.6 10 1.4 19 2.7 W Perdue
Jamal Mashburn 7 0 63 9.0 22 3.1 8 25 32.0% 4 11 36.4% 2 4 50.0% 1 0.1 6 0.9 7 1.0 12 1.7 4.00 3 0.4 1 0.1 0 0.0 8 1.1 J Mashburn
Travis Best 7 0 45 6.4 15 2.1 6 8 75.0% 2 2 100% 1 1 100% 0 0.0 2 0.3 2 0.3 11 1.6 2.75 4 0.6 3 0.4 0 0.0 4 0.6 T Best
Donyell Marshall 5 0 26 5.2 21 4.2 8 12 66.7% 4 6 66.7% 1 1 100% 3 0.6 5 1.0 8 1.6 3 0.6 1.00 3 0.6 0 0.0 1 0.2 4 0.8 D Marshall
Eric Montross 5 0 24 4.8 0 0.0 0 1 0.0% 0 0 0.0% 0 4 0.0% 2 0.4 7 1.4 9 1.8 0 0.0 0 0.0 0 0.0 0 0.0 2 0.4 E Montross
Kobe Bryant 3 0 13 4.3 5 1.7 2 5 40.0% 1 4 25.0% 0 0 0.0% 1 0.3 1 0.3 2 0.7 2 0.7 0.67 3 1.0 1 0.3 1 0.3 0 0.0 K Bryant
Kevin Duckworth 3 0 12 4.0 4 1.3 1 1 100% 0 0 0.0% 2 2 100% 0 0.0 2 0.7 2 0.7 0 0.0 0.00 2 0.7 0 0.0 0 0.0 1 0.3 K Duckworth
Utah Battletoads (3-4) 1674 239.1 827 118.1 311 641 48.5% 60 154 39.0% 145 204 71.1% 114 16.3 266 38.0 380 54.3 188 26.9 1.2 160 22.9 70 10.0 30 4.3 134 19.1   #2 Seed
OPPONENTS TOTALS 1674 239.1 866 123.7 326 661 49.3% 70 154 45.5% 144 190 75.8% 88 12.6 247 35.3 335 47.9 202 28.9 1.6 126 18.0 91 13.0 52 7.4 146 20.9   West
___FIRST___ ____LAST____ GP GS MIN MPG PTS PPG FGM FGA FG% 3PM 3PA 3PT% FTM FTA FT% OR ORG DR DRG TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG FI ____LAST____
Hakeem Olajuwon 16 16 567 35.4 390 24.4 163 304 53.6% 1 4 25.0% 63 91 69.2% 41 2.6 131 8.2 172 10.8 58 3.6 0.98 59 3.7 39 2.4 41 2.6 43 2.7 H Olajuwon
Elden Campbell 16 16 496 31.0 255 15.9 106 209 50.7% 0 1 0.0% 43 61 70.5% 38 2.4 107 6.7 145 9.1 34 2.1 1.03 33 2.1 12 0.8 33 2.1 46 2.9 E Campbell
Dale Ellis 16 0 451 28.2 248 15.5 91 195 46.7% 38 94 40.4% 28 33 84.8% 13 0.8 29 1.8 42 2.6 38 2.4 1.41 27 1.7 16 1.0 6 0.4 36 2.3 D Ellis
Detlef Schrempf 16 16 451 28.2 241 15.1 90 157 57.3% 18 35 51.4% 43 51 84.3% 20 1.3 75 4.7 95 5.9 79 4.9 1.72 46 2.9 16 1.0 6 0.4 33 2.1 D Schrempf
Dominique Wilkins 16 16 400 25.0 257 16.1 92 203 45.3% 13 41 31.7% 60 74 81.1% 38 2.4 60 3.8 98 6.1 30 1.9 0.68 44 2.8 13 0.8 15 0.9 20 1.3 D Wilkins
Lee Mayberry 16 16 393 24.6 91 5.7 31 74 41.9% 21 36 58.3% 8 12 66.7% 8 0.5 22 1.4 30 1.9 85 5.3 6.07 14 0.9 15 0.9 0 0.0 30 1.9 L Mayberry
Aaron McKie 16 0 307 19.2 80 5.0 29 75 38.7% 7 20 35.0% 15 18 83.3% 11 0.7 42 2.6 53 3.3 42 2.6 1.50 28 1.8 26 1.6 8 0.5 24 1.5 A McKie
Eldridge Recasner 16 0 244 15.3 97 6.1 37 84 44.0% 12 29 41.4% 11 12 91.7% 8 0.5 21 1.3 29 1.8 28 1.8 2.55 11 0.7 14 0.9 0 0.0 22 1.4 E Recasner
Scott Burrell 16 0 193 12.1 77 4.8 25 68 36.8% 9 27 33.3% 18 21 85.7% 15 0.9 28 1.8 43 2.7 21 1.3 1.75 12 0.8 5 0.3 7 0.4 20 1.3 S Burrell
Clifford Rozier 16 0 142 8.9 44 2.8 20 48 41.7% 0 1 0.0% 4 6 66.7% 27 1.7 34 2.1 61 3.8 6 0.4 0.86 7 0.4 7 0.4 7 0.4 11 0.7 C Rozier
