T  E  A  M     L  E  A  D  E  R  S
# POINTS SCORED/GAME PPG   # POINTS ALLOWED/GAME PA/G   # SCORING MARGIN DIFF
1 99-00 INDIANA PACERS 128.3   1 98-99 LOS ANGELES LAKERS 87.2   1 98-99 ATLANTA HAWKS +25.4
2 91-92 CHICAGO BULLS 127.7   2 98-99 NEW YORK KNICKS 90.8   2 99-00 LOS ANGELES LAKERS +23.4
3 92-93 SAN DIEGO CLIPPERS 126.9   3 99-00 PHILADELPHIA 76ERS 91.7   3 99-00 INDIANA PACERS +23.3
4 92-93 CHARLOTTE HORNETS 126.8   4 98-99 WASHINGTON WIZARDS 91.7   4 98-99 LOS ANGELES LAKERS +22.2
5 04-05 TORONTO RAPTORS 126.8   5 99-00 WASHINGTON WIZARDS 92.1   5 99-00 BOSTON CELTICS +21.7
6 90-91 CHICAGO BULLS 126.5   6 99-00 LOS ANGELES LAKERS 92.7   6 98-99 NEW YORK KNICKS +21.6
7 09-10 SAN ANTONIO SPURS 126.1   7 02-03 MILWAUKEE BUCKS 93.0   7 93-94 CHARLOTTE HORNETS +20.1
8 88-89 DETROIT PISTONS 126.0   8 98-99 CHICAGO BULLS 93.4   7 99-00 PHILADELPHIA 76ERS +20.1
9 92-93 CHICAGO BULLS 125.5   9 98-99 SAN ANTONIO SPURS 93.6   9 07-08 SAN ANTONIO SPURS +20.0
10 89-90 WASHINGTON BULLETS 124.9   10 99-00 SAN ANTONIO SPURS 94.5   10 98-99 BOSTON CELTICS +19.5
11 07-08 SAN ANTONIO SPURS 124.9   11 98-99 CLEVELAND CAVALIERS 94.7   11 00-01 WASHINGTON WIZARDS +19.0
12 88-89 DALLAS MAVERICKS 124.2   12 98-99 PHILADELPHIA 76ERS 95.4   12 98-99 WASHINGTON WIZARDS +18.6
13 94-95 CHARLOTTE HORNETS 124.0   13 99-00 DENVER NUGGETS 95.7   13 99-00 MILWAUKEE BUCKS +18.1
14 07-08 ATLANTA HAWKS 123.8   14 98-99 DALLAS MAVERICKS 95.9   14 92-93 CHARLOTTE HORNETS +17.9
15 93-94 CHARLOTTE HORNETS 123.7   15 03-04 PHILADELPHIA 76ERS 96.0   15 02-03 PORTLAND TRAILBLAZERS +17.9
16 98-99 ATLANTA HAWKS 123.7   16 91-92 SAN ANTONIO SPURS 96.0   16 03-04 PHILADELPHIA 76ERS +17.4
17 01-02 INDIANA PACERS 123.6   17 99-00 NEW YORK KNICKS 96.6   17 04-05 PHILADELPHIA 76ERS +17.0
18 05-06 TORONTO RAPTORS 123.4   18 99-00 CHICAGO BULLS 97.0   18 88-89 DETROIT PISTONS +16.2
19 95-96 CHARLOTTE HORNETS 123.3   19 99-00 MIAMI HEAT 97.1   19 09-10 SAN ANTONIO SPURS +16.2
20 99-00 BOSTON CELTICS 123.3   20 00-01 PHILADELPHIA 76ERS 97.4   20 93-94 ATLANTA HAWKS +15.9
21 08-09 SAN ANTONIO SPURS 123.3   21 91-92 PORTLAND TRAILBLAZERS 97.7   21 98-99 INDIANA PACERS +15.8
22 89-90 INDIANA PACERS 123.0   22 98-99 SAN DIEGO CLIPPERS 97.8   22 88-89 DALLAS MAVERICKS +15.5
23 08-09 INDIANA PACERS 123.0   23 00-01 WASHINGTON WIZARDS 97.9   23 91-92 CHICAGO BULLS +15.5
24 94-95 MINNESOTA TIMBERWOLVES 123.0   24 99-00 NEW ORLEANS JAZZ 97.9   24 01-02 PHILADELPHIA 76ERS +15.4
25 02-03 CHARLOTTE HORNETS 122.7   25 99-00 MILWAUKEE BUCKS 98.0   25 95-96 DETROIT PISTONS +15.1
                     
# FIELD GOAL %  FG%   # FIELD GOAL % ALLOWED FG%   # FIELD GOAL % MARGIN FG%
1 88-89 DETROIT PISTONS 54.7%   1 98-99 LOS ANGELES LAKERS 39.0%   1 98-99 LOS ANGELES LAKERS 13.2%
2 94-95 CHARLOTTE HORNETS 54.6%   2 99-00 LOS ANGELES LAKERS 40.5%   2 99-00 LOS ANGELES LAKERS 11.5%
3 92-93 SAN DIEGO CLIPPERS 54.1%   3 00-01 WASHINGTON WIZARDS 41.2%   3 07-08 SAN ANTONIO SPURS 10.3%
4 89-90 WASHINGTON BULLETS 53.9%   4 98-99 ATLANTA HAWKS 41.5%   4 94-95 CHARLOTTE HORNETS 9.8%
5 89-90 GOLDEN STATE WARRIORS 53.9%   5 07-08 SAN ANTONIO SPURS 41.9%   5 99-00 INDIANA PACERS 9.6%
6 92-93 CHARLOTTE HORNETS 53.6%   6 98-99 NEW YORK KNICKS 42.0%   6 99-00 BOSTON CELTICS 9.5%
7 92-93 CHICAGO BULLS 53.6%   7 99-00 PHILADELPHIA 76ERS 42.0%   7 98-99 ATLANTA HAWKS 9.4%
8 88-89 DALLAS MAVERICKS 53.6%   8 98-99 DALLAS MAVERICKS 42.2%   8 09-10 SAN ANTONIO SPURS 9.3%
9 91-92 CHICAGO BULLS 53.6%   9 99-00 BOSTON CELTICS 42.4%   9 00-01 WASHINGTON WIZARDS 9.3%
10 90-91 CHICAGO BULLS 53.4%   10 03-04 PHILADELPHIA 76ERS 42.5%   10 06-07 BOSTON CELTICS 8.9%
11 90-91 UTAH JAZZ 53.4%   11 02-03 SAN DIEGO CLIPPERS 42.5%   11 07-08 BOSTON CELTICS 8.9%
12 88-89 LOS ANGELES LAKERS 53.4%   12 98-99 WASHINGTON WIZARDS 42.7%   12 98-99 NEW YORK KNICKS 8.7%
13 91-92 CHARLOTTE HORNETS 53.3%   13 99-00 SAN DIEGO CLIPPERS 42.7%   13 93-94 CHARLOTTE HORNETS 8.6%
14 89-90 LOS ANGELES LAKERS 53.2%   14 98-99 CHICAGO BULLS 42.7%   14 01-02 PHILADELPHIA 76ERS 8.4%
15 93-94 CHARLOTTE HORNETS 53.1%   15 00-01 PHILADELPHIA 76ERS 42.7%   15 07-08 ATLANTA HAWKS 8.3%
16 07-08 ATLANTA HAWKS 53.0%   16 02-03 MILWAUKEE BUCKS 42.8%   16 97-98 LOS ANGELES LAKERS 8.1%
17 91-92 SAN DIEGO CLIPPERS 52.8%   17 01-02 PHILADELPHIA 76ERS 42.9%   17 96-97 LOS ANGELES LAKERS 7.9%
18 06-07 BOSTON CELTICS 52.8%   18 99-00 INDIANA PACERS 42.9%   18 97-98 CHARLOTTE HORNETS 7.6%
19 89-90 PHILADELPHIA 76ERS 52.6%   19 07-08 BOSTON CELTICS 42.9%   19 08-09 SAN ANTONIO SPURS 7.5%
20 96-97 LOS ANGELES LAKERS 52.6%   20 01-02 WASHINGTON WIZARDS 42.9%   20 92-93 DALLAS MAVERICKS 7.4%
21 92-93 DALLAS MAVERICKS 52.6%   21 09-10 SAN ANTONIO SPURS 43.0%   21 99-00 SAN DIEGO CLIPPERS 7.4%
22 90-91 MIAMI HEAT 52.5%   22 03-04 PORTLAND TRAILBLAZERS 43.1%   22 98-99 BOSTON CELTICS 7.3%
23 99-00 INDIANA PACERS 52.5%   23 01-02 LOS ANGELES LAKERS 43.1%   23 92-93 CHARLOTTE HORNETS 7.3%
24 97-98 CHARLOTTE HORNETS 52.5%   24 02-03 PORTLAND TRAILBLAZERS 43.2%   24 98-99 INDIANA PACERS 7.3%
25 95-96 CHARLOTTE HORNETS 52.4%   25 97-98 LOS ANGELES LAKERS 43.2%   25 88-89 DETROIT PISTONS 7.2%
                     
# FREE THROW % FT%   # 3 POINT % 3PT%   # TEAM SALARY $
1 91-92 ATLANTA HAWKS 82.5%   1 00-01 WASHINGTON WIZARDS 45.2%   1 09-10 BOSTON CELTICS  $ 57.0
2 93-94 ATLANTA HAWKS 82.4%   2 07-08 ATLANTA HAWKS 45.1%   2 94-95 UTAH JAZZ  $ 57.0
3 88-89 ATLANTA HAWKS 81.7%   3 02-03 SAN DIEGO CLIPPERS 44.6%   3 96-97 MINNESOTA TIMBERWOLVES  $ 55.4
4 08-09 MEMPHIS GRIZZLIES 81.7%   4 01-02 PHILADELPHIA 76ERS 44.6%   4 89-90 WASHINGTON BULLETS  $ 54.6
5 94-95 ATLANTA HAWKS 81.6%   5 04-05 TORONTO RAPTORS 44.5%   5 95-96 SEATTLE SUPERSONICS  $ 54.6
6 88-89 HOUSTON ROCKETS 81.3%   6 97-98 ATLANTA HAWKS 44.3%   6 09-10 SAN ANTONIO SPURS  $ 54.3
7 01-02 NEW ORLEANS JAZZ 81.2%   7 99-00 INDIANA PACERS 44.3%   7 93-94 MINNESOTA TIMBERWOLVES  $ 54.2
8 04-05 ORLANDO MAGIC 81.2%   8 02-03 CHARLOTTE HORNETS 43.8%   8 93-94 NEW YORK KNICKS  $ 54.1
9 99-00 PORTLAND TRAIL BLAZERS 81.1%   9 01-02 MILWAUKEE BUCKS 43.6%   9 96-97 UTAH JAZZ  $ 54.0
10 01-02 PORTLAND TRAILBLAZERS 81.0%   10 08-09 DENVER NUGGETS 43.6%   10 90-91 UTAH JAZZ  $ 53.9
11 05-06 TORONTO RAPTORS 81.0%   11 00-01 NEW ORLEANS JAZZ 43.5%   11 98-99 NEW YORK KNICKS  $ 53.8
12 08-09 NEW YORK KNICKS 81.0%   12 01-02 INDIANA PACERS 43.4%   12 91-92 CHICAGO BULLS  $ 53.6
13 09-10 MEMPHIS GRIZZLIES 80.9%   13 03-04 OKLAHOMA CITY THUNDER 43.4%   13 09-10 DETROIT PISTONS  $ 53.6
14 07-08 PHILADELPHIA 76ERS 80.8%   14 02-03 PHILADELPHIA 76ERS 43.2%   14 91-92 UTAH JAZZ  $ 53.4
15 02-03 NEW ORLEANS JAZZ 80.8%   15 99-00 MILWAUKEE BUCKS 43.1%   15 09-10 DALLAS MAVERICKS  $ 53.1
16 03-04 OKLAHOMA CITY THUNDER 80.7%   16 99-00 SAN ANTONIO SPURS 43.1%   16 07-08 OKLAHOMA CITY THUNDER  $ 52.8
17 89-90 SAN DIEGO CLIPPERS 80.7%   17 07-08 SAN ANTONIO SPURS 43.1%   17 03-04 PHILADELPHIA 76ERS  $ 52.7
18 06-07 TORONTO RAPTORS 80.7%   18 04-05 PHILADELPHIA 76ERS 42.9%   18 93-94 UTAH JAZZ  $ 52.5
19 91-92 SAN DIEGO CLIPPERS 80.6%   19 06-07 TORONTO RAPTORS 42.8%   19 93-94 LOS ANGELES LAKERS  $ 52.2
20 88-89 MILWAUKEE BUCKS 80.6%   20 99-00 SAN DIEGO CLIPPERS 42.8%   20 94-95 MINNESOTA TIMBERWOLVES  $ 52.2
21 98-99 BOSTON CELTICS 80.6%   21 97-98 WASHINGTON WIZARDS 42.8%   21 95-96 ATLANTA HAWKS  $ 52.1
22 01-02 CHARLOTTE HORNETS 80.6%   22 96-97 LOS ANGELES LAKERS 42.7%   22 92-93 CHICAGO BULLS  $ 52.1
23 88-89 BOSTON CELTICS 80.5%   23 99-00 BOSTON CELTICS 42.7%   23 06-07 BOSTON CELTICS  $ 52.0
24 88-89 INDIANA PACERS 80.4%   24 99-00 ATLANTA HAWKS 42.7%   24 06-07 MIAMI HEAT  $ 51.9
25 92-93 ATLANTA HAWKS 80.3%   25 04-05 DALLAS MAVERICKS 42.6%   25 90-91 GOLDEN STATE WARRIORS  $ 51.8
                     
# STEALS PER GAME SPG   # BLOCKS PER GAME BPG   # FOULS PER GAME FPG
1 88-89 DALLAS MAVERICKS 12.9   1 93-94 DALLAS MAVERICKS 15.0   1 01-02 PHILADELPHIA 76ERS 13.6
2 88-89 PHILADELPHIA 76ERS 12.3   2 92-93 DALLAS MAVERICKS 14.6   2 01-02 DETROIT PISTONS 14.1
3 88-89 SAN ANTONIO SPURS 12.3   3 95-96 DALLAS MAVERICKS 12.5   3 01-02 MINNESOTA TIMBERWOLVES 14.3
4 88-89 CLEVELAND CAVALIERS 12.1   4 91-92 CHARLOTTE HORNETS 12.0   4 02-03 MINNESOTA TIMBERWOLVES 14.8
5 02-03 WASHINGTON WIZARDS 11.7   5 93-94 MIAMI HEAT 11.9   5 01-02 MIAMI HEAT 15.0
5 88-89 UTAH JAZZ 11.7   6 01-02 WASHINGTON WIZARDS 11.5   6 03-04 MIAMI HEAT 15.1
7 88-89 DETROIT PISTONS 11.6   7 98-99 LOS ANGELES LAKERS 11.5   7 02-03 MILWAUKEE BUCKS 15.2
8 93-94 CLEVELAND CAVALIERS 11.4   8 00-01 WASHINGTON WIZARDS 11.5   8 99-00 PHILADELPHIA 76ERS 15.3
9 88-89 PORTLAND TRAILBLAZERS 11.1   9 94-95 DALLAS MAVERICKS 11.4   9 07-08 NEW ORLEANS JAZZ 15.3
10 06-07 ORLANDO MAGIC 10.8   10 91-92 DALLAS MAVERICKS 11.4   10 03-04 PORTLAND TRAILBLAZERS 15.3
11 88-89 WASHINGTON BULLETS 10.7   11 02-03 WASHINGTON WIZARDS 10.9   11 99-00 MIAMI HEAT 15.4
12 02-03 SAN DIEGO CLIPPERS 10.6   12 96-97 DALLAS MAVERICKS 10.5   12 00-01 PHILADELPHIA 76ERS 15.4
13 03-04 ORLANDO MAGIC 10.5   13 05-06 DALLAS MAVERICKS 10.2   13 01-02 MILWAUKEE BUCKS 15.5
14 88-89 ATLANTA HAWKS 10.5   14 89-90 MINNESOTA TIMBERWOLVES 10.1   14 02-03 CHICAGO BULLS 15.6
15 09-10 MINNESOTA TIMBERWOLVES 10.3   15 99-00 LOS ANGELES LAKERS 10.0   15 03-04 PHILADELPHIA 76ERS 15.6
16 02-03 MEMPHIS GRIZZLIES 10.3   16 03-04 PHILADELPHIA 76ERS 10.0   15 99-00 SAN ANTONIO SPURS 15.6
17 88-89 BOSTON CELTICS 10.2   17 90-91 SAN ANTONIO SPURS 9.9   17 01-02 LOS ANGELES LAKERS 15.6
18 06-07 BOSTON CELTICS 10.2   18 03-04 WASHINGTON WIZARDS 9.8   18 99-00 LOS ANGELES LAKERS 15.7
19 08-09 SAN ANTONIO SPURS 10.2   19 89-90 DALLAS MAVERICKS 9.8   19 99-00 DENVER NUGGETS 15.7
20 88-89 MIAMI HEAT 10.1   20 93-94 CHARLOTTE HORNETS 9.8   20 05-06 OKLAHOMA CITY THUNDER 15.7
21 08-09 NEW YORK KNICKS 10.0   21 92-93 CHARLOTTE HORNETS 9.7   21 07-08 OKLAHOMA CITY THUNDER 15.7
21 06-07 SAN DIEGO CLIPPERS 10.0   22 90-91 MINNESOTA TIMBERWOLVES 9.6   22 08-09 BOSTON CELTICS 15.8
21 99-00 CLEVELAND CAVALIERS 10.0   23 89-90 MIAMI HEAT 9.5   23 00-01 WASHINGTON WIZARDS 15.8
24 01-02 SAN DIEGO CLIPPERS 10.0   24 91-92 MINNESOTA TIMBERWOLVES 9.5   24 03-04 CHICAGO BULLS 15.9
25 06-07 DALLAS MAVERICKS 9.9   24 98-99 DALLAS MAVERICKS 9.5   24 08-09 OKLAHOMA CITY THUNDER 15.9
                     
# OFFENSIVE REBOUNDS/GAME ORG   # TOTAL REBOUNDS/GAME TRG   # REBOUND MARGIN DIFF
1 92-93 PORTLAND TRAILBLAZERS 22.1   1 00-01 WASHINGTON WIZARDS 59.8   1 98-99 NEW YORK KNICKS +17.0
2 91-92 PORTLAND TRAILBLAZERS 21.2   2 01-02 WASHINGTON WIZARDS 58.4   2 99-00 MILWAUKEE BUCKS +13.9
3 93-94 PHILADELPHIA 76ERS 20.2   3 04-05 ATLANTA HAWKS 58.3   3 00-01 WASHINGTON WIZARDS +13.8
4 93-94 CHICAGO BULLS 19.9   4 09-10 ATLANTA HAWKS 57.9   4 07-08 ATLANTA HAWKS +13.5
5 98-99 PHILADELPHIA 76ERS 19.6   5 98-99 ATLANTA HAWKS 57.9   5 98-99 WASHINGTON WIZARDS +13.2
6 93-94 SEATTLE SUPERSONICS 18.9   6 06-07 ATLANTA HAWKS 57.8   6 98-99 LOS ANGELES LAKERS +13.1
7 99-00 MILWAUKEE BUCKS 18.7   7 08-09 ATLANTA HAWKS 57.7   7 02-03 HOUSTON ROCKETS +13.1
8 04-05 ATLANTA HAWKS 18.6   8 05-06 ATLANTA HAWKS 57.7   8 09-10 ATLANTA HAWKS +12.9
9 93-94 PORTLAND TRAILBLAZERS 18.5   9 98-99 NEW YORK KNICKS 57.6   9 99-00 PHILADELPHIA 76ERS +12.6
10 02-03 HOUSTON ROCKETS 18.5   10 07-08 ATLANTA HAWKS 57.5   10 06-07 LOS ANGELES LAKERS +12.3
11 97-98 ATLANTA HAWKS 18.4   11 02-03 HOUSTON ROCKETS 57.4   11 99-00 BOSTON CELTICS +12.1
12 03-04 PORTLAND TRAILBLAZERS 18.1   12 07-08 SAN ANTONIO SPURS 57.4   12 92-93 PORTLAND TRAILBLAZERS +12.0
12 90-91 DENVER NUGGETS 18.1   13 09-10 BOSTON CELTICS 57.3   13 99-00 LOS ANGELES LAKERS +12.0
14 90-91 MINNESOTA TIMBERWOLVES 18.0   14 03-04 PORTLAND TRAILBLAZERS 57.0   14 91-92 CHICAGO BULLS +12.0
14 89-90 HOUSTON ROCKETS 18.0   15 99-00 BOSTON CELTICS 57.0   15 99-00 NEW YORK KNICKS +11.8
16 91-92 CHICAGO BULLS 18.0   16 99-00 INDIANA PACERS 56.9   16 03-04 PHILADELPHIA 76ERS +11.5
17 98-99 CLEVELAND CAVALIERS 17.9   17 93-94 CHICAGO BULLS 56.7   17 89-90 WASHINGTON BULLETS +11.4
18 92-93 PHOENIX SUNS 17.8   18 99-00 MILWAUKEE BUCKS 56.7   18 98-99 BOSTON CELTICS +11.0
19 98-99 HOUSTON ROCKETS 17.8   19 03-04 BOSTON CELTICS 56.6   19 92-93 DALLAS MAVERICKS +10.8
20 91-92 DENVER NUGGETS 17.8   20 04-05 BOSTON CELTICS 56.6   20 97-98 ATLANTA HAWKS +10.7
21 91-92 PHOENIX SUNS 17.8   20 06-07 LOS ANGELES LAKERS 56.6   21 88-89 HOUSTON ROCKETS +10.6
22 93-94 DENVER NUGGETS 17.7   22 98-99 LOS ANGELES LAKERS 56.6   22 98-99 ATLANTA HAWKS +10.6
23 98-99 NEW YORK KNICKS 17.6   23 07-08 LOS ANGELES LAKERS 56.5   23 88-89 DETROIT PISTONS +10.6
23 92-93 DENVER NUGGETS 17.6   24 92-93 PORTLAND TRAILBLAZERS 56.4   24 06-07 ATLANTA HAWKS +10.5
23 93-94 CLEVELAND CAVALIERS 17.6   24 98-99 BOSTON CELTICS 56.4   24 06-07 BOSTON CELTICS +10.5
                     
# ASSISTS PER GAME APG   # ASSIST/TURNOVER RATIO A/TO   # TURNOVER MARGIN DIFF
1 09-10 SAN ANTONIO SPURS 36.3   1 05-06 OKLAHOMA CITY THUNDER 2.37   1 02-03 MILWAUKEE BUCKS +4.78
2 07-08 SAN ANTONIO SPURS 35.4   2 89-90 SEATTLE SUPERSONICS 2.36   2 93-94 CLEVELAND CAVALIERS +4.26
3 08-09 SAN ANTONIO SPURS 35.2   3 90-91 MIAMI HEAT 2.35   3 88-89 PHILADELPHIA 76ERS +3.98
4 02-03 SAN DIEGO CLIPPERS 34.9   4 02-03 MILWAUKEE BUCKS 2.33   4 99-00 CLEVELAND CAVALIERS +3.77
5 01-02 SAN DIEGO CLIPPERS 34.7   5 07-08 ORLANDO MAGIC 2.30   5 98-99 SAN ANTONIO SPURS +3.30
6 08-09 BOSTON CELTICS 34.5   6 90-91 UTAH JAZZ 2.24   6 88-89 DENVER NUGGETS +3.16
7 04-05 BOSTON CELTICS 34.5   7 99-00 LOS ANGELES LAKERS 2.24   7 90-91 UTAH JAZZ +3.09
8 06-07 BOSTON CELTICS 34.3   8 91-92 PHILADELPHIA 76ERS 2.24   8 93-94 NEW YORK KNICKS +3.04
8 06-07 OKLAHOMA CITY THUNDER 34.3   9 01-02 SAN DIEGO CLIPPERS 2.19   9 93-94 MINNESOTA TIMBERWOLVES +3.04
10 05-06 OKLAHOMA CITY THUNDER 34.1   10 89-90 SAN DIEGO CLIPPERS 2.19   10 95-96 DETROIT PISTONS +3.02
11 01-02 PHILADELPHIA 76ERS 33.8   11 01-02 MINNESOTA TIMBERWOLVES 2.18   11 05-06 ORLANDO MAGIC +3.00
12 07-08 BOSTON CELTICS 33.7   12 90-91 ATLANTA HAWKS 2.18   12 00-01 VANCOUVER GRIZZLIES +2.94
13 05-06 BOSTON CELTICS 33.5   13 01-02 PHILADELPHIA 76ERS 2.18   13 97-98 DETROIT PISTONS +2.87
14 00-01 WASHINGTON WIZARDS 33.3   14 04-05 MILWAUKEE BUCKS 2.17   14 91-92 ATLANTA HAWKS +2.85
15 88-89 DETROIT PISTONS 33.0   15 90-91 CHICAGO BULLS 2.15   15 05-06 MILWAUKEE BUCKS +2.80
16 99-00 LOS ANGELES LAKERS 32.5   16 95-96 DETROIT PISTONS 2.15   16 01-02 MILWAUKEE BUCKS +2.72
17 02-03 WASHINGTON WIZARDS 32.4   17 01-02 DETROIT PISTONS 2.15   17 07-08 ORLANDO MAGIC +2.71
18 99-00 BOSTON CELTICS 32.3   18 01-02 MILWAUKEE BUCKS 2.15   18 02-03 CLEVELAND CAVALIERS +2.62
19 01-02 GOLDEN STATE WARRIORS 32.1   19 90-91 NEW YORK KNICKS 2.13   19 93-94 MILWAUKEE BUCKS +2.62
20 88-89 DALLAS MAVERICKS 32.1   20 99-00 MINNESOTA TIMBERWOLVES 2.12   20 06-07 ORLANDO MAGIC +2.60
21 07-08 LOS ANGELES LAKERS 32.0   21 05-06 CHICAGO BULLS 2.11   21 99-00 PORTLAND TRAIL BLAZERS +2.59
22 92-93 SAN DIEGO CLIPPERS 32.0   22 89-90 DETROIT PISTONS 2.11   22 89-90 SEATTLE SUPERSONICS +2.54
23 06-07 LOS ANGELES LAKERS 31.9   23 91-92 NEW YORK KNICKS 2.10   23 95-96 SEATTLE SUPERSONICS +2.54
23 04-05 OKLAHOMA CITY THUNDER 31.9   24 91-92 ATLANTA HAWKS 2.10   24 97-98 INDIANA PACERS +2.52
23 06-07 MIAMI HEAT 31.9   25 06-07 OKLAHOMA CITY THUNDER 2.10   24 98-99 CHICAGO BULLS +2.52

Davkar Home