CAREER LEADERS - PITCHING

TOP 40 PLAYERS LISTED FOR EACH CATEGORY     |     MINIMUM 300 INNINGS PITCHED
CLICK ON THE LINK TO VIEW THE CAREER LEADERS FOR THAT CATEGORY
PLAYER NAME G GS QS CG SHO IP W L SV SO K/9 K/BB BB BB/9 HRA ERA WHIP
Bobby Witt 109 109 37 0 0 548.7 29 32 0 618 10.1 1.5 423 6.9 39 4.31 1.55
Ken Howell 205 0 0 0 0 300.0 12 8 13 322 9.7 2.5 128 3.8 31 4.17 1.28
Nolan Ryan 327 326 205 23 7 2163.6 147 96 0 2225 9.3 2.4 912 3.8 149 3.43 1.27
Mark Clear 432 0 0 0 0 483.0 21 36 98 483 9.0 1.3 366 6.8 39 4.94 1.65
David Cone 66 66 28 11 5 374.3 16 30 0 365 8.8 2.4 150 3.6 26 3.75 1.39
Roger Clemens 230 167 96 11 5 1208.0 103 39 0 1143 8.5 3.2 360 2.7 103 3.67 1.24
Rich Gossage 510 0 0 0 0 540.8 40 34 228 505 8.4 2.7 189 3.1 34 3.03 1.23
Lee Smith 514 0 0 0 0 650.3 32 45 175 607 8.4 2.0 301 4.2 45 4.15 1.47
Bob James 282 0 0 0 0 302.3 15 13 69 281 8.4 2.3 122 3.6 29 3.69 1.26
Dwight Gooden 229 229 121 6 3 1345.7 102 57 0 1220 8.2 3.0 406 2.7 68 3.43 1.24
Ron Davis 462 1 0 0 0 606.4 34 23 40 536 8.0 2.1 259 3.8 66 4.39 1.41
Jay Howell 301 0 0 0 0 429.3 19 19 45 379 7.9 2.1 179 3.8 20 4.93 1.58
Tim Stoddard 433 0 0 0 0 503.3 26 20 25 444 7.9 1.6 273 4.9 40 3.95 1.49
Rod Scurry 370 12 1 0 0 443.3 17 30 24 387 7.9 1.5 265 5.4 31 5.36 1.65
Sid Fernandez 229 143 81 5 4 975.4 69 44 5 848 7.8 2.1 395 3.6 90 3.58 1.21
Scott Garrelts 322 27 4 0 0 522.1 23 37 12 452 7.8 1.4 333 5.7 50 5.52 1.67
Greg Harris 421 36 0 0 0 574.6 32 28 109 496 7.8 1.7 290 4.5 75 4.89 1.48
Cecilio Guante 377 0 0 0 0 484.7 28 21 52 418 7.8 2.2 193 3.6 56 4.25 1.37
Jose Rijo 231 70 16 1 0 606.3 30 19 24 522 7.7 1.6 332 4.9 71 6.10 1.73
Steve Farr 264 0 0 0 0 359.0 27 15 15 309 7.7 2.3 136 3.4 40 4.19 1.31
Jose Deleon 236 171 108 11 3 1211.1 62 74 2 1035 7.7 1.6 629 4.7 90 3.83 1.40
Steve Bedrosian 507 0 0 0 0 650.1 40 36 111 554 7.7 2.1 268 3.7 64 4.75 1.43
Steve Carlton 366 279 137 18 5 1855.3 109 111 1 1580 7.7 2.1 743 3.6 142 4.46 1.45
Lance McCullers 333 0 0 0 0 419.1 15 17 11 354 7.6 1.6 223 4.8 44 3.99 1.43
Mark Davis 403 36 11 0 0 721.9 54 31 38 609 7.6 1.9 325 4.1 81 4.55 1.45
Jeff Reardon 555 0 0 0 0 595.1 28 48 278 493 7.5 1.8 271 4.1 59 4.08 1.38
Floyd Youmans 236 32 22 5 1 561.4 35 28 3 463 7.4 1.5 304 4.9 50 3.80 1.34
Ken Dayley 304 0 0 0 0 304.0 18 18 23 250 7.4 1.7 147 4.4 23 5.15 1.65
Mario Soto 338 230 133 41 8 1751.0 110 76 1 1433 7.4 2.2 666 3.4 223 4.17 1.31
Mark Langston 152 135 59 14 0 909.4 58 38 0 742 7.3 1.8 413 4.1 120 5.08 1.45
Juan Berenguer 262 42 17 0 0 606.9 33 23 19 491 7.3 1.5 323 4.8 62 4.40 1.44
Eric Plunk 150 21 7 0 0 301.4 22 24 29 242 7.2 1.2 205 6.1 30 4.51 1.57
Aurelio Lopez 393 0 0 0 0 499.4 23 23 64 396 7.1 1.7 228 4.1 64 4.14 1.39
Tom Niedenfuer 465 0 0 0 0 430.4 31 18 34 340 7.1 2.2 155 3.2 49 4.14 1.26
Len Barker 194 175 80 9 2 1168.7 75 63 1 923 7.1 2.0 460 3.5 101 4.64 1.46
Greg Swindell 165 50 35 1 1 479.9 28 26 5 377 7.1 3.4 110 2.1 54 3.86 1.22
Bert Blyleven 326 320 192 16 7 2075.7 132 95 0 1630 7.1 2.6 619 2.7 201 3.95 1.30
Bruce Berenyi 139 138 71 7 1 883.4 65 40 0 690 7.0 1.4 508 5.2 37 4.26 1.55
Mike Stanton 252 21 0 0 0 346.7 21 15 17 267 6.9 1.8 151 3.9 22 5.76 1.68
Teddy Higuera 161 161 103 12 7 1048.3 77 36 0 805 6.9 2.5 320 2.7 84 3.16 1.20

Home     |     Back