2001-2002 LEAGUE LEADERS
TOP 25 LISTED FOR EACH CATEGORY - CLICK THE LINKS BELOW TO VIEW THE LEADERS
MINIMUM OF 500 FIELD GOAL ATTEMPTS TO QUALIFY FOR FIELD GOAL PERCENTAGE
MINIMUM OF 120 THREE POINT ATTEMPTS TO QUALIFY FOR THREE POINT PERCENTAGE
MINIMUM OF 160 FREE THROW ATTEMPTS TO QUALIFY FOR FREE THROW PERCENTAGE
MINIMUM OF 240 ASSISTS TO QUALIFY FOR ASSIST TO TURNOVER RATIO
PLAYER NAME TEAM P GP GS MIN MPG PTS PPG FGM/A FG% 3PM/A 3P% FTM/A FT% TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PLAYER NAME
2001-02 Mark Jackson SEATTLE SUPERSONICS PG 82 0 941 11.5 318 3.9 122/274 44.5% 36/91 39.6% 38/50 76.0% 160 2.0 322 3.9 5.11 63 0.8 43 0.5 0 0.0 2001-02 Mark Jackson
2001-02 Avery Johnson CHARLOTTE HORNETS PG 82 1 1126 13.7 474 5.8 199/399 49.9% 0/4 0.0% 76/95 80.0% 73 0.9 296 3.6 4.48 66 0.8 40 0.5 6 0.1 2001-02 Avery Johnson
2001-02 Terrell Brandon UTAH JAZZ PG 75 0 967 12.9 405 5.4 155/378 41.0% 2/25 8.0% 93/94 98.9% 89 1.2 296 3.9 4.42 67 0.9 71 0.9 4 0.1 2001-02 Terrell Brandon
2001-02 John Stockton* MIAMI HEAT PG 82 82 2457 30.0 934 11.4 380/720 52.8% 24/62 38.7% 150/177 84.7% 331 4.0 648 7.9 4.13 157 1.9 115 1.4 22 0.3 2001-02 John Stockton*
2001-02 Andre Miller* LOS ANGELES LAKERS PG 82 82 3005 36.6 1408 17.2 567/1170 48.5% 21/101 20.8% 253/291 86.9% 468 5.7 1037 12.6 4.02 258 3.1 194 2.4 55 0.7 2001-02 Andre Miller*
2001-02 Kenny Anderson PHILADELPHIA 76ERS PG 82 82 2390 29.1 730 8.9 304/683 44.5% 5/28 17.9% 117/165 70.9% 349 4.3 443 5.4 3.99 111 1.4 126 1.5 12 0.1 2001-02 Kenny Anderson
2001-02 Gary Payton* DALLAS MAVERICKS PG 82 82 3294 40.2 2031 24.8 850/1796 47.3% 76/251 30.3% 255/323 78.9% 556 6.8 873 10.6 3.73 234 2.9 119 1.5 33 0.4 2001-02 Gary Payton*
2001-02 Chris Whitney CHARLOTTE HORNETS PG 81 81 2169 26.8 846 10.4 295/715 41.3% 138/362 38.1% 118/129 91.5% 196 2.4 401 5.0 3.68 109 1.3 82 1.0 6 0.1 2001-02 Chris Whitney
2001-02 Antonio Daniels CHARLOTTE HORNETS SG 82 82 2197 26.8 677 8.3 267/632 42.2% 43/195 22.1% 100/147 68.0% 199 2.4 307 3.7 3.57 86 1.0 52 0.6 9 0.1 2001-02 Antonio Daniels
2001-02 Nick Van Exel GOLDEN STATE WARRIORS PG 82 82 2463 30.0 1183 14.4 441/996 44.3% 100/269 37.2% 201/248 81.0% 290 3.5 512 6.2 3.48 147 1.8 53 0.6 9 0.1 2001-02 Nick Van Exel
2001-02 Chris Childs MILWAUKEE BUCKS PG 82 0 1487 18.1 335 4.1 118/343 34.4% 41/137 29.9% 58/69 84.1% 189 2.3 377 4.6 3.46 109 1.3 79 1.0 4 0.0 2001-02 Chris Childs
2001-02 Jeff McInnis OKLAHOMA CITY THUNDER PG 81 0 1327 16.4 548 6.8 224/521 43.0% 39/109 35.8% 61/69 88.4% 100 1.2 299 3.7 3.36 89 1.1 39 0.5 4 0.0 2001-02 Jeff McInnis
2001-02 Jacque Vaughn MILWAUKEE BUCKS PG 82 82 1824 22.2 585 7.1 232/501 46.3% 31/70 44.3% 90/118 76.3% 198 2.4 437 5.3 3.29 133 1.6 103 1.3 2 0.0 2001-02 Jacque Vaughn
2001-02 Baron Davis* CLEVELAND CAVALIERS PG 82 82 3190 38.9 1537 18.7 597/1352 44.2% 187/503 37.2% 156/264 59.1% 376 4.6 823 10.0 3.25 253 3.1 194 2.4 48 0.6 2001-02 Baron Davis*
2001-02 Brevin Knight PORTLAND TRAILBLAZERS PG 82 0 1130 13.8 396 4.8 158/384 41.1% 1/7 14.3% 79/100 79.0% 129 1.6 299 3.6 3.22 93 1.1 65 0.8 5 0.1 2001-02 Brevin Knight
2001-02 Eric Snow UTAH JAZZ PG 82 82 2265 27.6 817 10.0 333/711 46.8% 2/34 5.9% 149/182 81.9% 270 3.3 547 6.7 3.18 172 2.1 95 1.2 11 0.1 2001-02 Eric Snow
2001-02 Jason Kidd* SEATTLE SUPERSONICS PG 82 82 3026 36.9 1387 16.9 519/1239 41.9% 129/386 33.4% 220/263 83.7% 723 8.8 1001 12.2 3.15 318 3.9 267 3.3 17 0.2 2001-02 Jason Kidd*
2001-02 Chauncey Billups NEW YORK KNICKS PG 82 82 2350 28.7 1033 12.6 368/865 42.5% 113/307 36.8% 184/202 91.1% 261 3.2 454 5.5 3.13 145 1.8 55 0.7 18 0.2 2001-02 Chauncey Billups
2001-02 Steve Nash SAN ANTONIO SPURS PG 80 80 2863 35.8 1555 19.4 574/1150 49.9% 177/390 45.4% 230/259 88.8% 249 3.1 673 8.4 3.12 216 2.7 51 0.6 6 0.1 2001-02 Steve Nash
2001-02 Travis Best TORONTO RAPTORS PG 82 75 1771 21.6 671 8.2 263/614 42.8% 19/67 28.4% 126/138 91.3% 194 2.4 403 4.9 2.88 140 1.7 72 0.9 9 0.1 2001-02 Travis Best
2001-02 Anthony Mason KANSAS CITY KINGS PF 82 82 3206 39.1 959 11.7 401/743 54.0% 1/1 100% 156/207 75.4% 867 10.6 393 4.8 2.87 137 1.7 68 0.8 26 0.3 2001-02 Anthony Mason
2001-02 Alvin Williams TORONTO RAPTORS PG 82 82 2900 35.4 1216 14.8 492/1130 43.5% 83/251 33.1% 149/199 74.9% 347 4.2 506 6.2 2.86 177 2.2 125 1.5 45 0.5 2001-02 Alvin Williams
2001-02 Brent Barry PHILADELPHIA 76ERS SG 82 82 2919 35.6 1125 13.7 412/799 51.6% 166/369 45.0% 135/152 88.8% 540 6.6 442 5.4 2.83 156 1.9 114 1.4 43 0.5 2001-02 Brent Barry
2001-02 Rod Strickland DENVER NUGGETS PG 82 82 2165 26.4 818 10.0 338/759 44.5% 7/29 24.1% 135/168 80.4% 302 3.7 468 5.7 2.79 168 2.0 84 1.0 13 0.2 2001-02 Rod Strickland
2001-02 Jason Terry OKLAHOMA CITY THUNDER PG 82 81 2930 35.7 1551 18.9 579/1304 44.4% 189/479 39.5% 204/238 85.7% 331 4.0 600 7.3 2.76 217 2.6 148 1.8 19 0.2 2001-02 Jason Terry

ZPL Main