2003-2004 LEAGUE LEADERS
TOP 25 LISTED FOR EACH CATEGORY - CLICK THE LINKS BELOW TO VIEW THE LEADERS
MINIMUM OF 500 FIELD GOAL ATTEMPTS TO QUALIFY FOR FIELD GOAL PERCENTAGE
MINIMUM OF 120 THREE POINT ATTEMPTS TO QUALIFY FOR THREE POINT PERCENTAGE
MINIMUM OF 160 FREE THROW ATTEMPTS TO QUALIFY FOR FREE THROW PERCENTAGE
MINIMUM OF 240 ASSISTS TO QUALIFY FOR ASSIST TO TURNOVER RATIO
PLAYER NAME TEAM P GP GS MIN MPG PTS PPG FGM/A FG% 3PM/A 3P% FTM/A FT% TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PLAYER NAME
2003-04 Stephon Marbury* KANSAS CITY KINGS PG 82 81 3244 39.6 1836 22.4 702/1474 47.6% 97/264 36.7% 335/400 83.8% 348 4.2 836 10.2 2.65 316 3.9 173 2.1 22 0.3 2003-04 Stephon Marbury*
2003-04 Steve Nash SAN ANTONIO SPURS PG 81 81 2649 32.7 1267 15.6 473/974 48.6% 134/310 43.2% 187/209 89.5% 277 3.4 806 10.0 3.26 247 3.0 92 1.1 13 0.2 2003-04 Steve Nash
2003-04 Eric Snow UTAH JAZZ PG 82 82 2949 36.0 903 11.0 356/772 46.1% 6/21 28.6% 185/230 80.4% 359 4.4 736 9.0 4.09 180 2.2 162 2.0 9 0.1 2003-04 Eric Snow
2003-04 Jason Kidd SEATTLE SUPERSONICS PG 82 82 2432 29.7 1109 13.5 404/1002 40.3% 109/309 35.3% 192/235 81.7% 574 7.0 723 8.8 3.85 188 2.3 145 1.8 22 0.3 2003-04 Jason Kidd
2003-04 Sam Cassell* ST. LOUIS HAWKS PG 82 82 2840 34.6 1937 23.6 761/1524 49.9% 103/251 41.0% 312/354 88.1% 271 3.3 668 8.1 2.47 270 3.3 124 1.5 29 0.4 2003-04 Sam Cassell*
2003-04 Kirk Hinrich MILWAUKEE BUCKS PG 82 82 2632 32.1 992 12.1 363/831 43.7% 144/338 42.6% 122/144 84.7% 331 4.0 665 8.1 3.14 212 2.6 92 1.1 15 0.2 2003-04 Kirk Hinrich
2003-04 Jason Terry* OKLAHOMA CITY THUNDER PG 82 82 3011 36.7 1471 17.9 549/1216 45.1% 172/422 40.8% 201/236 85.2% 361 4.4 633 7.7 2.69 235 2.9 165 2.0 17 0.2 2003-04 Jason Terry*
2003-04 Baron Davis* CLEVELAND CAVALIERS PG 82 82 2673 32.6 1572 19.2 576/1444 39.9% 189/587 32.2% 231/337 68.5% 375 4.6 616 7.5 2.61 236 2.9 176 2.1 36 0.4 2003-04 Baron Davis*
2003-04 Andre Miller LOS ANGELES LAKERS PG 82 82 2892 35.3 1248 15.2 510/1089 46.8% 12/73 16.4% 216/254 85.0% 436 5.3 592 7.2 2.70 219 2.7 155 1.9 42 0.5 2003-04 Andre Miller
2003-04 Chauncey Billups* NEW YORK KNICKS PG 82 82 2806 34.2 1333 16.3 461/1084 42.5% 150/359 41.8% 261/308 84.7% 341 4.2 575 7.0 2.49 231 2.8 90 1.1 15 0.2 2003-04 Chauncey Billups*
2003-04 Damon Stoudamire INDIANA PACERS PG 82 82 3052 37.2 1230 15.0 445/1090 40.8% 185/464 39.9% 155/174 89.1% 362 4.4 572 7.0 2.86 200 2.4 141 1.7 12 0.1 2003-04 Damon Stoudamire
2003-04 LeBron James DALLAS MAVERICKS SF 82 82 3115 38.0 1819 22.2 746/1726 43.2% 79/259 30.5% 248/328 75.6% 507 6.2 559 6.8 1.64 341 4.2 151 1.8 75 0.9 2003-04 LeBron James
2003-04 Steve Francis GOLDEN STATE WARRIORS PG 82 82 3067 37.4 1450 17.7 535/1386 38.6% 88/296 29.7% 292/372 78.5% 472 5.8 541 6.6 1.79 302 3.7 140 1.7 28 0.3 2003-04 Steve Francis
2003-04 Jason Williams NEW YORK KNICKS PG 82 0 2119 25.8 910 11.1 335/753 44.5% 115/341 33.7% 125/145 86.2% 189 2.3 533 6.5 3.58 149 1.8 73 0.9 6 0.1 2003-04 Jason Williams
2003-04 Tracy McGrady* UTAH JAZZ SF 82 82 2740 33.4 1955 23.8 746/1646 45.3% 201/550 36.5% 262/317 82.6% 474 5.8 520 6.3 2.45 212 2.6 122 1.5 57 0.7 2003-04 Tracy McGrady*
2003-04 Gary Payton* CHARLOTTE HORNETS PG 76 76 2864 37.7 1258 16.6 516/1136 45.4% 55/178 30.9% 171/239 71.5% 412 5.4 496 6.5 2.88 172 2.3 101 1.3 17 0.2 2003-04 Gary Payton*
2003-04 Mike Bibby CLEVELAND CAVALIERS PG 82 82 2961 36.1 1476 18.0 553/1173 47.1% 158/382 41.4% 212/252 84.1% 303 3.7 493 6.0 2.75 179 2.2 115 1.4 23 0.3 2003-04 Mike Bibby
2003-04 Vlade Divac ST. LOUIS HAWKS C 82 82 2320 28.3 831 10.1 351/735 47.8% 2/20 10.0% 127/204 62.3% 496 6.0 475 5.8 2.67 178 2.2 59 0.7 86 1.0 2003-04 Vlade Divac
2003-04 Damon Jones PORTLAND TRAILBLAZERS PG 82 72 2109 25.7 589 7.2 210/547 38.4% 98/297 33.0% 71/100 71.0% 238 2.9 467 5.7 5.63 83 1.0 53 0.6 6 0.1 2003-04 Damon Jones
2003-04 Vince Carter* LOS ANGELES LAKERS SG 82 82 2805 34.2 1931 23.5 751/1657 45.3% 121/281 43.1% 308/392 78.6% 480 5.9 452 5.5 1.59 284 3.5 89 1.1 92 1.1 2003-04 Vince Carter*
2003-04 Mike James TORONTO RAPTORS PG 82 82 2162 26.4 856 10.4 306/713 42.9% 124/307 40.4% 120/140 85.7% 257 3.1 429 5.2 2.86 150 1.8 110 1.3 6 0.1 2003-04 Mike James
2003-04 Paul Pierce PHILADELPHIA 76ERS SF 82 82 3003 36.6 1550 18.9 548/1400 39.1% 111/362 30.7% 343/406 84.5% 593 7.2 424 5.2 1.69 251 3.1 132 1.6 59 0.7 2003-04 Paul Pierce
2003-04 Doug Christie UTAH JAZZ SG 82 82 2786 34.0 874 10.7 352/716 49.2% 60/168 35.7% 110/127 86.6% 388 4.7 410 5.0 2.48 165 2.0 245 3.0 44 0.5 2003-04 Doug Christie
2003-04 Tony Parker PORTLAND TRAILBLAZERS PG 82 10 2294 28.0 942 11.5 368/798 46.1% 57/159 35.8% 149/220 67.7% 276 3.4 397 4.8 2.92 136 1.7 70 0.9 10 0.1 2003-04 Tony Parker
2003-04 Richard Jefferson ST. LOUIS HAWKS SF 82 82 3124 38.1 1764 21.5 706/1401 50.4% 69/177 39.0% 283/369 76.7% 541 6.6 391 4.8 1.50 260 3.2 107 1.3 33 0.4 2003-04 Richard Jefferson

ZPL Main