2005-2006 LEAGUE LEADERS
TOP 25 LISTED FOR EACH CATEGORY - CLICK THE LINKS BELOW TO VIEW THE LEADERS
MINIMUM OF 500 FIELD GOAL ATTEMPTS TO QUALIFY FOR FIELD GOAL PERCENTAGE
MINIMUM OF 120 THREE POINT ATTEMPTS TO QUALIFY FOR THREE POINT PERCENTAGE
MINIMUM OF 160 FREE THROW ATTEMPTS TO QUALIFY FOR FREE THROW PERCENTAGE
MINIMUM OF 240 ASSISTS TO QUALIFY FOR ASSIST TO TURNOVER RATIO
PLAYER NAME TEAM P GP GS MIN MPG PTS PPG FGM/A FG% 3PM/A 3P% FTM/A FT% TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PLAYER NAME
2005-06 Chris Paul MIAMI HEAT PG 82 82 2832 34.5 1446 17.6 524/1237 42.4% 66/242 27.3% 332/400 83.0% 547 6.7 695 8.5 3.09 225 2.7 196 2.4 7 0.1 2005-06 Chris Paul
2005-06 Dwyane Wade* PHOENIX SUNS SG 82 82 2921 35.6 2474 30.2 953/1885 50.6% 20/117 17.1% 548/681 80.5% 540 6.6 584 7.1 1.55 377 4.6 190 2.3 73 0.9 2005-06 Dwyane Wade*
2005-06 Jason Kidd* SEATTLE SUPERSONICS PG 82 82 2997 36.5 1189 14.5 423/1021 41.4% 150/427 35.1% 193/241 80.1% 754 9.2 909 11.1 3.94 231 2.8 173 2.1 42 0.5 2005-06 Jason Kidd*
2005-06 Kobe Bryant* SEATTLE SUPERSONICS SG 82 82 3288 40.1 3141 38.3 1176/2409 48.8% 224/558 40.1% 565/659 85.7% 554 6.8 443 5.4 1.28 346 4.2 170 2.1 39 0.5 2005-06 Kobe Bryant*
2005-06 Allen Iverson CHICAGO BULLS PG 82 80 2606 31.8 1888 23.0 700/1534 45.6% 64/197 32.5% 424/519 81.7% 205 2.5 630 7.7 2.59 243 3.0 167 2.0 8 0.1 2005-06 Allen Iverson
2005-06 Ben Wallace* WASHINGTON BULLETS C 82 82 2894 35.3 818 10.0 356/699 50.9% 1/8 12.5% 105/237 44.3% 1277 15.6 189 2.3 1.38 137 1.7 163 2.0 217 2.6 2005-06 Ben Wallace*
2005-06 Andre Iguodala PHOENIX SUNS SF 82 82 3101 37.8 1224 14.9 469/919 51.0% 74/218 33.9% 212/272 77.9% 607 7.4 360 4.4 1.77 203 2.5 160 2.0 35 0.4 2005-06 Andre Iguodala
2005-06 Eddie Jones SEATTLE SUPERSONICS SG 82 82 2469 30.1 927 11.3 323/820 39.4% 139/397 35.0% 142/188 75.5% 349 4.3 267 3.3 2.15 124 1.5 155 1.9 41 0.5 2005-06 Eddie Jones
2005-06 Shawn Marion* TORONTO RAPTORS PF 82 82 3205 39.1 2098 25.6 860/1570 54.8% 105/309 34.0% 273/332 82.2% 1053 12.8 197 2.4 1.10 179 2.2 155 1.9 139 1.7 2005-06 Shawn Marion*
2005-06 Ray Allen PORTLAND TRAILBLAZERS SG 82 82 3102 37.8 1593 19.4 584/1346 43.4% 199/549 36.2% 226/263 85.9% 452 5.5 319 3.9 1.50 212 2.6 152 1.9 19 0.2 2005-06 Ray Allen
2005-06 Andrei Kirilenko* NEW YORK KNICKS SF 82 82 2654 32.4 1239 15.1 476/962 49.5% 35/137 25.5% 252/356 70.8% 733 8.9 427 5.2 1.92 222 2.7 149 1.8 289 3.5 2005-06 Andrei Kirilenko*
2005-06 Morris Peterson CHARLOTTE HORNETS SG 82 82 3139 38.3 1527 18.6 566/1285 44.0% 212/524 40.5% 183/229 79.9% 510 6.2 266 3.2 1.36 195 2.4 147 1.8 17 0.2 2005-06 Morris Peterson
2005-06 Jason Terry OKLAHOMA CITY THUNDER PG 82 82 2822 34.4 1489 18.2 560/1168 47.9% 196/458 42.8% 173/221 78.3% 217 2.6 418 5.1 2.31 181 2.2 145 1.8 33 0.4 2005-06 Jason Terry
2005-06 Marko Jaric SAN ANTONIO SPURS PG 81 81 2128 26.3 681 8.4 271/661 41.0% 55/152 36.2% 84/122 68.9% 307 3.8 359 4.4 2.60 138 1.7 144 1.8 35 0.4 2005-06 Marko Jaric
2005-06 Vince Carter* LOS ANGELES LAKERS SG 82 82 2965 36.2 2431 29.6 891/2002 44.5% 197/534 36.9% 452/556 81.3% 618 7.5 457 5.6 1.59 287 3.5 142 1.7 84 1.0 2005-06 Vince Carter*
2005-06 Gerald Wallace MILWAUKEE BUCKS SF 82 0 1791 21.8 931 11.4 389/727 53.5% 18/68 26.5% 135/216 62.5% 460 5.6 101 1.2 0.95 106 1.3 141 1.7 126 1.5 2005-06 Gerald Wallace
2005-06 Luke Ridnour KANSAS CITY KINGS PG 82 82 2736 33.4 937 11.4 366/874 41.9% 58/178 32.6% 147/169 87.0% 246 3.0 655 8.0 3.50 187 2.3 137 1.7 24 0.3 2005-06 Luke Ridnour
2005-06 Ron Artest MILWAUKEE BUCKS SF 82 82 2275 27.7 1143 13.9 438/1058 41.4% 93/291 32.0% 174/265 65.7% 348 4.2 241 2.9 1.55 155 1.9 135 1.6 45 0.5 2005-06 Ron Artest
2005-06 Gilbert Arenas* PHILADELPHIA 76ERS PG 82 82 2973 36.3 1758 21.4 641/1396 45.9% 163/454 35.9% 313/385 81.3% 261 3.2 522 6.4 2.50 209 2.5 132 1.6 13 0.2 2005-06 Gilbert Arenas*
2005-06 Smush Parker BUFFALO BRAVES PG 82 82 2771 33.8 981 12.0 370/836 44.3% 130/358 36.3% 111/160 69.4% 333 4.1 323 3.9 2.47 131 1.6 132 1.6 26 0.3 2005-06 Smush Parker
2005-06 LeBron James* DALLAS MAVERICKS SF 82 82 3256 39.7 2720 33.2 1045/2099 49.8% 138/420 32.9% 492/650 75.7% 649 7.9 673 8.2 2.05 328 4.0 130 1.6 97 1.2 2005-06 LeBron James*
2005-06 Caron Butler INDIANA PACERS SF 82 82 2676 32.6 1327 16.2 518/1077 48.1% 53/124 42.7% 238/280 85.0% 566 6.9 227 2.8 1.37 166 2.0 130 1.6 17 0.2 2005-06 Caron Butler
2005-06 Delonte West UTAH JAZZ PG 82 0 2619 31.9 994 12.1 392/858 45.7% 101/264 38.3% 109/139 78.4% 371 4.5 395 4.8 1.80 219 2.7 127 1.5 46 0.6 2005-06 Delonte West
2005-06 Derek Fisher MEMPHIS GRIZZLIES PG 82 82 2138 26.1 858 10.5 305/721 42.3% 96/253 37.9% 152/180 84.4% 222 2.7 335 4.1 2.72 123 1.5 126 1.5 8 0.1 2005-06 Derek Fisher
2005-06 Kevin Garnett* MEMPHIS GRIZZLIES PF 82 82 2879 35.1 1648 20.1 658/1203 54.7% 12/39 30.8% 320/392 81.6% 1159 14.1 382 4.7 1.93 198 2.4 125 1.5 126 1.5 2005-06 Kevin Garnett*

ZPL Main