2007-2008 LEAGUE LEADERS
TOP 25 LISTED FOR EACH CATEGORY - CLICK THE LINKS BELOW TO VIEW THE LEADERS
MINIMUM OF 500 FIELD GOAL ATTEMPTS TO QUALIFY FOR FIELD GOAL PERCENTAGE
MINIMUM OF 120 THREE POINT ATTEMPTS TO QUALIFY FOR THREE POINT PERCENTAGE
MINIMUM OF 160 FREE THROW ATTEMPTS TO QUALIFY FOR FREE THROW PERCENTAGE
MINIMUM OF 240 ASSISTS TO QUALIFY FOR ASSIST TO TURNOVER RATIO
PLAYER NAME TEAM P GP GS MIN MPG PTS PPG FGM/A FG% 3PM/A 3P% FTM/A FT% TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PLAYER NAME
2007-08 Anthony Johnson WASHINGTON BULLETS PG 82 0 1395 17.0 474 5.8 185/433 42.7% 61/125 48.8% 43/55 78.2% 177 2.2 258 3.1 2.48 104 1.3 52 0.6 6 0.1 2007-08 Anthony Johnson
2007-08 Peja Stojakovic OKLAHOMA CITY THUNDER SF 82 7 2581 31.5 1264 15.4 444/913 48.6% 221/456 48.5% 155/168 92.3% 394 4.8 138 1.7 1.66 83 1.0 61 0.7 11 0.1 2007-08 Peja Stojakovic
2007-08 Steve Nash* SAN ANTONIO SPURS PG 82 82 2815 34.3 1550 18.9 553/1072 51.6% 207/431 48.0% 237/266 89.1% 328 4.0 929 11.3 3.07 303 3.7 73 0.9 5 0.1 2007-08 Steve Nash*
2007-08 Mike Miller MEMPHIS GRIZZLIES SF 82 10 2432 29.7 1172 14.3 431/802 53.7% 157/334 47.0% 153/197 77.7% 554 6.8 313 3.8 1.92 163 2.0 51 0.6 15 0.2 2007-08 Mike Miller
2007-08 Matt Carroll MIAMI HEAT SG 82 58 1972 24.0 653 8.0 239/570 41.9% 99/214 46.3% 76/92 82.6% 258 3.1 88 1.1 1.26 70 0.9 48 0.6 22 0.3 2007-08 Matt Carroll
2007-08 Jose Calderon MILWAUKEE BUCKS PG 82 82 2460 30.0 1160 14.1 467/860 54.3% 102/227 44.9% 124/138 89.9% 314 3.8 760 9.3 5.00 152 1.9 100 1.2 5 0.1 2007-08 Jose Calderon
2007-08 Wally Szczerbiak CHICAGO BULLS SF 82 0 1168 14.2 665 8.1 252/529 47.6% 73/163 44.8% 88/100 88.0% 160 2.0 107 1.3 2.06 52 0.6 18 0.2 5 0.1 2007-08 Wally Szczerbiak
2007-08 Ben Gordon PHILADELPHIA 76ERS SG 82 82 2143 26.1 1152 14.0 422/944 44.7% 150/336 44.6% 158/171 92.4% 260 3.2 241 2.9 1.79 135 1.6 53 0.6 12 0.1 2007-08 Ben Gordon
2007-08 Anthony Parker PHILADELPHIA 76ERS SG 82 0 1971 24.0 809 9.9 312/650 48.0% 108/244 44.3% 77/101 76.2% 306 3.7 174 2.1 2.32 75 0.9 73 0.9 11 0.1 2007-08 Anthony Parker
2007-08 Daniel Gibson NEW YORK KNICKS PG 82 0 1864 22.7 710 8.7 257/608 42.3% 153/347 44.1% 43/59 72.9% 166 2.0 156 1.9 1.49 105 1.3 64 0.8 18 0.2 2007-08 Daniel Gibson
2007-08 Chris Quinn MIAMI HEAT PG 82 0 982 12.0 421 5.1 150/317 47.3% 59/134 44.0% 62/71 87.3% 111 1.4 145 1.8 3.22 45 0.5 28 0.3 1 0.0 2007-08 Chris Quinn
2007-08 Eddie House LOS ANGELES LAKERS SG 81 1 1053 13.0 618 7.6 209/487 42.9% 128/296 43.2% 72/79 91.1% 117 1.4 154 1.9 2.26 68 0.8 65 0.8 10 0.1 2007-08 Eddie House
2007-08 James Jones PHOENIX SUNS SF 82 0 1362 16.6 568 6.9 185/457 40.5% 129/303 42.6% 69/81 85.2% 189 2.3 34 0.4 0.72 47 0.6 34 0.4 16 0.2 2007-08 James Jones
2007-08 Richard Hamilton DENVER NUGGETS SG 82 0 2273 27.7 1134 13.8 461/954 48.3% 51/120 42.5% 161/196 82.1% 223 2.7 364 4.4 2.87 127 1.5 89 1.1 13 0.2 2007-08 Richard Hamilton
2007-08 Jarvis Hayes CHICAGO BULLS SF 82 54 1266 15.4 589 7.2 221/492 44.9% 89/210 42.4% 58/78 74.4% 210 2.6 112 1.4 1.84 61 0.7 63 0.8 7 0.1 2007-08 Jarvis Hayes
2007-08 Bobby Simmons SAN ANTONIO SPURS SF 82 2 1541 18.8 669 8.2 261/558 46.8% 75/177 42.4% 72/103 69.9% 262 3.2 92 1.1 0.96 96 1.2 53 0.6 8 0.1 2007-08 Bobby Simmons
2007-08 Andres Nocioni GOLDEN STATE WARRIORS SF 82 0 1179 14.4 659 8.0 223/491 45.4% 96/227 42.3% 117/156 75.0% 253 3.1 58 0.7 0.67 87 1.1 23 0.3 29 0.4 2007-08 Andres Nocioni
2007-08 Deron Williams* ST. LOUIS HAWKS PG 82 82 3111 37.9 1835 22.4 719/1351 53.2% 104/246 42.3% 293/358 81.8% 313 3.8 998 12.2 3.44 290 3.5 117 1.4 30 0.4 2007-08 Deron Williams*
2007-08 Ricky Davis MILWAUKEE BUCKS SG 82 16 2781 33.9 1284 15.7 479/1063 45.1% 144/342 42.1% 182/227 80.2% 425 5.2 349 4.3 1.47 237 2.9 92 1.1 21 0.3 2007-08 Ricky Davis
2007-08 Damon Jones CHICAGO BULLS PG 82 77 1371 16.7 517 6.3 175/415 42.2% 136/323 42.1% 31/47 66.0% 78 1.0 194 2.4 4.04 48 0.6 20 0.2 0 0.0 2007-08 Damon Jones
2007-08 Kyle Korver PORTLAND TRAILBLAZERS SF 82 0 905 11.0 380 4.6 135/296 45.6% 60/143 42.0% 50/55 90.9% 93 1.1 65 0.8 1.86 35 0.4 19 0.2 27 0.3 2007-08 Kyle Korver
2007-08 Chauncey Billups INDIANA PACERS PG 82 82 2496 30.4 1360 16.6 491/1028 47.8% 158/377 41.9% 220/254 86.6% 301 3.7 636 7.8 3.51 181 2.2 139 1.7 25 0.3 2007-08 Chauncey Billups
2007-08 Rafer Alston INDIANA PACERS PG 82 0 2384 29.1 1074 13.1 397/902 44.0% 167/399 41.9% 113/153 73.9% 327 4.0 422 5.1 2.44 173 2.1 93 1.1 20 0.2 2007-08 Rafer Alston
2007-08 Vladimir Radmanovic SAN ANTONIO SPURS SF 82 0 1441 17.6 603 7.4 214/479 44.7% 102/247 41.3% 73/97 75.3% 226 2.8 138 1.7 1.53 90 1.1 43 0.5 11 0.1 2007-08 Vladimir Radmanovic
2007-08 Rashad McCants NEW YORK KNICKS SG 82 0 2130 26.0 1235 15.1 472/1065 44.3% 158/383 41.3% 133/185 71.9% 253 3.1 210 2.6 1.13 186 2.3 75 0.9 21 0.3 2007-08 Rashad McCants

ZPL Main